EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 17151 - 17500 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
PD1ASH-LNiebert,GN [0/20]0.000770455JO33dd53°9.16' N6°19.24' E2023-11-10 21:25:0200000002016-11-26 19:24:51Yes
PD1HCB-LGroningen432.800420542JO33ge53°12.31' N6°33.69' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
PD1MIL-LTilburg (1)434.125745669JO21nm51°31' N5°6' E2012-10-13 20:35:3400000002012-08-16 20:05:26Yes
PD1PJ-LOotmarsum145.600460060IO62xa52°0.4' N6°0.89' W2015-10-18 15:37:2700000002015-10-18 15:37:27Yes
PD1PJM-LAlmere NL JO22OJ Europe144.000697342IO72ji52°22' N5°13' W2012-05-01 21:45:2300000002012-03-31 21:05:43Yes
PD1PJM-RAlmere Netherlands144.000694237IO72ji52°22' N5°13' W2012-03-31 22:05:4000000002012-03-31 21:25:42Yes
PD1RL-LDen Haag 432.525432.525364653JO22db52°3.83' N4°19.62' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
PD1RS-LCoevorden434.050518605JO32ip52°39' N6°44' E2011-03-23 21:41:5600000002011-02-06 19:51:55Yes
PD2AAL-LPI2HWD 438.875 88,5-7.6438.875132172IO72ws52°47.38' N4°9.95' W2015-11-06 09:56:5800000002010-07-12 21:08:18Yes
PD2AAL-RPI2HWD 438.875-7.6 88,5438.875520302JO22jp52°38' N4°47' E2020-07-18 18:45:1300000002010-07-12 21:48:21Yes
PD2ARO-LWaalre 144.550Mhz144.587269040IO71el51°29.14' N5°39.65' W2011-05-08 23:12:0300000002010-08-01 20:30:45Yes
PD2CDF-LGorinchem145.350832480JO21lt51°50' N4°59' E2017-11-07 15:25:0500000002017-03-24 23:54:45Yes
PD2DL-LUtrecht0.000561128JO22mc52°6.99' N5°1.33' E2011-05-17 18:12:0300000002011-01-07 20:31:48Yes
PD2GAL-LSpijkenisse, JO21DU (1)434.750200608JO21du51°50.44' N4°19.15' E2014-06-18 13:06:3600000002014-06-16 12:16:37Yes
PD2K-LNieuwegein 434.850434.625591212JO22na52°0.37' N5°5.83' E2011-07-01 22:42:0200000002011-05-05 07:42:04Yes
PD2LEO-LCuijk NL DARES R21430.152180612JO21wr51°43.98' N5°51.71' E2010-04-04 21:11:1500000002010-01-01 00:00:00Yes
PD2LEO-RGroesbeek 438.775 -7,6430.162495378JO21wr51°43.98' N5°51.71' E2010-04-12 21:52:3200000002010-01-01 00:00:00Yes
PD2RDV-RThe Netherlands438.875981800JO21kq51°42.23' N4°53.08' E2018-04-21 21:55:0600000002018-03-09 13:55:20Yes
PD2RLD-LTiel433.150336921JO21rv51°53.91' N5°25.45' E2023-08-15 17:55:0200000002011-10-08 21:32:21Yes
PD2RLD-RSint Annaparochie (1)434.925315892JO23uf53°14.2' N5°42.25' E2023-05-01 20:15:0200000002011-03-12 13:52:03Yes
PD2WDR-LSPIJKENISSE433.175269015JO21eu51°50.06' N4°21.3' E2015-03-14 13:16:5500000002010-01-01 00:00:00Yes
PD2WTD-RNieuwegein, Holland145.300646395JO22na52°2.47' N5°5.06' E2021-01-06 22:55:0200000002021-01-03 11:05:02Yes
PD3BVI-LPrinsenbeek145.300565760JO21io51°36.1' N4°43.12' E2011-04-16 17:02:0100000002011-04-10 12:12:04Yes
PD3ERP-LZweeloo144.050549926JO32is52°47' N6°42' E2010-11-22 21:41:3700000002010-11-20 19:31:38Yes
PD3ERP-RZweeloo144.000549526JO32is52°47' N6°42' E2010-11-21 10:01:4800000002010-11-19 21:21:37Yes
PD3HJG-LHoensbroek145.250384079JO20xw50°55.48' N5°55.58' E2010-05-28 17:04:1500000002010-05-28 17:04:15Yes
PD3LKN-RAmsterdam 438.7375 -7,6438.737473526IO72mh52°20' N4°56' W2022-08-14 11:15:0300000002021-04-20 13:55:03Yes
PD3MK-LGemert-Bakel144.362463035JO21um51°30.07' N5°44' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
PD3MLP-LJO21NQ433.150863085JO21nq51°40.81' N5°8.06' E2013-06-15 12:55:5500000002013-06-09 12:05:55Yes
PD4ALF-LHelmond Netherlands (1)145.400542662JO21ul51°29.33' N5°42' E2016-01-12 23:17:2500000002015-12-28 23:07:21Yes
PD4JD-LBrunssum (1)433.975347935JO20xw50°57.2' N5°58.37' E2019-10-27 21:25:1700000002011-02-11 16:21:55Yes
PD4KDZ-Ls-Gravenzande [JO21cx]432.500340659JO21cx51°59.68' N4°10.18' E2015-05-13 20:36:4700000002015-05-10 10:46:44Yes
PD4U-LApeldoorn144.725424833JO22xe52°12.29' N5°56.09' E2015-08-16 15:46:3800000002015-08-12 12:07:15Yes
PD4U-RApeldoorn - 145.250144.725424835JO22xe52°12.29' N5°56.09' E2015-08-12 11:57:0000000002015-08-09 19:47:06Yes
PD5DJ-LPrivate use only0.000783748JO22lo52°37.32' N4°57.12' E2013-04-14 19:35:5400000002013-04-09 19:45:59Yes
PD5JTB-LZ`meer 144.7875144.887946945IO72oc52°6.45' N4°48.95' W2022-09-11 15:45:0300000002022-09-10 17:45:03Yes
PD5JVD-LHengelo - NL144.000908513IO62og52°15.67' N6°47.74' W2017-12-15 15:24:5900000002015-08-07 11:46:51Yes
PD5LWD-LLeeuwarden145.635643941JO23ma53°0' N5°0' E2016-03-03 19:24:4300000002011-11-19 19:32:15Yes
PD5LWD-RLeeuwarden145.635643959JO23ma53°0' N5°0' E2016-03-03 20:34:3500000002011-11-19 19:02:13Yes
PD7L-LNieuwegein430.800867545JO22mb52°3.33' N5°4.8' E2014-09-19 00:56:2300000002013-06-22 17:05:57Yes
PD7MV-LJO21IT145.135591876JO21it51°49.42' N4°44.14' E2020-09-16 14:15:1300000002020-09-16 13:35:12Yes
PD7WIM-LSiddeburen145.750457443JO33gf53°13' N6°33' E2010-05-10 17:44:4900000002010-05-10 17:44:49Yes
PD7WIM-RGroningen 145.750145.750457438JO33gf53°13' N6°33' E2010-05-10 17:44:4900000002010-05-05 10:56:47Yes
PD9BG-L[Svx] Sint-Michielsgest (1)432.887897066JO21qp51°38.98' N5°21.28' E2014-09-12 21:26:3300000002014-08-03 12:18:36Yes
PD9BN-LAlmelo JO32IIO144.925560816JO32hi52°22.24' N6°38.49' E2022-09-12 20:15:0300000002020-07-17 12:05:13Yes
PD9BTB-L-Delden-NL/JO32IG-433.075815279JO32ig52°15.09' N6°42.16' E2017-02-17 19:54:4900000002017-02-15 11:44:47Yes
PD9BTB-R-PrivatLinking- (1)433.075817114JO32ig52°15.09' N6°42.16' E2017-02-18 11:24:4000000002017-02-18 11:04:45Yes
PD9FLY-LGroningen [0/20]430.750889112JO33ge53°10.81' N6°32.5' E2022-06-06 08:15:0400000002022-05-07 09:05:03Yes
PD9HVS-LVeghel 145.2875145.28728753JO21so51°37.29' N5°33.32' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
PD9MWO-RNieuw-Vennep [0/20]438.800824838JO22hg52°16.39' N4°37.38' E2022-01-10 12:35:0300000002022-01-10 12:35:03Yes
PE0F-LBergharen, NL [0/20]0.000952871FN20lf40°13.44' N75°0.51' W2018-02-19 22:24:5200000002018-01-14 20:35:00Yes
PE0FKO-LZutphen, NL, JO32cd145.238983221JO32cd52°7.6' N6°12.3' E2023-12-07 23:05:0200000002023-11-17 12:05:02Yes
PE0SSB-LZevenbergen JO21hp145.650698602JO21hp51°37.8' N4°37.71' E2023-06-11 12:05:0200000002023-05-29 11:55:02Yes
PE1ABY-Lmarzagao GO Brasil146.500187890GH51qi18°38' S48°38' W2010-11-13 23:31:3600000002010-01-01 00:00:00Yes
PE1ACB-LEnschede0.000525438IO62nf52°13.35' N6°51.49' W2016-04-28 17:54:5300000002015-10-22 17:27:35Yes
PE1ACB-RIn Conference *ECHOTEST*145.000525440IO62nf52°13.35' N6°51.49' W2015-10-24 16:37:3100000002015-10-23 20:57:05Yes
PE1AGF-R] PI2ASD Amsterdam430.20079711JO22ji52°21.52' N4°48.02' E2013-11-22 13:26:0900000002010-04-01 20:44:50Yes
PE1AGO-LPrivate (Dutch regulations)145.275507502JO21iu51°50.57' N4°41.68' E2013-07-22 13:36:2900000002011-07-29 00:22:02Yes
PE1BMM-LObdam, Netherlands144.775683719JO22kq52°40.17' N4°54.8' E2016-12-20 21:24:5300000002014-06-15 22:06:38Yes
PE1BQE-LAMERSFOORT] 144.550144.550423316JO22re52°10.13' N5°25.01' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
PE1DHI-REnkhuizen 430.3125 +1.60.000108846JO22pq52°42' N5°17' E2012-12-30 14:35:4200000002010-01-01 00:00:00Yes
PE1FZK-LHaps144.440857383JO21wq51°40' N5°52' E2013-06-21 18:35:5400000002013-05-25 12:55:59Yes
PE1HYP-LGroningen -] R145.750145.750768099IO63rg53°15.01' N6°35' W2012-12-23 09:45:3900000002012-10-07 12:05:35Yes
PE1HYP-RGroningen 430.2375430.237768502JO33hg53°15.06' N6°35.18' E2012-10-08 20:25:2400000002012-10-08 11:25:37Yes
PE1JLX-LBrunssum145.462388440JO20xw50°56.41' N5°57.98' E2010-08-31 21:11:3600000002010-01-01 00:00:00Yes
PE1KEV-LDelft145.275300162JO22ea52°0.55' N4°21' E2015-01-03 13:06:5600000002015-01-02 15:07:05Yes
PE1KEV-RDelft, link 145.275 (1)145.275302973JO22ea52°0.55' N4°21' E2015-01-03 13:26:5000000002015-01-03 13:26:50Yes
PE1MEW-LApeldoorn145.525342570JO22xf52°12.65' N5°58.91' E2023-06-29 17:05:0200000002010-07-05 20:44:25Yes
PE1MIK-LJO21VA435.000941656JO21va51°2.34' N5°46.17' E2018-04-22 01:14:5100000002017-12-02 22:14:47Yes
PE1MIK-RJO21VA435.000947559JO21va51°2.34' N5°46.17' E2018-04-22 01:14:5100000002017-12-17 12:04:50Yes
PE1MVS-L[Svx] Fq, Sittard144.450565430JO20wx50°59.5' N5°50.71' E2023-04-24 20:55:0300000002020-01-20 21:16:32Yes
PE1MWL-LBennebroek144.540331804JO22hh52°18.98' N4°36.12' E2021-03-19 00:35:0300000002010-01-01 00:00:00Yes
PE1NMB-Ljo22ea430.125257570JO22ea52°0.3' N4°23.43' E2015-05-14 18:36:5000000002015-04-01 12:27:28Yes
PE1NSU-LHoogwoud144.000167101JO22aa52°0' N4°0' E2012-02-26 08:05:3500000002010-01-01 00:00:00Yes
PE1NSU-RHoogwoud144.000467256JO22aa52°0' N4°0' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
PE1NZS-RRijsbergen144.000637355JO21im51°31.02' N4°41.22' E2021-01-03 17:05:0200000002021-01-03 15:05:03Yes
PE1PDI-LNieuwegein 145.525 ( (1)145.525525101JO22na52°0.32' N5°8.67' E2010-08-01 21:10:4000000002010-07-24 15:20:41Yes
PE1PKB-LPutten438.450936142JO22tg52°15.65' N5°36.61' E2020-02-08 13:35:2000000002017-12-20 16:45:11Yes
PE1PKB-RTETRA Putten0.000964404JO22tg52°15.61' N5°36.7' E2018-10-20 10:15:0200000002018-06-25 01:14:49Yes
PE1PMD-LJO21QQ s-Hertogenbosch0.000277620JO21qq51°41.42' N5°20.01' E2015-07-23 06:16:3500000002015-07-20 18:56:47Yes
PE1PNZ-Lpe1pnz144.000515388IJ85fk5°27.34' N3°33.19' W2015-12-12 02:16:5500000002015-12-10 00:57:01Yes
PE1PNZ-Rpe1pnz440.075516504IO81fk51°27' N3°33' W2015-12-11 00:46:5500000002015-12-10 13:37:43Yes
PE1RJV-LD-Star DCS007 B0.000303224JO22ma52°0.17' N5°2.67' E2013-08-29 17:55:5800000002010-06-21 15:27:14Yes
PE1RJV-RNasiballennet [0/100]439.275303223JO22ma52°1.6' N5°4.6' E2012-12-23 23:05:3400000002010-01-01 00:00:00Yes
PE1RMN-L[Svx]439.000,Brouwershaven439.000279690JO11wr51°43.65' N3°54.68' E2014-12-05 19:56:3800000002014-11-24 18:56:46Yes
PE1RPO-RVolendam 438.650 -7,6438.650243587JO22mm52°30.29' N5°1.71' E2010-06-01 23:11:2800000002010-01-01 00:00:00Yes
PE1RPX-LMontfoort, 145.2375145.237379965JO22lb52°2.7' N4°56' E2010-06-02 18:05:0700000002010-06-02 17:25:06Yes
PE1SAC-L[Svx] Fq Simpelveld438.875152051JO20xu50°50.45' N5°59.18' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
PE1SAY-LBoxtel 145.5625145.562591410JO21po51°35.46' N5°19.2' E2011-05-08 15:22:0600000002011-05-05 22:02:08Yes
PE1SDE-Rlisten to 70.425438.962564638GJ35sm5°30' N52°30' W2012-10-10 19:15:3500000002011-06-06 18:02:07Yes
PE2BOT-LVlaardingen 145.525145.525417553JO21ew51°56.09' N4°20.68' E2013-08-12 03:17:1100000002011-02-05 03:31:50Yes
PE2FBN-RBovenkarspel145.287297211JO22oq52°41.42' N5°14.73' E2010-05-08 14:27:3500000002010-05-08 14:27:35Yes
PE2HTB-LHans Zwolle (1)438.725377052JO32bm52°31.94' N6°6.21' E2015-10-10 22:26:4900000002015-05-16 23:26:39Yes
PE2HTB-RZwolle 438.725438.725377054JO32bm52°31.94' N6°6.21' E2015-05-18 20:16:5100000002015-05-18 19:57:09Yes
PE2KMV-L[Svx] 144.775, Valkenburg430.925874312JO20wu50°52.06' N5°50.43' E2023-12-09 21:05:02000000102013-07-13 12:06:00Yes
PE2KMV-R[Svx] Fq, JO20wu144.775998070JO20wu50°52.1' N5°50.71' E2019-08-18 20:55:1400000002016-07-20 18:35:49Yes
PE5YES-L[AllStar] Eindhoven [0/20]431.000837637JO21sk51°26.88' N5°30.8' E2018-08-25 14:55:0000000002013-04-04 14:15:58Yes
PE5YES-REindhoven [0/20]0.000837633JJ00aa0°0' N0°0' E2013-04-04 14:05:5400000002013-04-04 13:55:57Yes
PH0DV-RDigital Voice Conference145.450299000JO22ph52°17.86' N5°16.13' E2018-11-21 20:25:0400000002016-02-03 18:17:39Yes
PH1LMR-LHellevoetsluis, NL145.475226491JO21bt51°49.44' N4°9.25' E2020-11-17 17:35:0300000002020-08-18 17:55:13Yes
PH3GAL-LSpijkenisse, JO21DU434.550327760JO21du51°50.44' N4°19.15' E2015-03-29 14:46:5800000002015-02-13 18:56:46Yes
PH4RTM-LMaasbree 144.562.5 MHz144.562503636JO31ai51°21.3' N6°3.22' E2020-09-23 13:50:0400000002016-09-22 19:54:48Yes
PI1ANH-R[Svx] Fq, MyTown431.012371994JO21wx51°59.4' N5°50.76' E2016-03-22 17:04:4000000002016-02-19 16:08:03Yes
PI1ASD-RAmsterdam 438.500 | 110 (1)438.500438500JO22ki52°21.28' N4°50.5' E2017-11-13 21:04:5200000002017-05-24 17:25:03Yes
PI1DFT-R430.0875MHz Delft430.088934756JO21ex51°59.7' N4°20.15' E2023-12-16 21:55:02910000084014402018-05-31 19:45:03Yes
PI1GZR-RAsperen 438.150 77Hz438.150256345JO21nu51°52' N5°6' E2019-05-02 22:44:5900000002019-01-06 17:05:12Yes
PI1NOS-RHilversum JO22NF 1298.375MH1298.380969515JO22nf52°14.55' N5°9.86' E2023-12-16 21:55:0214401440144014401440144014402022-10-20 13:45:04Yes
PI1PTN-LTETRA DMO REP/TG1438.450217881JO22tg52°15.65' N5°36.61' E2021-02-10 15:35:0200000002020-12-04 18:15:03Yes
PI1PTN-R- ECHOLINK OFF -438.450216885JO22tg52°15.65' N5°36.61' E2022-10-11 12:55:0400000002018-10-18 18:25:17Yes
PI1UTR-LD-Star DCS007 B0.000796148JO22ma52°0.17' N5°2.67' E2014-06-02 18:26:3800000002013-08-29 18:06:04Yes
PI1ZLD-RZierikzee 438.400 88.5 -7.6438.400506865JO11xp51°38.83' N3°55.9' E2023-12-16 21:55:0214401440143014401440144014402020-05-08 14:55:22Yes
PI2ASD-R430.200MHz Amsterdam430.200430200JO22ki52°21.23' N4°50.46' E2019-04-13 12:55:1600000002016-12-21 21:44:47Yes
PI2BOZ-RBergen op Zoom|438.275|88,5438.275430025JO21dl51°29.71' N4°18.58' E2023-12-16 21:55:0214401440144014401440144014402017-04-17 10:44:58Yes
PI2BRD-RBREDA JO21jo 145.650 71.9145.650667180JO21jo51°35.4' N4°49.5' E2023-12-16 21:55:0214201390144014401440144014402021-02-13 15:05:02Yes
PI2EHV-REindhoven 430.100MHz (1)430.100430100JO21qk51°27.24' N5°24.12' E2021-02-19 19:55:0200000002017-04-25 20:34:49Yes
PI2GAY-RKerkrade 430.075MHz (1)430.075799049JO30au50°51.76' N6°4.03' E2017-03-23 00:04:3900000002017-01-15 13:14:54Yes
PI2HVN-R[Svx] 430,025 Heerenveen,NL430.025607585OO22xw52°57' N105°55.02' E2023-09-17 20:55:0300000002016-06-08 16:54:49Yes
PI2KAR-LBladel430.287470329JO22oi52°21' N5°13' E2020-08-07 11:55:1200000002020-05-12 21:45:13Yes
PI2KAR-RBladel430.2871206JO22oi52°21' N5°13' E2020-08-12 07:55:1300000002020-08-07 12:05:12Yes
PI2KMP-RKampen 430.175 77 Hz (1)430.17530175JO22xn52°33.29' N5°55.18' E2023-12-16 21:55:0214401440144014401440144014402011-07-07 19:12:05Yes
PI2NLB-RGENNEP==430.200==71.9==430.200775047JO21xq51°40.53' N5°58.18' E2023-12-16 21:55:0214401440144014401440144014402013-03-10 12:25:51Yes
PI2NON-RNorth East Netherlands430.2751002041IO62ws52°47' N6°7' W2018-06-09 20:05:2500000002018-04-22 23:44:55Yes
PI2NOS-R430.125 MHz Nationwide (6)430.125430125JO22nf52°14.55' N5°9.86' E2023-12-16 21:55:0214401440144014401440144014402014-02-08 00:56:20Yes
PI2RDH-RJO22jw430.262847172IO82aa52°0' N4°0' W2020-12-08 22:35:0300000002017-04-23 07:04:48Yes
PI2SHB-R430.175, s-Hertogenbosch430.175579353JO21pr51°42.56' N5°19.16' E2023-12-16 21:55:0214401440144014401440144014402016-01-31 23:57:23Yes
PI2TWE-LAlmelo Netherlands144.850564941JO32ln52°34.9' N6°56.7' E2020-10-20 14:20:0300000002020-07-25 10:55:12Yes
PI2WFL-R[svx] Hoorn 430.3125MHz430.312652515JO22mp52°38.73' N5°4.96' E2023-12-16 21:55:0214401440144014401440144014402021-01-16 09:05:03Yes
PI2YSS-RZutphen 430,0125 DTMF430.012335642JO32cd52°8.32' N6°10.38' E2018-04-03 14:05:0300000002010-01-01 00:00:00Yes
PI2ZWS-RMoerdyk JO21fp 438.150 88.5438.150975356JO21fp51°39.63' N4°29.7' E2023-12-16 21:55:0214401440144014401440144014402023-05-11 23:45:03Yes
PI3BOZ-RBergen op Zoom|145.625|88,5145.625145625JO21dl51°29.93' N4°16.83' E2023-12-16 21:55:0214401440144014401440144014402016-09-20 22:14:39Yes
PI3DFT-L144.88750MHz Den Haag144.888169661JO22eb52°4.06' N4°21.18' E2018-08-04 17:15:0500000002018-06-26 11:35:12Yes
PI3EHV-REindhoven 145.700MHz145.700145700JO21rj51°24.73' N5°27.39' E2023-09-22 12:25:0200000002020-05-02 15:45:03Yes
PI3GOE-LRX link do not connect145.125578949JO11wm51°30.39' N3°53.4' E2012-03-03 12:55:4200000002011-03-20 12:42:01Yes
PI3GOE-RGoes 145.775 88.5 -0.6145.775422773JO11wm51°30.65' N3°53.08' E2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
PI3RAZ-R145.750 MHz 88.5 CTCSS145.750337166JO22fb52°3.25' N4°28.94' E2010-10-03 03:41:2700000002010-01-01 00:00:00Yes
PI3TWE-RWatertoren Eibergen.145.600565456JO32hc52°6.59' N6°39.45' E2020-11-14 14:45:0200000002020-07-25 15:15:12Yes
PI3UTR-L439.200 Utrecht *NL* (1)145.712592498JO22nc52°5.61' N5°7.06' E2011-11-19 20:02:1200000002011-11-10 00:32:13Yes
PI3UTR-R145.575 MHz Nationwide145.5756824JO22ma52°0.63' N5°3.21' E2023-12-16 21:55:0214401440144014401440144014402011-03-09 01:21:57Yes
PI3XDV-R[Svx] Amersfoort (2)144.875979350JO22qe52°10.9' N5°24.31' E2019-08-14 15:05:1400000002018-03-04 06:04:56Yes
PI3YMD-RIJmuiden 145.687.5 MHz145.687576951JO22hl52°27.76' N4°37.46' E2016-02-09 19:47:2700000002011-03-18 00:02:12Yes
PI3YSS-RZutphen430.012442964JO32cd52°8.32' N6°10.38' E2019-03-31 19:45:1600000002015-09-25 23:56:43Yes
PI3ZVL-RWestdorpe|145.600|88.5145.600873342JO11wf51°13.41' N3°51.61' E2023-12-16 21:55:0214401440144014401440144014402017-06-24 20:24:51Yes
PI4GAC-LGorinchem 145.350145.350250264JO21nt51°49.4' N5°5.3' E2019-10-22 15:35:2100000002019-03-20 14:05:15Yes
PI4UTR-LRadio Ronde Utrecht145.325640021JO22mc52°7.21' N5°4.16' E2022-05-30 22:35:0300000002021-01-01 21:05:03Yes
PI6BRD-RBREDA::per 1-6-2020 QRT145.6506648JO21in51°34.79' N4°44.48' E2020-05-31 23:55:1300000002016-11-18 22:44:55Yes
PI6NOS-RHilversum JO22NF1298.380851678JO22nf52°14.55' N5°9.86' E2022-10-20 02:15:0400000002017-05-02 03:44:54Yes
PI6TEN-RHilversum 29.690MHz29.690512885JO22nf52°12.9' N5°8.61' E2019-12-29 15:25:4600000002014-07-11 00:06:19Yes
PJ2BR-RCuracao Neth Antilles0.000127954FK52mc12°6.43' N68°56.17' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
PJ2C-RCuracao144.000937227FK52nd12°7.75' N68°52.87' W2023-08-13 02:15:0200000002017-11-22 04:24:48Yes
PJ2DI-LCuracao 145.525 MHz145.500404279FK52mc12°6' N68°55' W2017-07-26 17:34:5300000002012-11-25 22:25:39Yes
PJ2HA-RNetherlands145.5753708JO21ht51°47.59' N4°39.29' E2017-07-31 14:15:1600000002010-01-01 00:00:00Yes
PJ2RAW-LWIllemstad [0/20]433.0751001468FK52nc12°6.34' N68°53.41' W2022-02-09 22:35:0300000002018-04-20 19:56:04Yes
PJ7R-RSt. Martin W.I.145.490862369EN95xj45°23.5' N80°2.3' W2023-12-16 21:55:0214401440144014401440144014402017-05-06 03:04:48Yes
PP1DGV-R[Svx]Vila Velha, ES147.300889442LG09dq20°19.83' S40°18.46' E2017-08-09 01:44:4000000002017-08-06 23:44:56Yes
PP1GEC-RIn Conference PU1KNO-L146.610453130HH00aa20°0' S40°0' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
PP2AGJ-LIn Conference PP2AN-L144.000498515JJ01aa1°0' N0°0' E2011-03-18 16:32:0400000002011-02-14 13:42:01Yes
PP2BK-LGH53kh145.180385680GH53kh16°42.1' S49°7.13' W2020-07-17 20:55:1200000002015-06-23 23:46:46Yes
PP2BK-RGH53kh145.180384133GH53kh16°42.1' S49°7.13' W2020-07-18 02:35:1300000002020-07-17 21:25:12Yes
PP2GVL-LGOIANIA - GO145.710894072GH53ih16°40.05' S49°16.37' W2018-03-24 14:05:1400000002017-10-15 19:44:47Yes
PP2KCL-RIn Conference PP2RDB-R145.470771756GH61cu18°9' S47°47' W2022-10-21 00:55:0300000002022-01-14 13:15:03Yes
PP2MD-LITUMBIARA - GOIAS145.570687250GK58jj18°24.24' N49°12.49' W2013-05-12 01:35:4800000002013-05-08 17:36:01Yes
PP2OC-LGoiânia GO144.000750362GH53ih16°40.43' S49°15.14' W2016-12-07 00:44:3800000002016-12-07 00:34:38Yes
PP2RDB-RCaldas Novas, Go (1)145.470215821GH61cu18°9' S47°47' W2021-02-01 19:55:0300000002018-04-25 22:24:49Yes
PP2RX-RS.Canedo-G0 (1)146.230561426GH53kh16°42.1' S49°7.13' W2022-07-11 18:45:0300000002020-07-17 21:15:13Yes
PP2UEB-LIn Conference *JOTA-P*145.710893927GH53ih16°40.05' S49°16.37' W2018-03-24 22:45:0300000002017-10-14 16:04:56Yes
PP5AJG-LIn Conference *BRA*147.590414997GG51mn28°26.38' S48°56.54' W2014-05-07 20:06:3000000002010-01-01 00:00:00Yes
PP5ATS-LLaguna147.530515118IG01on28°26.45' S18°46.5' W2011-01-14 00:31:4800000002011-01-14 00:31:48Yes
PP5ATS-RLaguna147.530545794IG01on28°26.45' S18°46.5' W2010-11-24 12:01:3900000002010-11-22 21:41:37Yes
PP5AZF-RSaoJose-SC-Brazil-GG52QK [00.000249618GG52qk27°34.74' S48°37.01' W2021-09-10 06:25:0400000002021-09-07 11:35:03Yes
PP5BKO-LIn Conference *SC-SANTA*148.590215978GG32qv27°7.18' S52°37.14' W2023-05-03 20:15:0200000002014-07-18 03:26:22Yes
PP5BKO-RIn Conference *AMBRASIL*147.590215980GG32qv27°7.18' S52°37.14' W2021-09-06 17:25:0300000002014-07-21 12:56:41Yes
PP5CAP-RFlorianopolis 145.350144.000343362GG52rj27°35.28' S48°31.59' W2016-09-14 15:24:4700000002015-07-14 02:06:37Yes
PP5CCO-RCHAPECÓ - SC - BRASIL146.870653909GG32wv27°6.6' S52°6.6' W2016-04-29 23:44:3700000002016-04-25 16:44:55Yes
PP5CHA-RIn Conference *AMBRASIL*439.200616382GG32qv27°7.23' S52°35.75' W2016-08-08 14:45:0200000002016-04-07 01:34:38Yes
PP5CRE-RCRAJE146.820333501GG53mx26°1.24' S48°56.33' W2019-09-06 17:35:3000000002015-03-05 02:46:33Yes
PP5CRJ-RJoinville146.820766275GG53mx26°1.24' S48°56.33' W2018-03-15 02:04:4400000002018-02-25 00:44:50Yes
PP5CTE-RTUBARAO SC bverde146.930967296GG51lo28°24.42' S49°4.4' W2018-07-23 01:04:5600000002018-07-23 01:04:56Yes
PP5DZ-LSão Miguel do Oeste/SC146.400678374GG33fg26°43.52' S53°30.16' W2019-07-21 21:25:2100000002018-03-20 23:35:01Yes
PP5ECH-LSão Miguel do Oeste/SC146.400351169GG33fg26°43.52' S53°30.16' W2019-07-25 01:45:0000000002019-07-21 21:15:32Yes
PP5ESC-RSao Jose/SC439.050266088GG52qk27°33.24' S48°39.28' W2020-10-04 18:40:0400000002019-02-10 22:06:13Yes
PP5FNS-RRODADA BOM DIA FLORI (1)146.870891407GG42xv27°7.15' S50°2' W2022-10-08 13:05:0300000002022-05-12 04:35:03Yes
PP5GRD-RNorte da Ilha, Flori (1)146.690989653GL57sl27°28.31' N48°25' W2019-04-06 00:05:0900000002018-04-06 02:34:56Yes
PP5GRI-RFlorianopolis SC146.690955174GG52sm27°28' S48°25' W2022-05-21 23:15:0300000002018-01-11 23:44:48Yes
PP5GRL-RNorte da Ilha, Floripa146.690297038GL57sl27°28.31' N48°25' W2023-06-21 16:05:0200000002019-04-06 00:15:13Yes
PP5IN-LFLORIPA147.150265337GG42xv27°7.15' S50°2.14' W2021-04-03 17:15:0200000002019-11-30 18:36:25Yes
PP5IN-RRODADA BOM DIA FLORIPA146.870265263GG42xv27°7.15' S50°2' W2022-08-03 02:45:0300000002019-12-20 12:46:25Yes
PP5JMR-LIn Conference *AMBRASIL*145.120446858GG42rr27°17' S50°34' W2021-01-08 01:35:0300000002015-09-24 18:06:58Yes
PP5LAU-LIn Conference *AMBRASIL*146.500662306GG42jo27°24.06' S51°13.3' W2021-09-10 17:25:0300000002016-05-09 23:44:45Yes
