EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 15401 - 15750 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)ThuWedTueMonSunSatFriFirst online (CET)Auto Loc.
N3RLC-R442.050 Charlotte, NC442.050814621EM95nh35°18.1' N80°53.36' W2017-02-13 00:54:4100000002017-02-12 23:44:46Yes
N3RO-LFrederick, MD - Skywarn0.0005521FM19gj39°22.9' N77°26.3' W2020-12-09 17:15:0300000002010-01-01 00:00:00Yes
N3RZL-RRidgway, PA144.390391112FN03pj43°23.82' N78°41.33' W2015-02-13 23:06:4000000002010-01-01 00:00:00Yes
N3SDO-REllwood/BSA JOTA Bucoco [0/442.675497254EN90uu40°50.96' N80°16.38' W2022-10-15 15:35:0400000002022-10-10 21:45:03Yes
N3SLC-RJennersville, PA USA [0/20]0.000507767FM29bt39°48.55' N75°52.49' W2020-08-08 19:15:1300000002020-04-23 17:05:02Yes
N3SNN-RCameron County PA147.18070767FN01ul41°28.8' N78°15.6' W2016-10-30 19:04:3800000002010-01-01 00:00:00Yes
N3SQ-RScranton, PA 185011445.010621307FN21dm41°30' N75°41' W2011-10-24 01:02:1500000002011-10-24 01:02:15Yes
N3SQY-LArnold, PA [0/20]0.000837242FN00cn40°34.84' N79°45.94' W2021-05-25 23:15:0300000002019-04-13 16:35:24Yes
N3SSL-LWILLIAMSPORT,PA [0/20]224.280300580FN11nf41°13' N76°54.71' W2023-12-16 21:55:0214401440144014401440144014402019-04-09 19:05:11Yes
N3SSL-RWILLIAMSPORT,PA [0/20]224.280934882FN30jq40°42.07' N73°13.41' W2020-05-11 05:05:1300000002019-04-06 02:55:08Yes
N3SWH-RSPARK Newmanstown PA147.285236230FN10vh40°19' N76°11' W2023-12-16 21:55:021030103091010301030103010302022-01-02 13:44:18Yes
N3TDM-LBradford, PA [0/2]146.580200113FN01qx41°58.75' N78°39.04' W2017-05-07 22:44:5300000002014-06-15 00:26:21Yes
N3TL-LAcworth, Ga. USA EM74rc434.435463825EM84ha34°0' N83°24.44' W2010-10-24 21:21:3500000002010-01-01 00:00:00Yes
N3TN-RBeaver, Pa.146.850286427EN90tq40°42.16' N80°24.1' W2023-04-12 20:25:0100000002010-01-01 00:00:00Yes
N3TUK-LIn Conference *TAINOS*146.430275328FM19ma39°0' N76°58.8' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
N3TUQ-RLancaster, PA [0/20]0.000255540JJ00aa0°0' N0°0' E2011-04-09 21:42:0100000002011-04-08 03:52:00Yes
N3TWT-LCarlisle PA 146.46 RPT146.460783492FN10ff40°13.28' N77°31.94' W2023-04-21 01:15:0200000002012-11-16 01:35:34Yes
N3TWT-R[Svx] 145.430, Carlisle PA145.555743026FN10id40°9.16' N77°18.9' W2018-01-22 20:24:5400000002012-07-29 14:15:32Yes
N3TX-LMyrtle Beach, SC [0/20]0.000485403FM03mo33°37.23' N78°59.65' W2023-12-16 17:35:0214401440144014401440144014402018-11-29 16:15:22Yes
N3UHD-RHagerstown, MD 442.650442.650481682FM19ap39°39.44' N77°57.51' W2023-12-15 08:05:024901440144014401440144014402010-06-23 15:05:50Yes
N3UOR-LChico [0/20]0.000226978FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002019-02-08 21:06:10Yes
N3UPY-LWilliamsport PA144.000769751FN11mg41°15' N76°59' W2016-11-24 08:44:4600000002016-11-15 21:14:48Yes
N3UR-LNEMARC 146.595 FM19sp146.595311579FM19so39°36.5' N76°28.4' W2015-09-03 15:26:5300000002012-12-11 06:35:34Yes
N3UR-RFM19 Lmtd Access448.475297689FM19sq39°40' N76°30' W2018-04-03 17:05:2900000002010-01-01 00:00:00Yes
N3USN-LMaryland144.000429752FM19hg39°15' N77°21' W2015-08-25 03:06:4600000002015-08-18 01:46:34Yes
N3UXQ-LYeadon, PA 449.975 [0/30]449.975425191FM29iw39°56.16' N75°15.21' W2017-10-07 18:24:5600000002010-01-01 00:00:00Yes
N3UXQ-RYeadon, Pa 449.975 [0/50]0.000610840FM29iw39°56.16' N75°15.21' W2023-12-16 21:55:0214401440144014401440144014402011-07-16 19:42:06Yes
N3VBJ-LBaltimore, MD145.550521266FM19sg39°15' N76°30' W2011-03-02 01:21:5300000002010-06-24 16:24:03Yes
N3VEM-RWitmer PA [0/10]444.200994842FN10vb40°2.82' N76°12.6' W2023-12-16 21:55:0214401440144014401440144014402023-04-13 15:15:03Yes
N3VKK-LAllentown FN20FN145.650576763FN20fn40°33.57' N75°34.38' W2011-07-13 01:52:0200000002011-06-27 21:52:09Yes
N3VSI-LEdgewood, Maryland [0/10]0.000451275FM19uk39°25.43' N76°16.57' W2016-10-23 02:54:4100000002010-01-01 00:00:00Yes
N3VVW-LAllentown, PA (1)144.965790618FN20go40°36' N75°26' W2018-08-05 06:14:5000000002016-12-28 07:24:45Yes
N3WAS-RDover, DE 146.970146.970358025FM29bf39°14.5' N75°50.98' W2023-12-16 15:15:02040000002023-04-02 18:45:01Yes
N3WPD-LPike Creek, DE [0/20]433.500782954FM29dr39°44.88' N75°41.46' W2023-12-16 21:55:0214401440144014401440144014302022-01-02 13:44:18Yes
N3WPQ-LIn Conference *LATINOS*147.435497915FN20ai40°20.13' N75°56.04' W2021-05-17 20:55:0300000002020-04-20 02:45:03Yes
N3WWN-RGreensburg, PA147.180544959FN00fh40°18.03' N79°33.3' W2010-10-31 03:01:3100000002010-10-27 06:31:35Yes
N3WXW-LELVERSON,PA.144.360144.360679563FN20dx40°59' N75°43' W2014-09-12 02:16:1500000002013-03-15 17:45:49Yes
N3XG-LLehigh Valley PA443.350744254FN20gn40°34.5' N75°26.7' W2016-11-06 03:34:4300000002016-10-23 02:54:41Yes
N3XG-RLehigh Valley PA443.350736721FN20gn40°34.5' N75°26.7' W2018-11-16 14:25:3000000002016-09-18 02:34:43Yes
N3XL-RBowie, MD145.230932157FM19pa39°0' N76°45' W2023-12-14 01:55:020503004300002022-08-09 01:15:03Yes
N3YFO-RJohnstown PA 145.210145.390295354FN00ng40°17.15' N78°50.98' W2010-10-28 14:51:3300000002010-01-01 00:00:00Yes
N3ZRA-LButler, PA145.650490241FN00ax40°58.02' N79°58.51' W2010-12-27 00:31:3800000002010-10-02 00:41:24Yes
N4AAN-LSpringfield, TN147.510681353EM66nk36°25.3' N86°54.8' W2014-06-23 05:06:1200000002012-02-20 20:35:39Yes
N4AAN-RCross Plains, TN 145.41446.100681361EM66nk36°25.17' N86°54.48' W2013-08-12 15:27:2100000002012-03-02 09:15:40Yes
N4ABF-RKey Largo, FL. 442.100442.100386455EL95vg25°15' N80°15' W2011-07-09 11:52:0900000002010-01-01 00:00:00Yes
N4ABV-RMaryville, TN [0/20]0.000798920FN20lf40°13.44' N75°0.51' W2019-07-03 22:45:0500000002017-03-23 00:04:39Yes
N4ARG-LEL98hh [0/1701]224.00047210EL98hh28°19.67' N81°24.37' W2019-11-16 02:46:1600000002012-06-18 20:35:27Yes
N4ARG-RKissimmee, FL [0/10]224.0004338EL98hh28°19.67' N81°24.37' W2020-08-20 17:15:1200000002010-01-01 00:00:00Yes
N4ARK-R444.2/R Nashvile, TN444.200118425EM66oc36°7.48' N86°47.28' W2010-06-14 22:47:0600000002010-01-01 00:00:00Yes
N4ARY-LBonaire, GA [0/20]433.500983917EM82en32°32.58' N83°35.76' W2023-12-16 21:55:0214401440144014301410144014402023-04-01 08:15:02Yes
N4ATU-LFlintville, TN [0/20]445.950489822EM65sa35°2.05' N86°27.48' W2021-06-12 19:15:0300000002021-03-20 15:05:02Yes
N4AZO-Lem86sp445.900664048EM86sp36°37.53' N82°26.57' W2023-05-21 05:55:0200000002013-11-11 19:26:09Yes
N4BAF-LGreenville, SC [0/20]433.5009316EM84uv34°53.4' N82°17.4' W2023-12-09 00:15:03000000202014-11-16 17:36:40Yes
N4BCB-R147.220 Roanoke, AL147.22047197EM73hd33°9.03' N85°21.9' W2012-03-19 19:05:4200000002010-01-01 00:00:00Yes
N4BG-RStuart, FL444.900315546EL97vd27°9.14' N80°12.23' W2015-06-19 16:56:5900000002010-01-01 00:00:00Yes
N4BRC-RPell City, AL145.190637147EM63so33°35.24' N86°25.02' W2023-12-16 21:55:0214401440144014401440144014402023-11-24 06:05:02Yes
N4BRF-RBoca Raton, FL145.290826953EL96vj26°23' N80°12' W2023-12-16 21:55:0214401380144014401440144014402013-05-22 02:45:47Yes
N4CE-RStoneville, NC147.345425872FM06aq36°41' N79°59' W2015-09-22 01:26:3500000002015-08-12 16:27:00Yes
N4CI-RWarner Robins, GA (1)146.850311671EM82dq32°40.19' N83°41.56' W2011-11-16 21:02:1000000002010-01-01 00:00:00Yes
N4CPA-RMiddle TN146.985377510EM66om36°32' N86°47' W2012-11-08 14:15:4300000002010-01-01 00:00:00Yes
N4CRG-LAlcoa Tn [0/20]446.500297343JJ00aa0°0' N0°0' E2019-06-23 22:15:2200000002018-09-12 02:24:48Yes
N4CRG-RAlcoa Tn [0/20]446.500198255JJ00aa0°0' N0°0' E2018-10-08 04:24:5500000002018-09-09 02:04:57Yes
N4CZ-LHuntsville, AL144.000635642EM64ro34°37.3' N86°35' W2012-04-27 00:15:2300000002011-10-19 17:22:23Yes
N4DLW-RBrandon FL147.165851343EL87uw27°56.35' N82°16.5' W2023-12-16 21:55:0214401440144014401440144014402017-05-01 13:34:52Yes
N4DME-RToccoa Ga 147.330 +147.330505625ER83hm83°31' N83°22' W2012-07-09 04:25:2000000002010-03-17 21:28:44Yes
N4DSB-LNaples, Fl [0/20]0.000332184EL86xf26°13.44' N82°0.51' W2019-06-29 22:25:1400000002019-06-15 23:25:12Yes
N4DSL-RHarrisonburg, VA 443.15443.15037200FM08pk38°26.64' N78°44.09' W2019-10-07 04:05:1200000002010-01-01 00:00:00Yes
N4EAR-RPort Charlotte Fl [0/15]146.865936244EL86vx26°59.99' N82°10.81' W2023-12-16 21:55:0214401440144014401440144014402022-08-18 02:55:06Yes
N4EC-LAPOPKA145.560722029EL98gq28°40.04' N81°27.27' W2017-06-23 20:54:4700000002016-08-22 16:54:52Yes
N4EC-Rapopka145.290872944EL98gq28°40' N81°27' W2019-11-28 16:45:2900000002017-06-23 21:14:53Yes
N4EK-RCrystal River, Fl.144.000557888EL88rv28°53.02' N82°31.2' W2012-05-17 22:55:2500000002012-05-17 22:55:25Yes
N4EWW-ROwingsville, KY147.075611533EM88cd38°8.38' N83°46.56' W2020-02-26 06:05:0600000002016-03-06 00:34:35Yes
N4FAF-LSterling, VA USA433.000243529FM19ma39°0' N77°0' W2021-07-18 04:15:0400000002018-12-15 18:45:07Yes
N4FOB-RPunta Gorda Fl. [0/15]446.825495622FK87pi17°20.12' N62°44.15' W2020-03-28 21:45:1700000002011-03-03 15:41:58Yes
N4FOX-RCumberland Furnace, TN145.330747442EM66gg36°16.49' N87°25.74' W2018-03-02 05:34:5400000002012-08-15 19:45:28Yes
N4FTD-LNorth Fort Myers, FL [0/20]433.500111898EL96bq26°40.14' N81°52.74' W2023-07-30 15:45:0300000002010-01-01 00:00:00Yes
N4GAS-RSpencer Mountain, NC147.120598669EM95kg35°17.49' N81°6.55' W2023-10-14 04:15:0200000002020-10-03 21:15:02Yes
N4GM-LOak Island, NC 147.240147.240516426FM03xv33°54.64' N78°4.56' W2013-03-27 18:56:0000000002010-05-18 20:10:44Yes
N4GM-RBolivia, NC [0/20]147.315825587FM04vb34°3.3' N78°10.03' W2023-12-16 21:55:0214401440144014401440144014402017-03-06 15:24:53Yes
N4GOZ-LLeesburg FL 147.535147.535875478EL98kd28°8' N81°8' W2021-07-26 22:45:0300000002014-01-05 18:06:15Yes
N4GOZ-RLeesburg FL 441.825 (1)441.825875480EL98kd28°8' N81°8' W2021-09-01 19:15:0300000002014-01-21 22:26:18Yes
N4GST-LAsheboro144.000136735FM05cq35°42.14' N79°49.38' W2023-04-17 17:25:0200000002023-04-08 23:25:00Yes
N4GUS-LKissimmee, Florida146.700341174EL98fh28°19.5' N81°30.57' W2012-12-16 18:35:3600000002011-01-16 23:01:52Yes
N4GUS-RKissimmee, FL [0/20]0.00092770EL98hh28°19.67' N81°24.37' W2015-05-21 19:36:5100000002010-01-01 00:00:00Yes
N4GWD-LDale City, VA146.000237618FM18hp38°39' N77°21' W2014-10-03 02:06:2700000002014-09-02 02:26:28Yes
N4GWM-RMiami443.275165893EL95wd25°8' N80°6' W2020-11-28 01:25:0300000002010-01-01 00:00:00Yes
N4GXX-RCrestview, FL147.225460039EM60qr30°43.16' N86°35.09' W2020-09-15 03:05:1200000002020-09-15 03:05:12Yes
N4HAJ-LKinston NC 444.575444.575454577FM15fg35°17.24' N77°34.59' W2015-06-26 00:46:4200000002015-06-24 14:47:03Yes
N4HAJ-Rkinston, NC444.575785184FM15fg35°17.24' N77°34.59' W2015-07-29 15:26:4200000002015-06-23 23:46:46Yes
N4HEK-RHilton Head [0/20]0.000341407EM92pg32°15.84' N80°43.08' W2023-12-16 21:55:0214401440144014401440144014402019-07-10 23:05:11Yes
N4HHA-ROrlando-MCO443.400390721EL98ik28°25.58' N81°18.26' W2022-08-09 17:05:0300000002010-03-30 13:43:56Yes
N4HOE-LOcala, FL144.000882011EL99aa29°0' N82°0' W2017-07-23 18:44:4600000002017-07-23 17:24:51Yes
N4HOE-ROcala, FL144.000658723EL99aa29°0' N82°0' W2017-07-27 14:04:5000000002016-07-27 19:45:44Yes
N4HRF-LEM65147.555824792EM65kk35°26.2' N87°5.85' W2018-02-05 19:25:0000000002018-02-05 19:25:00Yes
N4HTC-RDahlonega, GA146.835934696EM74xn34°33.35' N84°3.21' W2020-08-15 02:45:1200000002017-12-01 00:04:56Yes
N4HYK-LST.Petersburg.Fl. USA146.400325264EL87ms27°47' N82°58' W2016-02-26 16:36:1800000002010-01-01 00:00:00Yes
N4HZX-RShelby/Franklin Co KY445.550221560EM78le38°10' N85°1.41' W2022-09-08 05:05:0300000002020-05-16 05:25:12Yes
N4IJS-RErlanger, KY147.255323896EM79rb39°2.6' N84°34.17' W2012-04-28 06:05:1800000002010-01-01 00:00:00Yes
N4IL-RColdwater MS146.910722546EM54kc34°6' N89°9' W2019-11-27 02:15:2100000002019-11-27 00:36:18Yes
N4IRS-LDVSwitch Gateway [0/20]927.663399058EL97te27°10.17' N80°23.32' W2019-09-28 00:45:0800000002011-07-31 22:52:05Yes
N4IRS-RDMR Gateway [0/20]927.663341736EL97te27°10.17' N80°23.32' W2016-08-16 08:44:4700000002015-03-09 13:17:07Yes
N4JDL-Lclayton , NC145.750574714FM05ou35°52' N78°46.95' W2022-07-08 02:15:0400000002017-01-15 17:04:47Yes
N4JDL-Rclayton, NC145.750871641FM06og36°15' N78°47' W2023-06-02 01:15:0200000002017-09-10 21:24:56Yes
N4JMD-LMoultrie, GA446.025382076EM81cc31°6.14' N83°45.31' W2010-03-26 18:41:5600000002010-01-01 00:00:00Yes
N4JTC-L[Svx] Panama City, FL146.500957817EM70ec30°7.4' N85°35.18' W2014-03-09 05:26:1100000002014-02-19 18:46:24Yes
N4JTC-RPanama City, FL145.210322151EM70ec30°7.42' N85°35.18' W2013-05-01 03:56:0000000002011-06-12 21:22:07Yes
N4KBT-LMeridian, ID, USA144.050604635DN13tn43°34.48' N116°21.24' W2020-10-13 07:00:0400000002020-10-13 06:15:03Yes
N4KGL-LDothan, AL145.430145223EM71gf31°14' N85°25' W2023-05-21 22:25:0200000002023-05-20 22:15:02Yes
N4KGL-RPanama City145.210655391EM70cf30°14.24' N85°47.48' W2023-12-16 21:55:021440144014401440840119013502021-01-21 16:35:02Yes
N4KHQ-LDahlonega, GA [0/20]446.100137890EM84am34°31.5' N83°58.98' W2023-12-16 21:55:0214401440144014401440144014402022-05-29 02:55:03Yes
N4KHQ-RDahlonega, GA [0/20]446.100137890EM84am34°31.5' N83°58.98' W2022-05-29 02:15:0300000002010-01-01 00:00:00Yes
N4KLB-L[0/20]0.00038001JJ00aa0°0' N0°0' E2011-09-07 14:32:1200000002011-05-18 22:02:05Yes
N4KRJ-RTuscaloosa, AL 442.375442.375770219EM63fd33°8.19' N87°31.93' W2016-12-19 02:14:3200000002016-11-19 23:34:51Yes
N4KV-LHuntsville, AL [0/20]433.500163336EM64qr34°43.98' N86°35.82' W2023-12-16 21:55:0214401440144014401440144014402023-07-31 18:35:02Yes
N4KWT-LLouisville, KY444.42540944EM78cd38°8.02' N85°49.38' W2023-11-26 11:25:0200000002010-01-01 00:00:00Yes
N4KWT-RLouisville, KY443.975600977EM78cd38°8.02' N85°49.38' W2015-01-03 04:46:3900000002011-06-11 07:42:02Yes
N4LAM-LLUIS Port Richey146.000920112EL88pg28°17.37' N82°41.44' W2016-10-27 18:14:4500000002013-11-15 21:26:08Yes
N4LDM-LAL........Grid: EM64mm145.575493359EM64mm34°32.38' N86°57.48' W2013-06-13 12:15:5200000002012-05-28 09:05:25Yes
N4LGR-LMiami Fl rpt 442.925 (1)442.925202848EL95tr25°42.58' N80°24.48' W2011-05-14 01:02:0200000002010-11-13 16:51:39Yes
N4LLC-LAllstar Clearnode [0/20]147.500565281EM66ue36°12.42' N86°17.34' W2023-12-16 21:55:021440144014401410144036013902022-01-02 13:44:18Yes
N4LMC-LLookout Mountain, GA US [0/144.92094680EM75ie35°12.43' N85°16.87' W2023-12-16 21:55:0214401440144014401440144014402018-09-22 01:04:57Yes
N4LMC-RN4LMC/W4KEV Signal Mtn, TN144.92094681EM75ie35°12.43' N85°16.87' W2023-12-16 21:55:0214401440144014401440134014402019-12-10 02:26:13Yes
N4LMS-RVillanow, GA443.525459259EM76la36°0.35' N85°1.22' W2020-03-02 23:55:2000000002020-02-09 21:46:15Yes
N4LRA-LDumfries, VA146.42096725FM08mb38°5' N79°0' W2016-09-06 13:34:4100000002010-01-01 00:00:00Yes
N4LRD-LPendleton, SC [0/20]433.500395446EM84op34°39.06' N82°46.92' W2022-08-31 00:45:5000000002019-10-14 07:26:17Yes
N4LRD-RAnderson, SC [0/5]442.775442775EM84ql34°29.99' N82°38.82' W2023-12-16 21:55:0214401440144014401440144014402019-09-14 01:36:06Yes
N4LX-LCullman, Alabama USA146.480882043EM64ne34°11.14' N86°51.26' W2022-10-21 00:55:0300000002013-08-02 05:46:49Yes
N4LX-RHappy Valley, OR [0/20]432.775973902CN85sk45°25.72' N122°29.7' W2023-12-06 19:35:0200000002023-04-01 08:15:02Yes
N4MC-LWoodbridge VA447.875350325FM18fr38°43.67' N77°32.01' W2010-05-28 19:14:0800000002010-01-01 00:00:00Yes
N4MLC-LSeneca, SC7.222902794EM84mq34°41.36' N82°57.53' W2013-09-29 23:16:0100000002013-09-29 22:46:08Yes
N4MPC-RDecatur, GA (1)444.900681072EM73ut33°48.03' N84°16.14' W2016-06-06 10:04:4200000002016-06-06 08:24:50Yes
N4MRM-RPleasure Ridge Park, KY147.375835111EM78bd38°8.34' N85°52.43' W2022-10-19 20:55:0300000002022-02-19 04:55:03Yes
N4NBC-LGermantown, MD446.47543684FM19id39°9.46' N77°15.06' W2010-08-09 08:01:0300000002010-08-08 18:41:03Yes
N4NCH-RSurf City, NC443.550917746FM14fk34°27.2' N77°34.27' W2022-07-12 18:45:0300000002022-07-09 00:55:02Yes
N4NJJ-RLas Vegas, NV [1/20]0.000881948DM25gv35°53.62' N115°29.76' W2023-12-16 21:55:0214401440144014401440144014402021-01-18 02:05:02Yes
N4NQY-LHanover, VA [0/20]441.800511458JM07ap37°38.14' N0°0' E2020-12-23 20:35:0300000002020-04-25 18:15:03Yes
N4NQY-RMechanicsville, VA [0/20]446.100521945FM17dp37°38.18' N77°43.8' W2020-08-18 16:25:1200000002020-05-09 22:55:26Yes
N4NT-LBristol,TN146.550385567EM86vn36°35' N82°12' W2021-05-18 08:35:0300000002020-05-07 05:35:16Yes
N4NWD-LFort Oglethorpe, GA [0/20]441.150126989EM74iw34°56.82' N85°15.42' W2023-12-16 21:55:0214401440144014401440144014402023-04-01 08:15:02Yes
N4OTC-LUSE N4ARG-R442.100371454EL98fh28°19.5' N81°30.57' W2011-01-16 23:01:5200000002011-01-16 23:01:52Yes
N4OTC-ROld Town, Kissimmee, FL442.1002397EL98fh28°19.5' N81°30.57' W2012-12-05 18:05:4100000002011-01-03 18:51:46Yes
N4QCA-LTuscumbia, AL USA [0/20]0.000834719JJ00aa0°0' N0°0' E2017-10-11 04:54:4300000002017-03-25 21:24:46Yes
N4QCA-RN4QCA 145.13 131.8 Tuscumbi0.000834715JJ00aa0°0' N0°0' E2017-09-18 01:14:3900000002017-04-11 03:34:43Yes
N4QEP-LMilton,Fla.145.490374927EM60lk30°26.16' N87°1.12' W2015-05-10 03:16:3700000002015-05-10 03:16:37Yes
N4QEP-RMilton.Fl.145.490374933EM60lp30°38' N87°5' W2023-12-16 21:55:02144014401350101090144014402015-05-08 01:36:32Yes
N4QMI-R443.275 Rpt Mphs, TN443.275983815EM55ad35°9.4' N89°55.11' W2023-12-16 21:55:0214401440144014401440144014402023-04-01 08:15:02Yes
N4QWF-LLynchburg,Va.147.195388463FM07il37°27.6' N79°15.5' W2011-05-25 02:32:0000000002010-06-22 22:08:06Yes
N4QZI-LLeesburg, FL. 147.570145.750110286EL98ax28°59' N81°59' W2023-12-08 05:55:0300000002023-12-02 20:05:02Yes
N4RCC-RGrand Ridge, FL144.670438199EM70lt30°49.26' N85°2.52' W2015-09-16 02:16:4700000002015-09-05 20:36:56Yes
N4RDB-RLawton, OK [0/5]0.000632142JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002016-03-29 14:54:42Yes
N4REN-L[Svx] 146.505 Portsmouth, O147.555377105EM88mr38°43' N82°59' W2019-09-16 20:45:0800000002019-09-09 15:46:18Yes
N4RGJ-RMobile, AL147.015317133EM50xw30°57.36' N88°4.37' W2019-06-30 12:15:1100000002019-06-30 12:05:07Yes
N4RNM-RHodges,SC,USA144.000519289EM84vi34°20.11' N82°13.19' W2010-10-28 23:11:3000000002010-09-01 00:51:27Yes
N4RSW-LEmerson Ga144.405239340HR24xa84°0.11' N34°0.71' W2015-04-25 04:56:4100000002014-07-02 17:16:38Yes
N4RSW-REmerson146.4604505EM74we34°10' N84°7' W2020-12-19 03:55:0800000002014-09-06 02:26:30Yes
N4SBD-RNF4GA-R/147.060 +100PL147.060522043EM74uc34°5.34' N84°19.48' W2022-05-06 23:15:0300000002010-07-13 22:06:27Yes
N4SFU-LCherry Blossom Intertie147.000525075EM82wn32°34.96' N82°9.31' W2010-10-24 03:31:3000000002010-07-25 02:20:36Yes
N4SFU-RIn Conference *SE-USA*145.000470801EM82wm32°31.06' N82°9.14' W2021-08-29 17:55:0300000002010-10-24 03:41:30Yes
N4STC-RW4RYZ Panama City, FL145.210529622EM70eg30°17.49' N85°39.36' W2021-01-03 17:05:0200000002020-05-21 23:45:12Yes
N4STP-LFort McCoy444.375864251EL99ma29°0' N81°0' W2017-09-08 23:14:4700000002017-09-01 10:55:00Yes
N4STP-RFort McCoy Fl.147.165904659EL99ma29°0' N81°0' W2018-07-28 22:35:0100000002017-09-09 00:14:47Yes
N4TNA-LAshland, KY146.940893967EM88qk38°27.44' N82°38.17' W2013-09-05 03:05:5400000002013-09-05 03:05:54Yes
N4TNA-RKG4DVE-R Ashland, KY146.940893973EM88qk38°27.44' N82°38.17' W2013-09-05 22:45:5500000002013-09-05 03:35:52Yes
N4TP-RTampa FL 443.025 +443.025457060EL87rx27°58.62' N82°30.11' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
N4TPA-LTampa FL EL87SU442.550865282EL87su27°52.37' N82°29.68' W2013-06-16 07:05:4600000002013-06-16 07:05:46Yes
N4UBK-LTampa147.550465192EL88qf28°12.79' N82°36.12' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
N4UED-LRoanoke Rapids, NC446.100148400FM16er36°44.92' N77°36.55' W2023-04-28 11:35:0300000002018-04-27 23:54:55Yes
N4UH-RChina Grove NC443.250554794EM95qo35°35.5' N80°37.7' W2011-07-19 17:02:0700000002010-12-30 02:31:43Yes
N4UPC-LIn Conference *W8OLFHUB*444.150458253FN02ot42°49.6' N78°49.32' W2022-08-11 06:15:0400000002020-03-29 21:56:39Yes
N4UPC-RIn Conference *ALASKA*444.150591318FN02ot42°49.6' N78°49.32' W2023-12-16 21:55:0214401440144014401080144010202021-08-19 21:45:03Yes
N4UUJ-LPalmer, TN [0/20]146.850232256EM75fh35°19.08' N85°33.54' W2022-09-07 06:55:0300000002019-06-13 21:25:16Yes
N4UUJ-RPalmer, TN [0/20]146.880242989EM75fh35°18.99' N85°34.68' W2023-12-16 21:55:0214401440144014401440144014402023-04-18 14:45:02Yes
N4UXG-ROrlando, Florida443.850711174EL98hm28°32.17' N81°22.45' W2021-05-06 16:55:0300000002021-05-06 02:45:02Yes
N4UXY-RMobile, Albama444.5003003EM50wq30°42' N88°8.36' W2016-06-07 03:44:3800000002010-01-01 00:00:00Yes
N4VAL-LSan Buenaventura, CA [0/20]445.000728513DM04jg34°15.76' N119°13.44' W2023-12-16 21:55:0214401440144014401440144014402021-06-11 01:35:02Yes
N4VKF-LSpotsylvania, VA [0/20]446.300862252FM18ee38°11.42' N77°35.24' W2023-12-16 21:55:0214401440144014401440144014402022-03-18 01:35:03Yes
N4VRZ-LLutz, FL445.600904512EL98aa28°0' N82°0' W2022-06-10 01:15:0300000002022-06-10 01:15:03Yes
N4WAC-LLexington, SC146.400945692EM93jw33°57.39' N81°10.6' W2017-12-12 05:14:4900000002017-12-12 03:44:49Yes
N4WFU-RRoanoke Rapids, NC146.745581975FM16ek36°26.21' N77°38.71' W2020-08-27 17:05:1200000002020-08-27 00:55:13Yes
N4WGY-LHuntsville, AL [0/20]444.750552261EM64qq34°41.79' N86°39.61' W2023-12-16 21:55:0214401440144014401440144014402016-01-08 03:37:19Yes
N4WGY-RHuntsville, AL [0/20]0.000704319EM64rp34°38.07' N86°30.74' W2023-09-23 16:55:0300000002016-07-22 03:25:35Yes
N4WXB-RSheffield, AL444.650890875EM64ds34°47' N87°40' W2019-12-20 01:05:1700000002018-08-14 22:14:56Yes
N4WXI-LCentral Alabama147.500423663EM63mh33°17.57' N86°56.17' W2016-11-01 21:34:4500000002011-01-31 01:21:48Yes
N4XGI-RSaint Simons Island145.330383305EM91he31°10.09' N81°23.36' W2014-10-31 01:56:2500000002010-01-01 00:00:00Yes
N4XJQ-LSouth Punta Gorda Fl [0/6]146.570483518EL96au26°51.19' N81°59.64' W2014-03-01 22:26:1300000002013-04-24 02:35:56Yes
N4YCW-LNiceville FL146.490290450EM60tl30°28.57' N86°24.88' W2011-08-20 22:22:0700000002010-01-01 00:00:00Yes
N4YFV-LCrestview, Florida (1)144.000635011EM60rr30°43' N86°32' W2011-10-18 01:52:1200000002011-10-17 03:52:26Yes
N4ZAB-LKnoxville, Tenn146.580203815EM86ba36°0.05' N83°51' W2011-10-14 22:02:1300000002010-01-01 00:00:00Yes
N4ZBB-RRaleigh, NC, USA [0/20]443.875195642FM05pt35°47.99' N78°44.9' W2023-12-16 21:55:0214401440144014401440144014402018-09-05 17:25:05Yes
N4ZI-LRobbinsville, NC [0/20]0.000865773EM85ci35°20.18' N83°46.7' W2022-10-21 00:55:0300000002022-10-01 03:35:15Yes
