EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 10151 - 10500 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)ThuWedTueMonSunSatFriFirst online (CET)Auto Loc.
KB1BOB-RHampton NH (1)144.000494252FN42nw42°57.2' N70°50.54' W2020-05-08 03:35:2000000002020-04-08 03:46:16Yes
KB1BUN-LNEW BEDFORD, MA147.120457802FN41mp41°38.17' N70°56.08' W2015-10-23 23:36:5200000002015-10-23 21:37:15Yes
KB1CBD-RMilford, CT [0/20]0.000294465FN31lf41°13.67' N73°0.98' W2021-04-21 05:55:0300000002019-03-30 22:45:10Yes
KB1CJP-RNoank, CT446.575503173FN41ah41°19' N71°59' W2010-02-27 21:00:4700000002010-02-26 15:37:16Yes
KB1DBL-LMaine FN54144.000207740FN54jc44°7' N69°11' W2014-08-05 04:06:1600000002014-07-01 18:46:31Yes
KB1DBL-RFN54jc145.490207720FN54jc44°7' N69°11' W2021-04-11 03:05:0300000002014-07-01 20:56:25Yes
KB1EZJ-RN Conway, NH (1)144.000671954JN04aa44°1' N0°0' E2020-01-15 21:25:2500000002012-02-02 18:25:39Yes
KB1FGC-RIn Conference *ECHOTEST*146960.000300765FN31lu41°51.93' N73°0.32' W2019-12-06 21:05:2000000002019-04-10 05:16:09Yes
KB1HSZ-LEufaula,OK Echo-IRLP224.160527960FN32mr42°42.59' N72°58.12' W2010-09-13 22:21:2500000002010-08-14 17:01:26Yes
KB1JOX-LMachiasport,Maine145.550167847FN64hq44°42.35' N67°22.57' W2013-03-13 06:05:4100000002011-09-27 03:02:11Yes
KB1LHB-L[Svx] Saint Albans, VT146.000776974FN34kt44°48.18' N73°5.38' W2016-12-01 05:24:4200000002016-11-30 06:14:52Yes
KB1MKY-LHinsdale, NH444.550274791FN32ru42°51.25' N72°32.1' W2013-05-01 22:46:0600000002011-06-21 23:02:07Yes
KB1MMR-RDurham, CT 446.925 - R446.925313834FN31ql41°29.14' N72°39.43' W2012-02-03 02:45:3100000002010-01-01 00:00:00Yes
KB1NCJ-LFort Myers, FL USA [0/3]147.525337141EL96bp26°38.66' N81°52.23' W2017-02-07 13:45:0500000002010-01-01 00:00:00Yes
KB1NCJ-RPortable Node FL USA [0/2]0.000951995JJ00aa0°0' N0°0' E2016-10-16 19:54:4400000002014-05-09 17:26:43Yes
KB1NE-LYSF Bridge, USA [0/10]0.000154150FN33sd43°8.16' N72°26.52' W2023-12-16 21:55:0214401440144014401440144014402021-04-25 21:25:02Yes
KB1NLQ-LMadawaska, Maine146.880305018FN57th47°19.46' N68°20.51' W2015-10-20 02:06:5800000002015-07-18 19:16:47Yes
KB1NLQ-RMadawaska, ME146.820607680FN57th47°19.46' N68°20.51' W2016-01-23 17:47:4700000002015-10-20 02:06:58Yes
KB1NYT-RSwansea, MA [0/20]0.000783892FN41jr41°42.85' N71°12.29' W2023-12-16 21:55:0214401440144014001440144014402012-11-21 13:05:46Yes
KB1OWO-LJackman Me147.420765417FN45vo45°37' N70°14' W2013-10-31 00:36:1100000002012-09-30 17:55:39Yes
KB1PVQ-RSouth Yarmouth MA224.340426848FN41vq41°41.81' N70°11.43' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KB1PXK-LMid-Coast Maine 146.460146.460468479FN54hc44°7.14' N69°20.52' W2010-03-03 22:30:1700000002010-01-01 00:00:00Yes
KB1PXK-RThomaston, Maine146.460492724FN54hc44°7.14' N69°20.52' W2010-03-03 20:05:1600000002010-03-03 19:45:23Yes
KB1QEM-LMarshfield, MA147.570517358FN42pc42°6.3' N70°44.46' W2012-06-30 01:55:1700000002012-06-26 03:25:22Yes
KB1QHI-LChicopee Mass146.535462093FN32re42°11.18' N72°33.55' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KB1RBI-LIn Conference *ECHOTEST*146.400236722FN31vn41°35' N72°10' W2022-09-06 18:05:0300000002018-11-30 17:25:39Yes
KB1RXA-LConnect to KK4ONE-R (1)147.470557255EL88qm28°30.46' N82°35.23' W2014-02-17 11:06:0900000002011-01-26 18:51:48Yes
KB1RXA-RIn Conference *ECHOTEST*147.470557248EL88qm28°30.46' N82°35.23' W2014-04-12 22:56:2600000002013-02-17 19:05:50Yes
KB1SNB-Llowell ma144.000466264FN42ma42°0' N71°0' W2012-03-31 02:55:3700000002011-09-18 04:32:30Yes
KB1SO-LLondonderry, NH14.125208505FN42hb42°5' N71°21.35' W2011-03-16 23:41:5200000002010-12-30 15:21:46Yes
KB1SRV-LSimplex Link 147.430147.430470492FN34mi44°21.41' N72°56.02' W2010-07-20 15:40:3100000002010-07-20 15:40:31Yes
KB1SUP-LGlastonbury, CT (1)144.000486083FN31rq41°40.18' N72°32.31' W2011-08-06 19:02:0300000002010-01-01 00:00:00Yes
KB1TJC-RMeriden Ct.144.000231205FN31om41°32' N72°46' W2014-08-19 15:16:4100000002014-08-19 14:26:36Yes
KB1UAS-R224.840 repeater ME146.940625971FN54pr44°44.16' N68°40.29' W2012-01-13 20:05:2600000002011-12-16 14:12:50Yes
KB1UNY-LW4FAR, Wilkesboro NC145.370545708EM96kf36°14.4' N81°5.4' W2013-06-08 19:25:5500000002011-03-22 23:41:54Yes
KB1UQF-LSherman, CT441.065529075FN31gn41°34.62' N73°28.39' W2010-11-09 13:41:3500000002010-08-22 15:21:26Yes
KB1UTT-LUnionville, CT (2)145.555560914FN31nr41°44.37' N72°53.53' W2011-04-05 22:31:5800000002011-04-05 16:52:01Yes
KB1UVR-LManchester NH145.580545630FN42gx42°59.53' N71°27.49' W2011-02-06 17:41:5000000002010-10-30 21:41:31Yes
KB1UZV-LIn Conference AA9RA-R147.435554793FK68xk18°26' N66°2' W2015-10-03 15:26:4800000002010-12-12 21:21:40Yes
KB1UZV-RSan Juan-Puerto Rico147.435929578FK68xk18°26' N66°2' W2015-07-30 18:06:5400000002015-07-29 05:46:33Yes
KB1VFA-LTurner, Me [0/20]0.000961165FN20lf40°13.44' N75°0.51' W2017-07-27 19:54:5700000002015-12-21 07:58:12Yes
KB1VFA-RTurner, Me [0/20]0.000961924FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002016-03-21 21:04:38Yes
KB1VKI-LBOSTON144.000597159JJ02aa2°0' N0°0' E2011-05-27 00:22:0200000002011-05-26 23:42:06Yes
KB1VKI-RBOSTON144.000597156IJ82ta2°0' N2°22' W2011-05-26 23:42:0600000002011-05-26 23:42:06Yes
KB1VKY-LLongmeadow, Ma147525.00098426FN32rb42°2.54' N72°34.38' W2012-02-06 04:15:3400000002012-01-23 15:55:43Yes
KB1WEA-LSebec, ME146.520901777FN55lg45°15.1' N69°4.12' W2014-08-28 22:16:2700000002014-08-16 12:26:33Yes
KB1WNK-LUxbridge MA (1)147.500719216JJ08aa8°0' N0°0' E2012-06-04 06:25:2300000002012-05-26 03:55:22Yes
KB1WPZ-LBrownville, Maine147.150726699FN95xi45°22.01' N60°2.13' W2020-05-21 00:25:1300000002017-05-12 02:44:51Yes
KB1XI-LDerry, NH145.71011248FN42iu42°51.96' N71°17.83' W2017-12-18 23:04:4700000002013-07-27 17:16:49Yes
KB1ZGP-LSalem, MA [0/20]0.000860874JJ00aa0°0' N0°0' E2013-09-12 09:05:5100000002013-09-12 05:05:49Yes
KB1ZGP-RSalem, MA [0/5]0.000281779FN42mm42°30.16' N70°55.04' W2017-09-08 12:24:5700000002014-11-28 02:06:35Yes
KB1ZPP-LEagle Lake147.480579306FN57qb47°2.59' N68°35.42' W2016-02-07 03:57:2300000002016-02-01 21:37:28Yes
KB2AHZ-RMuck Cross VA [0/4]443.525331983FM06tr36°43.81' N78°21.64' W2021-08-11 02:05:0300000002012-06-26 05:05:23Yes
KB2AYS-LBlue Anchor, NJ [0/20]0.000372865FN20lf40°13.44' N75°0.51' W2016-02-14 22:37:2000000002016-02-14 22:07:27Yes
KB2AYS-RBLUE ANCHOR, NJ [0/20]0.000398410FN20lf40°13.44' N75°0.51' W2021-01-13 03:45:0300000002011-12-19 04:52:34Yes
KB2CHM-RChurchville, NY [0/20]445.90049025FN13bc43°6.24' N77°53.04' W2023-12-16 21:55:0214401440144014401440144014402020-02-04 17:56:32Yes
KB2EA-LStaten Island, N.Y.447.725367880FN20wm40°32.09' N74°8.53' W2010-02-28 18:51:5600000002010-01-01 00:00:00Yes
KB2EAR-LKendall Park, NJ [0/20]0.000758291FN20uf40°13.8' N74°19.8' W2023-12-16 21:55:0214401440144014401440144014402015-12-22 05:26:58Yes
KB2EAR-RKendall Park, NJ [0/5]444.913971127FN20rk40°25.26' N74°33.92' W2023-12-16 21:55:0214401440144014401440144014402011-01-22 04:21:53Yes
KB2ERJ-LCamillus, NY - EchoIRLP446.900197962FN13ub43°3.12' N76°16.22' W2021-01-04 12:15:0200000002010-01-01 00:00:00Yes
KB2ERL-LOcean City, NJ [0/20]0.000797439FN20lf40°13.44' N75°0.51' W2017-01-29 01:54:3900000002017-01-08 19:54:42Yes
KB2FAF-RCortland, NY [0/10]147.180171371FN12xn42°34.47' N76°0.7' W2023-12-16 21:55:0214401440144014401440144014402012-03-29 23:05:43Yes
KB2FRM-LClearwater, FL147.210529441FM29no39°35.4' N74°52.33' W2011-10-16 17:32:1300000002011-05-25 17:22:08Yes
KB2FSB-LPalmyra, NY446.000820430FN13la43°0.05' N77°0.26' W2019-10-21 03:45:0100000002017-10-19 14:35:02Yes
KB2HZE-LK2HZE, NEW YORK CITY, USA [0.000336206IO83xm53°30.12' N2°4.82' W2016-09-30 13:04:4000000002010-01-01 00:00:00Yes
KB2HZE-RWORLDWIDE DX LINK147.525421842FN30ct40°49.46' N73°48.53' W2010-06-12 09:40:2300000002010-01-01 00:00:00Yes
KB2ITR-LEast Stroudsburg PA (1)146.445383203FN21ja41°0.12' N75°10.85' W2010-12-21 07:11:3400000002010-07-07 15:16:23Yes
KB2ITR-REast Stroudsburg PA146.445394872FN21fa41°1.6' N75°30.27' W2010-09-09 06:21:2400000002010-04-15 17:55:11Yes
KB2JOE-LSUFFOLK COUNTY LI NY145.43051219FN30gs40°47' N73°30' W2011-07-23 20:12:0400000002010-01-01 00:00:00Yes
KB2JOE-RIn Conference *ECHOTEST*145.43028119FN30js40°47' N73°15' W2011-04-09 00:02:1200000002010-09-29 22:21:26Yes
KB2JSB-RFranklin Lakes NJ443.100969947FN31aa41°0' N74°0' W2018-02-17 16:45:0600000002018-02-12 01:34:52Yes
KB2KWB-LLowell MA444.962777782FN42ip42°38.11' N71°18.31' W2013-08-21 01:55:5800000002013-08-21 01:55:58Yes
KB2KWB-RLowell MA (2)444.962506983FN42ip42°38.11' N71°18.31' W2014-06-10 04:36:1200000002013-08-20 00:35:55Yes
KB2NGU-LBrooklyn, NY [0/20]433.50085177LM89cg39°16.02' N56°12' E2022-04-02 14:05:0300000002012-11-10 19:25:47Yes
KB2NGU-RBKLYN, NEW YORK445.675297388FN30ap40°39.4' N73°55.56' W2020-06-11 01:35:1300000002010-03-17 21:28:25Yes
KB2NYC-LQueens NY224.180855447FN20xq40°42.46' N74°0.21' W2018-09-20 15:25:0900000002017-10-04 20:04:52Yes
KB2NYH-LQUEENS,NY [0/500]145.350181905DM03tr33°44.6' N118°22.02' W2013-04-10 06:15:4800000002010-01-01 00:00:00Yes
KB2OCJ-RWest Orange, NJ [0/20]0.000565391FN20vt40°48' N74°14.38' W2014-12-19 16:56:4400000002011-02-04 05:21:43Yes
KB2OOJ-LElizabeth, NJ [0/20]0.00018910FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002021-01-15 21:35:03Yes
KB2OOJ-RElizabeth, NJ442.85019876FN20vq40°40.4' N74°12.84' W2012-11-10 12:05:3800000002010-01-01 00:00:00Yes
KB2OPM-LCANOVANAS PR144.000278934FK78bj18°22.79' N65°54.54' W2010-03-01 16:02:3300000002010-01-01 00:00:00Yes
KB2RQE-Rkb2rqe@gmail.com442.450105674FN30as40°45.36' N73°58.51' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KB2RTZ-LSNJ NTS MGR 8 PM NET144.000824770FM29la39°0.75' N75°0.03' W2020-01-27 02:05:0600000002017-03-05 02:44:41Yes
KB2RUV-LBarnegat, NJ145.555609107FM29vs39°45.95' N74°12.41' W2019-09-06 20:35:2400000002019-01-22 12:45:20Yes
KB2RZZ-LTAMPA FLORIDA147.42027392EL88pg28°17.37' N82°41.44' W2013-11-19 05:45:5500000002013-09-30 06:46:00Yes
KB2SAW-LNewark, New Jersey USA442.150100860FN20vt40°48.8' N74°10.22' W2017-10-29 22:54:5100000002017-08-12 00:34:45Yes
KB2SRH-LAlbany NY145.700664419FN32cp42°39.15' N73°45.4' W2012-03-23 20:15:4100000002012-01-16 03:25:26Yes
KB2SVD-RTitusville, NJ448.075523851FN20nh40°17.66' N74°51.63' W2020-08-18 11:15:1200000002020-05-26 21:45:13Yes
KB2TAD-LEgg Harbor City N.J.147.165802982FM29qm39°31.37' N74°39.16' W2013-01-19 20:45:4200000002013-01-04 23:15:44Yes
KB2TAD-REgg Harbor City N.J.147.165804964FM29qm39°31.37' N74°39.16' W2013-01-09 00:05:4400000002013-01-09 00:05:44Yes
KB2TIA-LLevittown, NY FN30fr146.535671177FN30fq40°42.31' N73°30.46' W2012-02-14 01:55:3100000002012-01-27 00:35:34Yes
KB2UET-LNewark NJ [0/20]442.150611629FN20rn40°33.18' N74°31.28' W2023-12-16 21:55:0214301440144014401440144014402020-10-26 21:35:02Yes
KB2UET-RNewark NJ [1/20]442.150500266MN70cr40°44.14' N74°10.34' E2023-10-30 19:55:0200000002010-03-20 09:57:32Yes
KB2UIL-LSchenectady, NY144.340517705FN32as42°47' N73°58' W2010-12-25 05:31:3400000002010-10-15 21:41:27Yes
KB2ULG-Lnew york144.000416337GO50aa50°0' N50°0' W2016-09-26 00:34:3300000002014-12-23 19:17:04Yes
KB2ULG-RCongers NewYork [0/20]0.000416332JJ00aa0°0' N0°0' E2016-08-23 05:54:3300000002011-02-16 04:01:51Yes
KB2VUQ-LEL-97 -PSL,FL146.490463310EL97ti27°20.1' N80°20.55' W2014-09-03 21:26:4100000002010-01-01 00:00:00Yes
KB2WCH-LKilleen,TX144.000615043EM11dd31°8' N97°41' W2011-11-27 23:22:1200000002011-11-20 20:32:15Yes
KB2WCH-RKilleen,TX145.310476340EM11cd31°8.75' N97°45.5' W2012-08-16 23:35:2000000002011-07-24 03:22:02Yes
KB2WSJ-LBethlehem, PA [1/20]0.000163422FN20hp40°38.1' N75°24.04' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
KB2WWG-LNEW HARTFORD N.Y145.580670445JO05aa55°0' N0°0' E2013-09-13 01:15:4800000002012-09-22 22:35:31Yes
KB2WWG-RUtica N.Y145.580744815JO05aa55°0' N0°0' E2013-01-28 21:15:4400000002012-09-28 21:55:34Yes
KB2YMD-LNorth Plainfield NJ (4)147.550654905FN20sn40°33' N74°26' W2019-01-10 20:55:0400000002011-12-22 15:32:50Yes
KB2YMD-RUSA (1)145.540839344FN20sp40°37.5' N74°26.5' W2013-09-24 05:45:5100000002013-09-17 00:05:54Yes
KB3ABO-LSCRANTON, PA145.570419652FN21dk41°26.16' N75°41.35' W2017-10-25 02:04:4000000002017-08-21 00:04:48Yes
KB3ADM-LForest Hill, Maryland144.000642083FM19sq39°40' N76°26' W2011-11-13 01:32:0800000002011-11-13 01:32:08Yes
KB3AWQ-LWilliamsport, PA [0/20]444.900549933FN11me41°12.22' N76°57.85' W2020-10-08 10:40:0400000002020-06-27 08:35:12Yes
KB3AWQ-RWilliamsport, PA [0/20]444.900277377FN11me41°12.22' N76°57.85' W2023-12-16 21:55:0214401440144014401440144014402020-04-26 06:05:03Yes
KB3BSA-RWarren, PA [0/20]0.000941363JJ00aa0°0' N0°0' E2019-03-22 00:14:5800000002014-01-10 06:36:10Yes
KB3BVW-LPerryville, Md446.425508569FM19xn39°32.69' N76°0.05' W2020-01-15 16:55:3500000002011-04-09 21:41:59Yes
KB3BYJ-LLykens, PA [0/20]0.000947705JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002017-12-30 19:24:56Yes
KB3BYT-RJim Thorpe PA147.2551003429FN20du40°52' N75°44' W2018-06-29 07:05:0500000002018-05-08 05:04:54Yes
KB3CS-LWestern MD FM09146.550514729FM09mp39°37.69' N78°56' W2020-10-17 00:10:0300000002020-04-30 03:25:03Yes
KB3DFF-LConshohoken0.000285947FN20lf40°13.44' N75°0.51' W2021-01-08 05:05:0200000002020-12-18 04:35:08Yes
KB3DFZ-RBedford, PA145.490622601FN00ra40°0.83' N78°33.35' W2011-11-14 12:52:0700000002011-09-07 20:52:08Yes
KB3DIV-LLucinda, PA - 28.390 (1)28.390414935FN01hh41°19.1' N79°21.15' W2010-12-14 04:11:3800000002010-12-08 03:31:37Yes
KB3EFH-Lforestville Md.446.075523700FM18nu38°50.98' N76°52.74' W2022-04-11 23:45:0300000002020-05-13 01:15:13Yes
KB3EJM-RPocono Mtns, Pa, USA146.865496523FN21hb41°4.24' N75°21.08' W2017-07-11 20:34:5300000002010-01-01 00:00:00Yes
KB3FBL-Lunited states147.165642113FM29as39°47.12' N75°58.75' W2011-11-27 20:02:1000000002011-11-13 04:12:11Yes
KB3FBL-Runited states147.165642114FM29as39°47.12' N75°58.75' W2011-11-28 01:32:1000000002011-11-13 04:12:11Yes
KB3GJR-LHolloman AFB, NM, US (1)145.045545303DM62xu32°50.43' N106°4.2' W2010-11-15 23:01:3500000002010-10-29 03:41:28Yes
KB3GPX-LYork, PA [0/20]433.500926837FM19px39°57.72' N76°43.62' W2023-12-16 04:05:021900930500002022-07-27 18:45:02Yes
KB3GRF-Rsharpsville pa.147.150246769EN91sg41°16' N80°27' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KB3GTN-LBowie Maryland146.835792143FM19oa39°0.11' N76°46.42' W2022-06-09 02:25:0300000002022-01-06 05:35:03Yes
KB3GUN-LFriedens,pa146.40023115FN00ma40°2' N79°0' W2011-12-13 01:02:3900000002011-12-13 00:52:43Yes
KB3IAE-LIn Conference *LATINOS*145.000856566FN20ai40°20.29' N75°55.5' W2023-12-16 21:55:0214401440144014401440144014402019-11-07 15:26:32Yes
KB3IGH-LGlen Rock, PA146.580524862FM19pt39°47.53' N76°43.38' W2011-01-21 20:01:4900000002010-07-24 17:00:32Yes
KB3IGH-RGlen Rock, PA 146.580.000524863FM19ps39°47' N76°43' W2010-09-11 03:51:2400000002010-07-24 17:20:29Yes
KB3IV-Lnone147.030250847FN20jb40°3.3' N75°14.2' W2017-11-12 16:24:4400000002017-11-12 15:55:01Yes
KB3JQQ-Lover yonder.......445.425189662FM19pi39°22.27' N76°43.01' W2023-12-16 02:55:0200000002010-04-24 07:28:27Yes
KB3JQQ-RWe Stand with Ukraine! [0/5444.425771287FM19pi39°22.46' N76°43.03' W2022-08-03 05:45:0300000002022-01-02 13:44:18Yes
KB3JRB-LNew Hope, PA [0/3]445.525469422FN20mi40°21.95' N74°57.9' W2023-12-16 21:55:0214401440143014201440144014402020-02-27 06:06:19Yes
KB3KAV-LHunlock Creek, Pa446.875936191FN11wi41°21.68' N76°9.59' W2023-12-16 21:55:0214401440144014401440144014402013-12-27 14:56:15Yes
KB3KBR-LOil City,PA446.450532596FN01dj41°24.49' N79°42.58' W2020-08-23 21:35:1200000002010-09-04 19:51:27Yes
KB3KBR-ROil City, PA145.230533972FN01ej41°23.7' N79°38.52' W2012-07-19 18:15:2500000002010-09-09 08:21:23Yes
KB3KHP-LCumming147.550146440EM74vf34°14.63' N84°10.43' W2010-04-12 23:02:0600000002010-01-01 00:00:00Yes
KB3KOW-RWaldorf, MD0.000201902JJ00aa0°0' N0°0' E2014-11-05 02:26:1900000002014-10-19 01:56:34Yes
KB3KUM-LDanville, PA145.290485066FN11na41°2.43' N76°52.04' W2023-12-16 21:55:0214401440144014401440144014402012-11-21 22:45:37Yes
KB3KUM-RIn Conference *ECHOTEST*145.290485614FN11na41°2.43' N76°52.04' W2017-07-09 01:14:4700000002017-07-06 22:45:00Yes
KB3LAN-LRed Lion, PA [0/20]146.500907339FM19qv39°54' N76°36.3' W2022-10-05 21:25:3300000002022-06-17 18:45:03Yes
KB3MEC-RGalena,Md224.000540493FM29mn39°33.33' N75°0' W2011-06-17 22:21:5800000002010-10-14 17:41:27Yes
KB3MKJ-LMt. Airy, MD446.950795752FM19jj39°23' N77°14' W2016-06-06 21:14:4100000002012-12-17 20:45:38Yes
KB3MKJ-RIn Conference *ECHOTEST*146.730795767FM19jj39°23' N77°14' W2016-06-01 15:24:5600000002016-05-06 21:44:44Yes
KB3NG-LVero Beach, Florida145.500270850EL97to27°35.59' N80°23.52' W2020-02-22 23:15:1200000002019-03-29 01:26:11Yes
KB3NJY-LSpringboro, PA - 146.52146.520544833EN91tt41°47.88' N80°22.03' W2015-12-30 21:47:0800000002015-12-30 21:26:59Yes
KB3OHU-LRochester144.535735739EN90uq40°42.49' N80°17.12' W2012-08-18 20:15:3000000002012-07-17 04:25:22Yes
KB3OIL-LBuckeystown, MD [0/20]0.000788888FM12gh32°19.24' N77°25.56' W2023-12-16 21:55:0214401440144014401440144014402023-04-01 08:15:02Yes
KB3OPE-LDUNDALK144.000975566HK44ov14°54.27' N30°49.36' W2018-02-24 05:24:4600000002018-02-24 05:04:47Yes
KB3ORS-LSheffield, PA0.000513230JJ00aa0°0' N0°0' E2014-04-27 06:06:1600000002010-05-02 08:51:13Yes
KB3ORS-RSheffield, PA0.000509768JJ00aa0°0' N0°0' E2012-11-12 01:25:3500000002010-04-04 16:11:14Yes
KB3OUK-LWaterfall,PA147.555499469FN00xb40°3.3' N78°4.8' W2011-11-26 23:12:1100000002010-03-20 14:54:16Yes
KB3PBZ-LSilver Spring, MD147.990553234FM19la39°1' N77°2.6' W2010-12-05 06:01:3600000002010-12-05 02:11:38Yes
KB3PJG-LRV Mobile146.560567167FN00mx40°59' N78°59' W2011-02-13 06:51:4600000002011-02-12 05:31:47Yes
KB3PML-LIn Conference *VKEMCOMM*146.505408383FM28hr38°43.14' N75°21.98' W2014-07-04 15:16:3100000002010-01-01 00:00:00Yes
KB3POF-LBradford, PA 2m146.580407342FN01qw41°57.2' N78°38.72' W2010-02-27 00:01:1100000002010-01-01 00:00:00Yes
KB3RAN-RLusby, MD146.985780411FM18si38°20.19' N76°25.39' W2016-12-14 00:44:4100000002016-12-14 00:24:47Yes
KB3SBC-LPennsburg, PA146.565412705MN70sj40°23' N75°30' E2023-08-28 18:25:0200000002010-05-29 07:28:39Yes
KB3SBI-LDorchester, NH144.600712619FN20ar40°44.66' N75°59' W2013-12-28 02:36:0000000002012-05-20 21:45:26Yes
KB3SDD-LPHILA [TEST] 146.550144.550464408FN20kd40°9.76' N75°5.38' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KB3SJV-LNorristown, Pa 146.600146.500458967FN20ic40°7' N75°20' W2010-12-09 03:41:3500000002010-01-01 00:00:00Yes
KB3SMY-LRobinsonTwp.Pa. 146.550146.550571765EN90rm40°31.69' N80°33.82' W2011-02-19 17:51:5600000002010-01-01 00:00:00Yes
KB3SRO-Lunited states147.475801934HG86lw23°3' S23°3' W2013-03-24 03:25:4300000002013-03-24 03:15:46Yes
KB3TFT-LChambersburg, PA [0/20]433.500842283FM19ew39°56.22' N77°39.6' W2023-12-16 21:55:0214401420144014401440144014402022-02-10 18:25:03Yes
KB3THU-Ren92wc146.010634045EN92wc42°5.43' N80°9.85' W2012-02-21 15:15:4000000002011-10-14 04:22:22Yes
KB3TJB-LFM19146.670511768FL28aa28°0' N76°0' W2010-09-13 01:11:2400000002010-09-13 01:11:24Yes
KB3TJB-RFM19146.670511766FL28aa28°0' N76°0' W2010-09-13 01:41:2500000002010-09-13 00:41:25Yes
KB3TJR-LSoMD 445.950 PL 192.8444.950328966FM18np38°38.53' N76°52.4' W2015-12-13 23:57:2400000002015-04-04 20:46:58Yes
KB3TJS-LRaleigh NC 146.580146.580487415FM18nx38°58.43' N76°52.5' W2010-09-09 19:41:4600000002010-01-01 00:00:00Yes
KB3UEM-LApollo pa [0/20]0.000321477JJ00aa0°0' N0°0' E2017-05-13 01:04:3900000002016-02-16 01:57:29Yes
KB3UEM-RApollo pa [0/20]0.000340824JJ00aa0°0' N0°0' E2016-02-16 01:57:2900000002016-02-16 01:57:29Yes
KB3UEZ-RGlendale, CA [0/20]0.000662784DM04ud34°9.14' N118°17.76' W2022-10-21 00:55:0300000002021-02-04 04:15:04Yes
KB3UFG-LPoints, WV147.390194668FM09mq39°42' N78°59.98' W2023-11-29 05:05:0300000002023-11-29 04:45:03Yes
KB3UFG-RPoints, WV147.390196273FM09mq39°42' N78°59.98' W2023-12-07 02:35:0200000002023-12-05 00:25:03Yes
KB3UHX-LSpringfield, VA144.410960724FM18jt38°48.41' N77°12.65' W2022-10-02 05:55:2000000002022-10-02 05:35:20Yes
KB3UJF-LSimplex 147.42147.240607229FN10pn40°34.1' N76°42.1' W2011-08-10 03:42:0100000002011-07-07 05:41:58Yes
KB3UJF-RBerry 147.24147.240600111FN10pn40°34.1' N76°42.1' W2011-08-13 23:22:0300000002011-07-03 00:32:01Yes
KB3UJQ-LWashington, DC146.550200843FM18lw38°57.06' N77°4.96' W2014-08-16 09:36:2400000002014-06-17 16:26:46Yes
KB3UNV-LMill Village, PA147.090596623FN01au41°51.58' N79°56.58' W2015-09-14 05:06:4800000002015-08-15 23:26:32Yes
KB3UOK-LReading, PA29.500522634FN20ai40°21' N75°55' W2012-05-27 07:25:1900000002012-05-01 04:55:22Yes
KB3UTS-LEnglewood Fl EL87TX144.125601479EL87sw27°57.5' N82°25' W2013-08-17 19:07:3600000002011-06-13 02:42:02Yes
KB3UUN-LHollywood, MD145.350848915FM18qi38°21.57' N76°36.25' W2014-06-26 23:16:2100000002013-05-03 02:46:01Yes
KB3UVK-LHarrisburg, PA USA146.510524706FQ10ph70°17.5' N76°45' W2010-07-22 12:50:3000000002010-07-21 07:20:27Yes
KB3VDL-RElizabethville PA147.240616838FN20aa40°0' N76°0' W2012-10-19 03:35:3800000002012-02-19 01:35:36Yes
KB3VNG-RTemple, PA144.000612677FN20bj40°23' N75°54' W2015-05-30 00:16:4100000002015-05-30 00:16:41Yes
KB3VPK-Lmobile [0/20]0.000230578JJ00aa0°0' N0°0' E2020-06-30 14:15:1200000002018-11-16 11:36:32Yes
KB3VPK-REaston, PA [0/20]0.000230578FN22lf42°13.44' N75°0.51' W2023-12-16 21:55:0214401440144014401440144014402018-11-16 15:35:40Yes
KB3VQH-LJessup, MD147.540587427FM19nd39°8.2' N76°52.5' W2012-07-07 00:55:1700000002011-10-20 03:32:12Yes
KB3WLV-LCONECTATE POR REPETER144.000671284JJ04as4°45' N0°0' E2014-06-13 01:56:1600000002012-04-08 04:25:40Yes
