EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 22401 - 22500 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
W7YRC-RPrescott, AZ [0/20]146.880558204DM34tn34°34.14' N112°20.28' W2023-12-16 21:55:0214401440144014401440144014402020-07-14 19:05:13Yes
W7ZXQ-LLas Vegas, NV146.55061765DM25ma35°0' N115°0' W2020-04-01 06:25:2300000002010-11-21 19:41:38Yes
W8ACW-RFlint, Michigan [0/20]147.340923404EN83da43°1.27' N83°42.28' W2023-12-16 21:55:024200000002022-07-21 20:55:03Yes
W8AGT-RRockford,MI [0/20]0.000858189EN73fc43°5.17' N85°34.06' W2023-12-16 21:55:0214401440144014401440144014402013-06-09 23:15:55Yes
W8BLV-RMiddletown, Oh146.610323719EM79tm39°30' N84°21' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
W8CAN-LIn Conference IRLP 9201146.550460337EM79qd39°9.23' N84°37.31' W2016-10-13 20:24:4300000002016-09-13 19:04:47Yes
W8CCI-LHamilton, Ohio146.970527646EM79qj39°23.35' N84°36.24' W2011-03-11 01:12:0300000002011-03-11 01:12:03Yes
W8CCI-RHamilton, OH [0/20]147.330369045EM79sj39°24.46' N84°29.57' W2019-08-13 00:05:0000000002010-01-01 00:00:00Yes
W8CDZ-RCalumet, Mi 146.880 RPT146.880283375EN57sf47°13' N88°27.88' W2023-12-16 21:55:0214301440144014401440144014402020-07-25 15:05:13Yes
W8CJS-LMuskegon, MI [0/20]445.650352244EN63uf43°13.98' N86°15.24' W2023-12-01 11:35:0300000002023-06-08 19:45:03Yes
W8CMN-L146.780- 151.4 FentonMI [0/146.780655297EN82ds42°46.56' N83°42.37' W2014-04-12 21:26:2500000002012-01-08 06:25:34Yes
W8CMN-RFentonMI [0/20]0.000655296JJ00aa0°0' N0°0' E2012-01-21 10:35:3500000002012-01-02 22:55:36Yes
W8COP-LOgemaw Co. ARES145.110241474EN74ur44°44' N84°17' W2018-10-06 19:25:0000000002011-05-12 06:42:17Yes
W8COP-RRose City, MI/145.11145.110184501EN74ur44°44' N84°17' W2018-12-24 08:05:0800000002018-08-06 17:35:12Yes
W8DA-LAlto, Mi145.725185948EN72gu42°51.41' N85°27.54' W2011-04-06 23:22:0000000002010-03-02 13:07:16Yes
W8DC-RGrand Rapids, MI [0/20]0.000843962JJ00aa0°0' N0°0' E2017-07-03 17:44:5700000002017-04-14 22:24:40Yes
W8DF-L146.66 RPTR BattleCreek224.240359181EN72kg42°17.28' N85°9.91' W2021-03-31 19:05:0300000002010-05-29 18:59:27Yes
W8DF-R224/443 RPTR BTL CRK MI224.240360014EN72kg42°17.28' N85°9.91' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
W8DGN-RBellbrook, OH [0/9]147.045353955EM79xq39°41.4' N84°4.2' W2023-12-16 21:55:0214401440144014401440144014402020-11-16 16:05:03Yes
W8DIG-RColumbus, OH 443.650443.650443650EN80qa40°0.52' N82°35.6' W2014-02-22 14:46:2700000002010-01-01 00:00:00Yes
W8DLB-LShiloh,Ohio145.550584875EN80qx40°58.32' N82°36.19' W2017-05-26 23:54:5100000002016-02-07 22:37:26Yes
W8DMM-LMentor, Ohio [0/20]0.000647770FN20lf40°13.44' N75°0.51' W2020-09-28 01:50:0300000002011-12-02 16:52:20Yes
W8DNZ-LMilford, OH445.075253396EM79ve39°12' N84°13' W2011-11-20 18:52:1400000002010-12-21 19:01:44Yes
W8DSB-LHowell, MI [0/20]0.0009110JN02ao42°35.57' N0°0' E2020-06-14 14:05:1300000002017-03-26 17:24:53Yes
W8DW-LSaginaw MI [0/20]0.000557238JJ00aa0°0' N0°0' E2020-10-01 00:10:0400000002015-12-17 16:57:47Yes
W8DW-REN73xl0.000663325JJ00aa0°0' N0°0' E2020-05-17 19:15:1300000002015-12-12 14:27:40Yes
W8DYY-RMiamisburg Ohio147.195899472EM79up39°37.75' N84°17' W2023-12-16 21:55:0214401440144014401440144014402017-09-18 03:04:45Yes
W8EDU-RGlennan 9A, CWRU campus146.580922686EN91em41°30.05' N81°36.26' W2022-01-19 02:25:0300000002022-01-17 18:25:03Yes
W8EDX-LWarren, MI50.400963402EN82ks42°47' N83°6' W2014-03-14 05:06:1000000002014-03-05 04:16:20Yes
W8EMD-RYoungsville145.110758602FM06ob36°5' N78°47' W2020-08-12 21:35:1300000002014-01-22 21:06:23Yes
W8ENT-LCroton, MI [0/20]440.000380917JN03ak43°27.26' N0°0' E2020-09-08 21:45:1300000002019-09-20 13:16:11Yes
W8ENT-RCascade, MI [0/20]441.000380910EN72gv42°53.74' N85°29.74' W2020-09-09 22:45:1200000002019-10-18 14:06:40Yes
W8FLH-LGreenville, Ohio [0/20]0.000489023FN20lf40°13.44' N75°0.51' W2020-08-25 17:15:1200000002019-09-13 01:36:05Yes
W8FLH-RINVALID [0/20]0.000545529FN20lf40°13.44' N75°0.51' W2020-09-21 23:30:1500000002020-06-19 18:25:12Yes
W8FPU-LGreer, South Carolina223.760644032EN81em41°32.25' N83°36.2' W2021-01-08 20:55:0300000002020-12-28 23:15:03Yes
W8FSM-L145.520 FentonMI145.52041107EN82dt42°47.9' N83°43.53' W2012-03-14 03:05:1800000002010-07-21 05:50:45Yes
W8FSM-RFentonMI 442.35+ [0/50]145.52041083EN82dt42°47.9' N83°43.53' W2012-02-07 06:25:1700000002010-07-21 06:00:45Yes
W8FTV-RBellefontaine. OH, USA147.000820603EN80di40°22.09' N83°43.47' W2013-03-01 01:45:4800000002013-02-22 00:35:44Yes
W8FY-RVan Wert, OH 146.70-146.700315705EN70ru40°52' N84°33' W2014-09-28 17:26:4000000002010-01-01 00:00:00Yes
W8GBH-LSt.Clairsville, Ohio146.760287935EN90pa40°1' N80°43' W2015-09-27 19:36:4900000002015-08-28 19:26:52Yes
W8GUC-RHuber Hts.,OH 444.6625+444.662283870EM79wu39°50.49' N84°6.75' W2020-04-09 12:15:3500000002010-01-01 00:00:00Yes
W8HF-RElyria, OH [0/20]145.2305230EN81wi41°22.13' N82°6.41' W2023-12-16 21:55:0214401440144014401440144014402023-09-29 05:35:02Yes
W8HHF-RToledo, OH [0/20]442.850199812EN81ep41°39.48' N83°36.85' W2019-02-04 09:45:1400000002018-10-15 03:15:04Yes
W8IRA-RGrand Rapids, [0/20]147.160974494EN72et42°47.77' N85°38.97' W2023-12-16 21:55:0214401440144014401440144014402018-08-10 00:25:01Yes
W8IRC-LCincinnati, OH [0/20]0.000198340EM79rf39°12.88' N84°33.06' W2023-12-16 21:55:0214401440144014401420144014402018-08-03 21:25:00Yes
W8IZ-RNorth Olmsted, Ohio444.0123049EN91ak41°25.7' N81°55.34' W2022-02-15 22:35:0300000002010-01-01 00:00:00Yes
W8JAX-LWadsworth, Ohio [0/20]433.500702445EN91db41°3.2' N81°43.31' W2023-12-16 21:55:0214401440144014401440144014402021-04-18 14:25:03Yes
W8JES-LFindlay,OH [0/10]0.00051064EN81eb41°3.51' N83°38.65' W2023-07-22 15:05:0200000002010-01-01 00:00:00Yes
W8JFQ-LGREENSBORO, N.C.145.250165887FM05cx35°57.81' N79°50' W2012-12-17 16:25:4000000002012-12-17 16:25:40Yes
W8JFQ-RW4GG GREENSBORO, N.C.145.250249694FM06bb36°2.75' N79°52.85' W2012-07-15 22:55:2100000002010-01-01 00:00:00Yes
W8JKC-LCanton, OH [0/4]146.790391348EN90hu40°50.09' N81°23.05' W2019-07-28 22:35:1300000002019-01-29 04:25:03Yes
W8JTW-LMarietta OH [0/20]443.0508527EM99bj39°23.17' N81°52.33' W2023-11-13 19:55:0200000002010-01-01 00:00:00Yes
W8JTW-RMarietta [0/4]443.0508474EM99bj39°23.17' N81°52.33' W2016-08-28 20:54:4000000002011-07-21 21:42:12Yes
W8JVF-LFt. Benning, Ga [0/20]0.000293844JJ00aa0°0' N0°0' E2020-12-10 16:05:0300000002015-01-22 01:46:38Yes
W8JWN-RIron Mountain MI 146.8514.850264306EN65bs45°47.33' N87°52.34' W2019-05-19 15:05:2900000002019-01-21 21:05:23Yes
W8KDG-LParma, Ohio *AllStar [0/20]0.00044134EN91di41°21.47' N81°41.21' W2019-05-15 00:35:0200000002017-12-07 22:24:59Yes
W8KDG-RParma, Ohio147.520943858EN91di41°21.47' N81°42.21' W2017-12-07 22:14:5200000002017-12-07 22:05:00Yes
W8KF-LCollins,Oh146.865700378EN81sg41°15.15' N82°27.57' W2016-08-03 18:54:3600000002016-07-13 18:25:52Yes
W8KHW-RColumbus, OH [0/20]0.000766094EN80ma40°1.79' N82°59.35' W2022-10-15 20:55:0400000002021-09-10 16:55:03Yes
W8KNX-LSouth Lyon, MI USA [0/3]446.750592204FN20lf40°13.44' N75°0.51' W2020-09-18 02:55:1200000002020-09-17 04:45:12Yes
W8KRF-LElyria, OH USA146.700387130EN91ck41°27.04' N81°48.19' W2013-04-12 22:05:5200000002010-01-01 00:00:00Yes
W8KRF-RCleveland (1)146.700501883EN81wi41°22.1' N82°6.5' W2015-04-18 17:47:1200000002010-01-01 00:00:00Yes
W8LAP-RLapeer, MI [0/20]146.62052272EN83ib43°2.63' N83°15.76' W2023-12-16 21:55:0214401440144014401440144014402020-03-26 16:36:29Yes
W8LDO-LKernersville, NC [0/20]446.175160442EM96xd36°9.09' N80°3.89' W2023-09-07 20:55:0200000002023-07-31 23:15:02Yes
W8LGX-LLink 443.125 RPT Logan OH443.125999973EM89sk39°26.61' N82°25.66' W2023-12-16 21:55:029709609609609609609702015-01-19 21:56:52Yes
W8LIW-LLake Twp OH145.67078095EN81go41°36' N83°25.59' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
W8LKY-R[DJS]Alliance ohio145.370811710EN90kv40°53.2' N81°6.93' W2023-12-16 21:55:0214401440144014401440144014402013-01-28 20:45:46Yes
W8LLL-LDetroit, MI147.495513354EN82kl42°28.4' N83°6' W2020-07-29 14:05:1300000002010-05-07 21:31:56Yes
W8LMG-LSeebert, WV146.575360440EM98vc38°7.41' N80°10.36' W2012-02-14 17:45:4100000002012-02-14 17:45:41Yes
W8LOU-LGlendale,Ca [0/20]440.000918334DM04ud34°9.54' N118°15.84' W2023-12-15 17:15:029901440143014401440144014402022-10-20 18:35:03Yes
W8LRC-RLowell, MI [0/20]145.27087878EN73er43°44.21' N85°37.27' W2023-12-16 21:55:0214401440144014401440144014402016-04-03 04:14:39Yes
W8LRJ-RBeavercreek, OH [0/20]0.000491566EM79xq39°41.4' N84°4.2' W2023-12-15 20:35:0311301180144014301350144014402020-03-31 22:16:28Yes
W8LRK-RHowell, MI [0/10]0.000336906EN82bo42°35.57' N83°52.09' W2023-12-16 21:55:0214401440144014401440144014402019-06-26 03:15:07Yes
W8LU-LToledo, OH434.525498113EN81eq41°42' N83°38' W2020-04-16 05:25:1100000002020-04-13 22:35:03Yes
W8MAR-LIronwood,MI146.580633003EN46vk46°25.15' N90°10.16' W2017-04-11 06:24:5000000002016-03-31 05:24:36Yes
W8MAR-RIn Conference *FRIENDS*147.975633596EN46vk46°25.15' N90°10.16' W2017-01-18 17:14:5000000002016-11-28 23:44:45Yes
W8MEL-Lhudsonville mi144.000440427EN72bv42°54' N85°51' W2020-01-07 17:45:2300000002020-01-06 19:16:15Yes
W8MIK-LOkemos, MI144.000456582EN72tq42°42' N84°22' W2020-02-05 07:46:2400000002020-02-05 07:46:24Yes
W8MIK-ROkemos, MI144.000456588EN72tq42°42' N84°22' W2020-02-05 15:45:2900000002020-02-05 08:06:22Yes
W8MKG-LJOTA Muskegon,MI 146.46146.460439763EN63vi43°20.3' N86°14.15' W2015-10-10 02:56:3800000002015-09-10 03:56:48Yes
W8MRC-RMilford, OH [0/20]147.345150899EM79vc39°6.83' N84°11.48' W2023-12-16 21:55:0214401440144014401440144014402023-06-17 02:35:02Yes
W8MRG-LCincinnati147.240626075EM79re39°11.4' N84°34.24' W2011-09-15 01:52:1300000002011-09-15 01:52:13Yes
W8MRG-RCincinnati, Ohio144.000548991EM79tf39°14' N84°21' W2010-11-15 04:51:3900000002010-11-15 02:31:36Yes
W8MRL-RHamilton, OH146.700806472EM79rh39°17.56' N84°34.22' W2022-10-21 00:55:0300000002020-09-06 19:25:12Yes
W8MSU-LEast Lansing, MI442.900966442EN82aa42°0' N84°0' W2014-05-12 13:26:3500000002014-05-09 18:06:43Yes
W8MSU-REast Lansing MI [0/50]442.900442900JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002010-01-01 00:00:00Yes
W8NI-RManistique Mi 146.790146.790759622EN65tv45°52.89' N86°20.84' W2012-09-30 16:45:3600000002012-09-24 16:45:48Yes
W8NSA-RPetoskey MI [0/1]0.000170933EN75ma45°1.2' N85°0' W2021-03-06 20:15:0400000002013-03-31 21:55:52Yes
W8OKE-RNewbury, OH [0/20]144.950929169EN91kl41°28.26' N81°8.7' W2022-08-07 20:55:0400000002022-08-05 01:05:03Yes
W8ONE-LMansfield,OH,en80rr447.500646066EN80rr40°44.49' N82°30.17' W2011-12-27 00:42:4100000002011-11-27 03:42:11Yes
W8ORG-LOH [0/20]0.000770773FN20lf40°13.44' N75°0.51' W2018-12-01 14:55:1500000002016-02-21 21:07:30Yes
W8ORG-RNewport,Oh [0/20]0.000944472EM99jj39°24.14' N81°14.87' W2022-09-08 23:25:0300000002016-02-21 21:17:19Yes
W8OTC-RIn Conference *DIGITAL*145.560348913EN82ic42°5.79' N83°19.15' W2017-03-04 03:34:3900000002017-02-18 04:44:45Yes
W8PIF-RMenominee, MI 147.000147.000481872EN65ec45°6' N87°37.5' W2023-12-16 21:55:0214401440144014401440144014402010-05-01 13:41:52Yes
W8PRG-LColumbus,Ohio [0/20]0.000572418FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002020-11-25 15:25:03Yes
W8QT-RChardon, Ohio444.81344024EN91jo41°35.6' N81°13.65' W2020-09-19 04:55:1200000002020-09-17 02:55:13Yes
W8RBJ-RReston, Va (The Atrium)147.370188962FM18iw38°57.5' N77°19.59' W2023-12-15 14:05:0285050112014401440144014402023-12-05 20:15:02Yes
W8RBT-LBlacksburg, Virginia146.535984948EM97tg37°16.16' N80°24.43' W2014-05-03 22:26:1800000002014-04-30 03:16:21Yes
W8RLL-LGranville, Ohio145.610247523EN80so40°35.5' N82°29.05' W2018-08-09 06:44:5000000002010-01-01 00:00:00Yes
W8RVT-LBattle Creel, MI224.240358588EN72kg42°17.28' N85°9.91' W2014-08-30 18:46:3800000002010-08-12 19:31:28Yes
W8RVT-RBattle Creel, MI224.240236455EN72kg42°17.28' N85°9.91' W2014-09-13 16:16:3900000002014-08-30 18:56:46Yes
W8SAI-LMason [0/20]0.000246343JJ00aa0°0' N0°0' E2012-06-22 19:05:2500000002012-01-16 03:36:06Yes
W8SDR-LWest Chester, OH USA [0/20]0.000279356EM79th39°19.12' N84°21.67' W2019-08-02 20:15:1900000002014-12-09 06:56:43Yes
W8SDR-RWest Chester, OH USA [0/20]0.000283719EM79th39°19.12' N84°21.67' W2020-09-24 04:10:0300000002019-05-03 22:15:15Yes
W8SFC-LAnn Arbor, MI144.000274572EN82cl42°29' N83°50' W2019-02-23 03:55:0400000002019-02-18 02:55:03Yes
W8SFC-RAnn Arbor, MI144.000278200EN82cl42°29' N83°50' W2019-02-20 06:45:1100000002019-02-20 06:45:11Yes
W8SOE-RNet 8:30P Th|Ironton OH [1/146.715429499EM88rk38°25.4' N82°32.2' W2021-07-27 23:55:0300000002019-11-08 04:46:12Yes
W8SUE-LMentor144.000728417EN91ir41°43' N81°19.2' W2012-06-18 19:55:2600000002012-06-18 18:35:31Yes
W8TCX-LTraverse City, Michigan144.000592179EN74cr44°44.41' N85°45.13' W2011-05-15 00:52:0600000002011-05-08 03:22:07Yes
W8TVC-RTraverse City, Michigan145.27056464EN74dr44°43.93' N85°43.14' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
W8UFO-LKnoxville, TN USA [0/5]223.60044686EM75xw35°57.03' N84°0.41' W2023-12-07 21:45:0200000002010-01-01 00:00:00Yes
W8UFO-RKnoxville, TN USA [0/5]0.000262151EM75xw35°57.03' N84°0.41' W2023-12-16 21:55:0214401440144014401440144014402021-05-27 17:25:03Yes
W8UFX-RElkview WV145.350425554EM98ei38°21.07' N81°36.51' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
W8UM-RUniv Michigan Ann Arbor145.230301138EN82dg42°16.5' N83°44' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
W8UPD-RUniv of Akron145.170233315EN91fb41°4.54' N81°30.65' W2013-05-29 02:05:4200000002010-04-17 09:49:25Yes
W8UY-RDEFIANCE, OH [0/20]444.338476602EN71tg41°17.18' N84°21.74' W2019-04-17 02:15:0300000002019-04-09 17:45:18Yes
W8VFD-LEN91 [0/20]146.595262278EN91ro41°36.42' N80°34.29' W2022-08-25 20:55:3200000002019-11-24 04:06:08Yes
W8VFD-RAndover,Ohio [0/20]147.285790513EN91ro41°36.68' N80°34.41' W2023-12-16 21:55:0214401440144014401440144014402022-05-29 20:15:03Yes
W8VHB-RFenton,Mi 146.780146.780146780EN82ds42°46.56' N83°42.37' W2011-08-08 23:52:0900000002010-01-01 00:00:00Yes
W8VHO-LIn Conference OD5TE-R146.485179055EM88bu38°52.29' N83°54.1' W2010-06-13 19:18:1800000002010-05-29 11:09:29Yes
W8VK-LW8VK/R Oh 65 Sec TX223.500677035EN70tm40°31.64' N84°21.43' W2015-01-21 02:26:3000000002012-08-20 11:55:30Yes
W8VK-RSidney Ohio USA223.500883857EN70tm40°31.64' N84°21.43' W2015-01-10 18:36:5200000002015-01-10 18:36:52Yes
W8VND-LCincinnati, OH147.240546991EM79re39°11.4' N84°34.24' W2023-12-16 21:55:0214401440144014401440144014402011-08-13 04:52:20Yes
W8VND-RCincinnati147.240509285EM79re39°11.4' N84°34.24' W2011-08-13 04:52:2000000002011-08-13 04:52:20Yes
W8VPC-LBellaire [0/20]446.100291531EN74jx44°58.05' N85°11.87' W2022-10-21 00:55:0300000002022-08-08 04:35:05Yes
W8VPC-RBellaire [0/20]446.100827973EN74jx44°58.05' N85°11.87' W2023-12-16 21:55:0214401440144014401440144014402023-04-01 08:15:02Yes
W8VPD-LHighland MI 445.680 100145.68077522EN82eo42°37.39' N83°39.69' W2012-09-24 03:25:2400000002010-01-01 00:00:00Yes
W8VT-LBeckley, WV [0/20]445.750989921EM97jt37°47.52' N81°10.65' W2017-08-24 22:04:4200000002014-05-19 23:26:39Yes
W8VT-ROak Hill WV [0/20]0.000606945EM97kx37°59.44' N81°8.08' W2021-01-19 19:55:0200000002011-07-02 04:02:10Yes
W8VW-LSharonville, OH [0/20]433.500902338EM79tg39°16.02' N84°24.78' W2023-12-16 21:55:021440144094014401440132014402022-06-05 03:05:03Yes
W8VY-LKalamazoo 147.470 94.8147.470213532EN72eg42°16.08' N85°39.61' W2016-10-04 18:34:4200000002010-01-01 00:00:00Yes
W8WDD-LOrleans, MI. USA146.460460714EN73kb43°3.5' N85°8.05' W2010-03-30 18:49:1700000002010-01-01 00:00:00Yes
W8WDS-LCincinnati, Ohio146.670368915EM79sd39°8' N84°30' W2015-04-27 02:56:4200000002015-04-27 02:56:42Yes
W8WDS-RCincinnati, Ohio146.670368918EM79sd39°8' N84°30' W2015-04-26 22:26:5500000002015-04-26 22:26:55Yes
W8WHK-LNorth Fort Myers, FL446.050923395EL96br26°43.66' N81°53.54' W2023-12-15 00:35:0210200002002018-08-01 22:14:58Yes
W8WKY-LDoylestown OH442.737581222EN90cx40°59' N81°48' W2016-02-12 11:47:4500000002016-02-03 03:17:13Yes
W8WKY-RDoylestown, OH [0/20]147.390580387EN90dx40°59.11' N81°41.55' W2023-12-16 21:55:0214401440144014401440144014402016-02-02 01:57:17Yes
W8WMW-LSt.Albans,WV28.000281685EM98ci38°20.57' N81°48.14' W2013-07-06 17:05:5300000002012-01-02 01:25:33Yes
W8WOO-RWooster OH US [0/20]0.000414635EN90au40°50.13' N81°56.39' W2023-12-16 21:55:0214401440144014401440144014402020-04-05 22:37:40Yes
W8WQU-RLivonia MI Lnk k8UNS/R145.350366791EN82hj42°23.26' N83°23.5' W2021-09-10 17:25:0300000002010-01-01 00:00:00Yes
W8WTD-LL-to W8FTV Bellefontain147.000243892EN80bl40°28.5' N83°53.7' W2023-12-15 15:35:029401420143014301440144014402010-04-04 09:52:13Yes
W8XDR-L[Svx] 147.48, Clyde OH147.480601392EN81mh41°18.35' N82°58.63' W2011-07-30 17:22:1400000002011-06-19 06:42:07Yes
W8YNP-LFort Myers, FL USA446.475973975EL96bn26°32.6' N81°53.03' W2018-02-22 02:04:4900000002018-02-21 03:54:48Yes
W8YNY-RIron River, MI145.170764648EN56pa46°1.65' N88°42.44' W2022-06-06 03:25:0300000002022-06-06 02:45:03Yes
W8YX-RU of Cincinnati ARC147.060318757EM79rc39°7.43' N84°31.12' W2015-02-19 04:16:3800000002015-01-30 02:56:38Yes
W8YY-RHoughton, MI [0/20]0.000355330JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002010-01-01 00:00:00Yes
W8YZ-RMONROE,MI (3)145.560463241EN82ic42°5.79' N83°19.15' W2016-02-07 04:47:2300000002015-12-26 21:27:20Yes
W8ZPF-LColumbus, OH 146.67 RPT146.670782142EM89nx39°58.53' N82°50.19' W2023-12-16 21:55:0214401440144014401440144014402013-02-02 03:55:41Yes
W8ZQ-RWheeling, WV [0/20]146.760918986EN90pb40°3.86' N80°43.24' W2021-04-17 20:55:0300000002021-04-15 02:35:02Yes
W8ZRO-L48836 Mi 146.480pl162146.48061203EN72xp42°39.3' N84°3.57' W2016-02-13 00:57:2900000002010-09-11 01:01:27Yes
W9ABA-LCumberland,WI147.465477871EN35xm45°31.45' N92°2.3' W2012-12-06 12:45:4200000002010-04-06 14:41:24Yes
W9ABA-RCumberland,WI/K9LMS/SYS444.450565183EN35xm45°31.35' N92°1.7' W2016-02-07 14:37:5200000002016-01-26 03:57:00Yes
W9ADS-RChampaign, IL146.7608231EN50ud40°7.83' N88°18' W2011-04-27 05:22:0100000002010-01-01 00:00:00Yes
W9AEG-LCentralia/W9CWA 2m Link147.270541487EM58jv38°53.1' N89°10.22' W2010-10-19 22:21:3100000002010-10-14 20:21:28Yes
W9AEG-RW9CWA 2m Link (1)147.270541228EM58jv38°53.1' N89°10.22' W2010-10-14 22:11:2700000002010-10-14 22:11:27Yes
W9AFB-LLaPlatte, NE 147.555147.555616808EN21ac41°5.25' N95°55.13' W2011-12-06 21:32:4000000002011-08-16 01:22:10Yes
W9AIU-LGranite City, IL.442.400695546EM58at38°48' N90°0' W2012-03-28 20:45:4400000002012-03-28 07:03:39Yes
W9AIU-RSt.Louis, MO. 146.760146.760541608EM48vp38°38.09' N90°11.45' W2019-09-16 20:45:0800000002012-03-28 19:25:46Yes
W9AML-R146.94 103.5 Bloomington, I146.940576672EN50ml40°27.74' N88°58.23' W2020-12-13 04:15:0400000002011-03-14 22:41:59Yes
W9AP-RN of CHICAGO (Glenview)147.090107690EN62bb42°4' N87°51' W2012-09-02 23:15:2900000002012-09-02 23:15:29Yes
W9ARE-LOtsego,MN Link 146.4 (1)147.43564847EN35eg45°15.54' N93°39.19' W2012-02-13 03:35:3000000002010-01-01 00:00:00Yes
W9AXD-RRockford,Illinois146.610972943EN52lg42°16.74' N89°2.16' W2021-03-27 02:05:0200000002014-04-02 17:16:46Yes
W9AYK-RLas Vegas447.325164422DM28ma38°0' N115°0' W2023-09-03 22:55:0200000002023-08-04 23:25:02Yes
W9AZ-RKankakee, Il146.940517002EN61bd41°9.43' N87°52.25' W2023-12-16 21:55:02144076014401440144014405802022-01-02 13:44:18Yes
W9BBB-LChicago/224.100224.100397253EN61dq41°41.56' N87°42.37' W2016-11-13 23:24:4300000002015-06-21 00:16:41Yes
W9BBB-RChicago,IL224.100387054EN61dq41°41.56' N87°42.37' W2015-06-21 03:56:3700000002015-06-20 17:56:57Yes
W9BMK-RChicago, IL [0/20]443.825267885EN61dv41°54.66' N87°41.03' W2023-09-04 16:55:0200000002010-01-01 00:00:00Yes
W9BS-LFort Myers,FL [0/10]446.950484434EL96bm26°32.3' N81°53.97' W2017-09-10 21:04:5100000002015-11-24 08:57:08Yes
W9BZW-RMelrose Park IL147.360407584EN61bv41°54' N87°52' W2021-03-08 15:15:0300000002016-02-26 14:15:37Yes
W9CAR-LColumbus, GA [0/20]433.500407820EM72mn32°34.64' N84°59.16' W2023-09-17 14:05:0300000002023-04-01 08:15:02Yes
W9CEQ-LAurora, IL [0/20]223.860978680EN51us41°45.6' N88°19.2' W2023-07-28 21:55:0200000002023-05-04 21:55:02Yes
W9CEQ-RElburn, IL [0/20]444.300230933EN51sv41°53.53' N88°28.34' W2023-12-16 21:55:0214401440144014401440144014402022-09-19 21:15:03Yes
W9CQ-RMonday Net 8:00 Join (1)442.875576754EN53we43°11.39' N88°6.9' W2011-04-11 03:42:0000000002011-03-11 22:22:01Yes
W9CR-RDowntown Tampa, FL USA [0/2224.280316810JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002015-01-25 20:56:40Yes
W9CWA-RSalem, IL / W9CWA Rpt147.270820870EM58mp38°37.63' N88°56.73' W2023-12-16 21:55:0214401440144014401440144014402016-11-03 15:04:54Yes
W9DHI-RCedarburg, WI USA442.100476144EN63la43°0' N87°1' W2010-12-25 19:01:4300000002010-10-11 20:41:31Yes
W9DIG-LAMATEUR RADIO AMERICA440.500478367EN61dt41°48' N87°43' W2016-04-03 10:34:3600000002016-02-26 05:05:11Yes
W9DIG-RChicago,IL USA442.650478373EN61dt41°48.02' N87°43.56' W2021-09-10 17:25:0300000002016-02-24 10:25:23Yes
W9DJF-ROblong, IL [0/20]0.000968676JJ00aa0°0' N0°0' E2016-08-13 10:44:4000000002014-03-21 05:06:18Yes
W9DMC-RNorthbrook, IL [0/20]0.000664807EN62bd42°8.14' N87°52.88' W2021-04-17 04:15:0200000002021-04-17 00:35:02Yes
W9DOR-RSturgeon Bay, WI [0/20]147.210660181EN64hv44°54.36' N87°20.64' W2023-12-16 21:55:0214401440143014401440144014402021-02-01 17:35:02Yes
W9DRR-LWaterloo, IA145.670394134EN32xa42°2' N92°2' W2012-12-31 21:35:3700000002011-08-26 03:42:11Yes
W9DRR-RWaterloo, IA [0/20]0.000394135JJ00aa0°0' N0°0' E2013-12-28 08:46:0300000002011-03-21 02:02:00Yes
W9DSC-LRamsey, IL0.000328970EM59ke39°12.18' N89°6.79' W2011-02-03 20:51:5300000002010-06-05 16:15:43Yes
W9DWH-LIn Conference W4TOY-R431.9756764EM67ks37°45.78' N87°8.69' W2022-06-16 22:45:0300000002011-01-24 09:21:54Yes
W9EAR-RVincennes,IN 443.925 [0/20]443.925745821EM68gp38°39.1' N87°28.62' W2017-12-13 01:14:4800000002013-09-01 00:05:53Yes
W9EIB-LGreenwood, IN146.400643333EM69vo39°35.08' N86°11.78' W2023-12-16 21:55:0214401440144014401440139014402021-03-13 17:25:03Yes
W9EIB-RIndianapolis, IN443.325541081EM69vs39°46.67' N86°11.02' W2023-05-17 22:55:0300000002021-03-13 18:15:03Yes
