EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 21351 - 21700 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
W1HAI-LNatick, MA447.675438064FN42fl42°28.4' N71°34.62' W2019-02-23 19:05:0700000002015-09-18 20:56:56Yes
W1HAI-RNatick, MA447.675438063FN42fl42°28.46' N71°34.5' W2023-12-16 21:55:0214401440144014401440144014402015-09-22 22:46:57Yes
W1HDN-RVernon, CT Echo/IRLP146.790146790FN31st41°48.01' N72°27.3' W2016-08-13 10:44:4000000002010-01-01 00:00:00Yes
W1HS-LGrantham, NH [0/20]443.175882845FN33wm43°31.01' N72°6.48' W2022-09-21 15:55:0300000002017-07-18 05:14:47Yes
W1HS-RGrantham, NH0.000883642FN20lf40°13.44' N75°0.51' W2017-07-20 16:04:5500000002017-07-20 15:55:01Yes
W1IDX-LCity of Richmond, IN145.785332794EM79mx39°59' N84°59' W2015-05-07 21:36:4200000002010-10-08 14:41:32Yes
W1IE-LBedford, VA147.195456903FM07fi37°20.15' N79°31.24' W2014-03-13 11:16:3100000002010-01-01 00:00:00Yes
W1IE-RBedford, VA147.195808227FM07gh37°19' N79°30' W2021-08-19 16:05:0300000002014-03-13 11:16:31Yes
W1IZZ-RFalmouth, MA144.000354053FN41rp41°37.6' N70°34.43' W2019-08-01 16:16:2300000002016-07-26 23:45:34Yes
W1JAR-LFramingham, MA [0/20]434.375560902FN42gg42°16.88' N71°25.09' W2022-04-29 10:05:0300000002020-07-17 00:25:13Yes
W1JAR-RSuper Hub [0/20]0.000524678FN42gg42°16.88' N71°25.09' W2020-08-26 23:25:1200000002020-07-18 22:55:12Yes
W1JD-LSt. Mary s County [0/20]0.070163512JM08am38°31.56' N0°0' E2020-11-02 18:20:0300000002014-08-23 17:36:41Yes
W1JET-LDavao Philippines [0/20]432.200787366PJ27rc7°7.1' N125°27.48' E2023-12-16 21:55:0214301440144014401440144014402022-01-02 13:44:18Yes
W1JEY-Lhampton,ct 147.300147.300598160FN31xs41°45.58' N72°3.4' W2014-03-19 13:16:3400000002014-02-09 02:16:13Yes
W1JEY-Rhampton,ct147.300597452FN31xs41°45.58' N72°3.4' W2014-02-09 01:26:1000000002014-02-05 18:16:22Yes
W1JGH-RNew York, NY FN30144.000811645FN30as40°47.4' N73°58.7' W2013-02-10 23:05:4300000002013-01-24 18:35:48Yes
W1JGM-LDANBURY CT147.300660442FN31fk41°27' N73°31' W2018-03-16 21:54:5800000002016-05-06 20:04:50Yes
W1JGM-RNew Fairfield, CT US (1)147.300959086FN31fk41°27' N73°31' W2018-01-19 22:44:5800000002018-01-19 22:44:58Yes
W1JKU-LCanton GA (1)147.000705851EM74rh34°18.66' N84°31.6' W2021-04-25 13:15:0300000002021-04-24 22:55:03Yes
W1JKU-RCanton GA147.000625096EM74rh34°18.66' N84°31.6' W2021-04-24 23:05:0300000002021-04-24 23:05:03Yes
W1JLI-RNorwood, MA147.210313106FN42ic42°6.51' N71°17.12' W2011-06-14 01:22:0400000002010-01-01 00:00:00Yes
W1JWC-LLanesboro145.725546874FN32jl42°29.59' N73°12.6' W2014-03-27 13:16:3000000002012-05-25 12:55:28Yes
W1JWN-RChester, Mass147.075534855FN32od42°7.52' N72°47.46' W2010-09-13 01:51:2700000002010-09-13 01:51:27Yes
W1JY-RLaconia,NH [0/20]0.000147390FN43hm43°31.55' N71°22.74' W2023-12-16 21:55:0214401440143014401440144014402010-01-01 00:00:00Yes
W1KFR-RKingsland, GA444.6253308EM90ds30°47.22' N81°40.92' W2015-04-29 17:16:5300000002014-03-13 00:36:22Yes
W1KGK-RPlains Montana, USA147.360911157DN27nm47°32.28' N114°53.34' W2022-04-28 20:55:0300000002021-02-14 20:15:03Yes
W1KMC-LBangor, ME [0/20]0.000540490JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002020-10-12 16:25:03Yes
W1KMC-RBangor,ME USA-FN54ot [0/20]0.000612217FN54ot44°48.35' N68°46.96' W2020-11-28 14:25:0200000002020-10-28 03:45:02Yes
W1LBG-LOrange, CA [0/20]433.500652482DM13ct33°47.64' N117°47.34' W2021-09-10 17:25:0300000002021-01-21 18:25:03Yes
W1LBG-ROrange, CA [0/20]0.000629797DM13ct33°47.64' N117°47.34' W2021-01-23 19:27:5700000002020-12-24 16:55:02Yes
W1LMS-RCerritos, CA USA [0/20]0.000312921JJ00aa0°0' N0°0' E2020-12-30 06:15:0900000002020-07-01 23:55:12Yes
W1LN-LAndover, MA146.835833112FN42jp42°39.39' N71°10.22' W2014-04-19 20:06:2600000002013-03-24 16:05:56Yes
W1LOB-LSun City Center, FL [0/20]433.500900223EL87tr27°43.02' N82°21.06' W2023-12-16 21:55:0214401440144014401440144014402022-05-31 00:05:03Yes
W1LOB-RSun City Center, FL [0/20]433.500932974EL87tr27°43.02' N82°21.06' W2022-09-22 22:55:0300000002022-08-10 21:35:03Yes
W1LWT-LLisbon ,Maine146.460423344FN54aa44°0' N70°0' W2011-03-18 02:41:5800000002010-01-01 00:00:00Yes
W1LWT-R29.620TX /29.520RX146.460517147FN54aa44°0' N70°0' W2011-03-20 05:01:5400000002010-08-26 23:21:28Yes
W1MHL-RLink to 146.64 Waltham146.640490278FN42ij42°23.19' N71°15.14' W2023-12-16 21:55:0214401440144014401440144014402014-11-05 13:06:48Yes
W1MRA-RMarlborough, MA449.9254133FN42fi42°20.75' N71°34.02' W2015-03-27 13:37:3300000002012-09-22 05:05:25Yes
W1MSG-LOxford MA [0/20]446.500177445MN52we42°10.1' N71°53.62' E2023-12-16 21:55:0214101440144014401440144014402023-09-24 21:45:02Yes
W1MSG-ROxford MA [0/20]0.000177447MN52we42°10.1' N71°53.62' E2023-09-24 21:35:0200000002023-09-22 23:25:02Yes
W1MV-RBridgewater, MA 147.180147.180451971FN41mx41°59.21' N70°57.61' W2023-12-16 21:55:0214401440144014401440144014402014-11-17 03:46:31Yes
W1NIG-RBoston, MA441.500541246FN42ie42°11.15' N71°18.25' W2019-05-10 12:55:3900000002015-12-27 20:17:34Yes
W1NLK-RNorwalk, CT146.52046272FN31hd41°7.71' N73°23.4' W2015-04-28 21:16:4300000002010-03-02 22:33:32Yes
W1NSA-RSilicon Valley 441.775441.775639576CM97ai37°22.48' N121°59.52' W2011-12-07 01:12:0900000002011-11-05 00:12:06Yes
W1OII-LIn Conference W1OII-L144.000273243FN41tp41°38.2' N70°23.5' W2011-01-15 17:51:5000000002010-01-01 00:00:00Yes
W1OOR-LRutland, Vt. (147.54 (1)445.500746312FN33mo43°36.64' N72°59.88' W2013-02-11 16:35:5300000002012-09-24 01:05:17Yes
W1OR-LWestborough, MA (1)147.480872119FN42ef42°14.7' N71°37.8' W2023-12-12 02:35:0200040601440402016-02-27 23:15:23Yes
W1OTT-LLongview, TX146.450747714EM22pm32°30.6' N94°44.08' W2021-08-04 23:05:0200000002021-08-03 22:35:03Yes
W1PB-RZEPHYRHILLS, FL [0/10]146.910845655EL88vf28°13.86' N82°11.82' W2023-12-16 21:55:0214401440144014401440144014402014-02-26 16:36:27Yes
W1PIG-RKENTS HILL144.00015061FN54ab44°3' N70°0' W2018-06-14 06:24:5000000002010-01-01 00:00:00Yes
W1QBI-LLAKE CITY FL 145.270145.270506380EM80od30°8' N82°46' W2010-05-09 22:54:1700000002010-04-09 20:50:24Yes
W1QBI-RLive oak fl REPEATER145.270509130EM80od30°8' N82°46' W2010-06-11 09:24:3000000002010-04-01 19:25:08Yes
W1QI-RDanbury,CT147.3001037FN31gi41°21.27' N73°28.33' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
W1QT-LMaine NorthWoods147.315773760FN55li45°21' N69°3' W2021-04-10 04:55:0400000002021-04-10 02:55:03Yes
W1QT-RMaine NorthWoods147.315914647FN55li45°21' N69°3' W2021-06-23 01:25:0300000002021-04-10 05:05:03Yes
W1RAC-LNorth Providence RI [0/20]440.200657036FN41gu41°52.19' N71°26.05' W2023-12-16 21:55:0214401440144014401440144014402021-01-24 20:05:02Yes
W1RCP-RMoultrie, GA146.790157137EM81cc31°7.16' N83°46.8' W2023-12-16 21:55:0212201420104014401390144014302023-07-09 23:15:02Yes
W1RJC-LDartmouth, MA 145.570145.5704259FN41mo41°36.17' N70°58.15' W2014-03-24 01:56:1700000002013-04-23 01:45:50Yes
W1RZ-LlARGO,, FL434.500291426IK41je11°11' N11°11' W2012-12-21 20:35:4100000002010-01-01 00:00:00Yes
W1SBW-Lpittsford vt. [0/20]0.000561802FN33lq43°40.53' N73°1.63' W2023-12-16 21:55:0214401440144014401440144014402020-07-18 20:35:13Yes
W1SBW-RPittsford,Vt. [0/20]0.000670890FN33lq43°40.53' N73°1.63' W2023-12-16 21:55:0214401440144014401440144014402021-02-19 20:05:03Yes
W1SGL-LAllstar Hub 29305 [0/20]0.000848086FN41uq41°42.31' N70°18.38' W2019-02-25 22:05:1000000002017-07-16 03:44:50Yes
W1SGL-RBarnstable,MA 146.730146.730712946FN41uq41°41.93' N70°18.2' W2019-09-01 14:45:1100000002012-05-08 23:15:27Yes
W1SMA-RDartmouth, MA 145.490145.4904240FN41mp41°38.38' N70°58.05' W2022-10-20 16:15:0300000002012-05-05 13:15:31Yes
W1SPC-RWoodbridge, CT 147.505147.5057505FN31mi41°20.48' N72°59.63' W2023-12-16 21:55:0214401440144014401440144014402020-12-25 02:35:03Yes
W1SWR-LLynn,Ma. 147.075147.075187128FN42ml42°29.19' N70°57.47' W2014-11-06 01:46:1600000002010-12-12 22:01:45Yes
W1SWR-RWakefie,Ma. 147.075147.075419610FN42ml42°29.19' N70°57.47' W2010-12-12 21:51:4200000002010-12-12 21:31:45Yes
W1TAL-LProctorsville, Vermont [0/2146.415595939FN33qj43°22.95' N72°38.29' W2018-06-08 02:15:1200000002016-02-28 21:54:36Yes
W1TMG-LEast Falmouth, MA147.500768540FN41rn41°34.36' N70°32.27' W2012-10-11 19:05:3400000002012-10-08 15:45:41Yes
W1TOM-RSpringfield,MA 146.67146.67021095MN61ic41°5.13' N72°42.55' E2013-11-25 21:16:0300000002010-01-01 00:00:00Yes
W1TUK-RNantucket, MA FN41wg146.790772472FN41wg41°16.98' N70°5.82' W2023-12-16 21:55:0214401440144014201440144014402022-01-14 17:45:03Yes
W1UED-LTerryville, CT146.535490680FN31jm41°31.19' N73°13.77' W2020-03-31 19:46:2500000002020-03-31 19:46:25Yes
W1UP-RAlpena, MI 146.76146.760630633EN85gb45°3.44' N83°26.55' W2023-12-16 13:35:028407508407708407605902020-12-02 21:45:02Yes
W1VTW-LClay Springs, AZ USA147.405749542DM44tm34°31' N110°21' W2012-08-18 01:25:2100000002011-11-21 03:22:09Yes
W1WH-LMilford, MA 147.42147.420256063FN42fd42°8.04' N71°30.99' W2010-09-08 23:11:2800000002010-05-11 17:12:24Yes
W1WMJ-LAshland, OH 448053.873781017EN80tt40°49.55' N82°22.32' W2012-11-09 17:35:4400000002012-11-09 17:35:44Yes
W1WPD-RWoodbridge, CT 442.500442.50046633FN31mi41°20.48' N72°59.62' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
W1WPI-RWorcester MA0.000460920JJ00aa0°0' N0°0' E2020-11-02 19:50:0400000002010-01-01 00:00:00Yes
W1WQM-RKensington, NH (1)145.150573301FN42mw42°55.06' N70°57.33' W2018-02-14 14:55:2400000002017-05-25 21:24:51Yes
W1XYZ-LPAKISTAN144.000185924DR79ma89°0' N105°0' W2019-08-06 13:15:2100000002016-09-17 14:04:55Yes
W1XYZ-Rphilippines146.020485416IK40ve10°10' N10°10' W2012-09-06 03:45:2900000002012-09-05 08:55:34Yes
W1YK-RWorcester MA146.925546809FN42cg42°16.28' N71°47.93' W2021-03-26 19:55:0300000002015-08-09 19:47:06Yes
W1ZFB-LFredericksburg Va [0/20]0.000302606JJ00aa0°0' N0°0' E2015-03-01 00:26:3400000002010-07-20 23:20:43Yes
W1ZFB-Rfredericksburg va [0/20]0.000303832FN20lf40°13.44' N75°0.51' W2021-01-14 18:05:0300000002010-01-01 00:00:00Yes
W2ACC-RWaterloo, NY [0/20]0.000780542JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002017-03-21 01:34:42Yes
W2AFC-LSanbornton NH USA1447.420206238FN43fm43°31.6' N71°30.53' W2012-12-23 17:55:4200000002010-01-01 00:00:00Yes
W2ASX-LFM29px0.000745038FN20px40°58.54' N74°40.36' W2016-10-04 04:04:3600000002016-10-03 16:24:57Yes
W2AYZ-ROak Park, DM04445.150650606DM04oe34°10.2' N118°45.42' W2023-12-16 21:55:0214301440144014401440144014402021-02-15 10:15:03Yes
W2BAH-LHollis, NY [0/20]432.500108144FN30cr40°42.66' N73°45.72' W2023-12-16 21:55:021430144012801440144014406802023-04-16 13:45:02Yes
W2BRN-RGreeneville, TN441.975687778EM86xa36°0.01' N82°0.69' W2022-01-17 03:05:0300000002022-01-17 02:35:02Yes
W2CBR-LNYC AREA 27.385 LSB27.385330958FN20wv40°53.35' N74°6.33' W2018-12-29 22:45:0800000002018-08-26 23:25:04Yes
W2CHN-LNorwich, NY-Tanner Hill145.510421481FN22fm42°31.87' N75°31.87' W2013-12-26 16:16:0800000002010-01-01 00:00:00Yes
W2CM-RSyracuse, NY [0/20]147.210880911FN12ww42°56.76' N76°7.12' W2023-06-28 02:35:0200000002022-05-06 11:45:03Yes
W2CMC-RCape May Court House NJ147.240375193FM29ob39°5' N74°49.5' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
W2CNY-LSyracuse NY462.725865149ME86cw43°4.81' S76°14.74' E2022-04-04 14:15:0200000002022-04-04 07:35:03Yes
W2CNY-RSyracuse NY462.725865148ME86cw43°4.81' S76°14.74' E2022-04-04 14:15:0200000002022-03-23 12:55:04Yes
W2COP-LRochester, NY [1/20]0.00054388FN13de43°10.22' N77°40.38' W2019-06-01 04:05:0300000002013-02-10 14:45:54Yes
W2COP-Ryour-qth [0/20]0.000324813FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002019-05-31 03:35:06Yes
W2CPS-LJim Thorpe, PA [0/20]0.000567709FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002020-08-01 02:45:13Yes
W2CSA-RMiddlesex, NY442.500277893FN12jq42°42' N77°15' W2010-05-31 14:36:5500000002010-01-01 00:00:00Yes
W2CSJ-Ltarpon springs fl1.000568236EL98aa28°0' N82°0' W2011-09-30 02:52:1500000002011-02-05 19:02:01Yes
W2DB-LCrowley, TX [0/20]446.000314974EM12ho32°35.98' N97°22.52' W2019-10-14 12:35:1600000002010-01-01 00:00:00Yes
W2DB-RCedar Park, TX [0/20]448.350424532EM10bl30°28.03' N97°50.08' W2013-06-15 20:25:5300000002011-03-01 19:32:02Yes
W2DQ-RLong Island, NY [0/20]145.210829356FN30mt40°48.02' N72°55.53' W2023-08-15 20:55:0200000002023-07-07 01:55:02Yes
W2DRT-LTrenton, NJ [0/20]434.250474688FN20pe40°11.29' N74°41.8' W2023-12-16 21:55:0214401440144014401440144014402020-10-17 04:45:02Yes
W2DXA-Reast aurora, new york147.390421912FN02wc42°7' N78°6' W2013-04-29 04:35:4700000002010-01-01 00:00:00Yes
W2FLA-RSullivan CO.NY 146.625146.625914901FN21rt41°48.53' N74°34.12' W2017-10-14 14:14:4900000002010-01-01 00:00:00Yes
W2FLY-RWaterford Works, NJ145.210257727FM29nr39°43.41' N74°50.39' W2020-04-16 20:35:1200000002020-04-07 17:46:34Yes
W2GBL-LRockland NY145.640511071EM47ma37°0' N91°0' W2023-09-25 21:05:0200000002020-08-14 15:05:13Yes
W2GCM-RRandolph, NJ [0/20]0.000977591FN20ru40°51.73' N74°34.37' W2023-12-16 21:55:0214401440144014401440144014402016-01-27 01:37:18Yes
W2GGI-RIn Conference IRLP 9050147.07588477EL96wk26°27.02' N80°7.55' W2016-09-30 22:24:3700000002010-08-13 15:01:34Yes
W2GJW-LWood Ridge50.135808168FN30aa40°0' N74°0' W2013-01-24 02:55:3800000002013-01-16 01:35:42Yes
W2GLD-LPinckney, MI [0/5]446.500446500EN82al42°28.89' N83°59.71' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
W2GLD-RPinckney, Michigan [0/20]442.67573436EN82al42°28.89' N83°59.71' W2020-02-29 20:05:2200000002011-10-23 07:52:26Yes
W2GSA-RTinton Falls NJ147.045562568FN20wg40°15.44' N74°5.5' W2023-12-16 21:55:0214401440144014401440144014402011-01-14 19:21:53Yes
W2GSS-LCape May, NJ147.420465770FM29ma39°1' N74°55' W2023-04-06 17:25:0100000002013-05-01 18:46:13Yes
W2GTW-RLinked WA2QEL SVARA146.865461946FN12we42°11.9' N76°5.17' W2010-03-29 21:32:2700000002010-03-29 21:22:26Yes
W2HYP-RAvon, NY [0/10]0.000680959FN12cu42°52.02' N77°46.27' W2023-12-16 21:55:0214401440144014401440144014402016-09-26 02:14:38Yes
W2IBC-RAnderson,Indiana [0/20]441.975699227EM79ex39°58.65' N85°36.87' W2016-12-13 23:04:4600000002012-04-11 23:35:23Yes
W2JCL-RSouth Pasadena, CA445.060165106DM04wc34°6.11' N118°8.76' W2019-07-07 03:25:0100000002018-06-11 00:25:21Yes
W2JET-LLos Angeles446.000827081DM04vo34°35.76' N118°10.14' W2013-04-03 08:15:4900000002013-03-07 08:45:48Yes
W2JET-RPalmdale (2)446.080800982DM04vo34°35.76' N118°10.14' W2015-12-07 20:37:3200000002013-04-03 08:15:49Yes
W2JLD-LIn Conference *SCARS*446.025449388FN13ed43°8.63' N77°35.57' W2023-12-16 21:55:0214401440144014401440144014402018-03-15 17:35:11Yes
W2JLD-RAllStar Node 2585 [1/20]0.000509184JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002020-04-23 20:05:03Yes
W2JLR-LYuma, AZ [0/20]433.500144293DM22qq32°41.52' N114°37.56' W2023-12-16 21:55:0214401440144014401440143014402023-05-15 20:15:02Yes
W2JON-LStroudsburg, PA [0/20]0.000195625FN20iw40°55.55' N75°17.26' W2020-11-14 14:45:0200000002020-03-26 03:36:21Yes
W2KA-LFairport, NY [0/20]446.225192435FN14gb44°4.44' N77°26.28' W2023-12-16 21:55:0214401440144014401440144014402022-06-27 21:45:03Yes
W2KGY-RWest Point145.270497356FN31aj41°23' N73°57' W2010-11-09 13:31:3800000002010-06-02 07:25:22Yes
W2KJV-LSugarmill Woods, FL [0/100]444.150893888EL88rq28°41.44' N82°31.26' W2021-01-22 19:55:0300000002018-03-09 23:45:01Yes
W2KP-LScottsdale, AZ [0/20]0.000504351FN20lf40°13.44' N75°0.51' W2020-06-10 20:15:1300000002020-04-17 01:15:14Yes
W2KU-LHarbor Township, NJ [0/20]433.800570831FM29qj39°23.04' N74°36.78' W2023-12-16 21:55:0214401440144014401440144014402020-08-05 03:35:13Yes
W2KWO-LIn Conference *ECHOTEST*446.300854392FN22gh42°18.48' N75°28.24' W2014-10-14 22:56:2900000002013-05-18 01:55:50Yes
W2LCN-LKC2ZRG - NJ147.500670421FN21ma41°0.5' N74°59' W2012-01-25 01:15:3300000002012-01-25 01:05:38Yes
W2LNX-LPotomac, Maryland146.550504990FM19jb39°3.68' N77°10.82' W2020-04-19 13:45:0200000002020-04-18 00:25:16Yes
W2LOY-LBayside, NY145.640645361EM47ma37°0' N91°0' W2023-05-21 04:35:1100000002023-04-30 23:35:02Yes
W2LOY-RBayside, NY145.640141573EM47ma37°0' N91°0' W2023-05-21 04:35:1100000002023-05-14 15:45:02Yes
W2LPC-RFN20TN [0/20]0.000584598FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002020-09-04 19:35:12Yes
W2LST-LSugar Groove, IL [0/20]446.460892277EN51ss41°45.47' N88°29.21' W2023-06-18 04:05:0200000002022-07-12 04:15:03Yes
W2MCC-RSomerville, NJ144.000744850FN20qn40°34.08' N74°35.75' W2014-01-15 15:26:1300000002013-01-03 20:05:45Yes
W2MGF-LBronx,NY,USA (1)0.000704572MN60ma40°0' N73°0' E2023-08-18 19:15:0200000002012-04-23 03:25:39Yes
W2MGF-Rbronx ny-147.000788682JJ01aa1°0' N0°0' E2017-09-20 14:14:4800000002017-09-17 01:24:50Yes
W2MIT-ROceanside, NY443.5251212FN30ep40°37.51' N73°37.85' W2012-09-06 12:25:3200000002011-03-17 04:11:57Yes
W2MPX-Rramsey nj.145.450501504FN30at40°49.64' N73°58.77' W2023-12-16 21:55:0214401440144014401440144014402014-07-03 03:36:18Yes
W2MSK-LBergenfield, NJ223.600517996FN30aw40°55.34' N73°59.19' W2010-06-06 16:38:1600000002010-05-30 19:39:18Yes
W2NJR-RNJ SW Net @ 10:00pm146.65521005FM29ux39°58' N74°16' W2023-06-09 20:55:0300000002010-01-01 00:00:00Yes
W2NPT-RFair Lawn, NJ FN20ww145.470300501FN20ww40°56' N74°7.1' W2023-12-16 21:55:0214401440144014401440144014402010-12-31 00:01:58Yes
W2NWT-LSouth Wales, NY [0/20]146.500392026DM42mg32°15.12' N110°58.38' W2023-12-16 21:55:0214401440142000002015-06-11 04:56:57Yes
W2NWT-RIn Conference WB2KAO-R445.025674971FN02rq42°42.42' N78°34.2' W2023-08-21 20:35:0500000002021-03-03 17:05:02Yes
W2OFQ-RRome, NY146.880743610FN23fi43°21.58' N75°32.22' W2022-10-21 00:55:0300000002012-08-01 01:15:21Yes
W2PMS-LCortland, NY [0/20]432.850918896FN12vo42°36.06' N76°10.8' W2022-10-21 00:55:0300000002022-07-10 21:45:04Yes
W2PMS-RCortland, NY [0/20]432.850916354FN12vo42°36.06' N76°10.8' W2022-07-10 21:35:0300000002022-07-09 22:35:03Yes
W2PTR-RRensselaer NY145.1701774FN32er42°44.37' N73°39.38' W2011-09-13 16:12:1700000002010-01-01 00:00:00Yes
W2PW-Lcould be anywhere [0/20]0.000572282JJ00aa0°0' N0°0' E2015-07-15 00:04:1700000002015-06-04 20:36:57Yes
W2QCY-LAlbany, NY [0/20]433.500713304FN32cq42°40.44' N73°47.88' W2021-09-10 17:25:0300000002021-05-10 15:05:03Yes
W2QR-RWest Orange, NJ147.415973331FN20ut40°48.05' N74°16.07' W2022-01-04 00:45:0300000002016-09-02 21:24:47Yes
W2QW-RGreenbrook, NJ [0/20]146.625311438FN20so40°36.48' N74°28.83' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
W2RJR-LStaten Island, NY [0/5]446.100279665MN70bn40°34.72' N74°7.13' E2023-07-29 09:05:0200000002011-01-09 15:31:53Yes
W2RJR-RStaten Island, NY [0/5]224.840168188FN20wn40°34.72' N74°7.13' W2023-12-14 07:45:020470144014401440144014402010-01-01 00:00:00Yes
W2RLA-LIn Conference *LUSO-USA*145.350398886FN20wr40°43.26' N74°8.31' W2014-01-29 05:16:0600000002011-05-28 02:42:07Yes
W2RLA-RNewark145.350392328FN20wr40°43.23' N74°8.35' W2023-12-16 21:55:0214401440144014401440144014402011-01-17 16:21:53Yes
W2RN-Rwood-ridge nj443.750811731FN20wu40°50.63' N74°5.42' W2013-02-28 01:25:4500000002013-02-26 00:15:45Yes
W2RON-LMilton, VT [0/20]433.500916309FN34kp44°38.34' N73°6.6' W2022-07-19 19:15:0300000002022-07-05 18:35:03Yes
W2RTV-L146.555 simplex146.555384836FN31bq41°42.36' N73°53.72' W2016-01-22 17:47:5300000002011-02-12 00:02:07Yes
W2SCN-LSCAN-I District of NY [1/200.000545846JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002020-11-15 17:31:54Yes
W2SDB-RCocoa Beach Florida145.370712044EL98aa28°0' N82°0' W2020-05-18 23:05:1200000002012-05-06 01:45:24Yes
W2SDR-LElmer, NJ [0/20]434.110164874FM29jo39°35.97' N75°13.56' W2023-12-16 21:55:0214401440144014401440144014402023-08-06 15:05:02Yes
W2SJT-RFN20ls Warren County, NJ146.820367357FN20ls40°46.68' N75°3.7' W2023-12-16 21:55:0214401440144014401440144014402015-04-26 16:47:02Yes
W2SO-LLancaster, NY [0/20]0.000349584JJ00aa0°0' N0°0' E2019-11-24 00:55:2300000002019-07-18 23:05:09Yes
W2SO-RLancaster, NY [0/20]0.000754795FN02qw42°55.76' N78°37.13' W2023-12-16 21:55:0214401440144014401440144014402012-10-01 19:35:38Yes
W2SWR-LAynor, SC [0/20]0.000238554FM03wx33°58.61' N78°8.06' W2022-01-23 22:05:0300000002020-11-15 17:31:54Yes
W2SZ-RTroy, NY, USA [0/20]0.000428054JJ00aa0°0' N0°0' E2019-01-29 13:05:1400000002010-11-06 02:31:34Yes
W2TAO-RMatamoras, PA147.090278703FN21pi41°22' N74°42' W2014-11-23 01:16:2800000002010-07-26 02:50:43Yes
W2TR-LThe Villages, Florida146.940524559EL98aw28°57' N81°57' W2020-05-27 22:05:1200000002020-05-25 16:45:13Yes
W2TR-RTHE VILLAGES, FL [0/20]0.00067670EL88xx28°58.63' N82°0.12' W2023-12-16 21:55:0214401440144014401440144014402019-08-28 20:36:20Yes
W2VL-RLI NY146.850487981FN30dr40°44.83' N73°42.71' W2022-08-29 20:55:4500000002022-08-26 22:45:35Yes
W2VNC-RUnadilla,NY147.030677496FN22em42°32.42' N75°36.5' W2021-09-03 15:25:0300000002021-07-29 14:55:03Yes
W2WCR-RLake George NY [0/10]443.850557862MN63vk43°25.31' N73°45.13' E2023-04-17 18:25:0300000002016-01-11 18:27:40Yes
W2WDW-LLake Worth,FL 444.475 DMR444.47586410EL96vo26°36.25' N80°10.11' W2013-05-04 15:45:5500000002011-08-24 13:22:21Yes
W2WDW-RWest Palm Beach,FL*443.875443.87541119EL96xq26°41.93' N80°3.14' W2012-11-12 15:45:5300000002011-07-13 06:02:04Yes
W2WHS-LWebster NY 147.510147.510357515FN13gf43°13.15' N77°28.43' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
W2WLR-RTug Hill Plateau NY [0/30]147.255917215FN23du43°51.78' N75°43.65' W2023-08-27 21:45:0200000002022-08-14 17:35:03Yes
W2WNT-LSouth Wales, NY [0/20]0.000664111FN02rq42°42.42' N78°34.2' W2021-02-06 18:25:0300000002021-02-06 17:25:03Yes
W2XQ-LVincentown, NJ [0/20]430.500976228FM29ow39°56.23' N74°45.06' W2023-12-16 21:55:0214401440144014401440144014402023-04-01 08:15:02Yes
W2XTV-RLittle Falls, NJ [0/20]443.050685232CK82gi12°20.74' N123°27.42' W2018-07-15 01:44:5100000002012-03-04 15:35:47Yes
W2XYZ-LVenice, FL146.805571137EL87tc27°5.5' N82°22.6' W2016-11-30 05:44:4400000002016-11-09 22:44:44Yes
W2XYZ-RVenice, Florida146.805571146EL87tb27°5' N82°22' W2021-03-31 22:55:0300000002016-11-10 18:54:46Yes
W2YMM-LLong Island NY [0/100]449.30021808FN30iq40°42.35' N73°17.75' W2023-12-16 21:55:0214401440144014401440144014402011-07-17 23:22:09Yes
W2YMM-RLong Island, NY [0/20]449.3001224FN30gs40°46.49' N73°26.52' W2023-12-16 21:55:024801440144014401440144014402010-01-01 00:00:00Yes
W2ZTL-LWest Seneca, NY [0/20]0.000960968FN02ot42°48.42' N78°46.17' W2023-12-16 21:55:0214401440144014401440144014402022-10-01 17:25:18Yes
