EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 21001 - 21350 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
VK8MA-LEchoIRLP Katherine NT [0/2]145.4008913PH65dm14°28.02' S132°15.66' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VK8MT-LDarwin NT, Australia [0/10]0.000878965PH57kp12°21.93' S130°52.74' E2023-12-16 21:55:0214401440144014401440144014402017-07-08 14:54:58Yes
VK8PDG-LPalmerston City.164.1507593PH57ge12°50' S130°30' E2016-09-02 10:24:3800000002016-09-02 10:14:47Yes
VK8RKT-RKatherine, NT Australia438.7258913PH65dm14°28.02' S132°15.6' E2023-12-16 21:55:0214301440144014401440144014402020-07-19 05:05:12Yes
VK8ZKZ-LAlice Springs Region146.500591195PG66vh23°41' S133°49.02' E2015-08-29 14:16:5900000002011-05-04 14:12:10Yes
VK8ZKZ-RVK8ZKZ Alice Springs146.500338411PG66xa23°59' S133°58.98' E2011-05-04 14:12:1000000002010-06-15 10:33:27Yes
VO1ABC-RNL [0/200]0.000937961GN37pn47°33.23' N52°42.27' W2018-05-21 00:44:4400000002017-12-07 16:55:21Yes
VO1ADE-RGander146.880694278GN28rv48°54.32' N54°32' W2014-06-27 02:26:1600000002012-05-21 21:55:33Yes
VO1ARG-RNEWFOUNDLAND147010.000259278GN37af47°13.12' N53°57.29' W2010-10-16 23:01:3300000002010-01-01 00:00:00Yes
VO1AWS-RPlacentia NL144.000407282GN37ag47°15.36' N53°57.58' W2013-09-22 11:06:0200000002013-09-21 18:35:59Yes
VO1BVR-RIn Conference VO1HAX-L146.970459293GN19vw49°55.01' N56°10.58' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VO1CBS-LBristol s Hope, NL, Can147.330609075GN37jr47°42.77' N53°12.09' W2020-11-19 03:35:0300000002020-10-23 02:35:02Yes
VO1CBS-RBristol s Hope, NL, Can147.330609803GN37jq47°42.46' N53°12.5' W2020-10-23 01:30:0300000002020-10-23 01:25:03Yes
VO1CRM-LMarystown NL Canada [0/20]433.000137557GN27kd47°9.9' N55°9.3' W2023-12-16 21:55:0214401440144014401440144014402023-04-24 21:45:02Yes
VO1DNK-LMarystown [0/0]146.560969975GN27la47°1.17' N55°0.15' W2023-11-29 19:55:0200000002023-11-19 05:45:02Yes
VO1GFR-RLink System Hub #2 [0/30]146.910566468GN28el48°29.76' N55°37.56' W2023-12-16 21:55:0214401440144014401440144014402018-02-26 00:34:45Yes
VO1GLR-RGander146.880689929GN28rv48°54.32' N54°32' W2012-07-06 01:15:1700000002012-06-13 23:15:25Yes
VO1GT-RLink System Hub #1 [0/30]0.000958307GN37ql47°29.76' N52°37.56' W2023-12-16 21:55:0214401370144014401440144014402016-02-08 19:47:36Yes
VO1ICE-RSt. John s NL [0/20]0.000157333GN37pn47°33.23' N52°42.27' W2018-06-22 00:04:4600000002018-05-21 00:54:54Yes
VO1ISR-LGoulds, Newfoundland147.220664210GN37ol47°27.52' N52°46.95' W2016-02-19 19:17:3400000002013-01-12 21:45:43Yes
VO1ISR-RIn Conference *ECHOTEST*146.640526575GN37ol47°27.52' N52°46.95' W2013-01-26 18:05:4500000002012-10-04 23:55:32Yes
VO1LDM-LSt. John s, NL Canada144.000549184GN37om47°31.04' N52°45.71' W2010-12-18 04:01:4500000002010-12-18 04:01:45Yes
VO1LM-LSt. John s, NL Canada [0/8]0.000620884GN37om47°31.03' N52°45.71' W2023-12-16 21:55:0214401440144014401440144014402023-04-01 08:15:02Yes
VO1MXZ-RNL Link Repeater System Net0.000976467GN28el48°29.76' N55°37.56' W2018-02-26 00:24:5000000002016-01-24 19:07:35Yes
VO1NES-LSt. Georges [0/20]146.000195128GN08ug48°15.06' N58°18.68' W2023-12-05 00:05:0200000002023-12-01 01:05:02Yes
VO1NES-RSaint Georges144.000194790GN08rk48°25.1' N58°31.14' W2023-12-04 23:55:0200000002023-11-29 18:35:03Yes
VO1PAR-LN.L Caribou NET 9:00 PM147010.000386258GN37af47°13.12' N53°57.29' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VO1PAR-RPlacentia Amateur Radio147010.000397543GN37af47°13.12' N53°57.29' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VO1PBR-RSunnyside, Newfoundland147.220393300GN37at47°49.79' N53°56.45' W2012-10-25 15:55:3900000002012-05-24 17:55:29Yes
VO1PCR-RNew Harbour, NL, Canada147.090274735GN37ii47°20.99' N53°19.61' W2012-09-19 07:05:2600000002010-09-25 04:51:30Yes
VO1RCR-RSt. John s, NL147.345180234GN37om47°30.26' N52°47.85' W2013-07-15 21:56:0900000002010-01-01 00:00:00Yes
VO1SO-LPlacentia NL Canada (1)147010.000238394GN37af47°13.12' N53°57.29' W2010-10-11 21:51:3100000002010-10-10 14:11:32Yes
VO1STA-LSt.Anthony,Newfoundland146.560967711GO21fi51°21.13' N55°34.35' W2023-12-16 21:55:021440520139014401440144014202023-11-24 05:15:02Yes
VO1STA-RSt.Anthony Newfoundland147.965722407GO21ej51°23' N55°36' W2016-08-13 10:44:4000000002012-06-02 14:15:35Yes
VO1TX-LSt.Anthony,Newfoundland146.560968934GO21fi51°21.13' N55°34.35' W2023-11-24 05:05:0200000002023-11-24 00:55:03Yes
VO1UM-LUpper Island Cove, NFLD, CA146.520232849GN37jp47°39' N53°12.26' W2020-03-18 22:55:1000000002017-01-25 04:04:35Yes
VO1UME-LPortugal Cove, NL, Canada438.875296610GN37op47°38.35' N52°48.83' W2019-06-15 21:45:1000000002019-04-01 00:05:10Yes
VO1ZW-RNL Link Repeater System Net0.000775427GN37ql47°29.76' N52°37.56' W2018-02-01 18:55:0400000002017-12-06 03:44:49Yes
VO2ETC-RLabrador City, NL [0/20]147.520673248FO78aa58°0' N66°0' W2021-06-11 20:55:0200000002021-02-21 23:55:02Yes
VO2WL-RLabrador City [0/8]449.250640875FO62nw52°56.25' N66°54.42' W2023-12-16 21:55:0214401440144014401440144014402016-04-08 19:54:56Yes
VP2EA-RIn Conference SV1PBB [1/25]145.490444261FK88lf18°13.05' N63°3.95' W2023-11-10 15:15:0200000002015-11-03 00:06:52Yes
VP2EIH-RAnguilla146.100260027FK88lf18°13' N63°2' W2022-07-13 04:35:0300000002021-03-18 17:05:03Yes
VP2M-RMontserrat W.I. [0/15]446.825538694FK87pi17°20.12' N62°44.15' W2023-12-16 21:55:0214401440135014401440144014402020-08-28 17:25:12Yes
VP2MNI-LMontserrat, W.I0.000255084FK86vs16°46' N62°12' W2012-05-05 17:55:2500000002010-01-01 00:00:00Yes
VP2MQ-LMontserrat W.I. 146.970146.970457853FK86vt16°48.69' N62°11.56' W2011-09-15 05:02:1500000002011-09-15 05:02:15Yes
VP2MQ-RMontserrat W.I. [0/15]446.825457855FK87pi17°20.12' N62°44.15' W2023-11-25 05:55:0200000002011-09-15 05:12:13Yes
VP9RSB-RBermuda0.000543465FM72oh32°17.97' N64°45.62' W2022-10-21 00:55:0300000002019-02-13 01:05:06Yes
VQ9X-LDiego Garcia144.500264067MI62eq7°18.16' S72°23.95' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VR2HKR-RHong Kong435.700401574OL72ch22°17.57' N114°14.22' E2012-09-03 20:25:3000000002012-09-02 16:35:34Yes
VR2PW-LHong Kong145.450986587OL62xg22°17' N113°55.98' E2018-03-19 08:45:0400000002010-09-12 09:11:27Yes
VR2PX-LOut door144.000596969DL22uk22°25.36' N114°15.36' W2011-05-26 20:22:0600000002011-05-26 03:22:06Yes
VR2UBE-LIn Conference VR2UGW-L438.100481015OL72bi22°20.1' N114°9.24' E2010-12-14 15:01:4300000002010-10-20 08:01:29Yes
VR2UGW-LTESTING (9)438.100456283OL72bi22°20.1' N114°9.24' E2010-11-22 10:51:3800000002010-10-23 06:41:33Yes
VR2UIP-LHong Kong144.000562566DL22xk22°26.75' N114°1.02' W2011-01-13 19:51:5400000002011-01-13 19:41:50Yes
VR2UIP-RHong Kong Yuen Long144.640562796DL22xk22°26.74' N114°1.08' W2011-01-19 05:31:5000000002011-01-19 05:31:50Yes
VR2UPU-L???y435.100485919OL72cu22°51.46' N114°12.54' E2010-03-27 16:22:0300000002010-03-02 12:37:10Yes
VR2UPU-RLinux Fedora SVXLink435.100485920OL72cu22°51.46' N114°12.54' E2010-04-20 16:48:5500000002010-04-18 10:02:17Yes
VR2UXA-LHong Kong435.275805077OL72ci22°21.5' N114°13.08' E2017-02-03 07:14:4800000002017-02-03 04:54:48Yes
VR2UXA-RHong Kong435.275809304OL72ci22°21.5' N114°13.08' E2017-02-03 04:44:5000000002017-02-03 04:34:46Yes
VR2VCP-LIn Conference *ECHOTEST*438.100453117OL62xj22°22.5' N113°57.78' E2015-12-12 04:47:0700000002010-01-01 00:00:00Yes
VR2VCP-RTuen Mun, HK *Cantonese435.100503641OL62xj22°22.5' N113°57.78' E2011-06-27 13:22:0900000002010-05-21 17:54:26Yes
VR2VOI-LHK Hams Playground144.640306700OL72cg22°15.58' N114°14.22' E2018-03-29 23:54:5800000002010-09-16 08:21:27Yes
VR2XBL-LIn Conference VR2POL-L438.100518711OL72bf22°14.95' N114°9.24' E2013-06-14 14:05:5500000002013-05-13 08:15:54Yes
VR2XHY-LHong Kong144.360437247OL72ch22°18.97' N114°10.38' E2019-12-30 14:16:4400000002019-12-30 14:16:44Yes
VR2XKP-L[Svx] 144.640MHz, Hong Kong144.640788906OL72ch22°19.98' N114°10.14' E2018-06-13 17:25:1200000002012-12-24 19:45:40Yes
VR2XLB-RIn Conference VR2HKI-R435.500400610OL72aa22°0' N114°0' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VR2XZK-LHong Kong144.340404205OL72bj22°24.41' N114°7.08' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VU2ACD-LBangalore, INDIA145.850442946MK82ux12°58.6' N77°40.55' E2017-08-21 18:24:5200000002015-09-15 16:17:21Yes
VU2ADV-R[Svx] VU2CHN [Net@21:00]145.600860773MK80ea10°1.25' N76°20.61' E2018-09-25 18:15:0700000002017-06-11 05:34:48Yes
VU2CHN-RKOCHI, KERALA, INDIA145.600544175MK80da10°0.39' N76°19.06' E2015-12-31 19:47:2200000002015-12-31 12:57:19Yes
VU2DFD-RPathanamthita,Kerala144.475463193MJ89jh9°19.65' N76°45.64' E2016-11-20 18:14:4900000002016-09-02 19:44:43Yes
VU2DRK-Lchennai144.000587560EK93xs13°46.97' N80°0.35' W2011-06-22 17:32:1000000002011-04-30 09:32:07Yes
VU2DRK-Rchennai144.000587521EK93xs13°46.97' N80°0.35' W2011-04-30 10:42:0200000002011-04-30 10:12:05Yes
VU2DVG-LAPRS - NODE-TEST144.3905577NK03db13°3.42' N80°17.24' E2014-10-25 06:06:2600000002013-11-03 06:55:58Yes
VU2EHB-LAHMEDABAD-GUJARAT (1)144.000996391FL43aa23°1.4' N72°0' W2023-12-16 17:15:022030200202002023-04-08 17:45:01Yes
VU2ELD-R145.150 Minus Std145.150162657JK01aa11°0' N0°0' E2021-01-19 17:45:0300000002018-06-04 10:05:06Yes
VU2EOJ-RMatheran Repeater145.000217095MK69pa19°0.5' N73°17.01' E2019-07-12 04:55:1000000002015-05-29 05:56:45Yes
VU2ETS-RMysore145.725506447MK82ig12°16' N76°40' E2020-04-19 07:35:0300000002020-04-19 07:35:03Yes
VU2FFW-RNK02 [0/20]145.775105433NK02aa12°0' N80°0' E2023-12-16 17:35:02580200950880880002023-04-01 08:15:02Yes
VU2FI-LNDMA145.275202147MK82sv12°54' N77°33' E2021-05-10 15:05:0300000002021-05-10 09:25:02Yes
VU2FUN-RNET Every Saturday @9PM145.670385038FL18kx28°59.99' N77°8.53' W2023-08-05 10:15:0200000002020-03-25 23:14:31Yes
VU2GCC-RIARCC Kollam 145.200-ve145.200445166MJ88ou8°51.48' N77°13.12' E2023-10-19 14:35:0200000002023-10-19 13:35:02Yes
VU2IIA-L[Svx_RPi] Mumbai145.200237119MK69jf19°13.91' N72°49.66' E2019-12-18 17:05:4300000002019-12-15 12:16:22Yes
VU2IIH-LBANGALORE NET:630+9PM145.800202135MK82sv12°54' N77°33' E2021-06-03 13:15:0300000002011-07-21 14:32:15Yes
VU2IPL-LCallCQVijayawada145.500145.500479071NK06hm16°31' N80°39' E2011-02-03 17:21:5300000002010-11-04 18:51:34Yes
VU2IPL-RUSexamsPollachi12,13Nov145.620529178NK06hm16°31' N80°39' E2010-11-08 06:31:3800000002010-11-08 03:51:33Yes
VU2IU-RBANGALORE NET:630+9P (1)145.800696410MK82sv12°54' N77°33' E2023-07-29 15:15:0300000002020-11-15 17:31:54Yes
VU2JGI-LGandhinagar145.400340725ML63hj23°23.75' N72°38.52' E2022-09-04 04:46:0300000002022-08-14 08:05:03Yes
VU2JGI-RGandhinagar145.400934441ML63hj23°23.75' N72°38.52' E2022-08-14 07:45:0300000002022-08-14 07:35:03Yes
VU2KDD-RVJA-AP24/7-8am9.30pm (1)145.550774036JK06am16°30' N0°0' E2013-01-21 18:45:4400000002013-01-15 14:35:48Yes
VU2KDS-LVICHUMBE145.495328718MK68ox18°59' N73°13' E2016-10-10 15:25:0100000002016-09-14 17:44:51Yes
VU2KDS-RVICHUMBE145.000328720MK68ox18°59' N73°13' E2016-10-14 06:04:4700000002016-09-12 16:54:45Yes
VU2KIB-L[Svx_RPi] Net 7:30AM 9:30PM145.000265790MK69jd19°8.81' N72°49.6' E2022-01-28 07:25:0300000002019-12-16 06:56:25Yes
VU2KPH-LPatna145.100639095NL25no25°35.5' N85°7.75' E2021-01-31 19:55:0200000002020-12-20 12:35:03Yes
VU2KYZ-LSURAT India145.150387957ML61je21°12.11' N72°47.06' E2015-06-19 15:57:0400000002015-06-19 15:57:04Yes
VU2LHS-RNET 21.15 TO 21.45 HRS145.550933307JO61ci51°20.16' N12°10.5' E2018-01-06 18:05:0200000002017-11-28 19:04:57Yes
VU2LMW-LWEST BENGAL (1)145.200889485NL42en22°34' N88°24' E2013-12-30 14:46:1100000002013-08-22 22:06:03Yes
VU2MIR-LMir Hyderabad14500.000459423MK97fk17°26.37' N78°27' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VU2MMP-LPatna145.000636770NL25no25°37.29' N85°9.1' E2023-10-28 14:45:0200000002022-08-15 15:25:03Yes
VU2MUE-LNew Delhi (1)145.6005449ML88nm28°31.65' N77°8.84' E2011-07-08 08:02:0300000002010-05-16 10:09:46Yes
VU2MWW-RMALABAR REPEATER (3)145.675489408MK72qb12°4.67' N75°20.6' E2013-05-31 18:36:0200000002012-08-14 23:35:49Yes
VU2MXM-LShimoga,karnataka, I (1)145.000217079MK73sv13°54.48' N75°34.56' E2014-09-02 09:06:3700000002014-07-20 19:06:34Yes
VU2POC-RYercaud, TN434.950764117JO61ce51°10' N12°10' E2016-12-13 13:44:4900000002016-11-04 15:35:02Yes
VU2RCT-LIn Conference *ECHOTEST*145.500554306MK72kw12°55.84' N74°51.57' E2020-04-23 09:25:0300000002010-12-17 21:11:45Yes
VU2RCY-LTRY FOR 145.500MHz145.500554695MK82ux12°57.57' N77°41.18' E2016-03-23 17:04:4600000002015-10-11 06:46:48Yes
VU2RCY-RBANGALORE145.500543171MK82uw12°57' N77°41' E2015-10-11 06:36:5000000002015-10-11 06:36:50Yes
VU2RDN-RVU2CHN 145.600 DCS 023N145.600862317MK80ae10°10' N76°0' E2017-06-11 10:04:5400000002017-06-11 10:04:54Yes
VU2REC-LMangalore VHF Repeater145.400568518MK73ja13°0.4' N74°46.59' E2011-03-06 15:22:0300000002011-02-18 15:31:59Yes
VU2REC-RMangalore VHF Repeater144.400571344MK73ja13°0.4' N74°46.59' E2011-03-21 13:51:5900000002011-03-06 15:22:03Yes
VU2RMU-LVIZAG,INDIA144.000338602NK17rc17°7' N83°25' E2011-06-01 18:12:1100000002011-01-27 12:21:53Yes
VU2SAA-L[Svx] 145.500, Chennai145.500577907NK02cu12°50.1' N80°13' E2019-09-09 19:05:1000000002016-09-17 12:14:48Yes
VU2TCD-L[Svx] Fq, MyTown145.850391430JO61ce51°10' N12°10' E2019-10-06 17:06:1300000002019-10-06 17:06:13Yes
VU2TCD-RVHF Repeater @ Yercaud, (2)145.850428963MK91cs11°46.56' N78°12.7' E2016-12-17 16:24:5900000002010-01-01 00:00:00Yes
VU2TGG-LIn Conference *INDIA*145.100702538FK38cm18°32.25' N73°48.12' W2021-07-24 14:55:0400000002021-04-18 19:25:02Yes
VU2THT-RTARA_Under Test145.000389759MK69pa19°0.5' N73°17.01' E2015-06-08 06:06:5300000002015-06-06 19:16:48Yes
VU2UTM-LUSexamsPollachi12,13Nov145.620547519NK06hm16°31' N80°39' E2010-11-08 04:41:4200000002010-11-08 04:41:42Yes
VU2UTM-RUSexamsPollachi12,13Nov145.620547521NK06hm16°31' N80°39' E2010-11-08 04:21:3900000002010-11-08 04:21:39Yes
VU2UUU-LVU2FUN-R Net Link436.875903690ML88nk28°25.4' N77°5.55' E2021-02-06 16:35:0200000002013-10-07 16:46:10Yes
VU2UUU-RNew Delhi Repeater Link145.600903691ML88nk28°25.24' N77°5.32' E2020-02-20 14:15:2900000002013-11-06 15:26:11Yes
VU2VBR-RVisakhapatnam145.400776768NK17pr17°43.3' N83°18.24' E2022-05-13 14:25:0300000002022-01-03 05:05:03Yes
VU2WDF-RGandhinagar145.400598280ML63hj23°23.75' N72°38.52' E2022-06-06 12:35:0300000002020-10-03 13:15:02Yes
VU2WPW-RIndia145.500190790ML63hg23°15.34' N72°38.33' E2023-11-14 10:35:0200000002023-11-14 10:35:02Yes
VU2WSM-LMUMBAI145.000375663MK69ne19°11.58' N73°5.5' E2023-08-21 05:35:0200000002010-03-26 18:42:27Yes
VU2WSM-RAT150ITU145.000402589MK69pa19°0.5' N73°17.01' E2015-06-19 18:46:5000000002010-03-28 12:17:55Yes
VU2XSK-L[Svx]*Test* , Chennai145.550435054NK02cw12°55.8' N80°11.33' E2017-12-30 12:24:5500000002017-12-08 06:34:54Yes
VU2YEP-RNew Delhi, India145.60064284ML88no28°36.99' N77°5.1' E2011-08-28 16:22:1400000002010-01-01 00:00:00Yes
VU2YW-LML63EH not on air yet144.500385744ML63jm23°30' N72°50' E2011-07-29 05:52:0400000002011-07-13 17:12:10Yes
VU2ZKC-LHanumangarh145.000160075ML78kr28°43.49' N74°51.86' E2018-10-09 13:15:0500000002018-10-08 12:45:05Yes
VU2ZO-RBangalore [NET 5 PM]145.275528775MK82sv12°54' N77°33' E2023-07-29 15:05:0200000002015-04-18 01:26:43Yes
VU3BOJ-LBangalore434.960765140MK82tv12°54.07' N77°38.99' E2022-01-30 06:45:0300000002022-01-02 13:44:18Yes
VU3BRL-LPITHAPURAM/INDIA144.000661821NK16ex16°59.99' N82°21.66' E2012-01-05 09:05:3600000002012-01-05 09:05:36Yes
VU3CKG-LNew Delhi INDIA145.600469918ML88oo28°36' N77°12' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VU3CKG-RNew Delhi INDIA145.600469919ML88oo28°36' N77°12' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VU3DSJ-LGandhinagar, Gujarat437.300340076ML63hg23°15.34' N72°38.33' E2023-07-28 12:25:0200000002021-05-17 15:45:03Yes
VU3DSJ-RGandhinagar, Guj.,In (1)145.500934090ML63hg23°15.34' N72°38.33' E2023-11-26 04:15:0200000002022-08-13 13:25:03Yes
VU3DYH-L145.500 Simplex (1)145.525393416MK80hs10°46' N76°37' E2020-08-01 18:05:1200000002020-02-05 09:26:14Yes
VU3FUN-LNew Delhi INDIA144.450157756ML88oo28°36' N77°12' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VU3GTF-RNew Delhi INDIA145.60064284ML88oo28°36' N77°12' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VU3IBL-LECHO VHF LINK KOLKATA144.200155164EL52qs22°46.6' N88°39.28' W2023-11-14 12:05:0200000002023-07-02 12:05:02Yes
VU3IBL-RPOTA Kolkata 145.300MHz145.300921395NL42hw22°57.26' N88°36.39' E2022-08-16 10:55:0300000002022-07-23 20:25:03Yes
VU3IPL-LCHEENIKUZHI, KERALA,IND145.100752568MJ89kv9°53.33' N76°50.22' E2012-11-05 18:15:4200000002012-09-01 16:05:37Yes
VU3IQW-LIn Conference *ECHOTEST*145.100957674NL32mk22°26.2' N87°0.1' E2023-09-04 18:05:0200000002022-09-24 21:05:03Yes
VU3IQW-RJHARGRAM, WB, INDIA (1)145.100957706NL32mk22°26.2' N87°0.1' E2022-10-14 18:35:0300000002022-09-24 21:25:04Yes
VU3JNM-L[Svx] 145.600, Bengaluru435.000220750MK82sx12°58' N77°30.78' E2020-12-10 10:25:0200000002020-04-02 18:46:17Yes
VU3MEY-LGoa, India145.500633046MK65xo15°36' N73°56' E2016-09-20 18:34:3500000002016-03-30 17:54:41Yes
VU3NEO-LBangalore, KA, India145.555202137FK13bc13°6' N77°53' W2011-02-13 16:41:5900000002011-01-07 21:51:47Yes
VU3NKK-RVU2KOD 145.150 +145.150169225MK81ma11°0' N77°0' E2018-06-04 05:15:0100000002010-01-01 00:00:00Yes
VU3NUF-LChandigarh/Delhi, India145.825376867MM80jr30°44' N76°47' E2015-08-19 18:56:5300000002015-07-21 13:56:43Yes
VU3OKT-LKolkata144.200768087NL42dq22°40.27' N88°19.5' E2012-10-07 18:25:3500000002012-10-07 17:15:41Yes
VU3PCL-Lbangalore145.650863198FK12ax12°59' N77°59.45' W2020-05-01 19:45:0200000002014-06-05 11:16:31Yes
VU3PCL-Rbangalore145.650322735MK82xa12°0' N77°59.46' E2020-01-16 19:05:4500000002019-08-23 22:16:16Yes
VU3PUA-LBhopa,(M.P.), INDIA144.000392353FL13he23°12.13' N77°24.52' W2012-06-17 15:55:3300000002010-01-01 00:00:00Yes
VU3RGP-LPalakkad145.525456623MK80hs10°47' N76°38' E2020-02-06 07:45:0900000002020-02-05 12:26:15Yes
VU3SCD-LNew Delhi, India145.600553630FL18lp28°38.09' N77°3.32' W2012-12-11 07:55:3600000002011-01-28 11:51:52Yes
VU3SCD-RNew Delhi, India (1)145.600553631FL18lp28°38.09' N77°3.32' W2012-12-11 09:05:3600000002011-01-27 17:41:52Yes
VU3SOH-LThrissur MK80BL144.500527397MK80bl10°28.22' N76°6.31' E2013-01-11 17:15:4800000002011-05-28 10:22:09Yes
VU3SOH-RThrissur-Kerala-India144.725597524MK80bl10°28' N76°6' E2011-05-28 10:12:1000000002011-05-28 10:12:10Yes
VU3TBR-LChennai, India [0/20]0.000627628JJ00aa0°0' N0°0' E2020-11-26 17:05:0200000002020-11-26 17:05:02Yes
VU3TBR-RChennai, India [0/20]0.000627625NK03da13°1.2' N80°16.07' E2023-12-16 21:55:021440144014401440770002020-11-26 16:55:02Yes
VU3TYG-RBangalore[MK83TB]145.650468333MK83vc13°6.25' N77°50' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VU3UNO-Lbangalore145.050800779MK82xx12°59' N77°58' E2013-09-06 21:15:5800000002013-01-01 11:25:42Yes
VU3UNO-RBANGALORE-INDIA145.650800844MK82xa12°0' N77°58' E2013-02-04 17:25:4900000002013-01-11 03:25:36Yes
VU3USI-Lchennai145.775456570NK03dc13°5.15' N80°15.11' E2012-08-23 16:55:3200000002011-04-25 18:32:05Yes
VU3USI-Rchennai144.900456572NK03dc13°5.15' N80°17.1' E2011-05-01 17:42:0800000002011-05-01 17:42:08Yes
VU3UUU-L145.200 Gurgaon, INDIA145.600765143ML88nk28°26' N77°7' E2013-09-19 17:26:0300000002012-09-30 04:35:30Yes
VU3UUU-RDelhiRepeaterVU2DLR (1)145.600765146ML88nk28°26' N77°7' E2012-12-21 17:15:3600000002012-10-20 10:35:42Yes
VU3XKI-Lhyd144.000953011MK97gi17°22' N78°32' E2018-01-04 08:25:0000000002016-06-04 21:14:41Yes
VU3XKI-Rhyd144.000953000FK07rx17°58' N78°32' W2018-01-04 08:34:5300000002016-05-28 08:04:39Yes
VU3XUS-LBhubaneswar (1)145.600835864NL20wg20°17.31' N85°51.22' E2021-05-22 18:35:0300000002020-06-27 16:45:12Yes
VU3XUS-RBhubaneswar, 8-9PM IST145.750835877NL20wg20°17.31' N85°51.22' E2022-02-26 13:25:0300000002020-05-26 06:25:13Yes
VU3YPC-LKindly give CQ call, 73145.000623242MK69le19°11.45' N72°58.18' E2020-05-23 20:25:1200000002020-04-08 04:56:22Yes
VU3YXN-LMALAPPURAM-KERALA145.500249857MK81dj11°23.6' N76°17.56' E2019-01-15 20:15:0500000002019-01-15 14:35:19Yes
VU3ZHD-RJHARKHAND (1)145.600417438EL64jg24°15.03' N87°14.84' W2020-01-14 09:05:3000000002019-12-13 10:46:18Yes
VU3ZIG-LHabra,West Bengal,India145.300461443ML87vh27°20' N77°50' E2020-09-09 08:35:1200000002020-02-13 19:06:25Yes
VY0ERC-LER60TB145.940225584ER60tb80°2.6' N86°23.96' W2018-11-06 03:15:0100000002018-11-05 21:55:20Yes
VY0FG-RResolute Bay, Nunavut448.925463710EQ24mr74°42.83' N94°58.65' W2015-10-24 04:36:5300000002015-10-24 04:36:53Yes
VY0MBK-RMeadowbank, Nunavut146.760728503EP25aa65°0' N96°0' W2020-06-19 23:25:1300000002012-06-19 16:15:30Yes
VY1CC-RWhitehorse, Yukon144.000836865CP20kb60°4.2' N135°5.52' W2020-08-16 00:25:1200000002017-03-31 04:34:44Yes
VY1GS-LWhitehorse,Yukon,Canada140.925899858CP20la60°0.86' N135°0.24' W2022-06-22 05:35:0300000002022-05-30 04:15:03Yes
VY1MGS-LWhitehorse [0/20]433.500153718CP20ks60°45.92' N135°7.74' W2023-12-16 21:55:0214401440144014401440144014402022-05-30 22:55:03Yes
VY1RM-LWhitehorse, YT 147.28+147.280934387CP20lx60°59' N135°2.16' W2014-01-26 23:36:1100000002013-12-27 02:36:04Yes
VY1RM-RWhitehorse, YT 147.28+147.280322488CP20lx60°59.99' N135°2.1' W2014-09-30 03:26:2300000002010-09-22 23:41:28Yes
VY1SK-Lmobile (1)902.28742437CN99aa49°0' N122°0' W2014-05-07 18:16:3800000002010-01-01 00:00:00Yes
VY2CFB-LSummerside, PE146.850351306FN86cj46°24.56' N63°47.3' W2023-12-16 21:55:0214401440144014401430144014402010-01-01 00:00:00Yes
VY2JC-LWestern PEI Canada146.505135821FN76tr46°44.69' N64°22' W2017-08-02 20:34:4600000002010-01-01 00:00:00Yes
VY2JOE-RWestern Shore P.E.I147.375619772FN76tr46°44' N64°22' W2020-12-18 19:55:0700000002020-11-15 17:31:54Yes
VY2WU-LMontague, PEI, Canada147.570978354FN86qg46°16.19' N62°38.07' W2015-02-09 19:46:4500000002014-04-13 00:36:25Yes
W0ABC-RDenver, Colorado [0/5]447.175388941DM79ms39°45.31' N104°59.22' W2015-10-24 03:26:4500000002015-06-05 00:46:49Yes
W0AC-LNorth Port Fl [0/20]146.59041555EL87wa27°2.03' N82°8.94' W2020-09-24 17:00:0400000002010-01-01 00:00:00Yes
W0ADD-LBurns, TN446.62579394EM66ja36°1.89' N87°14.88' W2022-04-30 16:55:0300000002010-01-01 00:00:00Yes
W0AJA-LButler,PA146.550205039EN90xb40°5' N80°5' W2014-10-20 21:07:0000000002014-10-13 00:06:36Yes
