EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 20651 - 21000 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
VK2HSL-RSYDNEY CITY 147.025 (1)147.025305559QF56od33°50.37' S151°13.44' E2012-10-20 03:35:3300000002010-01-01 00:00:00Yes
VK2ICW-LPenrith NSW [0/20]438.9703441QF56hf33°46.8' S150°39.6' E2021-01-10 11:25:0300000002013-09-05 09:35:56Yes
VK2ICW-RNSW, Australia439.575904259QF56hg33°43.56' S150°37.44' E2013-10-13 02:45:5500000002013-10-03 05:15:57Yes
VK2IGI-LIn Conference *LUSO-USA*147.425130626QF56nb33°55.24' S151°7.32' E2014-02-06 23:56:1900000002010-01-01 00:00:00Yes
VK2IGI-RIn Conference *LUSO-USA*147.425337609QF56nb33°55.24' S151°7.32' E2014-01-17 22:16:1200000002011-02-14 22:51:56Yes
VK2IN-LLeumeah459.000551996QF56ma34°0' S151°0' E2010-12-01 12:41:4000000002010-11-30 12:11:42Yes
VK2IO-LSydney - 2m FM scan147.0002509QF56lg33°44.32' S150°59.1' E2016-12-17 08:24:4300000002010-01-01 00:00:00Yes
VK2JBX-LINVALID [0/20]0.000853034BM44ru34°51.67' N150°34.98' W2023-11-15 19:55:0200000002023-09-26 01:45:02Yes
VK2JNG-LSomeWhereInOz145.350475663QF35op34°21.13' S147°13.08' E2013-06-16 06:25:5200000002010-01-01 00:00:00Yes
VK2JTP-LTESTING146.8753133QM53or33°44.8' N151°11.52' E2022-02-15 06:35:0400000002010-01-01 00:00:00Yes
VK2JWG-LCobar Downunder146.500216798BM71at31°49' N145°55.02' W2014-07-07 00:46:1400000002011-11-22 12:02:13Yes
VK2KFJ-LSydney Nth144.8001494QF56og33°44.75' S151°12.12' E2012-12-28 10:25:4600000002010-01-01 00:00:00Yes
VK2KIT-RVK2RWP 146.825146.825237489QF43ma37°0' S149°0' E2014-12-01 04:46:2400000002011-10-06 07:22:22Yes
VK2KN-LNW NSW 439.15 ctcss91.5439.150468666QF39um30°28' S147°40.02' E2011-03-23 15:02:0000000002010-01-01 00:00:00Yes
VK2LAW-LSydney14.200479168QF56nb33°56.54' S151°7.38' E2015-03-17 05:36:4000000002011-11-05 18:22:12Yes
VK2LI-LPortable DMR Bridge0.000172317JJ00aa0°0' N0°0' E2020-04-28 14:45:0300000002018-07-24 15:35:16Yes
VK2MJV-LParkes, NSW146.425520653QF46bt33°10.5' S148°9' E2019-12-21 05:15:0900000002010-06-20 07:46:12Yes
VK2MNM-Lcrabbes creek testing146.550483591QG61rn28°27.22' S153°29.4' E2014-07-03 02:06:1100000002014-06-14 12:46:28Yes
VK2MRX-LNewcastle NSW Austra (1)145.150553390IJ91la1°1' N1°1' W2011-06-02 14:02:1000000002011-04-13 13:12:07Yes
VK2MT-RWollongong VK2RMP Rp (1)146.850276919QF55mn34°26' S151°0' E2023-06-10 09:05:0200000002016-12-06 22:14:35Yes
VK2NIJ-LSydney - testing145.400249786BF46mh33°42' S150°58.02' W2019-03-10 06:15:0500000002014-09-28 00:46:37Yes
VK2NIJ-RCastle Hill - Sydney146.500249795BF46mh33°42' S150°58.02' W2014-09-28 01:06:4000000002014-09-28 01:06:40Yes
VK2NN-LSYDNEY [0/10]145.475483352BF46kb33°55.22' S151°6.72' W2022-03-14 12:05:0300000002012-12-09 11:45:42Yes
VK2NN-RSydney (1)145.475640785QF56nb33°55' S151°6' E2023-12-16 11:25:0285089085091085014002018-09-21 02:35:07Yes
VK2POO-LTerranora NSW 147.550147.550299433QG61ss28°14.12' S153°30.06' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VK2PWR-LGlenfield NSW434.225909051QF56ja33°58.3' S150°49.98' E2017-12-26 05:54:5400000002017-11-21 04:34:41Yes
VK2RAG-LSomersby/Gosford, NSW [0/8]438.075926567QF56pp33°21.61' S151°17.52' E2022-10-21 00:55:0300000002019-08-15 08:06:07Yes
VK2RAG-RSomersby/Gosford, NSW [0/5]438.0757060QF56pp33°21.61' S151°17.52' E2021-06-22 02:15:0300000002019-08-08 02:35:57Yes
VK2RAY-RVK2RAY 70cm Albury DOWN438.575692318QF33tt36°10.08' S147°35.28' E2016-12-21 23:04:3900000002016-07-09 13:55:59Yes
VK2RBL-RBalranald NSW [0/0]146.725297226BF85fi34°38.33' S143°33.6' W2022-09-03 13:06:0100000002019-04-03 02:15:09Yes
VK2RBM-RBlue Mountains Sydney147.05063666QM53fr33°43.15' N150°25.98' E2011-07-07 12:32:0500000002010-01-01 00:00:00Yes
VK2RBT-LSeven Hills, Sydney144.400351498QF56lg33°43.33' S150°57.48' E2019-07-28 14:45:1700000002019-07-23 14:45:36Yes
VK2RBT-RIn Conference *AUSSIE*438.825354054QF46lh33°42.32' S148°59.28' E2022-07-16 03:25:0300000002019-07-29 15:35:19Yes
VK2RCH-RCoffs Harbour NSW Au146.850719656QF69nv30°6' S153°6' E2023-12-15 19:55:0212001440144014401440144014402016-08-18 05:04:36Yes
VK2RCV-RClarence Valley N141812146.675141812QG60ni29°38.09' S153°9.42' E2023-12-16 21:55:0214401440144014401440144014402023-05-14 02:25:02Yes
VK2RDO-RCoffs Harbour146.850314900QF69nr30°16.58' S153°8.04' E2020-07-13 08:35:1200000002019-05-10 11:55:42Yes
VK2RED-RWollongong439.275478757QF55ka34°59.99' S150°52.98' E2013-06-27 18:25:5900000002010-01-01 00:00:00Yes
VK2RF-RNot Available439.175348455QF56od33°50.3' S151°13.02' E2012-03-24 11:05:4200000002010-01-01 00:00:00Yes
VK2RFG-RCampbelltown 438.650MHz438.650896414BF45ox34°2.33' S150°47.04' W2023-12-16 21:55:0214401440144014401440144014402017-09-10 05:34:47Yes
VK2RG-LSydney CQ CQ CQ [0/3]0.000236168QF56ic33°52.84' S150°43.74' E2023-12-16 21:55:0246089014409701010144011002019-01-03 03:05:05Yes
VK2RGL-RTuncurry, NSW, AU147.100939269QF67jr32°16.38' S152°49.2' E2023-12-16 21:55:0214401440144014401440144014402023-11-18 05:25:03Yes
VK2RH-RWyee, NSW, Australia [0/20]438.125470573QF56rt33°10.97' S151°29.64' E2020-02-29 10:15:2300000002020-02-29 09:06:18Yes
VK2RHK-LWyee, NSW, Australia [0/5]0.00066080QF56rt33°10.97' S151°29.64' E2020-11-27 01:25:0200000002019-02-20 13:55:28Yes
VK2RHK-RWyee, NSW, Australia [0/20]438.12577622QF56rt33°10.97' S151°29.64' E2023-12-16 21:55:0214401440144014401440144014402019-02-20 14:05:23Yes
VK2RLE-RSyd Sth VK2RLE 146.800146.800170628QM54ma34°2.25' N151°2.1' E2023-12-09 16:35:0200000010002019-06-18 13:05:18Yes
VK2RMB-LSan Diego, CA U.S.A.146.5201316DM12oo32°35.7' N116°49.98' W2012-09-06 23:25:2900000002012-09-06 23:25:29Yes
VK2RMO-RTamworth 146.850 Rpt146.850635900QF58hp31°20.41' S150°39.06' E2012-06-27 13:25:2900000002011-10-20 08:52:26Yes
VK2RMP-RWollongong VK2RMP Rptr146.850468870QF55ko34°24' S150°52.98' E2020-02-26 14:26:3500000002020-02-26 14:26:35Yes
VK2RNC-RNewcastle 146.975 rpt146.9751474QF57sc32°53.28' S151°32.16' E2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
VK2RNS-RHornsby, NSW, Australia [0/147.250611366QF56nh33°41.39' S151°6.06' E2023-12-16 21:55:0214401440144014401440144014402020-10-26 10:55:03Yes
VK2RPM-RPort Macquarie, NSW, AU146.700916007QF68ih31°42' S152°40.02' E2023-12-16 21:55:0214401440144014401440144014402015-02-28 12:56:45Yes
VK2RRR-RRazorback-Test-OffLine147.275525880QF56ka33°59.38' S150°52.56' E2010-09-07 05:41:2600000002010-09-05 05:31:27Yes
VK2RWP-RBega NSW 146.825 Rptr146.825578174QF43wh36°40.45' S149°50.16' E2011-08-05 12:52:0900000002011-03-16 10:11:57Yes
VK2RWS-RWICEN Sydney Rptrs (1)438.275304943QF57ma33°0' S151°0' E2011-07-08 08:52:0700000002011-05-15 10:22:08Yes
VK2RZ-LCromer, NSW146.500502599QF56pg33°43.73' S151°15.9' E2019-11-05 13:15:2800000002019-04-07 08:45:21Yes
VK2RZL-RUpper Hunter 146.475146.875909818QF57js32°15' S150°46.98' E2014-10-13 02:26:3200000002014-10-13 02:26:32Yes
VK2SRC-RRichmond Hill438.675302745QL68pr28°43' N153°19.98' E2016-11-11 04:14:4700000002016-11-06 02:24:46Yes
VK2SSS-LBeverly Hills 1296.5Mhz1296.510350737QF56mb33°56.32' S151°4.5' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VK2TMF-RTerry Hills, NSW, Au438.175481068QF56oh33°41.67' S151°13.26' E2012-05-19 02:55:2400000002012-05-19 02:15:24Yes
VK2TRD-LPortable, Aust, 146.575 Mh146.700522778PG99rg20°43.51' S139°29.82' E2018-02-15 05:24:5600000002016-12-31 11:44:49Yes
VK2TRL-LAlbury NSW Australia [0/20]0.000410787QF33mw36°2.98' S147°0.18' E2023-12-16 21:55:021180000077014402010-01-01 00:00:00Yes
VK2TRL-RVK2RAY Albury/Wodonga147.225636156QF33mw36°2.53' S147°0.3' E2021-07-10 08:15:0300000002011-11-25 10:32:14Yes
VK2TXT-LAMSAT-VK Marrickville145.400586238QF56ma34°0' S151°0' E2011-05-25 13:42:0900000002011-04-15 02:02:01Yes
VK2UNI-LMeal Time........145.62541285QF68ed31°51.96' S152°23.1' E2010-04-25 22:50:2400000002010-01-01 00:00:00Yes
VK2VCC-LMaitland, New South [0/10]147.400821246QF57sf32°45.76' S151°31.68' E2019-10-20 00:55:1000000002017-02-26 08:04:58Yes
VK2VGM-LVK2RMB - Terrey Hills438.175518683QF56oh33°41.56' S151°13.38' E2012-10-10 02:45:2800000002012-09-06 10:05:32Yes
VK2VRB-LSydney, Australia [0/20]145.000762082BM43vu33°52.13' N150°12.54' W2023-12-02 19:55:0200000002021-09-01 04:35:03Yes
VK2VV-LUpper Hunter 146.475146.875217929QF57js32°15' S150°46.98' E2015-07-20 02:36:3900000002014-07-22 03:06:22Yes
VK2VV-RVK2RZL Hunter Area Rptr146.875413508QF57js32°15' S150°46.98' E2016-02-24 12:35:3800000002015-07-20 02:56:38Yes
VK2VVV-LIngleburnNSW145.375145.375315845QF56la33°59.38' S150°58.98' E2015-03-10 08:06:5200000002010-01-01 00:00:00Yes
VK2WAZ-LTemora 439.150439.1509308QF35sn34°27.02' S147°31.56' E2022-01-20 09:45:0300000002011-12-01 01:42:12Yes
VK2WI-Lemail news@arnsw.org.au145.600737769QF56mh33°42' S151°3.18' E2023-12-16 10:55:023002402402402404505102020-12-29 09:15:04Yes
VK2WIT-LWICEN Test147.150259193QF56ma34°0' S151°0' E2011-07-10 20:02:0400000002011-05-15 10:52:33Yes
VK2XAG-LDural NSW [0/20]145.000599857QM54mr34°44.99' N151°2.4' E2012-09-01 12:05:3100000002011-06-07 05:02:05Yes
VK2XLJ-LPadstow,Sydney 438.900438.900454826QF56ma33°57.67' S151°1.68' E2022-02-02 03:35:0300000002010-01-01 00:00:00Yes
VK2XLJ-ROrange 438.900 123Hz438.900705364QF46nq33°18' S149°6.12' E2023-12-16 14:35:028709409209309308808602016-07-22 04:35:35Yes
VK2XYA-LIn Conference *ECHOTEST*145.225549224QF56kc33°53.45' S150°52.32' E2019-03-04 11:35:2800000002013-10-15 22:36:01Yes
VK2YAD-L- Back link 2RLE146.800482951QF55mx34°2.08' S151°1.26' E2020-01-01 14:35:3000000002010-05-30 17:09:06Yes
VK2YD-LSydney Nth 145.375/91.5145.375176258QF56ni33°39.45' S151°6.24' E2021-05-08 04:25:0300000002018-07-12 14:05:13Yes
VK2YKW-LBunnan,146.450mhz146.450227512QF57ax32°2' S150°4.98' E2015-12-15 11:37:1300000002014-09-21 08:56:36Yes
VK2YKW-RBunnan,146.450mhz146.450227514BM42xa32°2' N150°4.98' W2015-05-23 11:06:5700000002015-01-13 22:56:53Yes
VK2YMU-LHowlong 146.525146.525909615QF34gc35°53.11' S146°34.26' E2020-06-22 06:35:1300000002017-09-24 23:14:43Yes
VK2YVA-LSydney SW 439.875439.825258976QF55jw34°3.83' S150°49.14' E2012-11-13 23:25:3800000002011-04-28 10:32:03Yes
VK2ZCW-RPort Macquarie VK2RPM146.700553696QF68kn31°27.44' S152°52.08' E2012-06-20 01:55:1900000002011-11-21 00:32:10Yes
VK2ZN-LLismore, Nth NSW, AU145.27559333QG61oe28°48.17' S153°14.34' E2015-03-10 23:26:4400000002014-10-22 06:46:35Yes
VK2ZSA-RSyd Sth VK2RLE 146.800144.000750726BM44la34°2.25' N151°2.1' W2022-07-14 00:55:0300000002022-06-28 07:55:03Yes
VK3ACE-LWerribee, Vic - 146. (1)146.185640028QF22la37°59.58' S144°59.52' E2012-09-02 09:55:3000000002011-11-06 11:02:13Yes
VK3AMN-Lwww.vk3kid.org 145.025145.000545068BM77ma37°0' N145°0' W2014-03-17 05:16:0900000002010-12-12 05:21:41Yes
VK3ANT-LPoint Cook [0/20]0.000209875FN20lf40°13.44' N75°0.51' W2020-05-12 14:05:1300000002013-07-21 09:16:25Yes
VK3AP-RWodonga [0/20]146.975229058BF63ov36°6.22' S146°47.4' W2020-04-16 11:05:1200000002018-11-13 10:55:27Yes
VK3BBB-LLatrobe Valley439.175326982QF31gt38°11.92' S146°31.26' E2014-02-13 11:46:1000000002010-01-01 00:00:00Yes
VK3BEB-LAffiliate Link146.475305541QF12vk37°34' S143°49.98' E2021-07-05 07:45:0300000002010-01-01 00:00:00Yes
VK3BEW-LIn Conference *HAM*0.000172509JF73lw36°2.71' S14°59' E2020-02-22 23:05:1600000002011-04-25 05:41:59Yes
VK3BMX-LSeaford Melb Australia0.000336326QF21nv38°7.25' S145°8.22' E2013-10-18 08:55:5400000002013-04-07 04:15:52Yes
VK3BXJ-LIn conference *IRELA (2)145.500522910QF33nv36°7.27' S147°5.52' E2011-05-27 01:32:0600000002010-12-19 05:11:40Yes
VK3CRG-LLara, Victoria, Australia145.250517714QM28ea38°2.01' N144°24.96' E2014-06-11 11:36:2100000002012-04-09 16:15:32Yes
VK3CVF-LMelbourne145.300239023QF22pa37°58.74' S145°19.56' E2014-09-11 13:36:3200000002014-09-10 09:36:48Yes
VK3DGM-LIn Conference *SCAN-AUS*145.395731401QF22hc37°54' S144°37.98' E2023-12-16 21:55:026702501500073011002023-04-01 08:15:02Yes
VK3DMX-LNumurkah, Victoria, Austra145.300767951QF23uu36°8.61' S145°43.5' E2017-12-17 23:04:4900000002015-09-13 05:06:40Yes
VK3DQS-LALLSTAR 52391 TATURA [0/10]439.225241111QF23qg36°44.12' S145°22.26' E2023-12-14 19:55:020120014401440670002020-10-06 18:15:03Yes
VK3EME-LWhite Hills, VIC, AUS [0/20439.150989838QF20dg39°43.74' S144°18.42' E2023-05-08 19:55:0200000002018-03-25 11:05:04Yes
VK3GRK-RBendigo, Vic. 145.350145.350922622QF23df36°45.48' S144°19.08' E2013-11-22 16:46:1300000002013-11-22 15:36:15Yes
VK3GTO-LCamberwell, VIC [0/20]432.7256991QF22nd37°50.57' S145°5.76' E2023-12-15 09:55:026001020102010201020102010202022-01-14 01:35:03Yes
VK3HAG-LRebuilding shack145.375240035QF22ql37°31.99' S145°20.58' E2015-07-13 11:16:4600000002011-02-16 08:11:54Yes
VK3HAI-LMelbourne, Australia147.025619822QM27sx37°59' N145°34.02' E2012-04-13 05:35:3200000002012-02-17 01:15:35Yes
VK3HAI-RMelbourne, Australia147.025613727QM27sx37°59' N145°34.02' E2012-03-02 00:25:3600000002011-08-23 14:32:17Yes
VK3HAK-LFree146.900654842QF33ma37°0' S147°0' E2012-07-05 02:55:1600000002011-12-31 02:25:40Yes
VK3HAU-LLongford Vic 145.400MHz145.4008656QF31nt38°10.23' S147°5.58' E2020-10-06 10:50:0400000002010-01-01 00:00:00Yes
VK3HAU-RMt Taylor - Bairnsdale439.525362226QF32sg37°44.9' S147°32.88' E2013-11-11 02:35:5900000002010-01-01 00:00:00Yes
VK3HCR-LDingley Village14.140252154QF22na37°59.4' S145°8.22' E2015-01-16 07:16:3900000002014-09-19 06:46:36Yes
VK3HGB-LIn Conference *HAM*145.375994147QF33kv36°7.27' S146°50.22' E2022-05-20 12:05:0300000002014-05-22 06:36:28Yes
VK3HHM-LFrankston146.425528906QF21nu38°8.44' S145°7.62' E2010-08-28 13:11:3100000002010-08-22 06:51:24Yes
VK3HJQ-LTallangatta RF Link :-)145.3501262QF33os36°12.59' S147°11.28' E2016-07-13 15:44:4400000002016-07-10 11:05:52Yes
VK3IFM-LLink Busy (1)439.175515584QF22oc37°53.5' S145°13.02' E2014-09-03 13:06:3200000002010-05-23 11:17:48Yes
VK3JBM-LHorsham, VIC [0/20]145.000725094EM34ur34°44.99' N92°16.6' W2022-04-02 11:55:0300000002021-06-07 11:35:03Yes
VK3JBM-RMOBILE [0/20]0.000725095QF13ch36°42.24' S142°13.14' E2023-04-23 02:45:0200000002022-01-18 11:45:03Yes
VK3JD-LPort Melbourne [0/20]147.975493376QM27ju37°50.21' N144°49.68' E2023-07-18 22:55:0200000002010-01-01 00:00:00Yes
VK3JED-LBendigo, VIC [0/20]145.32522497QF23dg36°44.32' S144°15.72' E2021-02-01 19:55:0300000002010-01-01 00:00:00Yes
VK3JEM-LBALLARAT VICTORIA144.000241870QF12wl37°32' S143°52.02' E2012-03-19 11:35:4100000002011-12-28 23:45:40Yes
VK3JNI-LIn Conference *ECHOTEST*53.800626452QF22oe37°49.9' S145°11.16' E2022-08-06 01:55:0400000002016-07-10 07:16:39Yes
VK3JPA-LHampton Park147.4904715QF21px38°2.43' S145°16.56' E2013-07-03 13:05:5200000002010-08-21 05:41:23Yes
VK3JUG-RMerbein, Victoria, Australi146.800768511BF63sw36°3.57' S146°27.54' W2023-12-16 21:55:0214401440144014401440144014402016-10-13 11:24:48Yes
VK3KID-Lwww.vk3kid.org (1)145.025698843QM27ma37°0' N145°0' E2012-07-20 01:25:2100000002012-04-12 04:25:50Yes
VK3KLQT-LBuninyong, Vic, Au [0/20]0.000143034QF12qi37°39.24' S143°22.5' E2023-05-09 07:05:0300000002023-05-09 07:05:03Yes
VK3KQT-LBuninyong, Vic, Au [0/20]145.375253528QF12wi37°39.24' S143°52.62' E2023-12-16 21:55:0214401440144014401440144014402010-03-07 10:47:14Yes
VK3KQT-RBuninyong, Vic, Au [0/10]145.350741778BF82ma38°0' S143°0' W2019-10-29 08:25:1600000002017-04-07 06:14:46Yes
VK3KTS-LEagle Point, Vic, austr3.600762880QF32tc37°54.16' S147°39.96' E2012-10-13 09:05:3100000002012-09-24 09:45:30Yes
VK3LCD-LCasterton, Vic146.450412075QF02qj37°35.35' S141°22.68' E2011-03-28 06:12:0300000002011-02-06 14:41:58Yes
VK3MAJ-LAustralia146.600888318QF23aa37°0' S144°0' E2022-05-05 13:15:0300000002022-05-05 13:15:03Yes
VK3MIX-LHorsham VIC [0/20]439.150992159JJ00aa0°0' N0°0' E2018-10-20 12:15:1000000002016-02-02 12:27:52Yes
VK3MJA-LMelbourne, Australia144.825284422QF22he37°50' S144°39' E2023-06-02 20:55:0200000002014-12-24 23:56:47Yes
VK3MJA-RMelbourne, Australia144.825284424QF23aa37°0' S144°0' E2023-12-16 21:55:0214201420135010901380142014402022-08-12 11:15:04Yes
VK3MP-LMelbourne [0/20]439.150748872QF22ng37°44.35' S145°8.1' E2017-09-24 11:34:5400000002012-12-12 07:55:36Yes
VK3MTI-LArthurs Seat, VIC [0/11]146.675313679QF21lp38°21.24' S144°57.06' E2019-07-25 13:35:1800000002019-07-25 04:15:12Yes
VK3MXC-LWyndham AUS West145.395731401QF22gc37°53' S144°34.98' E2022-02-24 22:15:0300000002012-07-07 05:25:20Yes
VK3NQS-LTatura [0/10]0.000601548QF23on36°26.2' S145°13.98' E2020-10-07 02:50:0300000002010-01-01 00:00:00Yes
VK3NQS-RTatura,Australia.147.525333676QF23qg36°43.67' S145°23.28' E2020-05-09 10:55:2400000002020-05-09 08:15:23Yes
VK3OA-LPortland, AU145.400576755QF01tq38°19.79' S141°36.24' E2023-10-22 14:05:0200000002020-08-22 10:35:12Yes
VK3PKT-LDrouin145.425241756QF21vt38°10' S145°49.62' E2015-03-21 01:46:3800000002014-09-28 18:46:41Yes
VK3PNF-LToolamba West HF SSB40.000314588QF23pm36°28.79' S145°15.6' E2021-04-25 01:35:0300000002016-12-23 00:54:40Yes
VK3RAJ-RIn Conference IRLP 9450146.825556763QF22pc37°54.25' S145°19.02' E2023-12-16 21:55:0214301430143014301430144014402015-04-21 07:27:23Yes
VK3RAS-LLysterfield, Vic, Aust145.425390065QF22pb37°55' S145°16.02' E2015-06-29 10:46:4800000002015-06-07 04:06:48Yes
VK3RBN-RBallarat [0/6]438.475290511QF12tm37°28.33' S143°39.42' E2017-10-11 05:34:4300000002010-08-27 04:21:35Yes
VK3RBP-RHorsham AU [0/20]0.000381154QF13cg36°42.82' S142°12.06' E2023-12-16 21:55:0214401440144014401440144014402010-04-26 17:12:26Yes
VK3RBU-RBallarat438.475879325QF12tm37°28.33' S143°39.42' E2017-07-10 03:44:4100000002017-07-09 08:44:48Yes
VK3RCM-LLara, Victoria, Australia145.25079555QM28ea38°2.01' N144°24.96' E2017-02-26 07:54:4200000002014-06-11 11:46:27Yes
VK3RCQ-RBendigo, Victoria Aust [0/20.000787205QF23ef36°46.93' S144°20.64' E2022-10-21 00:55:0300000002022-01-02 13:44:18Yes
VK3RIT-LWangaratta, VIC [0/5]439.150350851QF33dp36°21.15' S146°18.48' E2023-09-21 13:15:0200000002015-03-25 13:07:12Yes
VK3RM-LIn Conference VK3AMN-R144.600315392QF22ng37°44.35' S145°8.1' E2013-02-24 02:45:4600000002010-01-01 00:00:00Yes
VK3RM-Rupwey 29.300 mhz fm.29.300544526QF23ma37°0' S145°0' E2011-10-19 14:52:2100000002011-09-21 02:52:13Yes
VK3RME-RBendigo [0/5]145.375552605QM26dr36°43.98' N144°18.06' E2023-09-20 04:35:0200000002020-10-18 02:45:03Yes
VK3RPL-RPortland, Vic, AU439.950556766BM98ej38°23.26' N141°37.92' W2022-08-26 02:15:3300000002016-06-27 11:14:39Yes
VK3RSP-RSPARC - Arthurs Seat [0/20]146.675290314QF21lp38°21.24' S144°57.06' E2023-12-16 21:55:0214401440143014401440144014402019-03-18 22:35:14Yes
VK3RSR-RScouts JOTA Vic, AU146.975289148QF22io37°24.92' S144°41.46' E2020-04-21 06:15:0300000002018-12-20 09:45:15Yes
VK3RSRJ-RUpwey, Victoria, Aus146.825247479QF22pc37°54.14' S145°19.02' E2018-12-20 09:35:1400000002018-12-20 09:35:14Yes
VK3RSS-RScouts VicJam Elmore, Vic,146.975289149QF22io37°24.92' S144°41.46' E2022-01-08 06:55:0300000002022-01-02 13:44:18Yes
VK3RSV-Lwww.haraoa.com (1)145.375451914QF22le37°48.47' S144°57.24' E2011-01-19 13:21:5200000002010-01-01 00:00:00Yes
VK3RSV-RMelbourne (3)439.4259698QF22le37°48.47' S144°57.24' E2013-08-02 09:26:5400000002010-01-01 00:00:00Yes
VK3RTL-LBendigo, VIC. [0/8]438.150494986QF23dg36°44.32' S144°15.72' E2022-03-09 14:25:0300000002022-01-02 13:44:18Yes
VK3RTL-RBendigo, VIC. [0/8]438.1501046QF23dg36°44.32' S144°15.72' E2021-09-04 13:35:0300000002010-01-01 00:00:00Yes
VK3RWO-RWodonga [0/5]146.975972287BF63ov36°6.22' S146°47.4' W2018-02-18 14:35:0300000002018-02-17 14:15:03Yes
VK3RYN-RYallorn North, Victoria, A146.825575233QF22pc37°54.42' S145°19.32' E2020-04-21 06:35:0300000002016-06-29 13:04:52Yes
VK3SF-LMount Evelyn, Victoria0.000821493QF22qf37°47' S145°22.02' E2013-04-30 13:45:5800000002013-02-17 06:15:42Yes
VK3SMB-LRutherglen [0/10]438.500230215JJ00aa0°0' N0°0' E2014-08-18 16:06:4000000002014-08-17 14:26:37Yes
VK3SMB-RWodonga [0/20]145.350509812BF63sw36°3.57' S146°27.54' W2018-02-17 14:15:0300000002010-04-04 14:32:28Yes
VK3SMC-LKnoxfield Victoria Aus145.425483180QF22oc37°53.95' S145°13.98' E2013-10-13 11:56:0400000002013-09-01 05:35:49Yes
VK3TAR-LCrib Point145.550561682QF21op38°21.82' S145°11.7' E2011-07-16 06:51:5900000002011-01-10 00:41:46Yes
VK3TKK-LSunbury147.425463816QF22ik37°34.11' S144°42.78' E2013-08-16 10:27:2400000002010-01-01 00:00:00Yes
VK3TQ-L1ST Woodend145.275552210QF22go37°22.51' S144°31.62' E2012-01-15 23:25:2400000002011-01-01 11:11:45Yes
VK3UBO-LBurrumbeet,Vic,AU [0/20]0.000290511QF12tm37°28.34' S143°39.42' E2023-12-16 21:55:0214401440144014401440144014402017-10-11 05:44:38Yes
VK3UT-RWarrnambool Busy145.500467424QF11fp38°22.47' S142°28.86' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VK3VCS-LIn Conference VK3AMN-R145.400319129QF22kd37°51.3' S144°51.9' E2012-12-28 03:25:2900000002012-04-06 12:25:43Yes
VK3VGK-LBendigo, Vic. 145. (1)145.350388273QF23df36°45.48' S144°19.08' E2012-01-29 05:35:3300000002010-01-01 00:00:00Yes
VK3VM-RWarrnambool439.875995145QF11fp38°21.38' S142°29.16' E2021-02-21 19:55:0300000002018-04-05 13:35:28Yes
VK3WG-LBendigo, Australia [0/20]0.000843304QF23cm36°27.6' S144°11.1' E2021-09-10 17:25:0300000002020-07-20 01:05:13Yes
VK3WOW-LVK3RBW Mt Gisborne 438.450438.450894063QF22le37°48.96' S144°57.18' E2014-06-02 13:16:3100000002013-11-10 10:06:07Yes
VK3XPT-LVic, AU, 29.480FM 179.953.135391162QF22rb37°55.01' S145°27.24' E2023-04-06 13:25:0200000002019-10-06 09:26:24Yes
VK3XRI-LRosebud Vic Aust145.500637008BM78no38°35.99' N144°51' W2011-11-10 06:32:0900000002011-11-05 00:32:07Yes
VK3XXX-Ldoreen [0/20]439.125679735CM87ur37°44.28' N122°17.4' W2023-11-18 08:55:0300000002021-03-05 14:15:03Yes
VK3ZMF-LMoe, Victoria145.400300973QF31dt38°11.31' S146°15.36' E2015-05-02 10:27:1100000002015-01-01 06:06:40Yes
VK3ZPF-LMelbourne SCOUT JOTA439.925356191QF21qw38°3' S145°22.02' E2010-10-14 21:11:2700000002010-10-10 06:31:31Yes
VK3ZTV-LEchuca Australia146.525849121QF23iu36°9.24' S144°44.52' E2017-05-25 11:14:5200000002017-05-04 08:14:56Yes
VK4APF-LWakerley,QLD [0/20]439.125690014BG32km27°29.13' S153°9.06' W2023-11-28 00:05:0200000002021-04-10 10:55:03Yes
VK4AWJ-LJoyner 433.850Mhz0.000908780BG32mr27°16.95' S152°56.04' W2014-01-09 14:06:1700000002013-10-17 00:15:58Yes
VK4BDE-LTownsville [1/20]0.000607952QH30iq19°19.1' S146°42.12' E2023-11-11 19:55:0200000002021-02-18 13:35:03Yes
VK4BS-LKuranda, FNQ, Australia439.150517064QH23te16°48.5' S145°37.56' E2011-12-25 10:42:3700000002011-12-07 14:22:40Yes
VK4BS-RKuranda146.950551296QH24ma16°0' S145°0' E2011-02-15 09:51:5700000002011-02-15 09:51:57Yes
