EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 19951 - 20300 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
VA3PMJ-RNobel Ont [1/20]0.000611926JJ00aa0°0' N0°0' E2020-11-14 14:45:0200000002020-10-27 15:05:03Yes
VA3PRA-RAlfred Ontario [0/20]0.000204883FN25nn45°33.17' N74°53.18' W2023-12-16 21:55:0214401440144014401440144014402020-08-24 04:45:13Yes
VA3PWR-RNewmarket Ont. Canada443.275583427FN04ha44°1.47' N79°20.97' W2023-12-16 21:55:0214401440144014401440144014402017-05-06 02:44:48Yes
VA3QRP-Lmerrickville, ontario28.870696380FN24bu44°52.32' N75°51.2' W2012-04-19 20:05:5700000002012-04-02 22:45:41Yes
VA3RCI-RCN Tower Toronto (1)444.800796146FN03hp43°38.6' N79°23.13' W2023-12-16 21:55:0214401440144014401440144014402022-01-02 13:44:18Yes
VA3RIR-RON, Canada146.850763435FN25dk45°25.15' N75°41.24' W2018-06-29 02:24:5100000002012-09-25 22:25:23Yes
VA3RMP-LKapuskasing Ontario146.500475753EN89tj49°24.53' N82°24.26' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VA3RMP-RSmooth Rock Falls, Ontario147.360402323EN99eg49°16.58' N81°37.86' W2020-05-07 23:35:1900000002012-07-21 13:25:32Yes
VA3RRC-LBay Bridge Hub [0/20]144.000747943FN14hc44°7.14' N77°21.43' W2021-08-31 20:55:0300000002021-07-28 06:45:03Yes
VA3RUE-LHamilton147.580540819FN03iq43°42' N79°17' W2013-04-24 01:55:5500000002012-04-09 03:35:22Yes
VA3RZS-RGreater Peterborough Area [0.000494689JJ00aa0°0' N0°0' E2013-11-25 01:26:0200000002013-10-26 02:25:58Yes
VA3SC-LBurlington 223.420 M (1)223.420128324FN03bh43°19.35' N79°52.39' W2013-08-04 05:46:4700000002011-11-29 23:12:16Yes
VA3SF-RToronto442.7506398FN03ht43°48' N79°23' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
VA3SLU-LToronto, Canada [0/0]0.000708472JJ00aa0°0' N0°0' E2019-04-29 22:05:0800000002016-08-06 00:25:36Yes
VA3SMM-RAlmonte 147.27mh147.270471829FN15vf45°13.17' N76°11.91' W2011-10-31 21:42:2000000002010-01-01 00:00:00Yes
VA3SOP-LBrampton,ON146.560767979FN03cr43°43.31' N79°47.56' W2013-05-25 22:25:5300000002012-10-07 02:05:32Yes
VA3SSM-RSault Ste. Marie147.060683022EN76um46°31.26' N84°18.5' W2023-11-06 23:15:0200000002021-03-12 02:55:03Yes
VA3SUP-R Whitby Amateur Radio [0/8]146.970817861FN03mv43°52.79' N78°56.53' W2023-12-16 21:55:0214401440144014401440144014402017-02-19 21:04:47Yes
VA3TE-LIn Conference CS5GD-L146.43027497FN03cu43°52.19' N79°45.07' W2015-06-07 18:56:4800000002015-03-11 00:36:39Yes
VA3TJS-LMilverton, On (1)147.420643218EN93mn43°33.62' N80°55.12' W2012-06-15 14:35:2900000002012-01-17 03:05:37Yes
VA3UHY-RSmooth Rock Falls, Ontario147.360520553EN99eg49°16.58' N81°37.86' W2020-05-07 21:25:1900000002010-06-22 08:08:22Yes
VA3UJ-LParkhill, ON 146.130mhz146.130156592EN93de43°10' N81°42' W2010-03-19 19:24:3600000002010-01-01 00:00:00Yes
VA3UJF-ROakville, ON, Canada [0/20]0.000129231FN03dl43°29.27' N79°43.18' W2023-10-13 21:45:0200000002023-04-01 08:15:02Yes
VA3UN-LNewmarket 442.600442.60087273FN04fc44°7.12' N79°30.32' W2018-05-29 02:34:5300000002010-01-01 00:00:00Yes
VA3UN-RNewmarket 442.600442.600132806FN04fc44°7.12' N79°30.32' W2011-06-29 01:02:0200000002011-06-20 22:22:09Yes
VA3VAD-LTORONTO 147.500 (103.5)147.500489262FN03iq43°41.41' N79°17.29' W2013-01-07 21:45:3900000002010-01-01 00:00:00Yes
VA3VAZ-LWasaga Beach144.000201640FN03cr43°42.83' N79°47.78' W2021-03-28 20:05:0300000002010-01-01 00:00:00Yes
VA3VWX-LEtobicoke, ON [0/20]435.640733551FN03fo43°37.2' N79°30.84' W2023-12-16 21:55:0214401440144014401440144014402021-06-23 01:45:03Yes
VA3WM-RNiagara, ON, CA [0/20]0.000848401FN03lf43°14.38' N79°4.48' W2023-12-16 21:55:0214401440144014401030144014402022-02-21 21:25:02Yes
VA3WOO-RToronto, Canada [0/20]0.000656431MN93qp43°38.92' N79°22.9' E2021-01-23 16:15:0300000002021-01-23 15:45:03Yes
VA3WPX-LPeterborough ON Canada144.000614800FN44th44°18.77' N70°20.2' W2020-11-15 20:35:0200000002020-11-02 03:05:03Yes
VA3XCD-LYarker, Ontario145.470920583FN12nj42°22.72' N76°50.59' W2013-11-23 05:45:5800000002013-11-18 03:05:58Yes
VA3XLC-RLondon, Ontario Canada [0/2446.025129779EN93ja43°1.4' N81°11.42' W2023-05-17 02:25:0200000002023-04-01 08:15:02Yes
VA3XPR-RToronto, ON (downtown)0.0007949JJ00aa0°0' N0°0' E2012-10-09 06:05:2900000002011-07-06 23:02:05Yes
VA3XRR-LHampton,ON [0/20]442.400527647FN03mv43°53.76' N78°56.52' W2023-12-16 21:55:0214401440144014401440144014402022-01-14 02:05:03Yes
VA3XY-RActon Ontario [0/20]0.000401399FN20lf40°13.44' N75°0.51' W2019-10-23 22:35:1400000002019-10-23 22:16:22Yes
VA3YC-LRichmond Hill [0/10]0.000639441FN03gu43°51.24' N79°27.48' W2023-12-16 21:55:0214401440144014401440144014402021-09-05 17:55:03Yes
VA3YHF-RHearst, Ontario146.700534843EN89eq49°41.63' N83°38.98' W2023-12-16 21:55:021440138014401440160002010-09-13 02:21:27Yes
VA3ZLC-RLondon, Ontario [0/20]446.025176968EN93ja43°1.4' N81°11.42' W2023-11-16 13:05:0200000002023-09-21 00:55:02Yes
VA4BG-LFlin Flon, Manitoba, Canad145.000486393DO94er54°44.63' N101°39.6' W2016-02-09 13:47:4200000002010-01-01 00:00:00Yes
VA4DAV-LFlin Flon144.000543378DO94ma54°0' N101°0' W2010-10-27 00:21:3200000002010-10-27 00:01:45Yes
VA4KAW-LWinnipeg, MB147.450328850EN19iv49°53.15' N97°15.54' W2019-06-12 02:25:0400000002019-06-09 15:45:30Yes
VA4WAN-LWinnipeg, MB [0/20]0.000195951EN19kv49°53.62' N97°8.57' W2019-11-30 23:15:1500000002019-05-23 01:45:09Yes
VA5EIS-RIn Conference IRLP 3871146.400252214DO70ql50°29.02' N104°39' W2016-08-20 18:04:3800000002015-03-09 16:37:22Yes
VA5EMO-RIn Conference IRLP 9307445.575488429DO81sp51°38.11' N102°25.92' W2023-12-16 21:55:0214401440144014401440144014402021-09-07 21:15:03Yes
VA5MCD-LMarshall SK [0/20]0.000123148DO53gc53°6.95' N109°28.02' W2023-11-25 08:55:0200000002023-04-13 15:15:03Yes
VA5RED-LRegina, SK146.520951082DO70qk50°26.42' N104°37.8' W2020-01-17 04:56:1700000002020-01-17 04:56:17Yes
VA6CP-LIn Conference *RIZAL*146.409988219FN04jm44°31' N79°11' W2019-09-23 02:55:0800000002019-09-22 18:06:25Yes
VA6DRU-RCalgary, AB 147.420p110 [1/147.420847518DO31aa51°2.27' N113°55.26' W2023-12-16 21:55:0214401440144014401440144014402022-02-20 07:35:03Yes
VA6ECD-LIn Conference *PBI*147.555280660DO21fe51°11' N115°31.98' W2021-05-13 06:45:0400000002019-02-24 19:25:19Yes
VA6EVM-LCalgary, AB, Canada144.970393863DO30au50°52.43' N113°58.44' W2016-10-08 03:24:4300000002016-10-08 03:24:43Yes
VA6EVM-RCalgary, AB, Canada144.970393865DO30au50°52.43' N113°58.44' W2020-07-11 23:25:1200000002016-10-04 20:54:42Yes
VA6GRZ-LEdmonton,AB (1)144.000575447DO33em53°30.27' N113°38.28' W2021-04-04 17:05:0200000002017-10-29 15:34:55Yes
VA6GSB-LCamrose146.760958627DO32qx52°58.04' N112°39.42' W2022-10-19 22:05:0300000002022-09-26 22:25:04Yes
VA6GSB-ROhaton (1)146.760957780DO32qx52°58.04' N112°39.42' W2022-09-30 01:45:1200000002022-09-25 22:45:03Yes
VA6JL-RVE6QE PZ UK + VHF rptrs147.150455454DO32ch52°18.61' N113°49.02' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VA6JRK-LAlberta Canada145.580798746DO40pa50°1' N110°43.02' W2012-12-28 00:15:3300000002012-12-25 13:25:41Yes
VA6MEO-LCalgary,AB Conferenc [0/15]0.000529892JJ00aa0°0' N0°0' E2011-05-11 00:02:2000000002011-04-14 11:22:01Yes
VA6QD-LIn Conference *ANECERC*147.540587381CO33jq53°41.6' N133°12.12' W2021-01-29 14:45:0300000002020-09-07 03:05:12Yes
VA6RBC-LIn Conference VA7RPA-L442.100572518OO63ph53°19.8' N113°18' E2022-10-21 00:55:0300000002016-08-21 20:54:41Yes
VA6RBC-REdmonton,Alberta (1)442.100973722DO33fn53°33.77' N113°30.54' W2016-09-22 20:14:4000000002016-09-20 05:24:38Yes
VA6REB-LLacombe, AB146.4201001869DO32dl52°28.68' N113°43.44' W2014-06-09 23:56:1800000002014-06-09 23:46:26Yes
VA6RP-RCalgary by VE6KQ 444.75444.750287151DO20xw50°55.56' N114°0.9' W2022-10-18 22:15:0300000002010-01-01 00:00:00Yes
VA6SBC-LCalgary AB Simplex0.000507981DO20xw50°55.86' N114°0.9' W2016-09-10 17:14:4300000002014-03-19 18:36:37Yes
VA6SRG-RMedicine Hat (444.075)444.07554006DN49pq49°42.47' N110°40.26' W2013-03-15 00:15:3800000002011-05-25 18:42:11Yes
VA6VHF-LGrande Prairie147.530574095DO05oe55°10.24' N118°48.3' W2012-11-28 05:05:3100000002011-02-28 00:41:55Yes
VA6YXH-RMedicine Hat, Alberta [0/1]444.000894115DO40pa50°1.8' N110°41.1' W2023-12-16 21:55:0214401440144014401440144014402022-05-21 15:05:04Yes
VA6ZG-LEdmonton, Ab, Canada146.150961413DO33cu53°51' N113°46.98' W2018-01-25 03:14:4500000002018-01-25 02:54:52Yes
VA7AWM-LVictoria BC0.000515797CN88im48°30' N123°19.98' W2010-05-20 22:53:1500000002010-05-14 03:07:55Yes
VA7BES-LVernon Node147.435405596DO00ig50°16.44' N119°16.5' W2011-08-29 23:32:0600000002010-01-01 00:00:00Yes
VA7DEP-RDelta, BC, Canada [0/20]444.425168180CN89nd49°7.79' N122°54.66' W2021-05-10 02:15:0300000002010-01-01 00:00:00Yes
VA7DGP-LNew Westminster [0/20]0.000624448FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002020-11-23 06:05:02Yes
VA7DHF-LIn Conference *ECHOTEST*446.100203654CN89kc49°5.12' N123°5.46' W2023-12-16 21:55:0214401440144014401440144014402018-09-20 04:04:56Yes
VA7ELG-LBurnaby, BC [0/20]442.950239118CN89lg49°17.29' N123°0.78' W2023-12-16 21:55:0214401440144014401440144014402022-04-11 00:25:03Yes
VA7HZ-LPowell River, BC14.287579868CN79rt49°48.45' N124°31.32' W2015-12-06 05:46:5800000002015-07-28 06:56:47Yes
VA7IE-LBrown s Bay, BC, CANADA443.650428099CO70hd50°9.36' N125°22.2' W2012-01-21 19:35:3600000002011-08-08 21:52:10Yes
VA7JPL-RKelowna, B.C., Canada0.000288888JJ00aa0°0' N0°0' E2017-01-02 00:54:3800000002014-05-22 03:56:22Yes
VA7KMG-RSurrey BC144.000519157CN89ij49°23' N123°19.98' W2014-02-20 06:16:0700000002014-02-20 04:36:14Yes
VA7KZR-LLake Country B.C.147.525214244DO00ha50°1.15' N119°22.32' W2010-03-04 21:48:2400000002010-01-01 00:00:00Yes
VA7LCD-RBucuresti (2)144.440544590KN34bk44°26' N26°6' E2016-01-02 13:47:2600000002016-01-01 01:27:08Yes
VA7LEC-LQuesnel, BC146.970332631CO83ra53°1.34' N122°30.36' W2016-11-14 22:44:3900000002010-07-03 07:49:50Yes
VA7LEC-RQuesnel, BC146.970823214CO83ra53°1.34' N122°30.36' W2016-11-29 01:54:4400000002016-11-29 01:54:44Yes
VA7MX-RNew Westminster, BC444.3508967CN89nf49°13' N122°54' W2010-10-17 20:51:3600000002010-01-01 00:00:00Yes
VA7NWS-LLumby BC Canada147.5554274DO00wi50°21.89' N118°9.9' W2020-06-10 04:55:1300000002010-01-01 00:00:00Yes
VA7PFP-LSurrey BC, Canada [0/20]433.500871432CN89ne49°11.46' N122°50.7' W2022-05-20 22:05:0300000002022-04-04 19:05:03Yes
VA7PRE-LIn Conference *TRIARC*442.475456999CN89lf49°13.99' N123°3.18' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VA7PRE-RIn Conference *RPINOYBC*442.47557097CN89lf49°13.99' N123°3.18' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
VA7REF-LEast Richmond, BC145.740805318CN89me49°10.26' N122°58.2' W2017-07-15 22:54:4700000002017-01-26 02:04:38Yes
VA7REF-RIn Conference *ECHOTEST*144.000807534CN89ma49°0' N123°0' W2017-02-01 04:24:4000000002017-01-30 06:54:49Yes
VA7RMM-LArmstrong, BC146.070582846DO00jj50°23' N119°10.98' W2011-04-09 02:51:5900000002011-04-08 19:02:08Yes
VA7RPA-LIn Conference *MRILP-MB*147.42023806CN89lg49°15' N123°3' W2019-09-28 16:15:2800000002018-01-31 15:55:18Yes
VA7RPA-RIn Conference *RPINOYBC*147.420112317CN89lg49°15' N123°3' W2018-06-19 18:15:1800000002018-04-07 03:54:52Yes
VA7TF-RKitimat BC Canada146.82038373CO54qb54°3' N128°37.98' W2018-06-07 17:55:2100000002010-01-01 00:00:00Yes
VA7UQ-LPowell River, BC, CA146.565933568CN79st49°50' N124°30' W2017-06-02 04:14:3800000002013-12-21 06:06:04Yes
VA7UW-LPacific Ocean145.670505238CO70jb50°2.6' N125°14.58' W2017-05-30 16:24:5800000002012-04-26 06:35:22Yes
VA7WLR-LTerrace BC 147.330 (1)146.540946202CO54mu54°51' N128°58.98' W2018-02-01 07:54:5200000002017-12-13 02:24:51Yes
VA7WWE-RBurnaby BC Canada446.100214497CN89kc49°5.07' N123°5.28' W2019-06-28 05:25:0400000002019-06-28 05:25:04Yes
VA7YLC-RCanada440.100544586CN89mg49°16.89' N122°58.56' W2018-11-11 23:24:5800000002017-12-16 18:24:54Yes
VA7ZWR-LLANG BAY B.C.446.260320920CN79ts49°47' N124°21' W2021-08-30 18:15:0200000002015-04-13 21:36:53Yes
VE1ACA-LMoncton NB Canada144.000678753FN76nd46°8.6' N64°54.1' W2017-12-28 15:05:0200000002016-05-09 17:05:05Yes
VE1AEH-RGlenmont, NS Canada147.180309062FN75re45°10.17' N64°30.93' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
VE1ASS-LCape Buttocks, NS146.550620859FN75sc45°5.09' N64°28.74' W2020-12-09 19:15:0300000002020-11-17 04:15:05Yes
VE1BWT-LFredericton, N.B.144.000666864FN65qx45°59.42' N66°35.63' W2012-01-23 04:25:4100000002012-01-16 03:36:06Yes
VE1CR-RSydney Cape Breton NS146.880104517FN96vc46°7.12' N60°11.48' W2023-12-16 21:55:021440144014404001440144014402013-07-23 15:56:34Yes
VE1DCB-LSluice pt.N.S.144.000644888FN74aa44°0' N66°0' W2011-11-22 18:52:1200000002011-11-22 18:42:17Yes
VE1DRU-LCalgary, AB 147.420p110 (1)147.420228124DO31aa51°2' N113°58.02' W2021-08-04 20:55:0300000002018-11-15 02:35:01Yes
VE1DRU-RCalgary, AB 147.420p110 [1/147.420228131DO31aa51°2.27' N113°55.26' W2022-02-20 07:55:0300000002018-11-14 05:55:10Yes
VE1ESC-RIn Conference *ECHOTEST*147.03094232FN84ir44°43.66' N63°16.41' W2015-06-18 13:57:0800000002010-01-01 00:00:00Yes
VE1HAR-RHarmony Ridge, NS147.135161248FN85ji45°20.25' N63°12.14' W2012-11-26 20:55:3700000002010-05-14 17:08:00Yes
VE1HMY-LFN95ge146.550414632FN95ge45°10.51' N61°27.55' W2015-07-26 00:26:3700000002015-07-25 23:16:39Yes
VE1JSO-LFN74bl (1)147.015742897FN74bl44°28.25' N65°52.53' W2015-01-26 21:56:4800000002012-09-20 20:05:31Yes
VE1JSO-RLinked to VE1AAR FN74bl147.015149477FN74bl44°28.26' N65°52.49' W2014-03-21 16:36:4400000002013-12-24 01:16:06Yes
VE1LM-LCanada Est Cost Time147.510870453FN96xa46°0.48' N60°0.74' W2023-09-16 19:05:0200000002022-09-22 10:25:04Yes
VE1MIK-LKedgwick N.B. 145.450-146.550150197FN67hp47°38' N67°21' W2012-02-13 20:15:3500000002012-01-24 15:15:42Yes
VE1NC-RMiddleton NS via 145.21145.210774108FN74kw44°56.48' N65°5.1' W2012-12-13 08:15:3000000002012-10-30 00:35:29Yes
VE1NWC-RMiramichi, NB Canada146.730128650FN77ea47°0.38' N65°35.11' W2023-12-11 11:55:020000720144014402010-01-01 00:00:00Yes
VE1RPT-RMoncton NB Canada144.000947172FN76nd46°8.6' N64°54.1' W2022-08-02 14:35:0300000002017-12-28 15:15:12Yes
VE1RUS-L145.940145.940241550ER60tb80°2.6' N86°23.96' W2018-11-06 00:55:0200000002018-11-05 20:05:12Yes
VE1SMC-LIn Conference *ECHOTEST*444.300199143FN74pa44°2' N64°42' W2010-03-07 02:27:0700000002010-01-01 00:00:00Yes
VE1TWB-LHF REMOTE RX ONLY144.000453912FN85ji45°22.38' N63°14.11' W2010-03-02 14:42:0700000002010-01-01 00:00:00Yes
VE1UW-RNew Glasgow NS 146.76+144.076484358FN85op45°38.48' N62°47.59' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VE1WN-LKingston, Nova Scotia, Can144.000792670FN75ma45°0' N65°0' W2013-02-16 01:35:4000000002012-12-20 14:15:42Yes
VE1WRG-LEchoAllStar#53137 [0/20]146.550277720FN75sc45°5.09' N64°28.74' W2021-01-12 04:35:0400000002010-01-01 00:00:00Yes
VE1WX-LKentville NS146.550815533FN75sc45°5.09' N64°28.74' W2021-02-09 17:55:0200000002020-04-29 01:55:02Yes
VE1XOP-LMerigomish, NS144.000828236FN85mx45°59.9' N62°59.9' W2017-03-30 01:54:3600000002017-03-11 16:04:59Yes
VE1ZX-LSugarloaf, NS Canada145.350100853FN85cn45°34.81' N63°48.22' W2023-12-14 15:55:02030800144011001440602010-01-01 00:00:00Yes
VE1ZX-RIn Conference VE1BXK145.350552411FN85cn45°34.81' N63°48.22' W2020-01-20 02:05:1900000002011-01-25 17:32:10Yes
VE2AAI-LGrand Mere P.Q CA VHF147.460798712FN36po46°36.18' N72°41.58' W2013-01-23 16:15:4500000002012-12-24 23:25:38Yes
VE2BAP-LTrois-Rivieres, Mauricie, C146.000305780FN45aa45°0' N72°0' W2022-10-04 00:05:2600000002022-09-15 16:45:03Yes
VE2BLB-RGore [0/20]447.925597019JJ00aa0°0' N0°0' E2020-11-21 03:45:0300000002020-11-19 23:55:02Yes
VE2BTZ-LSaint-Constant443.50049991FN35fi45°22.34' N73°34.17' W2023-05-21 04:15:0300000002023-05-18 03:35:02Yes
VE2BUJ-LTrois-Rivieres0.000700146JJ00aa0°0' N0°0' E2017-10-09 21:44:4700000002012-04-24 07:45:40Yes
VE2CJ-LGrand Mere P.Q446.000695712FN36po46°36.18' N72°41.58' W2017-02-17 21:54:4200000002012-05-13 14:45:28Yes
VE2CKN-LIn Conference *BONJOUR*145.170150955FN57hm47°31.95' N69°23.98' W2014-09-12 14:26:3800000002012-01-21 01:55:36Yes
VE2CKW-LSabrevois,Qc,Ca 147.510147.510996316FN35hi45°20.5' N73°22.6' W2023-12-16 20:15:02000027014402202023-04-02 17:05:02Yes
VE2CLJ-Rjoliette147.300293776FN36ga46°2.25' N73°26.98' W2010-03-07 16:56:1300000002010-01-01 00:00:00Yes
VE2CRA-ROttawa Gatineau FN25146.940810311FN25bm45°30.17' N75°50.99' W2022-08-07 19:55:0300000002022-08-06 21:35:03Yes
VE2CSL-RRimouski, Qc 146.94-146.940539441FN58qi48°22.24' N68°36.11' W2022-05-04 23:15:0300000002020-07-02 00:35:12Yes
VE2CWQ-RRéseau CanWarn-Québec [0/20443.000530006FN35qi45°21.81' N72°37.56' W2023-12-16 21:55:0214401440144014401440144014402018-07-02 18:25:01Yes
VE2CYH-LCovey Hill, Qc [0/20]146.6853312FN35ca45°1.14' N73°47.88' W2020-09-26 15:50:0400000002014-01-19 19:06:23Yes
VE2DBR-LQuebec, Canada146.490158990JN06aa46°0' N0°0' E2015-05-11 15:16:5700000002010-01-01 00:00:00Yes
VE2DBW-LQuebec City, Canada146.000107434FN46it46°48.84' N71°19.53' W2012-10-28 04:25:3600000002012-10-28 03:55:36Yes
VE2DDT-LChicoutimi - Saguenay147.470122655FN48kk48°26.87' N71°5.91' W2015-10-16 10:06:4900000002010-01-01 00:00:00Yes
VE2DE-LQuebec City, Canada146.00051476FN46it46°48.84' N71°19.53' W2012-10-28 04:55:3600000002012-10-28 04:05:37Yes
VE2DMW-RRoberval411.525196176FN38xa48°0.52' N72°0.22' W2023-12-10 23:45:020000014002002023-12-09 20:45:02Yes
VE2DPF-LLien simplex 6 m?tres VE2DP53.210545283FN35ca45°0.6' N73°49.2' W2014-09-13 22:56:3000000002010-10-29 03:01:31Yes
VE2DPF-RRelais VE2RBV Montreal [0/1147.210596875FN35ca45°0.6' N73°49.2' W2014-04-25 21:26:2600000002011-05-27 03:52:06Yes
VE2DPK-RSt-jean sur richelieu144500.000628732FN35ih45°18.43' N73°17.22' W2011-09-26 22:42:1600000002011-09-25 23:02:18Yes
VE2DQE-LLongueuil144.500942574FN35gm45°32.23' N73°29.05' W2014-01-12 18:46:1400000002014-01-12 18:26:18Yes
VE2DZC-LMontr?al, Qc, Canada144.000751325FN35ma45°0' N73°0' W2013-09-30 20:46:0200000002012-09-21 01:15:28Yes
VE2ER-LQuebec City 146.790- [0/5]146.79021253FN46gt46°49.39' N71°29.67' W2013-11-01 18:36:0200000002010-01-01 00:00:00Yes
VE2FDA-LMontreal via VE2HPB145.39039220FN35gm45°32.1' N73°27.34' W2020-07-20 23:45:1300000002010-01-01 00:00:00Yes
VE2FSK-LRivierd du Loup147.510861440FN57ft47°49.17' N69°33.04' W2017-11-07 00:54:4500000002016-02-23 22:25:14Yes
VE2GAT-LVE2RMR0.000523758FN35qi45°21.81' N72°37.55' W2010-08-27 16:21:3200000002010-07-18 19:00:45Yes
VE2GQF-LSherbrooke,Qc0.000792649FN45bl45°27.6' N71°51.4' W2018-10-28 12:25:1000000002012-12-09 20:05:43Yes
VE2GQF-RSherbrooke, Qc, Canada146.500792656FN45bl45°27.54' N71°51.4' W2012-12-21 19:25:4500000002012-12-09 19:15:41Yes
VE2GQO-Lst-paul-ile-aux-noix144.000937660FN35ib45°4' N73°20' W2014-01-14 21:46:1000000002014-01-12 21:36:16Yes
VE2GQO-Rst-paul-ile-aux-noix144.000939709FN35ib45°4' N73°20' W2014-02-04 22:46:4000000002014-01-11 17:26:18Yes
VE2HAR-LLaval QC 147.450147.450420978FN35cn45°33.46' N73°46.15' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VE2HOM-LNotre-Dame-des-Prairies446.00088395FN36gb46°3.28' N73°26.11' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VE2IBN-LLaval (Qc) [0/20]146.595130995FN35fq45°40.49' N73°34.37' W2023-12-16 03:15:027007506607907307608002023-04-01 17:05:02Yes
VE2IEE-LQu?bec (1)144.610635564FN46is46°46.86' N71°16.36' W2011-10-20 00:12:1700000002011-10-19 03:52:17Yes
VE2IOT-LGatineau146.820994113FN25ma45°0' N75°0' W2018-05-03 19:24:5400000002018-04-03 15:05:17Yes
VE2IV-RMauricie, Quebec145.390680098FN46aa46°0' N72°0' W2021-08-17 21:55:0300000002021-04-17 22:15:04Yes
VE2JCT-Lsept-iles (147.180+)147.180164823FO60tf50°13.52' N66°23.24' W2023-11-10 02:35:0200000002010-01-01 00:00:00Yes
VE2JPH-RBeloeil144.000614548FN35fm45°30' N73°31' W2014-02-16 22:56:1700000002014-02-16 22:56:17Yes
VE2KAH-LShawinigan [0/20]0.000264093FN36pn46°34' N72°43' W2023-12-11 19:55:0200001200144014402023-04-03 14:35:01Yes
VE2KAH-RShawinigan [0/20]147.925159519FN36pn46°34' N72°43' W2023-11-28 19:55:0200000002023-07-17 18:55:02Yes
VE2KBS-LGrand-Mere QC144.200295779FN36po46°36.9' N72°44.3' W2011-06-11 03:51:5900000002010-05-13 20:18:00Yes
VE2KBS-RGrand-Mere QC144.200295789FN36po46°36.9' N72°44.3' W2011-04-14 07:02:1000000002011-04-14 06:52:04Yes
VE2KDK-LSt-Alban 146.460 T94 (1)146.550497256FN36xr46°43' N72°4' W2010-12-20 16:41:4300000002010-12-19 22:31:43Yes
VE2KKO-RBécancour 147.720+110.9147.720641652FN36uh46°20' N72°19' W2021-09-10 17:25:0300000002016-04-09 14:34:47Yes
VE2KTN-Rchicoutimi [0/20]0.000326206JJ00aa0°0' N0°0' E2015-02-28 01:16:3100000002015-02-27 22:16:48Yes
VE2KUZ-RLaval [0/20]447.925593071JJ00aa0°0' N0°0' E2020-10-11 18:40:0300000002020-09-19 01:25:13Yes
VE2LAM-LRimouski, Qc. CANADA146.580252818FN58rk48°25.36' N68°32.14' W2014-05-06 02:56:1400000002014-01-17 01:46:07Yes
VE2LED-LBlainville 146.820146.820245986FN35as45°45' N73°59' W2013-09-08 06:45:5000000002010-05-22 21:53:47Yes
VE2LGO-RLa Tuque 146.790 reseau147.950169992FN37om47°30.42' N72°45.5' W2011-01-29 11:21:5000000002010-01-01 00:00:00Yes
VE2LGX-LSherbrooke, Qc, Cana (2)145.230286178FN45aj45°24.7' N71°56.69' W2012-12-26 17:25:4000000002011-11-12 19:12:11Yes
VE2LHU-LTerrebonne144.000876769GQ73ma73°0' N45°0' W2013-08-17 15:37:3400000002013-07-18 22:16:13Yes
VE2LTQ-LMauricie444.400217937FN36qm46°30.98' N72°38.2' W2014-10-01 22:46:3300000002014-08-16 18:56:34Yes
VE2LUF-LChandler,147.550147.550508109FN78qi48°20.89' N64°39.73' W2012-03-07 12:25:4100000002010-12-01 01:51:41Yes
VE2LUF-RChandler, Qc.147.550147.550513363FN78qi48°20.89' N64°39.73' W2011-01-03 22:31:4600000002011-01-03 22:31:46Yes
VE2MGJ-LQuébec,Qc 446.600 Smplx446.60099046FN46gr46°44.56' N71°26.33' W2021-09-10 17:25:0300000002010-01-01 00:00:00Yes
VE2MRC-LMontreal [0/20]0.000464013FN35fn45°33.43' N73°34.99' W2019-06-08 21:35:1400000002010-01-01 00:00:00Yes
