EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-06-01 06:25:03 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 19601 - 19950 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
VA7DHF-LIn Conference *ECHOTEST*446.100203654CN89kc49°5.12' N123°5.46' W2023-06-01 06:25:0314401440144014401440144014402018-09-20 04:04:56Yes
VA7ELG-LIn Conference *RATS-BC*442.950239118CN89lg49°17.29' N123°0.78' W2023-06-01 06:25:0314401440144014401440144014402022-04-11 00:25:03Yes
VA7HZ-LPowell River, BC14.287579868CN79rt49°48.45' N124°31.32' W2015-12-06 05:46:5800000002015-07-28 06:56:47Yes
VA7IE-LBrown s Bay, BC, CANADA443.650428099CO70hd50°9.36' N125°22.2' W2012-01-21 19:35:3600000002011-08-08 21:52:10Yes
VA7JPL-RKelowna, B.C., Canada0.000288888JJ00aa0°0' N0°0' E2017-01-02 00:54:3800000002014-05-22 03:56:22Yes
VA7KMG-RSurrey BC144.000519157CN89ij49°23' N123°19.98' W2014-02-20 06:16:0700000002014-02-20 04:36:14Yes
VA7KZR-LLake Country B.C.147.525214244DO00ha50°1.15' N119°22.32' W2010-03-04 21:48:2400000002010-01-01 00:00:00Yes
VA7LCD-RBucuresti (2)144.440544590KN34bk44°26' N26°6' E2016-01-02 13:47:2600000002016-01-01 01:27:08Yes
VA7LEC-LQuesnel, BC146.970332631CO83ra53°1.34' N122°30.36' W2016-11-14 22:44:3900000002010-07-03 07:49:50Yes
VA7LEC-RQuesnel, BC146.970823214CO83ra53°1.34' N122°30.36' W2016-11-29 01:54:4400000002016-11-29 01:54:44Yes
VA7MX-RNew Westminster, BC444.3508967CN89nf49°13' N122°54' W2010-10-17 20:51:3600000002010-01-01 00:00:00Yes
VA7NWS-LLumby BC Canada147.5554274DO00wi50°21.89' N118°9.9' W2020-06-10 04:55:1300000002010-01-01 00:00:00Yes
VA7PFP-LSurrey BC, Canada [0/20]433.500871432CN89ne49°11.46' N122°50.7' W2022-05-20 22:05:0300000002022-04-04 19:05:03Yes
VA7PRE-LIn Conference *TRIARC*442.475456999CN89lf49°13.99' N123°3.18' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VA7PRE-RIn Conference *RPINOYBC*442.47557097CN89lf49°13.99' N123°3.18' W2023-06-01 06:25:0314401440144014401440144014402010-01-01 00:00:00Yes
VA7REF-LEast Richmond, BC145.740805318CN89me49°10.26' N122°58.2' W2017-07-15 22:54:4700000002017-01-26 02:04:38Yes
VA7REF-RIn Conference *ECHOTEST*144.000807534CN89ma49°0' N123°0' W2017-02-01 04:24:4000000002017-01-30 06:54:49Yes
VA7RMM-LArmstrong, BC146.070582846DO00jj50°23' N119°10.98' W2011-04-09 02:51:5900000002011-04-08 19:02:08Yes
VA7RPA-LIn Conference *MRILP-MB*147.42023806CN89lg49°15' N123°3' W2019-09-28 16:15:2800000002018-01-31 15:55:18Yes
VA7RPA-RIn Conference *RPINOYBC*147.420112317CN89lg49°15' N123°3' W2018-06-19 18:15:1800000002018-04-07 03:54:52Yes
VA7TF-RKitimat BC Canada146.82038373CO54qb54°3' N128°37.98' W2018-06-07 17:55:2100000002010-01-01 00:00:00Yes
VA7UQ-LPowell River, BC, CA146.565933568CN79st49°50' N124°30' W2017-06-02 04:14:3800000002013-12-21 06:06:04Yes
VA7UW-LPacific Ocean145.670505238CO70jb50°2.6' N125°14.58' W2017-05-30 16:24:5800000002012-04-26 06:35:22Yes
VA7WLR-LTerrace BC 147.330 (1)146.540946202CO54mu54°51' N128°58.98' W2018-02-01 07:54:5200000002017-12-13 02:24:51Yes
VA7WWE-RBurnaby BC Canada446.100214497CN89kc49°5.07' N123°5.28' W2019-06-28 05:25:0400000002019-06-28 05:25:04Yes
VA7YLC-RCanada440.100544586CN89mg49°16.89' N122°58.56' W2018-11-11 23:24:5800000002017-12-16 18:24:54Yes
VA7ZWR-LLANG BAY B.C.446.260320920CN79ts49°47' N124°21' W2021-08-30 18:15:0200000002015-04-13 21:36:53Yes
VE1ACA-LMoncton NB Canada144.000678753FN76nd46°8.6' N64°54.1' W2017-12-28 15:05:0200000002016-05-09 17:05:05Yes
VE1AEH-RGlenmont, NS Canada147.180309062FN75re45°10.17' N64°30.93' W2023-06-01 06:25:0314401440144014401440144014402010-01-01 00:00:00Yes
VE1ASS-LCape Buttocks, NS146.550620859FN75sc45°5.09' N64°28.74' W2020-12-09 19:15:0300000002020-11-17 04:15:05Yes
VE1BWT-LFredericton, N.B.144.000666864FN65qx45°59.42' N66°35.63' W2012-01-23 04:25:4100000002012-01-16 03:36:06Yes
VE1CR-RSydney Cape Breton N (1)146.880104517FN96vc46°7.12' N60°11.48' W2023-06-01 06:25:0314401440144014401440144014402013-07-23 15:56:34Yes
VE1DCB-LSluice pt.N.S.144.000644888FN74aa44°0' N66°0' W2011-11-22 18:52:1200000002011-11-22 18:42:17Yes
VE1DRU-LCalgary, AB 147.420p110 (1)147.420228124DO31aa51°2' N113°58.02' W2021-08-04 20:55:0300000002018-11-15 02:35:01Yes
VE1DRU-RCalgary, AB 147.420p110 [1/147.420228131DO31aa51°2.27' N113°55.26' W2022-02-20 07:55:0300000002018-11-14 05:55:10Yes
VE1ESC-RIn Conference *ECHOTEST*147.03094232FN84ir44°43.66' N63°16.41' W2015-06-18 13:57:0800000002010-01-01 00:00:00Yes
VE1HAR-RHarmony Ridge, NS147.135161248FN85ji45°20.25' N63°12.14' W2012-11-26 20:55:3700000002010-05-14 17:08:00Yes
VE1HMY-LFN95ge146.550414632FN95ge45°10.51' N61°27.55' W2015-07-26 00:26:3700000002015-07-25 23:16:39Yes
VE1JSO-LFN74bl (1)147.015742897FN74bl44°28.25' N65°52.53' W2015-01-26 21:56:4800000002012-09-20 20:05:31Yes
VE1JSO-RLinked to VE1AAR FN74bl147.015149477FN74bl44°28.26' N65°52.49' W2014-03-21 16:36:4400000002013-12-24 01:16:06Yes
VE1LM-LCanada Est Cost Time147.510870453FN96xa46°0.48' N60°0.74' W2023-05-30 23:35:030640000002022-09-22 10:25:04Yes
VE1MIK-LKedgwick N.B. 145.450-146.550150197FN67hp47°38' N67°21' W2012-02-13 20:15:3500000002012-01-24 15:15:42Yes
VE1NC-RMiddleton NS via 145.21145.210774108FN74kw44°56.48' N65°5.1' W2012-12-13 08:15:3000000002012-10-30 00:35:29Yes
VE1NWC-RMiramichi, NB Canada146.730128650FN77ea47°0.38' N65°35.11' W2023-06-01 06:25:0314301440143014401410144014402010-01-01 00:00:00Yes
VE1RPT-RMoncton NB Canada144.000947172FN76nd46°8.6' N64°54.1' W2022-08-02 14:35:0300000002017-12-28 15:15:12Yes
VE1RUS-L145.940145.940241550ER60tb80°2.6' N86°23.96' W2018-11-06 00:55:0200000002018-11-05 20:05:12Yes
VE1SMC-LIn Conference *ECHOTEST*444.300199143FN74pa44°2' N64°42' W2010-03-07 02:27:0700000002010-01-01 00:00:00Yes
VE1TWB-LHF REMOTE RX ONLY144.000453912FN85ji45°22.38' N63°14.11' W2010-03-02 14:42:0700000002010-01-01 00:00:00Yes
VE1UW-RNew Glasgow NS 146.76+144.076484358FN85op45°38.48' N62°47.59' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VE1WN-LKingston, Nova Scotia, Can144.000792670FN75ma45°0' N65°0' W2013-02-16 01:35:4000000002012-12-20 14:15:42Yes
VE1WRG-LEchoAllStar#53137 [0/20]146.550277720FN75sc45°5.09' N64°28.74' W2021-01-12 04:35:0400000002010-01-01 00:00:00Yes
VE1WX-LKentville NS146.550815533FN75sc45°5.09' N64°28.74' W2021-02-09 17:55:0200000002020-04-29 01:55:02Yes
VE1XOP-LMerigomish, NS144.000828236FN85mx45°59.9' N62°59.9' W2017-03-30 01:54:3600000002017-03-11 16:04:59Yes
VE1ZX-LSugarloaf, NS Canada145.350100853FN85cn45°34.81' N63°48.22' W2023-06-01 06:25:03110013508001440144014406702010-01-01 00:00:00Yes
VE1ZX-RIn Conference VE1BXK145.350552411FN85cn45°34.81' N63°48.22' W2020-01-20 02:05:1900000002011-01-25 17:32:10Yes
VE2AAI-LGrand Mere P.Q CA VHF147.460798712FN36po46°36.18' N72°41.58' W2013-01-23 16:15:4500000002012-12-24 23:25:38Yes
VE2BAP-LTrois-Rivieres, Mauricie, C146.000305780FN45aa45°0' N72°0' W2022-10-04 00:05:2600000002022-09-15 16:45:03Yes
VE2BLB-RGore [0/20]447.925597019JJ00aa0°0' N0°0' E2020-11-21 03:45:0300000002020-11-19 23:55:02Yes
VE2BTZ-LSaint-Constant443.50049991FN35fi45°22.34' N73°34.17' W2023-05-21 04:15:0300000002023-05-18 03:35:02Yes
VE2BUJ-LTrois-Rivieres0.000700146JJ00aa0°0' N0°0' E2017-10-09 21:44:4700000002012-04-24 07:45:40Yes
VE2CJ-LGrand Mere P.Q446.000695712FN36po46°36.18' N72°41.58' W2017-02-17 21:54:4200000002012-05-13 14:45:28Yes
VE2CKN-LIn Conference *BONJOUR*145.170150955FN57hm47°31.95' N69°23.98' W2014-09-12 14:26:3800000002012-01-21 01:55:36Yes
VE2CKW-LSabrevois,Qc,Ca 147.510147.510996316FN35hi45°20.5' N73°22.6' W2023-05-09 02:35:0200000002023-04-02 17:05:02Yes
VE2CLJ-Rjoliette147.300293776FN36ga46°2.25' N73°26.98' W2010-03-07 16:56:1300000002010-01-01 00:00:00Yes
VE2CRA-ROttawa Gatineau FN25146.940810311FN25bm45°30.17' N75°50.99' W2022-08-07 19:55:0300000002022-08-06 21:35:03Yes
VE2CSL-RRimouski, Qc 146.94-146.940539441FN58qi48°22.24' N68°36.11' W2022-05-04 23:15:0300000002020-07-02 00:35:12Yes
VE2CWQ-RRéseau CanWarn-Québec [1/20443.000530006FN35qi45°21.81' N72°37.56' W2023-06-01 06:25:0314401440144014401440144014402018-07-02 18:25:01Yes
VE2CYH-LCovey Hill, Qc [0/20]146.6853312FN35ca45°1.14' N73°47.88' W2020-09-26 15:50:0400000002014-01-19 19:06:23Yes
VE2DBR-LQuebec, Canada146.490158990JN06aa46°0' N0°0' E2015-05-11 15:16:5700000002010-01-01 00:00:00Yes
VE2DBW-LQuebec City, Canada146.000107434FN46it46°48.84' N71°19.53' W2012-10-28 04:25:3600000002012-10-28 03:55:36Yes
VE2DDT-LChicoutimi - Saguenay147.470122655FN48kk48°26.87' N71°5.91' W2015-10-16 10:06:4900000002010-01-01 00:00:00Yes
VE2DE-LQuebec City, Canada146.00051476FN46it46°48.84' N71°19.53' W2012-10-28 04:55:3600000002012-10-28 04:05:37Yes
VE2DPF-LLien simplex 6 m?tres VE2DP53.210545283FN35ca45°0.6' N73°49.2' W2014-09-13 22:56:3000000002010-10-29 03:01:31Yes
VE2DPF-RRelais VE2RBV Montreal [0/1147.210596875FN35ca45°0.6' N73°49.2' W2014-04-25 21:26:2600000002011-05-27 03:52:06Yes
VE2DPK-RSt-jean sur richelieu144500.000628732FN35ih45°18.43' N73°17.22' W2011-09-26 22:42:1600000002011-09-25 23:02:18Yes
VE2DQE-LLongueuil144.500942574FN35gm45°32.23' N73°29.05' W2014-01-12 18:46:1400000002014-01-12 18:26:18Yes
VE2DZC-LMontr?al, Qc, Canada144.000751325FN35ma45°0' N73°0' W2013-09-30 20:46:0200000002012-09-21 01:15:28Yes
VE2ER-LQuebec City 146.790- [0/5]146.79021253FN46gt46°49.39' N71°29.67' W2013-11-01 18:36:0200000002010-01-01 00:00:00Yes
VE2FDA-LMontreal via VE2HPB145.39039220FN35gm45°32.1' N73°27.34' W2020-07-20 23:45:1300000002010-01-01 00:00:00Yes
VE2FSK-LRivierd du Loup147.510861440FN57ft47°49.17' N69°33.04' W2017-11-07 00:54:4500000002016-02-23 22:25:14Yes
VE2GAT-LVE2RMR0.000523758FN35qi45°21.81' N72°37.55' W2010-08-27 16:21:3200000002010-07-18 19:00:45Yes
VE2GQF-LSherbrooke,Qc0.000792649FN45bl45°27.6' N71°51.4' W2018-10-28 12:25:1000000002012-12-09 20:05:43Yes
VE2GQF-RSherbrooke, Qc, Canada146.500792656FN45bl45°27.54' N71°51.4' W2012-12-21 19:25:4500000002012-12-09 19:15:41Yes
VE2GQO-Lst-paul-ile-aux-noix144.000937660FN35ib45°4' N73°20' W2014-01-14 21:46:1000000002014-01-12 21:36:16Yes
VE2GQO-Rst-paul-ile-aux-noix144.000939709FN35ib45°4' N73°20' W2014-02-04 22:46:4000000002014-01-11 17:26:18Yes
VE2HAR-LLaval QC 147.450147.450420978FN35cn45°33.46' N73°46.15' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VE2HOM-LNotre-Dame-des-Prairies446.00088395FN36gb46°3.28' N73°26.11' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VE2IBN-LLaval (Qc) [0/20]146.595130995FN35fq45°40.49' N73°34.37' W2023-06-01 02:05:026105802707806007605402023-04-01 17:05:02Yes
VE2IEE-LQu?bec (1)144.610635564FN46is46°46.86' N71°16.36' W2011-10-20 00:12:1700000002011-10-19 03:52:17Yes
VE2IOT-LGatineau146.820994113FN25ma45°0' N75°0' W2018-05-03 19:24:5400000002018-04-03 15:05:17Yes
VE2IV-RMauricie, Quebec145.390680098FN46aa46°0' N72°0' W2021-08-17 21:55:0300000002021-04-17 22:15:04Yes
VE2JCT-Lsept-iles (147.180+)146.180164823FO60tf50°13.52' N66°23.24' W2023-06-01 06:25:037201440144014401440144014402010-01-01 00:00:00Yes
VE2JPH-RBeloeil144.000614548FN35fm45°30' N73°31' W2014-02-16 22:56:1700000002014-02-16 22:56:17Yes
VE2KAH-LShawinigan147.425T100.0 [0/147.425264093FN36pn46°34' N72°43' W2023-05-07 02:55:0200000002023-04-03 14:35:01Yes
VE2KBS-LGrand-Mere QC144.200295779FN36po46°36.9' N72°44.3' W2011-06-11 03:51:5900000002010-05-13 20:18:00Yes
VE2KBS-RGrand-Mere QC144.200295789FN36po46°36.9' N72°44.3' W2011-04-14 07:02:1000000002011-04-14 06:52:04Yes
VE2KDK-LSt-Alban 146.460 T94 (1)146.550497256FN36xr46°43' N72°4' W2010-12-20 16:41:4300000002010-12-19 22:31:43Yes
VE2KKO-RBécancour 147.720+110.9147.720641652FN36uh46°20' N72°19' W2021-09-10 17:25:0300000002016-04-09 14:34:47Yes
VE2KTN-Rchicoutimi [0/20]0.000326206JJ00aa0°0' N0°0' E2015-02-28 01:16:3100000002015-02-27 22:16:48Yes
VE2KUZ-RLaval [0/20]447.925593071JJ00aa0°0' N0°0' E2020-10-11 18:40:0300000002020-09-19 01:25:13Yes
VE2LAM-LRimouski, Qc. CANADA146.580252818FN58rk48°25.36' N68°32.14' W2014-05-06 02:56:1400000002014-01-17 01:46:07Yes
VE2LED-LBlainville 146.820146.820245986FN35as45°45' N73°59' W2013-09-08 06:45:5000000002010-05-22 21:53:47Yes
VE2LGO-RLa Tuque 146.790 reseau147.950169992FN37om47°30.42' N72°45.5' W2011-01-29 11:21:5000000002010-01-01 00:00:00Yes
VE2LGX-LSherbrooke, Qc, Cana (2)145.230286178FN45aj45°24.7' N71°56.69' W2012-12-26 17:25:4000000002011-11-12 19:12:11Yes
VE2LHU-LTerrebonne144.000876769GQ73ma73°0' N45°0' W2013-08-17 15:37:3400000002013-07-18 22:16:13Yes
VE2LTQ-LMauricie444.400217937FN36qm46°30.98' N72°38.2' W2014-10-01 22:46:3300000002014-08-16 18:56:34Yes
VE2LUF-LChandler,147.550147.550508109FN78qi48°20.89' N64°39.73' W2012-03-07 12:25:4100000002010-12-01 01:51:41Yes
VE2LUF-RChandler, Qc.147.550147.550513363FN78qi48°20.89' N64°39.73' W2011-01-03 22:31:4600000002011-01-03 22:31:46Yes
VE2MGJ-LQuébec,Qc 446.600 Smplx446.60099046FN46gr46°44.56' N71°26.33' W2021-09-10 17:25:0300000002010-01-01 00:00:00Yes
VE2MRC-LMontreal [0/20]0.000464013FN35fn45°33.43' N73°34.99' W2019-06-08 21:35:1400000002010-01-01 00:00:00Yes
VE2MRC-RMontreal / 147.120 Mhz147.120848308FN35ev45°54' N73°36' W2023-06-01 06:25:0314401440144014401440144014402013-05-01 05:56:01Yes
VE2MTD-LQU?BEC144.000192005JR08aa88°0' N0°0' E2010-12-04 04:31:4000000002010-12-01 01:31:40Yes
VE2MYC-LRimouski444.250667823FN58sj48°24.08' N68°29.54' W2012-03-29 02:35:3700000002012-03-28 21:45:45Yes
VE2MYC-RRimouski147.075668279FN58sj48°24.08' N68°29.54' W2012-03-30 15:45:4500000002012-03-29 23:45:42Yes
VE2NDC-Lst chrysostome144.490160483FN35dc45°6' N73°45' W2014-01-14 03:46:0500000002012-02-29 21:35:42Yes
VE2NMB-LLouiseville147.570702700FN36mf46°14.54' N72°56.45' W2013-12-04 20:56:0400000002013-07-19 03:26:09Yes
VE2NWT-Lst gabriel 52.52552.525266662FN35au45°50.7' N73°59.46' W2010-07-22 02:00:4400000002010-01-01 00:00:00Yes
VE2OCZ-RSt-Calixte 146.850-146.8504796FN35ax45°58.34' N73°55.17' W2012-04-08 00:45:3700000002010-01-01 00:00:00Yes
VE2OF-LStoneham P.Q446.150356200FN46hw46°56.82' N71°22.75' W2020-04-14 16:45:0600000002019-08-30 17:36:30Yes
VE2OK-L146.550 Gaspé146.550642374FN78su48°52.17' N64°30' W2018-11-20 21:25:0100000002011-11-19 22:12:10Yes
VE2PCQ-RL A U R E N T I D E S447.125160898FN35bx45°58.28' N73°54.9' W2023-06-01 06:25:0314301440144014401440144014402012-03-11 11:15:44Yes
VE2PGV-LLongueuil146.44574617FN35gm45°31' N73°27' W2018-08-02 11:35:0100000002018-07-31 12:45:22Yes
VE2PGV-RLongueuil146.445183019FN35gm45°31' N73°27' W2018-07-31 12:45:2200000002018-07-31 12:45:22Yes
VE2PRT-L[Svx] Mt-St-Gr?goire (1)442.700330115FN35ki45°21.4' N73°8.95' W2010-12-12 05:11:3800000002010-11-25 17:51:38Yes
VE2RAO-RGatineau443.950510398FN25dk45°26.67' N75°44.75' W2023-05-26 20:55:0300000125014402020-08-13 01:45:12Yes
VE2RAW-RMt Rougemont [0/20]145.310921964FN35ll45°28.5' N73°4.38' W2022-10-21 00:55:0300000002020-08-24 20:45:13Yes
VE2RBJ-RDONNACONA145.330905751FN46dq46°41.77' N71°43.44' W2023-06-01 06:25:0314401440144014401440144014402022-06-16 00:55:03Yes
VE2RBV-R147.210 CoveyHill,QC [1/6]147.210982747FN35ca45°1.16' N73°47.8' W2022-01-09 19:55:0300000002014-04-25 22:16:28Yes
VE2RDL-R146.625 Drummondville QC146.625951590FN35su45°50.73' N72°29.81' W2023-06-01 06:25:0314401440144014401440144014402018-10-07 23:24:59Yes
VE2RDS-LVille de Quebec Qc.Ca146.550114645FN46iu46°50.05' N71°15.37' W2015-03-22 21:56:5300000002010-01-01 00:00:00Yes
VE2REA-RSt-Raymond, QC [0/40]0.000155300FN46cu46°51.44' N71°46.52' W2023-06-01 06:25:0314401440144014401440144014402012-06-07 22:35:25Yes
VE2REG-RMontreal, Quebec [0/20]444.600871139FN35el45°29.66' N73°36.71' W2023-06-01 06:25:0314401440144014401440144014402022-04-08 06:25:04Yes
VE2REH-RGatineau, Quebec [0/20]147.105198724FN25dl45°29.05' N75°40.88' W2023-06-01 06:25:0314401440144014401440144014402022-04-03 22:35:03Yes
VE2REX-RCovey Hill, Qc [0/20]146.685595040FN35ca45°1.14' N73°47.88' W2023-06-01 06:25:0314401440144014401440144014402020-09-26 15:45:02Yes
VE2REY-LRéseau VE2REY444.40015699FN36wx46°58.36' N72°8.43' W2017-05-15 05:54:4500000002010-03-17 21:29:02Yes
VE2REY-RMauricie VE2REY444.400857005FN36wx46°58.36' N72°8.43' W2019-02-10 17:25:2500000002017-05-15 06:04:51Yes
VE2RFJ-R147.180 Ste-Francoise147.180645542FN58kc48°5.26' N69°6.43' W2022-10-07 06:35:0300000002016-05-30 02:54:37Yes
VE2RGN-LMontreal VE2REQ 448.275448.275387374FN35ho45°36.57' N73°22.49' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VE2RHJ-RJonquière.Quebec.Can (1)145.170148167FN48jj48°24.47' N71°14.07' W2022-05-17 18:05:0300000002010-01-01 00:00:00Yes
VE2RHL-RM A S C O U C H E147.345107300FN35es45°45.28' N73°37.4' W2012-06-19 18:55:2700000002011-04-07 15:12:07Yes
VE2RIG-R[Svx] 146.880MHz, Quebec146.88039339FN46ir46°44.9' N71°17.55' W2023-06-01 01:55:0214401430144014401440144014402010-01-01 00:00:00Yes
VE2RKL-RReseaux de RAQI [1/20]0.000550678FN37aa47°0' N74°0' W2023-06-01 06:25:0314401440144014401440144014402010-11-26 16:50:17Yes
VE2RLP-RRelié avec VE2RWQ-L145.330292206FN36bq46°42.44' N73°53.09' W2016-09-16 15:44:5500000002010-01-01 00:00:00Yes
VE2RMP-LMontreal [0/20]146.760693972FN35el45°29.65' N73°37.2' W2021-04-02 00:35:0300000002021-04-02 00:35:03Yes
VE2RMP-RMontreal [0/20]146.760679759FN35el45°29.65' N73°37.2' W2022-10-21 00:55:0300000002021-04-01 22:45:03Yes
VE2RMR-RMont St-Hilaire, 145.450.000806027FN35qi45°21.81' N72°37.55' W2016-06-21 03:14:3400000002010-08-27 16:31:33Yes
VE2RMV-RQuebec, Canada224.300924851FN45as45°47.31' N72°0' W2013-11-29 15:16:1400000002013-11-29 15:16:14Yes
VE2RPB-RBecancour,Qc, Canada0.000358330JJ00aa0°0' N0°0' E2017-02-03 16:54:5800000002017-01-23 16:45:22Yes
VE2RPH-LBeloeil, QC144.000505945FN35jn45°34' N73°12' W2014-06-11 19:06:4000000002011-05-08 22:02:08Yes
VE2RPH-RBeloeil, QC144.000508704FN35jn45°34' N73°12' W2014-06-13 19:36:2400000002014-06-11 18:16:34Yes
VE2RQF-RSherbrooke,QC [0/20]0.000207794FN45bl45°27.6' N71°51.4' W2020-02-25 21:15:3000000002018-09-30 02:34:55Yes
VE2RRX-RChicoutimi [1/20]0.000288178JJ00aa0°0' N0°0' E2019-02-25 02:45:0100000002015-12-04 02:57:12Yes
VE2RRY-R448.025, Chicoutimi448.025977449FN48kj48°23.06' N71°7.03' W2021-03-12 08:15:0300000002016-03-28 23:54:38Yes
VE2RRZ-R448.125- t100, Labaie (1)448.125628123FN48ni48°20.41' N70°53.83' W2017-04-06 01:14:3800000002016-03-28 23:04:46Yes
VE2RTR-LTrois-Rivieres, Quebec146.670755733FN35ma45°0' N73°0' W2023-06-01 06:25:031440144014208601440144014402022-09-19 01:05:04Yes
VE2RTR-RTrois-Rivieres, Quebec144.000379596FN35ma45°0' N73°0' W2022-10-21 00:55:0300000002016-10-06 19:44:51Yes
VE2RVA-RThetford Mines, Quebec, Can0.00024560FN46jd46°8.07' N71°13.58' W2023-06-01 06:25:0314401440144014401440144014402021-05-06 02:55:03Yes
VE2RVL-RLAVAL QC CA147.075613838FN35fm45°30' N73°35' W2013-12-20 19:16:0800000002011-08-16 22:42:10Yes
VE2RVR-RClub Radioamateur de la Val147.240407340FN35ih45°19.95' N73°16.21' W2023-06-01 06:25:0314401440144014401440144014402011-05-19 05:12:07Yes
VE2RWC-RGrenville 146.805 CT100146.805553951FN25rq45°42.15' N74°32.3' W2023-06-01 06:25:0314401440144014401440144014402020-07-11 05:35:13Yes
VE2RWM-RRimouski, Qc (1)146.610261681FN58rk48°25.57' N68°32.29' W2020-08-04 02:25:1300000002015-02-05 23:36:43Yes
VE2RWO-RIn Conference *BONJOUR*145.170156503FN57hm47°31.95' N69°23.98' W2013-02-04 17:45:4800000002012-01-01 18:55:37Yes
VE2RWQ-LCanWarn 443.000, 103 (2)443.000463753FN35qi45°21.8' N72°37.55' W2011-06-29 18:22:0200000002010-01-01 00:00:00Yes
VE2RXW-R146.7 Rougemont, FN35LL146.700376271FN35ll45°28' N73°4' W2015-03-31 15:47:3500000002010-01-01 00:00:00Yes
VE2RXY-Lrimouski144.500779847GP58wa68°2' N48°9' W2016-05-18 16:14:5500000002016-05-18 16:14:55Yes
VE2RXY-RRiviere-Bleue,Qc145.450150779FN57kk47°26.18' N69°5.56' W2020-10-29 22:20:0400000002014-11-23 01:36:35Yes
VE2SG-RSt-Raymond, QC [0/20]0.000592621FN46cu46°51.44' N71°46.52' W2020-09-18 01:05:1300000002020-09-18 01:05:13Yes
VE2SHF-L147.555, Gatineau438.875253285JO61ce51°10' N12°10' E2011-01-04 14:51:4700000002010-01-01 00:00:00Yes
VE2SIL-LMontreal446,600 Simplex446.60073299FN35cm45°30.5' N73°47.73' W2023-06-01 06:25:0314201440144014401440144014402010-01-01 00:00:00Yes
VE2SJG-RBoisbriand [0/20]0.000819675FN35ma45°0' N73°0' W2023-06-01 06:25:0300000002023-06-01 03:35:02Yes
VE2SLJ-RSt fidele 147.180+97 (1)147.105813723FN58kc48°5.26' N69°6.43' W2016-06-28 16:54:4600000002016-04-04 04:14:43Yes
VE2SMS-LBeloeil QC145.450292356FN35jo45°35.17' N73°11.49' W2014-02-13 18:06:1500000002011-03-23 02:31:56Yes
VE2SNA-LBois Francs146.520313345FN46bd46°9.8' N71°52.71' W2017-01-10 17:05:0300000002015-02-07 18:26:48Yes
VE2SNA-RTest442.450798520FN46bd46°9.8' N71°52.71' W2021-03-29 18:15:0300000002017-01-10 17:24:54Yes
VE2STO-R146.790 st-calixte,qc146.790414094FN35ax45°58.58' N73°55.29' W2015-07-12 04:36:3500000002010-09-29 21:31:29Yes
VE2TFZ-LCandiac, QC [0/20]446.100622345FN35gj45°22.91' N73°29.55' W2023-06-01 06:25:0314401440144014401440144014402020-11-17 06:05:05Yes
VE2TFZ-RBeauharnois [0/20]0.000614965FN35bh45°18.51' N73°53.65' W2023-06-01 06:25:0314401440144014401440144014402020-11-01 21:25:03Yes
VE2TMQ-LIn Conference *ECHOTEST*144.000114093FN35dr45°43.21' N73°41.49' W2012-10-15 03:25:2800000002012-05-11 02:15:21Yes
VE2TSG-LVE2RAZ Amos Qc147.150368027FN08wn48°34.07' N78°8.35' W2014-01-28 02:26:0200000002014-01-27 21:16:20Yes
VE2UAL-LSt-Jean-sur-Richelieu, QC [147.195288992FN35ii45°21.93' N73°18.55' W2019-08-01 01:55:0900000002010-01-01 00:00:00Yes
VE2UAL-RSt-jean442.450288858FN35fn45°33.43' N73°34.97' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
VE2VBO-RSaint Raymond144.000692221FN36xv46°53.15' N72°1.49' W2022-03-26 20:15:0300000002021-03-29 18:45:03Yes
VE2VPS-LProvince de Quebec [0/20]0.000858288FN37aa47°0' N74°0' W2022-03-10 20:15:0300000002022-03-10 17:45:03Yes
VE2WAB-LMont-Tremblant146.520234709GN66wg46°15' N46°9' W2014-12-25 02:26:3700000002014-08-30 16:36:51Yes
VE2WE-LLatulipe,Qc147.510995640FN07lk47°25.5' N79°2.42' W2018-04-11 17:25:1400000002018-04-11 17:05:12Yes
VE2XC-LSherbrooke, Quebec, Can146.500558190FN45aj45°24.43' N71°56' W2016-04-25 19:24:5100000002011-01-28 18:51:56Yes
VE2XC-RSherbrooke, Qc, Canada,145.230636637FN45aj45°24.7' N71°56.69' W2012-12-27 13:55:4200000002012-12-27 13:55:42Yes
