EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 19601 - 19950 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
UB3SAC-LRyazan (1)144.700576182KO94vo54°36.23' N39°47.98' E2012-09-14 11:55:3000000002012-07-17 10:45:25Yes
UB3UAQ-L[Svx] 145.300Fq.145.300305621LO07wh57°19.56' N41°50.16' E2019-09-20 20:55:1100000002019-07-07 22:45:05Yes
UB3ZGM-LKO90IP145.650519804KO90ip50°38' N38°41' E2020-03-27 13:05:2300000002020-03-27 11:36:32Yes
UB4ACJ-LLN18JO, Testmode145.275661834LN18jo48°36.68' N42°49.6' E2019-09-06 14:35:3300000002018-11-24 19:06:14Yes
UB4CFT-LLO21xn145.300654529LO21xn51°34.38' N45°57.38' E2019-03-11 19:15:1500000002016-04-26 21:54:53Yes
UB4FAT-LRussia, Penza145.250780351LO23le53°11.84' N44°57.79' E2016-01-27 07:37:3200000002013-09-24 18:56:01Yes
UB4RDB-LLO55wp145.350793103LO55wp55°38' N51°51' E2018-02-19 22:24:5200000002018-02-19 22:24:52Yes
UB5MAI-L[Svx] GavrilovYam, YR (1)438.025601079KO97wh57°18.16' N39°52' E2021-06-06 08:15:0200000002020-10-06 08:25:02Yes
UB5MBY-LUglich 436.650 DPL023436.650721097KO97dm57°32' N38°20' E2021-06-23 20:45:0300000002021-05-25 12:35:03Yes
UB6AFS-LAdler144.625802065KN93ws43°45.09' N39°54.99' E2015-12-14 17:07:4700000002013-02-04 15:25:52Yes
UB6HET-LStavropol144.700698657LN05xb45°2.54' N41°57.4' E2012-04-16 13:15:4500000002012-04-12 06:45:34Yes
UB6HKW-RLN14MB144.400829532GN84nb44°2.86' N42°52.29' W2017-03-14 11:54:5000000002017-03-14 11:44:55Yes
UB6HMP-L[Svx] Fq, MyTown (1)145.225807374LN14kb44°3.01' N42°53.25' E2022-03-21 04:15:0300000002017-02-06 20:24:45Yes
UB6HMP-RIn Conference *RUSSIA*145.400807371GN94ma44°0' N41°0' W2017-02-07 09:14:4200000002017-02-07 09:14:42Yes
UB6HQQ-LStavropol. terr145.225608660LN15ur45°42.92' N43°43.35' E2021-09-05 13:35:0300000002020-11-02 19:25:03Yes
UB6LSU-LKamensk LN08dh *RUSSIA*144.925312288LN08dh48°17.7' N40°17.2' E2023-12-16 21:55:0214401440144014401440144014402019-05-04 15:25:14Yes
UB6XBI-LKBR145.350831567GE86gw43°2.5' S43°27.62' W2018-07-29 18:35:0900000002018-02-23 07:34:55Yes
UB6YBG-LHHH145.300705011LE05ii44°38.03' S40°44.08' E2016-07-29 08:24:3900000002016-07-25 09:15:51Yes
UB6YBG-Rààà145.300705121DK91xa11°0.11' N100°1.02' W2016-07-22 13:14:5200000002016-07-21 20:55:45Yes
UB7KAC-LIn Conference *RUSSIA*432.800931036KN65tl45°28.96' N33°35.52' E2018-10-11 14:05:0800000002018-02-04 22:25:07Yes
UB7RBA-LIn Conference *ECHOTEST*144.975498407KN64rn44°34' N33°26' E2020-11-24 07:25:0300000002020-04-13 13:15:03Yes
UB9YBQ-Lno21lx145.500837165EO72ma52°0' N84°59' W2017-04-01 09:44:5000000002017-03-31 15:34:58Yes
UB9YBQ-Rno21lx145.500837387EO72ma52°0' N84°59' W2017-04-01 10:04:4900000002017-04-01 10:04:49Yes
UD6ACU-L145.350145.350632151LN04gv44°53.24' N40°33.58' E2019-03-04 20:05:1100000002016-05-29 22:24:43Yes
UD6ADQ-LIn Conference *ECHOTEST*145.225730862HN05ql45°29.07' N38°39.29' W2017-11-22 05:14:4100000002016-10-04 05:54:39Yes
UD6AFX-L[SVX] Gelendzhik434.400608795KN94bn44°33.26' N38°6.71' E2022-02-16 11:15:0300000002020-10-25 17:15:02Yes
UD6ANL-LSlavyansk/n/k144.300665903HN16df46°14' N37°45' W2021-09-10 06:25:0400000002021-06-07 16:55:03Yes
UD6L-L145.225 *RUSSIA* #88.5145.225723186LN07ak47°25.37' N40°4.1' E2023-12-16 21:55:0214001390144013801440144014402016-08-24 16:54:43Yes
UG4C-L[SVX] www.r4c.club (1)145.250692325LO32va52°1.3' N47°49.76' E2022-08-25 14:35:3000000002021-04-05 22:55:03Yes
UH3ABX-LAndreevka438.875220955JO61ce51°10' N12°10' E2017-12-15 23:04:5100000002017-12-15 23:04:51Yes
UH3ACF-LKO85ts421.200540200HO15es55°45.57' N37°37.7' W2013-04-15 14:15:5700000002011-08-30 10:52:13Yes
UH6YAC-LMaykop, Russia (LN04 (1)434.200892307LN04bo44°35.12' N40°7.19' E2017-08-10 15:45:0800000002017-08-10 14:34:57Yes
UH9ZAA-LGorno-Altaysk NO22WA144.625824694NO22wa52°0.8' N85°53.15' E2013-05-26 10:55:5500000002013-02-27 07:05:49Yes
UK8APA-LWIRES-X Tashkent144.400165530MN41qh41°20' N69°22' E2020-06-25 12:35:1300000002018-12-15 17:15:18Yes
UK8APA-RTashkent, Uzbekistan144.550224672MN41qi41°20.53' N69°22.59' E2019-02-04 08:15:2900000002019-01-16 08:55:17Yes
UK8FFB-LAndijan145.775909150MN60es40°46.2' N72°21.29' E2017-09-21 19:04:5200000002017-09-20 09:54:56Yes
UN0NA-LMN42sh Shymkent 145.275145.275489325MN42sh42°19.14' N69°34.45' E2023-12-16 19:15:020130270170130002023-04-02 17:55:01Yes
UN1EAE-LSchuchinsk KZ Free145.800285206MO52bn52°33.28' N70°6.41' E2011-08-28 07:22:1100000002011-05-22 07:02:08Yes
UN1EAE-RSchuchinsk KZ145.800294894MO52bn52°33.28' N70°6.41' E2011-08-31 17:12:1300000002011-08-28 07:22:11Yes
UN1EAK-LBridge to DMR (2)432.200275068MO52cw52°57.15' N70°11.3' E2023-09-21 05:55:0200000002023-07-23 08:45:02Yes
UN2PA-LKazakhstan, Temirtau144.000474717LQ52bd72°9' N50°6' E2015-12-02 07:07:1000000002015-11-27 14:57:25Yes
UN7BBJ-LAstana MO51qe144.550531138MO51qe51°11' N71°22' E2012-09-20 18:25:3300000002011-12-14 15:02:48Yes
UN7BBJ-RAstana MO51qe144.550652489MO51qe51°11' N71°22' E2011-12-31 15:25:3700000002011-12-31 15:05:40Yes
UN7BK-LKazahstan Astana144.000404470MO51rm51°30' N71°29' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
UN7EG-LShchuchinsk,Kazakhstan144.600285282FO48vx58°58' N70°12' W2019-03-11 19:05:1200000002019-03-11 17:26:25Yes
UN7OGG-LAtyrau145.600145.250217262LN57wc47°6' N51°54' E2020-09-12 10:25:1200000002019-10-24 17:26:31Yes
UN7PHV-LIn Conference *RUSSIA*144.700352457FN39nt49°48.47' N72°52.31' W2016-04-03 17:14:4000000002013-01-18 14:35:51Yes
UN7ZB-LKO59GW88, Russian Federatio432.750490577KO59gw59°57.18' N30°34.46' E2020-07-22 19:45:1300000002020-03-30 19:16:31Yes
UN9GDE-LAlma-Ata145.075246501MN83jf43°13' N76°50' E2012-12-31 10:55:4100000002010-01-01 00:00:00Yes
UN9GDE-RIn Conference *RUSSIA*145.075677318MN83jf43°13' N76°50' E2013-05-24 17:46:0400000002012-02-10 13:35:45Yes
UN9GIR-LAlmaty, Kazkahstan436.175351266MN83lf43°13.37' N76°57.1' E2010-03-27 00:42:0600000002010-01-01 00:00:00Yes
UN9LEI-LIn Conference *ECHOTEST*144.000566320MO22aa52°0' N64°0' E2011-06-14 20:02:0400000002011-01-29 11:11:57Yes
UN9QBL-LAlmaty145.075644861MN83jf43°13' N76°50' E2011-12-21 16:32:4200000002011-11-22 17:02:18Yes
UR0IVK-RDzerzhinsk R5 145.725145.725241046KN88wj48°23.44' N37°50.55' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
UR0IVL-RZugres KN98DA R6x/t1145.762461679KN88nb48°4.23' N37°5.43' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
UR0SUB-RIvano-Frankivsk 439.250(-7.439.250534988KN28iw48°55.63' N24°42.81' E2021-06-10 20:45:0300000002020-05-31 16:05:13Yes
UR0SUC-RKalush 439.200(-7.6)439.200534995KN29ea49°1.63' N24°22.81' E2022-02-24 05:35:0300000002020-08-30 17:25:13Yes
UR0SVA-RIvano-Frankivsk 145.7(-0.6)145.700386045KN28iw48°55.63' N24°42.81' E2022-02-24 05:45:0300000002020-04-27 10:35:03Yes
UR0UUK-R[Svx] Irpen R77438.825505821KO50cm50°31.16' N30°14.43' E2023-11-09 19:35:0200000002023-09-19 21:25:02Yes
UR0UUU-R[Svx] KO50CM438.875535226KO50cm50°31.05' N30°14.3' E2020-07-04 18:05:1300000002020-05-31 21:15:12Yes
UR0VS-LKirovograd0.000111516KN68cm48°30.01' N32°14.83' E2010-04-29 20:35:1200000002010-01-01 00:00:00Yes
UR0VS-RHF-Remote (MixBase)0.000164536KN68cm48°30.01' N32°14.83' E2010-04-22 21:18:2700000002010-01-01 00:00:00Yes
UR3AHJ-LGluhov/Sumy145.600685215HN31bq41°40.72' N33°54.68' W2012-10-05 18:55:3600000002012-03-03 17:46:02Yes
UR3AHJ-RGluhov145.000684467HN31bq41°40.72' N33°54.68' W2012-03-04 20:15:4000000002012-03-01 21:05:42Yes
UR3CNC-LIn Conference *UKRAINE*144.550420339KN69ba49°2.27' N32°6.29' E2019-03-26 08:35:1800000002016-10-01 14:04:48Yes
UR3CNO-L438.375 QT123.0 KO50EK438.375825016KO50ek50°26.05' N30°23.71' E2023-12-16 21:55:021440144014403500002013-03-13 10:45:47Yes
UR3IUZ-LURAINE144.000806302EN81iw41°56.43' N83°15.41' W2013-01-11 18:05:4100000002013-01-11 17:15:48Yes
UR3PHP-L[Svx] 438.200 88.5Hz Lutsk438.200796387KO20qs50°45.31' N25°21.78' E2016-04-09 20:54:5000000002016-03-31 20:04:42Yes
UR3PHS-L(KO20pr) Lutsk144.655880198KO20ps50°45' N25°15' E2016-04-07 20:14:4800000002016-04-07 15:54:55Yes
UR3PHS-R(KO20pr) Lutsk144.655639942KO20ps50°45' N25°15' E2016-04-07 17:04:5400000002016-04-07 17:04:54Yes
UR3QJW-LZaporizhzhia, Ukraine433.100462938KN77mt47°49.23' N35°2.4' E2017-05-11 20:14:5200000002013-10-19 18:16:05Yes
UR3QKO-LIn Conference *UKRAINE*145.325366675KN77os47°47.23' N35°11.49' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
UR3UT-LKN59bt145.325921746HN49wt49°48.27' N30°9.24' W2021-07-30 13:25:0300000002017-10-18 18:44:53Yes
UR3UW-LBorispol ko50li434.500288419HO51aa51°0' N30°0' W2021-08-18 07:05:0300000002020-04-01 17:36:37Yes
UR3VBM-LIn Conference *RUSSIA*145.375692311KN68dm48°30.36' N32°16' E2016-08-10 10:34:3900000002016-06-26 09:14:38Yes
UR3VEO-LIn Conference *RUSSIA*145.350386292KN68ir48°43.23' N32°40.03' E2014-03-16 22:16:2600000002012-02-09 19:15:39Yes
UR4DWP-Lkn18pe (1)145.525522961HN88je48°10' N23°13' W2012-04-02 19:35:4200000002010-11-02 10:31:33Yes
UR4DWP-Rkn18pe R 5x (1)145.737522987HN88je48°10' N23°13' W2013-09-19 15:26:0200000002010-12-16 21:51:40Yes
UR4FY-L[Svx] Fq, MyTown145.450809005KN56jm46°30.8' N30°46.81' E2023-08-06 21:45:0200000002022-01-28 13:15:03Yes
UR4FY-ROdessa RadioLink R72 (1)438.700812161KN56jm46°32' N30°49.01' E2023-12-16 21:55:0214401320121014301440135014402023-04-01 08:15:02Yes
UR4IHV-L?óãðýñ 145.250 UY9IT145.762392599KN88nb48°4.23' N37°5.43' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
UR4LWM-L*RadioHub NURE* [1/8]0.000805978KO80ca50°0.87' N36°13.66' E2020-04-28 18:05:0300000002020-04-28 17:05:03Yes
UR4MHY-LSeverodonetsk link TEST433.200735133KN98gw48°56' N38°30' E2021-09-04 21:25:0300000002021-06-26 17:35:03Yes
UR4MHY-RSeverodonetsk (1)439.000763644KN98gw48°56' N38°30' E2022-02-24 14:15:0300000002021-09-04 21:55:03Yes
UR4MTF-LUkraine Pervomaysk Lug.144.775524170KN98gp48°37.63' N38°31.36' E2014-07-26 11:36:2300000002010-07-17 23:20:41Yes
UR4NWY-LLipovets 145275 MHz145.275818856KN49mf49°13.35' N29°3.23' E2017-12-13 21:04:5400000002017-05-08 13:35:02Yes
UR4PWJ-L[Svx] 438.100 88.5Hz Lutsk438.100634765KO20qs50°45.31' N25°21.78' E2016-06-11 18:34:3600000002016-04-10 21:54:41Yes
UR4QNU-L?????????145.335807054HN27ku47°51.11' N35°5.53' W2013-01-16 18:05:4400000002013-01-16 16:55:47Yes
UR4QS-Lkn76nq (1)145.425381103KN76ox46°59' N35°12' E2013-11-01 13:06:1100000002010-01-01 00:00:00Yes
UR4QZZ-L[Svx] ZRC. 145.300 MHz145.300363648KN77nu47°50.23' N35°8.58' E2022-08-07 21:25:0300000002020-02-06 23:46:06Yes
UR4RZA-LKO51IM144.700368775HO41mv51°53' N30°59' W2019-10-19 13:55:2700000002019-09-24 19:16:26Yes
UR4SYM-LIn Conference *UKRAINE*145.225798847KN28iw48°56.73' N24°42.44' E2020-08-30 10:45:1200000002017-02-18 21:24:45Yes
UR4UBD-LObukhov KO50HD 439.000439.000395633KO50gd50°8' N30°35' E2010-02-27 12:32:2900000002010-01-01 00:00:00Yes
UR4UPZ-L[Svx] Irpen 144.650629009KO50cm50°31.9' N30°13.8' E2023-10-03 16:15:0200000002020-11-29 18:05:03Yes
UR4UPZ-RKO50CM433.500625841KO50cm50°32.1' N30°14.06' E2020-11-29 15:35:0300000002020-11-23 16:45:03Yes
UR4URA-L446.09375 QT88.5, KO50LK, D446.094843329KO50lk50°26.95' N30°55.83' E2022-02-20 09:25:0300000002022-02-14 09:35:03Yes
UR4URR-LKO50LI [0/20]434.150183966HO40mi50°21.25' N30°56.99' W2023-12-01 17:05:0200000002023-10-18 14:35:02Yes
UR4UWY-L[Svx] 144.500, Boryspil (1)438.875524318JO61ce51°10' N12°10' E2012-01-24 14:45:4100000002010-07-18 12:20:45Yes
UR5AC-LHLUKHIV145.050688912HN31bq41°40.72' N33°54.68' W2012-04-11 06:15:3500000002012-03-11 12:15:44Yes
UR5AVL-LSumy ko70jv 144,7875144.787628248KO70jv50°54' N34°48' E2022-03-03 17:25:0300000002011-09-29 10:12:20Yes
UR5BIU-L[Svx] 144600, Ternopil144.600608717KN29tn49°34.01' N25°35.08' E2022-04-01 10:55:0300000002021-05-15 21:25:03Yes
UR5CRW-LIn Conference *RUSSIA*145.225484973LL29tu29°50.8' N45°38.59' E2015-11-06 20:06:5000000002011-04-03 16:02:11Yes
UR5DCO-LUzhgorod 144.55144.550648664KN18do48°36.1' N22°18.45' E2016-12-03 16:14:4600000002013-03-31 20:55:53Yes
UR5EDO-L--- PRIVATE LINK - (1)438.875563116JO61ce51°10' N12°10' E2017-02-19 04:24:5600000002011-01-20 22:21:53Yes
UR5FLN-L[Svx] Fq, MyTown (1)145.450157727KN56jm46°30.8' N30°46.81' E2023-12-06 18:15:0200000002023-07-14 15:55:02Yes
UR5FMD-LIn Conference *UKRAINE*144.850500803KO50cm50°31.39' N30°13.49' E2018-03-28 06:25:1900000002011-01-28 00:41:52Yes
UR5FOS-LKN56HL436.000939839KN56hl46°28' N30°37' E2017-11-28 20:54:5800000002017-11-28 20:24:54Yes
UR5FSV-LOdessa, Ukraine [0/8]145.700989939KN56ij46°24.86' N30°44.85' E2014-05-18 16:36:5000000002014-05-11 22:06:39Yes
UR5KBB-LItaly144.850386551KN77vo47°35.3' N35°46.43' E2012-08-26 13:35:2900000002010-01-01 00:00:00Yes
UR5KDK-L145.425 Fq 85.4 Orzhiv145.425295441KO30br50°44.83' N26°7.3' E2023-10-16 09:35:0200000002019-05-09 23:45:15Yes
UR5MAC-LUkraine433.250861954HN08sv48°54.58' N38°25.8' W2017-05-27 18:44:5200000002017-05-27 18:44:52Yes
UR5MHE-L[Svx] Suhodol`sk430.000191935KN98ui48°21.46' N39°44.96' E2020-12-05 13:55:0300000002018-08-23 14:15:16Yes
UR5MHI-LKrasnodon (Lugansk.obl)145.600595780KN98sh48°18.51' N39°32.54' E2021-06-30 13:05:0300000002018-04-20 09:15:07Yes
UR5NBC-LVinnitsa, 145.6 MHz (1)145.600750955KN49ff49°14.03' N28°25.18' E2022-02-23 23:45:0300000002016-01-07 13:27:44Yes
UR5NBC-RVinnitsa439.350939415KN49ff49°13.97' N28°29' E2022-01-16 04:55:0300000002016-12-23 17:54:51Yes
UR5RFF-LSlavutych144.750351649KO51jm51°31.44' N30°45.88' E2019-08-04 15:55:1500000002019-07-23 19:06:15Yes
UR5SPM-L[Svx] Fq, MyTown439.250941440KN28iw48°56.63' N24°44.63' E2019-05-02 23:35:0200000002016-02-17 19:47:47Yes
UR5SPM-R439.250(-7.6), KN28IW (1)439.250962114KN28iw48°56.63' N24°44.63' E2019-12-06 18:35:2100000002019-01-26 09:15:12Yes
UR5SVN-RYabluniv 439.225(-7.6)439.225293633KN28lj48°24.2' N24°55.83' E2021-06-27 11:45:0300000002019-04-08 15:45:34Yes
UR5TLZ-LKN39MJ (1)434.500585328KN39lj49°24.83' N26°57.6' E2018-09-29 15:45:0400000002017-11-24 22:14:52Yes
UR5TMZ-LKN38HQ,Kam-Pod,145.425145.425671366KN38iq48°42' N26°40' E2021-02-19 22:25:0200000002021-02-18 21:45:02Yes
UR5UFF-L[Svx] 144.500, Boryspil (1)144.500396641JO61ce51°10' N12°10' E2010-07-18 16:30:4200000002010-01-01 00:00:00Yes
UR5UGL-LKO50EJ Vyshneve144.575825663KO50ej50°23.32' N30°21.52' E2015-05-17 23:06:3300000002015-05-17 17:26:50Yes
UR5UX-L[Svx] Boryspil [mute]438.875395659KO50li50°21.41' N30°56.15' E2021-04-28 10:45:0300000002013-06-11 09:55:56Yes
UR5WAF-LLviv ERSB 432.500432.500647168KN29au49°50.28' N24°2.44' E2013-02-10 11:05:4600000002011-12-15 11:42:50Yes
UR5WGI-LKN19SW 145425145.460502045HN89fw49°55.36' N23°34.14' W2016-05-29 20:14:4300000002015-12-18 20:37:28Yes
UR5WGN-LSambir Lv.obl144.650379304KN19om49°30.02' N23°12.14' E2011-08-11 17:32:0800000002010-06-26 22:46:44Yes
UR5WGN-RSambir Lv.obl144.650543068KN19om49°30.02' N23°12.14' E2010-11-03 21:11:3500000002010-10-18 18:31:32Yes
UR5XGO-LKO40if145.400462574JJ04aa4°0' N0°0' E2014-04-21 03:06:1300000002012-01-21 16:25:41Yes
UR5YAE-LIn Conference *UKRAINE*145.475403437KN28up48°38.02' N25°44.54' E2016-12-28 17:54:5400000002010-01-01 00:00:00Yes
UR5ZD-Lkn58ja144.000565192KN58ja48°2.24' N30°49.36' E2012-06-06 21:35:2700000002012-06-06 21:35:27Yes
UR5ZDA-LIn Conference *UKRAINE*145.250678232KN66ax46°58.23' N32°4.75' E2017-03-25 21:04:4200000002017-01-07 07:24:36Yes
UR5ZVX-LPervomaysk145.300624704KN58ka48°2.05' N30°51.15' E2011-09-18 19:52:1800000002011-09-13 16:53:20Yes
UR6HBV-LPoltava 438.675 (R71)438.675293703KN79gn49°33.41' N34°31.38' E2016-08-22 11:24:3900000002010-01-01 00:00:00Yes
UR6HBV-RPoltava Repeatrs438.700293702KN79gn49°33.41' N34°31.38' E2023-11-14 11:45:0200000002011-01-11 14:51:50Yes
UR6HC-LIn Conference *UKRAINE*144.000863066HO30pa50°1.15' N32°42.3' W2019-03-19 03:05:0600000002017-05-30 18:04:56Yes
UR6IPT-LDzerghinsk145.725501558KN88wj48°23.44' N37°50.55' E2010-03-08 01:56:0000000002010-01-01 00:00:00Yes
UR6LHW-LIn Conference *ECHOTEST*434.500536865KO80ea50°1.95' N36°21.88' E2015-12-25 21:17:2900000002015-12-23 22:27:30Yes
UR7HDM-LIn Conference *RUSSIA*144.775331050KN69xa49°0' N33°58.33' E2014-03-01 16:46:1800000002013-12-02 01:16:00Yes
UR7IJO-LKN88SU Slavyansk (1)145.225208691KN88nd48°8.51' N37°6.07' E2018-10-30 13:35:1400000002018-09-30 08:55:02Yes
UR8US-LKyiv 144.700 MHz 88.5 Hz144.700216372KO50gl50°28.55' N30°30' E2017-03-13 15:44:5600000002016-09-14 13:04:54Yes
US0GH-LNova Kakhovka144.775406944JO61ce51°10' N12°10' E2010-04-07 22:07:3800000002010-03-22 20:34:11Yes
US1GBF-LKherson 144.850144.800474562KN66hc46°6.93' N32°36.22' E2021-03-23 20:15:0200000002010-10-26 12:41:35Yes
US1GBF-RKherson R7144.800548547KN66hc46°6.93' N32°36.22' E2021-03-23 19:45:0300000002011-01-12 22:02:19Yes
US1UM-LVorzel` 144.850 MHz 67. (1)144.850364826KO50cm50°32.46' N30°10.46' E2017-08-27 22:44:5300000002015-04-19 12:36:58Yes
US2IGV-LIn Conference *RUSSIA*144.900710174HN17dr47°44' N37°40' W2021-09-10 16:25:0300000002012-07-31 20:05:29Yes
US3IOG-Lgorlovka.ukraina145.375534555HN08xi48°22' N38°1' W2010-09-25 21:41:2800000002010-09-18 07:31:28Yes
US3QO-LIn Conference *UKRAINE*145.325366675KN77os47°47.23' N35°11.49' E2010-11-07 15:51:4100000002010-01-01 00:00:00Yes
US3QZ-Rus3qz.ucoz.ua. [0/20]144.850578679KN77vo47°35.3' N35°46.43' E2012-08-25 09:45:2600000002012-07-29 12:35:29Yes
US4ICL-L[Svx] 144.825, Makeevka144.825583282KN98ab48°3.18' N38°1.86' E2014-09-12 18:26:3800000002013-12-12 12:36:08Yes
US5EKL-LDnepropetrovsk, KN78MK0.000390106KN78mb48°5' N35°3' E2014-05-20 12:26:2900000002011-01-23 02:41:51Yes
US5EME-LKN78hm434.400283159KN78hm48°30.4' N34°36.44' E2022-02-24 10:25:0300000002010-01-01 00:00:00Yes
US5EME-RKN78hm145.400573785KN78hm48°30.04' N34°36.44' E2022-02-05 19:05:0300000002022-01-20 15:35:04Yes
US5FET-LOdessa, UA, KN56ij144.750921555KN56ij46°24.3' N30°42.3' E2014-05-21 20:36:3500000002014-05-21 15:16:39Yes
US5MJK-LLugansk144.975540298KN98qn48°33.63' N39°22.51' E2017-02-06 17:24:4600000002016-01-14 17:47:45Yes
US5MPO-LIn Conference *RUSSIA*145.250462128KN98hn48°33.29' N38°39.01' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
US5NBL-RMohyliv-Podil s kyi144.000986127ER09ax89°59' N100°0' W2018-04-09 19:14:5200000002018-03-27 20:35:06Yes
US5NEV-Lkn48cs145.425213126HN58tt48°50' N28°21' W2021-04-21 22:05:0300000002018-11-27 16:06:21Yes
US5NMZ-L[Svx] Chechel`nik KN48RE145.225255672KN48re48°12.16' N29°25.41' E2022-03-19 16:25:0300000002014-10-15 16:06:46Yes
US5QPL-LIn Conference *UKRAINE*145.250361611HN26hu46°51.15' N35°22.3' W2016-01-26 16:57:3800000002012-10-08 16:15:40Yes
US5UW-LKiev Victor144.000532623HO40qm50°30.17' N30°35.18' W2013-09-14 08:05:5100000002012-07-31 15:15:31Yes
US5WAC-LLviv145.425545397KN29as49°47.03' N24°3.68' E2023-10-06 13:15:0200000002021-03-25 03:25:03Yes
US5WDV-LLviv145.550585941IJ40wa0°0' N10°7' W2016-05-30 13:44:5300000002016-02-08 08:37:55Yes
US6ISN-L[Svx] Dobropol e, KN88NL144.550985500KN88nl48°27.75' N37°6.31' E2015-12-01 23:37:1100000002014-05-04 16:46:47Yes
US7INV-LUkraine144.850738330KO80cb50°3.58' N36°11.73' E2020-02-10 16:15:4300000002012-08-29 14:05:34Yes
US8ILH-LDonetsk434.650686978KN88xj48°23' N37°59' E2021-05-10 19:05:0300000002021-05-01 21:55:03Yes
US8US-LYahotyn144.550998146HO40cf50°13.91' N31°47.1' W2018-06-04 21:05:1100000002014-07-01 21:16:22Yes
UT0VA-L[Svx] Kirovograd145.375111054KN68cm48°30.01' N32°14.83' E2011-07-29 16:12:1300000002010-01-01 00:00:00Yes
UT1UW-Rko50gm145.750555178KO50ku50°50.54' N30°50.37' E2011-01-13 17:32:0600000002010-12-13 19:31:43Yes
UT3EZ-LIn Conference *UKRAINE*145.375564323KN78hl48°29.59' N34°36.37' E2020-11-25 10:25:0300000002020-08-13 10:55:12Yes
UT3RS-LPriluki_KO60EN145.425365821KO60en50°34.51' N32°22.15' E2011-02-16 18:21:4700000002011-02-04 17:11:59Yes
UT3UDX-L[Svx] Fq, MyTown438.725595801KO50nl50°27.86' N31°8.35' E2022-02-23 23:15:0300000002020-09-25 10:35:02Yes
UT3UKV-LKyiv HAM s SKEDs145.450259269KO50gl50°29.7' N30°30.16' E2019-04-25 05:15:0500000002019-01-11 18:15:08Yes
UT3WT-LKN29AS 145.425145.425850629KN29as49°47.48' N24°1.5' E2014-08-03 18:06:3100000002013-05-11 09:55:54Yes
UT4EU-LKN78hm Kam`yanske433.100826450HN28qm48°30.04' N34°36.44' W2022-02-23 12:35:0300000002022-01-20 10:15:03Yes
UT4EU-RKN78hm144.000830497KN78hm48°30.04' N34°36.44' E2022-02-24 12:25:0300000002022-01-20 15:35:04Yes
UT4UDN-LUKR @ KO50FK R99439.375501097KO50fk50°25.48' N30°27.05' E2022-02-24 16:25:0300000002010-12-14 12:41:43Yes
UT4UGO-L[Svx] 438.625 Kyiv, Ukraine438.625972509KO50el50°28.68' N30°21.21' E2014-11-20 10:56:3800000002014-04-06 18:16:38Yes
UT4UPQ-LKyiv, Obolon438.075691597KO50gm50°30.27' N30°30.26' E2021-06-04 11:35:0300000002013-04-13 14:06:03Yes
UT5UKA-LKYIV UKR @ 431325 KHz431.325682992KO50gk50°25.05' N30°32.24' E2015-07-30 09:46:4500000002013-01-03 11:45:43Yes
UT6MBS-LUA, Lisichansk433.350857044HN08sv48°54.58' N38°25.8' W2017-05-30 07:24:4700000002017-05-28 08:34:46Yes
UT6UW-L[Svx] Kiev144.650344274KO50el50°27.81' N30°21.98' E2021-02-01 15:25:0200000002020-04-02 21:46:31Yes
UT6UW-R[Svx] KO50EL438.825344280KO50el50°28.03' N30°22.16' E2021-05-17 10:45:0300000002020-04-17 21:35:16Yes
UT7DI-Lkn18fv144.000500426KN18ev48°54' N22°23' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
UT7DI-Rkn18fv144.000500152KN18ev48°54' N22°23' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
UT7NP-LVinnitsa433.100536890KN49ff49°14.02' N28°25.11' E2022-02-21 19:55:0300000002021-03-19 18:55:03Yes
UT8IA-L[Svx] 144600, Ternopil144.600472551KN29tn49°32.83' N25°35.86' E2021-05-15 21:35:0300000002020-03-03 21:26:20Yes
UU3JU-LSimferopol433550.000754477HN24xx44°58' N34°3' W2012-09-04 20:35:2800000002012-08-30 21:55:33Yes
