EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 16451 - 16800 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
NJ2BA-LIn Conference NJ2BA-L50.135335221FN20xu40°52' N74°1' W2014-01-23 03:56:0500000002011-03-24 02:02:01Yes
NJ2E-LCamden, New Jersey [0/20]0.000200836FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002020-11-21 22:55:02Yes
NJ2FL-LPunta Gorda Fl146.405382577EL86xx26°59.26' N82°1.23' W2010-11-13 20:51:3700000002010-01-01 00:00:00Yes
NJ2X-LAptos, CA [0/20]439.98095003CM96bx36°58.62' N121°53.88' W2023-12-09 06:45:020000004102022-03-16 18:35:03Yes
NJ3H-LRedmond, Oregon [0/20]0.0003135FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002018-11-18 22:15:21Yes
NJ3X-LUniontown, PA (1)147.045861507FM09ax39°59' N79°59' W2017-10-26 23:34:5000000002017-06-10 01:34:52Yes
NJ3X-RW3PIE Rptr U town PA147.045861508FM09ax39°59.99' N79°59.99' W2017-06-09 20:24:4700000002017-06-08 22:24:55Yes
NJ6J-LTujunga, CA446.000584142DM04vf34°14' N118°13.98' W2011-09-05 20:52:1700000002011-07-18 03:12:06Yes
NJ6J-RSWAN_Local _Rptr (1)447.960584685DM04vf34°14' N118°13.98' W2011-07-31 23:52:0200000002011-07-26 07:02:13Yes
NJ6N-L[Svx] 145.770, DM13145.770125251DM13dm33°31.62' N117°42.24' W2020-11-23 23:45:0300000002011-01-28 18:31:54Yes
NJ9A-LNormal,IL 146.410 No PL146.410368265EN50mm40°32.15' N88°59.59' W2015-01-19 04:06:3000000002010-01-01 00:00:00Yes
NJ9A-RNormal,IL146.410314107EN50lm40°31.86' N89°0.03' W2016-01-16 22:37:3000000002015-01-24 22:46:51Yes
NK1D-LEllington, CT (1)423.150571056FN31sv41°54.51' N72°26.41' W2011-06-19 21:02:0900000002011-03-06 02:21:54Yes
NK2O-LWellsville, NY [0/20]0.000288485FN02xb42°3.39' N78°0.55' W2022-02-13 01:15:0300000002021-03-21 14:05:03Yes
NK2O-RWellsville, NY [0/20]0.00070625FN02xb42°3.39' N78°0.55' W2023-12-16 21:55:0214401440143014401440144014402019-03-14 14:15:16Yes
NK7J-RBaker City, OR145.150414516DN14hk44°25' N117°22.02' W2015-11-13 16:37:4700000002014-11-26 17:46:44Yes
NK7W-RIn Conference N7TGB-R145.310253413DM09dj39°23.77' N119°44.16' W2011-02-20 20:02:0200000002011-02-20 20:02:02Yes
NK8J-RFindlay, Ohio [0/20]147.045834177EN81ea41°1.32' N83°38.62' W2019-02-13 17:45:2600000002017-03-26 05:14:44Yes
NK8O-LLouisburg KS [0/20]0.000963349EM28pp38°37.92' N94°40.64' W2023-12-16 21:55:0214401440144014401440144014402018-01-29 04:35:00Yes
NL7A-RKodiak, AK [1/1]448.800143946BO37tt57°48.95' N152°20.58' W2023-12-16 21:55:025900000002023-12-15 14:05:02Yes
NL7CW-LKodiak, AK [0/20]434.340187734BO37tt57°47.65' N152°23.46' W2023-11-13 03:15:0200000002023-04-19 17:55:02Yes
NL7CW-RKodiak, AK [0/20]434.3404880BO37tt57°47.65' N152°23.46' W2023-04-19 17:55:0200000002023-04-08 22:45:00Yes
NL7EZ-RAnchorage Ak. [0/20]0.000432456FN20lf40°13.44' N75°0.51' W2019-08-11 22:45:1100000002015-09-01 17:56:50Yes
NL7FQ-LCornville, Arizona USA [0/20.000758692DM44ar34°43.11' N111°57.6' W2022-03-03 23:55:0300000002021-08-27 22:45:03Yes
NM1D-RDerry, NH 146.745146.745501047FN42iv42°53.62' N71°16.05' W2018-03-28 21:44:5700000002010-01-01 00:00:00Yes
NM1R-LHodgdon, Maine146.520250099FN66ma46°0' N67°0' W2012-12-08 05:55:3300000002012-09-29 03:25:31Yes
NM1Y-LIn Conference AF5AI146.460444400DM64ps34°45.86' N106°44.4' W2012-04-11 11:35:4000000002011-11-09 18:32:17Yes
NM4CC-RNorth Mountin VA442.600767104FM09wc39°6' N78°9' W2020-05-30 14:45:1300000002020-05-30 14:35:12Yes
NM5F-RRio Rancho [0/20]443.70027580DM65of35°14.1' N106°45.3' W2021-09-10 17:25:0300000002019-09-12 21:46:25Yes
NM5I-LTulsa, OK446.250545020EM26aa36°1.39' N95°58' W2010-11-19 20:51:3600000002010-10-27 19:11:34Yes
NM5RR-RRio Rancho, NM [DM65]443.0006748DM65pf35°14.88' N106°42.96' W2016-09-16 01:54:3300000002011-05-06 17:02:10Yes
NM8RC-RGaylord MI 146.820146.820262037EN24vn44°33.18' N94°13.23' W2023-10-22 16:55:0200000002015-01-21 03:56:34Yes
NM9R-LBruceville, IN443.675713656EM68gq38°42.07' N87°29.22' W2021-05-11 04:35:0300000002021-05-11 04:35:03Yes
NM9R-RVincennes, Indiana443.675711752EM68gq38°42.4' N87°29.13' W2023-12-16 21:55:0214401440144014401440144014402021-05-09 16:45:02Yes
NN1D-RSwansea, Ma0.000388097FN41js41°45.4' N71°10.62' W2016-12-29 01:24:4200000002010-01-01 00:00:00Yes
NN1PA-LEWARN DMR Network145.200711782FN42dx42°58' N71°42' W2017-01-25 00:44:3900000002017-01-25 00:24:40Yes
NN1PA-REWARN DMR Network145.200796786FN42dx42°58' N71°42' W2017-02-18 00:04:3700000002017-01-07 22:24:46Yes
NN2GE-RMt. Mitchell, NC145.190483492EM85ur35°44' N82°17' W2020-04-19 00:05:0300000002020-03-25 23:14:31Yes
NN3F-LWexford, PA [0/20]446.150295173EN90xo40°36.65' N80°3.18' W2021-06-01 02:15:0300000002018-04-23 03:54:54Yes
NN4BJ-LBusy 441.400 S (1)441.400593231EL97qx27°57.54' N80°35.25' W2016-02-25 13:55:2200000002016-02-18 02:27:27Yes
NN4BJ-RGrant-Valkaria, FL441.400593226EL97qx27°57.54' N80°35.25' W2016-02-18 02:27:2700000002016-02-18 02:27:27Yes
NN4H-LIn Conference *ECHOTEST*144.460953475EM76mw36°57.4' N84°57.17' W2016-03-23 23:34:3800000002014-08-01 06:48:32Yes
NN4NC-LClarkton NC USA145.565351930FM04qm34°30.71' N78°37.27' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
NN6SG-LWest Los Angeles144.000692668DM04pb34°4.81' N118°43.26' W2022-09-21 07:55:0300000002016-07-01 20:54:44Yes
NN7O-LFlorence OR 147.54 t100147.54099707CN73wx43°59.29' N124°6' W2011-09-21 02:22:1000000002011-02-28 07:31:59Yes
NO1PC-LCampbell [0/20]442.175991485CM97ag37°16.44' N121°56.58' W2023-07-20 04:15:0200000002017-09-26 04:44:48Yes
NO1PC-RLos Gatos [0/20]443.750991935CM97bd37°9.6' N121°54' W2023-07-13 09:15:0200000002016-01-16 01:47:14Yes
NO2EL-LWhippany, NJ USA 07981144.330199710FN20st40°48.43' N74°25.47' W2023-12-16 21:55:0214401440144014401440144014402018-09-14 05:44:53Yes
NO2Y-LIn Conference *YACHT*443.275990242EM63mh33°18.75' N86°57.5' W2018-04-01 23:54:5700000002018-03-26 06:05:00Yes
NO3Y-LHuntsville,Tx. 147.525147.52567023EM20gt30°48.01' N95°26.55' W2011-12-11 18:22:4800000002010-04-29 07:55:00Yes
NO5I-LPrairie Grove AR146.500668787EM25ux35°59.19' N94°19.82' W2013-03-10 02:55:4800000002012-01-25 03:25:47Yes
NO5K-LCedar Park TX446.000406745EM10cm30°30' N97°48' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
NO5Y-RBowie,TX [0/20]0.000235950FN20lf40°13.44' N75°0.51' W2018-11-27 21:24:5800000002018-11-27 20:36:06Yes
NO6B-RDiamond Bar, CA445.080614325DM14ca34°0' N117°48' W2023-12-16 21:55:0214401440144014401440144014402013-05-02 05:16:00Yes
NO8I-LHuber Hts OH 224.300224.300990314EM79wv39°53.51' N84°7.55' W2023-12-16 21:55:0214401440144014401440144014402016-01-24 19:47:25Yes
NO8I-RHuber Hts, OH 442.950442.950643704EM79vu39°50.49' N84°10' W2023-12-16 21:55:0214401440144014401440144014402016-01-22 23:27:36Yes
NO9S-LKissimmee, FL [0/1701]0.0006457EL98fh28°19.97' N81°31.62' W2015-05-21 19:56:4400000002012-06-14 20:25:27Yes
NO9S-RKissimmee, FL [0/10]147.2102397EL98hh28°19.67' N81°24.37' W2019-03-17 00:05:0500000002012-06-10 01:25:22Yes
NP2EI-LArroyo Seco, New Mexico147.120803535DM76em36°31.24' N105°35.34' W2013-05-22 19:05:5500000002013-01-30 16:55:49Yes
NP2EI-RArroyo Seco, NM147.120856251DM76ef36°13.73' N105°39.84' W2014-03-19 17:06:3900000002013-05-22 19:15:56Yes
NP2KW-Lgotenburg144.000459087GK11mx11°59' N57°0' W2012-06-29 04:55:1900000002010-01-01 00:00:00Yes
NP2Q-LCharlotte Amalie, VI [0/20]433.500498547FK78mi18°20.52' N64°55.86' W2023-12-16 21:55:0214401440144014401440144014402020-06-18 05:15:13Yes
NP3FS-LSan Juan, PR446.200640603FK68xj18°23.01' N66°0.93' W2020-06-06 13:15:1200000002011-11-06 18:52:13Yes
NP3FS-RSan Juan, PR446.200354367FK68xj18°23.01' N66°0.93' W2020-05-29 23:25:1300000002020-05-29 22:15:13Yes
NP3MO-LUtuado, Puerto Rico144.000297319FK68sg18°15' N66°30' W2014-12-27 21:26:5700000002014-12-27 21:26:57Yes
NP3MO-RUtuado, Puerto Rico144.000297189FK68sg18°15' N66°30' W2014-12-24 22:26:5200000002014-12-24 22:26:52Yes
NP3RE-Lfk78ba146.500219767FK68xb18°5' N66°4' W2014-07-26 05:56:1800000002014-07-26 03:56:22Yes
NP3RK-L449.900 CAYEY,PR (2)448.575356139FK68wb18°4.49' N66°8.52' W2023-10-01 05:05:0200000002019-10-16 22:16:16Yes
NP3RK-R449.900 CAYEY,PR449.900356126FK68wb18°4.49' N66°8.52' W2023-12-09 15:45:02000000202023-11-18 19:45:02Yes
NP3Z-RPuerto Rico145.210979882FK68xg18°15.19' N66°0.02' W2014-04-18 05:36:1700000002014-04-18 05:36:17Yes
NP4GW-LDURHAM NC 146.730147.730890715FM00na30°1' N78°53' W2017-09-03 14:24:5600000002017-08-23 16:15:11Yes
NP4GW-RDURHAM NC146.730892955FM00na30°1' N78°53.35' W2020-08-14 11:45:1200000002017-08-27 16:05:00Yes
NP4LW-LAGUADILLA,PR446.200650199FK68mj18°23' N66°59' W2011-12-17 04:52:2400000002011-12-08 17:12:47Yes
NP4PC-LSan Sebastian, PR [0/10]0.000471212FK68qe18°12.18' N66°35.68' W2018-11-25 12:55:1100000002018-10-13 02:35:05Yes
NP4PC-RSan Sebastian,PR [0/10]0.000743465FK68mg18°17.09' N66°59.19' W2021-04-29 20:55:0300000002018-10-13 23:44:58Yes
NP4ZB-LWX PR144.390531570FK78ei18°21' N65°38' W2016-10-05 22:24:3300000002010-08-31 22:01:35Yes
NP4ZB-Rpuerto rico146.650697974FK78be18°10.2' N65°53.36' W2012-11-26 16:55:4100000002012-11-26 16:05:46Yes
NQ3U-LMohrsville, PA145.750248707FN10xl40°28.16' N76°0.82' W2022-01-04 20:25:0300000002014-09-25 22:56:39Yes
NQ4Y-R147.270, Lenoir City TN147.2702043KR75oe85°10' N35°10' E2023-12-16 21:55:02144014401440710720143014402010-01-01 00:00:00Yes
NQ5L-LGeoergetown, TX3.873428245EM10cq30°42.36' N97°46.5' W2011-06-21 11:52:0600000002010-01-01 00:00:00Yes
NQ6C-LNewman, Ca [0/20]434.575896798CM97mo37°35.7' N120°57.36' W2023-04-16 04:45:0200000002023-04-16 03:25:02Yes
NR0L-LMaple Grove, MN446.012348809EN35aa45°0' N94°0' W2015-11-09 05:26:5400000002015-04-15 05:16:39Yes
NR0Q-LLebanon MO446.000221395EM37pp37°39' N92°40.99' W2015-09-25 20:36:5100000002014-07-29 20:38:26Yes
NR4P-RBoynton Beach, FL444.650237703EL96wn26°32.74' N80°5.23' W2014-01-23 02:16:0700000002010-01-01 00:00:00Yes
NR5R-LMcAllen Tx144.920312169EL06vj26°23.45' N98°12.3' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
NR5US-LNew Waverly, Texas146.860833235EM20go30°36.06' N95°29.03' W2022-01-26 02:55:0300000002022-01-26 02:35:03Yes
NR5US-RHuntsvilleTX146.860D125146.860970435EM20go30°36.07' N95°25.05' W2022-06-13 01:55:0300000002014-03-22 22:56:34Yes
NR6B-LHayward, CA [0/20]433.500495621CM87wp37°38.64' N122°5.64' W2023-11-05 07:25:0200000002022-10-10 19:35:03Yes
NR6J-LMount Shasta, [0/20]146.820497099CN81uh41°18.73' N122°18.42' W2023-12-16 21:55:0214401440144014401440144014402010-03-06 00:52:47Yes
NR8S-LNewark Ohio145.540494223EN80sc40°6.4' N82°26.4' W2016-01-09 20:07:1400000002010-01-01 00:00:00Yes
NR9Q-LMendon, IL EN40146.400136429EN40gd40°8' N91°28' W2023-05-18 00:45:0200000002023-04-07 19:25:00Yes
NS1N-RNorwell,MA 443.6/145 (1)443.60025209FN42oe42°11.5' N70°49.3' W2011-09-27 23:22:1300000002010-01-01 00:00:00Yes
NS2B-LPenfield, NY147.570318062FN13gd43°7.74' N77°27.82' W2015-01-28 23:56:3600000002015-01-28 00:56:32Yes
NS6Q-RFolsom, CA [0/20]0.000898798JJ00aa0°0' N0°0' E2019-09-14 22:35:1000000002017-12-24 01:14:51Yes
NS7C-LAuburn, WA [0/20]0.0004780CN87uh47°18.27' N122°15.48' W2020-11-19 07:15:0300000002010-01-01 00:00:00Yes
NS7G-LDouglas, Arizona146.425762541DM51ap31°37.87' N109°55.98' W2023-12-11 00:45:02000020002021-09-02 07:15:03Yes
NT5NT-RRichardson TX NortelARC443.325263423EM12px32°58.8' N96°42.6' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
NT9M-LLagrange, IN 147.535147.535385623EN71hp41°39.18' N85°23.81' W2016-11-26 20:54:5800000002015-07-02 01:36:39Yes
NT9M-RLagrange, IN 443.675147.535265142EN71hp41°39.18' N85°23.81' W2016-10-24 02:44:3600000002012-10-28 22:35:53Yes
NU0W-LDuluth, MN EN36vr145.570988132EN36vr46°44.06' N92°10.43' W2014-10-12 18:16:4400000002014-05-18 00:36:37Yes
NU5D-LGatesville, Texas [0/25]145.250835469EM11dl31°28.1' N97°41.2' W2023-04-06 22:45:0100000002022-02-01 18:15:03Yes
NU5D-RGatesville, TX [0/20]145.250798379EM11dl31°28.1' N97°41.19' W2022-02-04 20:25:0300000002022-01-30 18:35:03Yes
NU6P-LSaratoga, California [0/20]433.300749055CM87ur37°44.28' N122°17.4' W2023-12-16 21:55:0214401440144014401430144014402021-07-31 02:55:03Yes
NV0U-RIndependence MO RACES145.310401940EM29sc39°6.04' N94°25.13' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
NV4AA-LFM09wb927.0002206FM09wb39°2.95' N78°9.97' W2014-05-03 09:46:2300000002010-01-01 00:00:00Yes
NV4FM-RFairfax VA [0/20]224.100591287FM18hu38°51.45' N77°21.77' W2023-09-01 13:55:0200000002020-11-28 23:55:03Yes
NV5TX-LSouthTexasLinkSystem.com [00.0004911EL07gn27°34.12' N99°29.73' W2023-12-16 21:55:0214401440144014401440144014402013-06-08 08:55:53Yes
NV6RN-Lca.440.700239885CM96la36°0.75' N121°0.48' W2011-11-23 05:32:0800000002011-11-23 05:32:08Yes
NV6RN-Rcalifornia440.700259088CM96la36°0.75' N121°0.48' W2012-08-15 16:35:2600000002011-11-23 05:22:08Yes
NV6V-LValley Springs, CA [0/20]0.000232055JJ00aa0°0' N0°0' E2020-09-08 20:45:1200000002018-09-07 17:55:12Yes
NV7L-RReno , NV [0/20]0.000550554FN20lf40°13.44' N75°0.51' W2020-12-24 06:15:0300000002012-04-23 01:55:42Yes
NV7RP-LSparks,NV443.675896826DM09an39°34.43' N119°56.4' W2013-09-15 21:25:5100000002013-09-13 05:25:46Yes
NV7RP-RSparks Nv (1)443.675809483DM09an39°34.43' N119°56.4' W2017-08-12 00:24:4200000002013-06-18 02:35:45Yes
NV8I-LJamestown, Ohio [0/5]0.000699718EM89cp39°38.63' N83°47.24' W2016-09-25 16:24:5600000002016-07-11 01:45:36Yes
NV8Q-LKan-Okla/Hutchinson [0/5]444.650710356EM18cb38°3.63' N97°45.83' W2017-04-06 17:25:1100000002016-07-31 21:25:39Yes
NV8Q-RIn Conference IRLP 9335442.800331240EM09wi39°20.69' N98°7.04' W2018-07-01 23:24:5300000002015-02-19 06:46:52Yes
NV9S-RSalem, IL / W9CWA Rpt147.270820879EM58mp38°37.63' N88°56.73' W2016-11-03 15:04:5400000002013-04-05 02:05:47Yes
NV9V-LHartford Kentucky145.170458162EM67ml37°29.31' N86°55.33' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
NW0I-LOlathe, Kansas146.450341468EM28ov38°52.72' N94°48.1' W2012-01-04 01:45:2900000002010-03-30 20:58:40Yes
NW0Q-LGlen Carbon, Illiinois144.000757550EM39ma39°0' N93°0' W2016-10-26 04:14:3400000002016-10-23 02:44:40Yes
NW4A-LMarquesa Peak,PR [0/50]146.520109724FK68wg18°16.74' N66°6.6' W2023-12-16 21:55:021440144029000002023-04-01 08:15:02Yes
NW4A-RCerro Marquesa,PR [0/50]440.325109933FK68wg18°16.74' N66°6.6' W2023-12-16 21:55:0214401440144014401440144014402023-04-01 08:15:02Yes
NW4GT-LDavenport Fl [0/20]0.000868945EL98ed28°9.43' N81°39.5' W2022-05-21 20:45:0300000002019-04-10 08:06:19Yes
NW4GT-RUniversal Studios FL [0/10]443.650868943EL98gl28°28.5' N81°27.9' W2022-04-17 20:15:0300000002018-04-19 08:25:11Yes
NW4Q-LMurfreesboro, TN [0/20]433.500907830EM65vm35°30.6' N86°12.6' W2023-12-16 21:55:0214401440144014401440144014402022-06-23 16:35:03Yes
NW6B-R**SWAN** Tujunga, CA447.960584193DM04vf34°14' N118°13.98' W2011-08-23 22:22:0800000002011-07-18 01:22:06Yes
NW7RG-LNECSIO [0/20]0.000639136JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002013-08-07 05:06:59Yes
NW8D-LAvon Lake OH [0/20]433.500132495EN81xl41°29.56' N82°0.92' W2023-12-13 04:05:020040070002023-04-09 16:25:02Yes
NW8S-LElyria Ohio [1/20]0.000803197EN81vl41°28.31' N82°10.28' W2015-10-16 02:06:3800000002013-01-04 16:45:49Yes
NX0G-RWoodland Park, CO146.820448939DM78lx38°59' N105°4.98' W2021-03-20 22:55:0300000002020-02-22 17:56:18Yes
NX0P-RGlenville, MN 146.685146.685513917EN33jn43°32.64' N93°14.28' W2023-04-20 12:25:0200000002010-05-08 19:27:30Yes
NX3SS-LRiverdale, MD146.430593746FM19ma39°0' N77°0' W2011-07-20 02:02:0100000002011-05-14 18:42:10Yes
NX4AC-RMoultrie, GA146790.000835248EM81cf31°12.54' N83°47.12' W2017-05-19 02:24:4300000002017-03-27 00:24:44Yes
NX4GT-RUniversal Studios FL [0/10]443.650346205EL98gl28°28.5' N81°27.9' W2022-06-12 20:55:0400000002022-04-17 20:15:03Yes
NX5V-LIn Conference IRLP 9072145.550335256EM26wf36°13.91' N94°9.08' W2010-11-15 19:31:4000000002010-10-16 20:41:32Yes
NX6N-LSan Diego, CA [0/20]0.000764417FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002016-11-04 03:14:38Yes
NY0I-RPaynesville 224.800 [0/20]0.000462547EN25sf45°13.2' N94°25.2' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
NY2JC-RWatertown, NY (1)147.375645201FN13xx43°58' N76°0.53' W2021-01-13 04:35:0400000002021-01-13 04:15:03Yes
NY2PW-LAnywhere [0/20]435.700179297JJ00aa0°0' N0°0' E2020-01-10 01:25:1700000002018-07-26 22:35:00Yes
NY2SF-LSpecial Event145.540520187EN42bc42°6.55' N91°51.08' W2010-06-20 22:55:5800000002010-06-15 14:03:10Yes
NY2SI-LSTATEN ISLAND [0/20]145.000474713JM04ar34°44.99' N0°0' E2016-05-18 04:24:3500000002011-01-24 21:51:51Yes
NY4I-LPalm Harbor, FL146.575527384EL98aa28°0' N82°0' W2010-09-25 18:21:3100000002010-08-10 05:51:01Yes
NY5F-LTaos, NM147.4808720DM76em36°32.46' N105°35.46' W2016-07-18 04:34:5200000002011-04-20 16:42:05Yes
NY5F-RTaos NewMexcio147.5509364DM76en36°32.77' N105°35.82' W2011-08-21 05:32:0700000002011-08-21 05:12:10Yes
NY6X-LEastvale, CA. U.S.A145.7555867DM13av33°52.55' N117°59.34' W2017-08-23 03:04:4500000002015-03-01 06:26:45Yes
NY7AR-RGardiner, MT (1)146.980495963DN45pa45°2' N110°42' W2023-12-16 21:55:0214401440144014401440144014402022-03-25 19:05:03Yes
NY9H-RN of CHICAGO (Glenview)147.0902221EN62bb42°4' N87°51' W2012-09-03 00:15:2700000002012-09-03 00:15:27Yes
NZ1Q-LSPARC 224.66 St Pete,FL224.6601002437EL87qu27°50.54' N82°37.42' W2018-04-29 11:34:5800000002018-04-25 11:55:02Yes
NZ1Q-R220 MHz - St Pete, FL224.6601001769EL87qu27°50.54' N82°37.42' W2018-05-01 22:14:5400000002018-04-26 00:24:48Yes
NZ5AS-LDONNA,TEXAS RGV 145.555145.55543321EL06we26°10.86' N98°5.18' W2023-08-20 04:45:0200000002011-05-28 03:52:05Yes
NZ5E-LBono, AR 145.785145.785583889EM45ov35°52.8' N90°47.44' W2014-06-05 19:46:3600000002012-01-29 20:15:40Yes
NZ5E-RW5WRA - LCARC RPT Link147.045587070EM45ov35°52.8' N90°47.43' W2011-05-14 04:12:1300000002011-04-28 19:22:08Yes
NZ6D-LSan Diego, CA [0/20]0.000881808DM12jt32°49.65' N117°12.78' W2022-03-05 03:25:0300000002013-09-04 04:15:51Yes
NZ6D-RSan Diego, Ca [0/20]432.100159798DM12ma32°0' N117°0' W2023-07-21 08:25:0200000002020-04-29 20:35:03Yes
OA4BIE-LLima - Perú147.400210359FH17mv12°7.05' S76°59.51' W2016-10-16 22:24:3800000002011-05-11 06:42:04Yes
OA4CN-RWelcome to Lima Peru144.000161185FH17mv12°6.21' S76°59.51' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
OA4CSN-LNo Disponible146.000226870FH42aa18°0' S72°0' W2010-05-03 21:41:1900000002010-01-01 00:00:00Yes
OA4DOA-LFreeDMR link TG7160 [1/20]0.000633677FH17lv12°7.4' S77°2.09' W2023-12-16 21:55:0214401440144014401440144014402020-12-09 01:25:03Yes
OA4DOA-RTEST [0/20]439.750648626FH17lv12°7.4' S77°2.09' W2021-01-08 02:55:0300000002021-01-06 23:05:03Yes
OA4DSE-LLima145.765967964FH18ja11°59' S77°12' W2018-03-17 00:24:5300000002018-02-10 01:24:56Yes
OA4O-LRCP Boletin Martes146.450477280FH17lv12°6' S77°1' W2021-09-01 05:05:0200000002010-10-19 23:21:28Yes
OA4O-RRCP Boletin OA146.960234500FH17lv12°6' S77°1' W2021-08-30 02:55:0300000002020-06-16 08:05:12Yes
OA4P-LRADIO CLUB ARP145.510913791FH17lt12°12.24' S77°0.48' W2023-12-16 21:55:0214401440144014401440144014402013-10-29 06:16:10Yes
OA6ACT-LPERU [0/20]0.000162418JJ00aa0°0' N0°0' E2020-10-29 02:20:0300000002018-07-06 22:05:11Yes
OD5KU-RIn Conference K4ELE-L438.100378958KM73sv33°53.31' N35°30.33' E2012-11-11 06:15:3300000002010-01-01 00:00:00Yes
OD5MV-LBeirut - Lebanon144.180597357KM73tv33°54' N35°36' E2011-07-31 02:52:0700000002011-05-27 21:42:08Yes
OD5MV-RBeirut - Lebanon145000.000595932KM73tv33°54' N35°36' E2012-01-30 18:55:3800000002011-05-22 20:42:07Yes
OD5RAL-LIn Conference K4ELE-L438.100558723KM73sv33°53.31' N35°30.33' E2012-12-20 06:05:3000000002012-11-11 06:25:38Yes
OD5RAL-RBeirut - OD5RAL144.125557546KM73tv33°54' N35°36' E2011-05-22 20:52:0700000002010-12-29 01:11:43Yes
OD5RW-LFree to DX438.800219662KM73sv33°54' N35°32' E2015-02-01 10:46:4300000002010-01-01 00:00:00Yes
OD5RW-RIn Conference K4ELE-L144.7001997KM73sv33°53.14' N35°30.47' E2022-01-17 00:05:0300000002011-07-17 19:52:10Yes
OD5SX-LTripoli-Lebanon [0/20]0.00025029HM24bk34°26.62' N35°50.02' W2021-07-08 15:45:0300000002019-10-16 19:46:14Yes
OD5SX-RTRIPOLI 145.225 -1.2 88.5145.225127470KM74wk34°26.61' N35°50.01' E2021-06-28 08:15:0300000002021-02-25 04:55:02Yes
OD5TE-LBEIRUT [0/20]144.700436849HM23gv33°53.87' N35°28.45' W2020-01-04 01:25:1900000002019-12-30 18:36:42Yes
OE1CAA-LWIEN-144-950144.950638143HN40ts40°47.18' N30°24.18' W2015-09-23 10:56:5200000002014-03-12 13:06:37Yes
OE1CAA-RIn Conference *TURKIYE*439150.000902081JK00aa10°0' N0°0' E2015-09-19 05:06:4700000002013-10-26 01:35:59Yes
OE1DMB-LVienna D-STAR RX only438.525182513JN88ee48°10.5' N16°20.5' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
OE1KBC-LWien 21 [0/20]0.0003303JN88ed48°9.75' N16°23.31' E2014-10-19 11:26:5000000002011-07-31 13:42:15Yes
OE1PWS-Lvienna144.000468346KM46et36°49' N28°24' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
OE1RSA-LVienna/Pls.do not use438.950976137JN88df48°13.05' N16°19.51' E2014-05-04 21:26:3000000002014-05-03 15:46:32Yes
OE1RSA-RJN88CJ438.950986469IN28aa48°0' N16°0' W2014-05-04 10:06:2400000002014-05-04 10:06:24Yes
OE1XCS-R23cm Vienna/Laaerberg1298.280902425JN88ee48°10' N16°23.33' E2023-12-16 21:55:0214401440144014401440144014402022-06-05 10:45:03Yes
OE1XFW-RVienna 145,625Mc [0/3]0.0003302JN88ed48°9.75' N16°23.31' E2021-09-10 17:25:0300000002012-07-14 10:35:25Yes
OE1XHP-RVienna (Wien22)438.925647810JN88ff48°13.44' N16°27.37' E2021-07-08 15:15:0300000002021-07-08 15:15:03Yes
OE1XKU-RVienna 13cm 2.401,9+482401.900337290JN88df48°12.79' N16°15.83' E2020-09-13 10:15:1200000002015-03-01 17:56:51Yes
OE1XQU-R13cm 2401,9 +48MHz0.000254700JN88ee48°10.06' N16°20.76' E2023-12-16 21:55:0213301440144014401440144014402010-01-01 00:00:00Yes
OE1XRS-RVienna 438,950 Mc (1)438.950224371JN88eg48°16.62' N16°20.1' E2014-11-09 09:26:2300000002014-08-09 18:16:31Yes
OE1XUU-RVienna 438,950 Mc438.9506406JN88dg48°16.35' N16°19.6' E2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
OE2BRO-LSalzburg144.000831098JN67mt47°48' N13°2' E2019-02-06 20:15:2400000002018-01-20 17:14:56Yes
OE2PDN-Lsalzburg144.000587841JJ03aa3°0' N0°0' E2011-09-19 11:52:2000000002011-09-19 11:52:20Yes
OE2XBB-RSchafberg bei St. Wolfgang439.200155168JN67rs47°46.58' N13°26.01' E2019-09-13 21:15:2800000002010-01-01 00:00:00Yes
