EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 15751 - 16100 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
N5YIZ-L~Dallas Data Center~ [0/1000.0003282EM12os32°46.83' N96°48.01' W2023-12-16 21:55:0214401440144014401440144014402013-10-14 05:15:58Yes
N5YIZ-RGalveston,Texas [0/100]0.0003283EL29me29°12.11' N94°56.57' W2023-05-15 16:55:0200000002013-12-28 22:56:08Yes
N5YTT-LKempner, TX [0/20]440.000109074EM11ab31°4.8' N97°58.8' W2023-12-16 21:55:0214401440144014401440144014402023-04-01 08:15:02Yes
N5YTT-RKempner, TX [0/20]433.000119288EM01xb31°4.8' N98°0.12' W2023-06-09 22:45:0200000002023-05-26 16:55:02Yes
N5ZAP-LMandeville, LA [0/20]434.4254296EM40ta30°2.4' N90°24' W2022-04-04 20:55:0300000002022-03-11 20:45:03Yes
N5ZLW-LEAST Texas [0/20]0.000911176EM22jf32°13.56' N95°13.44' W2020-01-08 10:46:1500000002020-01-08 10:46:15Yes
N5ZLW-RWHITEHOUSE, TEXAS [0/20]0.000869848FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002019-10-31 23:06:12Yes
N5ZR-RSelma, TX [0/20]0.00050264EL09uo29°35.09' N98°19.46' W2023-12-16 21:55:0214401440144014401440144014402020-11-28 06:45:03Yes
N5ZXJ-R145.310 Temple, TX ARES145.3101947EM11jg31°16.42' N97°13.25' W2023-12-16 21:55:0214401440143014401440144014402010-01-01 00:00:00Yes
N6ACG-Ldm13bo [0/20]223.420563200DM13ma33°0' N117°0' W2023-07-08 19:35:0200000002019-11-21 04:26:13Yes
N6ACG-Rdm13bo [0/25]224.320548349DM13ma33°0' N117°0' W2023-12-16 21:55:0214401440144014401440144014402023-07-08 19:45:02Yes
N6ACK-LSan Jose, California438.950683641CM87xh37°18' N122°0.96' W2012-03-23 03:05:2000000002012-02-25 18:15:42Yes
N6ACK-RSan Jose, California145.230683420CM87xh37°18' N122°0.96' W2012-02-25 17:45:4500000002012-02-25 17:45:45Yes
N6AHB-RKingwood, Texas444.825753134EM20hc30°5.93' N95°24.65' W2019-03-12 19:15:2200000002019-01-30 23:35:09Yes
N6ASM-LL.A. USA144.345863803DM04uc34°7.2' N118°15.3' W2017-10-05 07:34:4900000002017-06-03 04:04:50Yes
N6AWQ-LIrvine, CA [0/10]448.380471328DM13cq33°41.17' N117°49.56' W2014-10-16 06:56:2800000002011-01-22 06:01:49Yes
N6BA-LCastle Rock, CO [0/20]147.555908071DM79oi39°20.92' N104°47.82' W2018-07-06 22:05:1100000002017-09-17 04:14:48Yes
N6BEN-LFresno, Ca442.025404730DM06ch36°18.57' N119°48.3' W2017-02-06 17:04:5400000002010-01-01 00:00:00Yes
N6BEN-RIn Conference *ONYOK (1)442.025331307DM06ch36°18.57' N119°48.3' W2016-04-18 01:34:3300000002010-01-01 00:00:00Yes
N6BLU-RW6SCR 145.290 Butte Co.145.290814709CM99fu39°50.52' N121°34.56' W2020-06-22 07:35:1200000002013-02-02 01:05:46Yes
N6BRD-LParker, CO [0/20]433.500822169DM79om39°31.14' N104°46.2' W2022-01-15 01:15:0200000002022-01-10 19:35:03Yes
N6BYH-LVisalia, Fresno Ca.443.200314202DM06ml36°28.74' N119°0' W2022-10-20 04:05:0400000002015-11-10 15:27:36Yes
N6BYH-RVisalia, Fresno Ca.443.200314198DM06ml36°28.74' N119°0' W2022-10-20 05:05:0300000002021-01-31 01:55:03Yes
N6CAV-RArroyo Grande, CA147.420656977DN17nt47°48.34' N116°52.38' W2023-12-16 21:55:0214401440144014401440144014402019-08-15 07:26:11Yes
N6CID-RAlamogordo,NM 442.950442.950474106DM72aw32°55.15' N105°56.46' W2012-02-21 00:45:3200000002010-01-01 00:00:00Yes
N6COP-LCrestview, FL.444.200305050EM60qr30°43.14' N86°36.95' W2015-01-24 21:47:1100000002015-01-06 23:46:40Yes
N6CPN-LSanta Barbara, CA [0/20]440.000868382DM04dk34°25.26' N119°42.24' W2023-12-16 21:55:0214401440144014401430144014402022-03-29 18:35:03Yes
N6CR-LJohns Creek, N. Georgia147.58069063EM74va34°1.5' N84°12.5' W2014-06-14 02:06:1400000002010-01-01 00:00:00Yes
N6CZX-LFairfield Ca, 94533 (1)144.500241461DM03vu33°50.43' N118°13.74' W2010-06-06 08:57:5100000002010-05-07 08:51:28Yes
N6DAI-LHuntington Beach, CA [0/20]441.520752248DM03xr33°44.03' N118°0.48' W2022-04-25 05:35:0300000002021-08-10 00:35:03Yes
N6DBZ-LLincoln City, OR U.S.A.440.225680397CN74xw44°57' N124°0.9' W2023-12-16 21:55:0214401440144014401440139012702013-02-19 19:35:51Yes
N6DCP-LSCANi - SGV0.000501123JJ00aa0°0' N0°0' E2013-01-18 04:05:3700000002010-06-17 16:38:30Yes
N6DCR-RSan Diego (Black Mt.)445.680117645DM12kx32°58.88' N117°6.96' W2015-10-03 20:36:4700000002011-09-04 20:52:15Yes
N6DJD-LSyracuse, UT [0/20]433.500780741CM87ur37°44.28' N122°17.4' W2023-12-16 21:55:0213501440144014401440144014402022-01-02 13:44:18Yes
N6DLC-LIn Conference *WG6OTA*432.050738367DM24rx34°59.13' N114°34.38' W2023-06-17 20:55:0200000002021-07-04 02:55:02Yes
N6DLC-RGlendora, Ca [0/20]439.025616729OM84wc34°6.91' N117°51.54' E2021-07-04 03:15:0200000002021-07-04 03:15:02Yes
N6DLH-LSmithfield VA147.580621856FM17pc37°6.11' N76°42.35' W2020-02-04 20:15:2300000002011-08-30 02:02:09Yes
N6DOZ-LImus, Cavite, PH [0/20]0.000317320PK04li14°21.2' N120°57.42' E2022-09-30 13:55:1400000002019-05-15 23:05:18Yes
N6DOZ-RSouth San Francisco0.000321360FN20lf40°13.44' N75°0.51' W2020-12-22 21:15:0300000002020-05-03 06:15:03Yes
N6DT-LLodi, CA [0/20]433.500920268CM98id38°8.04' N121°16.2' W2023-06-16 19:45:0200000002023-04-01 08:15:02Yes
N6DTE-LSeaside, CA440.750839165CM96co36°36.02' N121°49.5' W2023-11-12 02:25:0200000002017-04-04 06:34:57Yes
N6EA-RTuolumne County, Ca. US146.115189986CM97vu37°51.53' N120°12.84' W2019-07-29 06:25:0500000002010-01-01 00:00:00Yes
N6EDW-LMenifee, CA [0/20]146.520672815DM13kr33°43.71' N117°9' W2023-09-05 12:25:0200000002021-02-25 03:15:02Yes
N6EMA-RCamden County, GA EOC147.195367437EM90dt30°47.59' N81°41.24' W2013-02-19 17:05:4900000002010-01-01 00:00:00Yes
N6EX-LIn Conference N6EX-R927.150513995DM04vd34°9.82' N118°11.82' W2013-03-24 09:15:4500000002011-03-09 00:41:55Yes
N6EX-RPrivate conference [0/4]927.138513935DM13co33°36.33' N117°48.66' W2013-08-03 23:46:5500000002010-05-04 07:15:20Yes
N6EYD-LSacramento, CA [0/20]433.500710617CM95gn35°34.86' N121°29.76' W2023-12-16 21:55:0214401440144014401440144014402021-05-04 18:55:03Yes
N6FN-LEscondido, CA147.510532256DM13lc33°7.25' N117°2.82' W2010-12-23 03:01:4100000002010-09-08 21:01:25Yes
N6FN-REscondido, CA447.000546528DM13oh33°18' N116°49.98' W2017-10-11 19:54:4300000002010-11-29 01:01:40Yes
N6FTW-LLAKE ELSINORE [0/20]445.000912952FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002019-09-05 02:46:11Yes
N6GMJ-LIn Conference N6DBZ-L145.570823073CM88on38°33.15' N122°48.42' W2023-06-25 20:55:0200000002013-02-26 19:25:49Yes
N6GYF-LWilliams, AZ [0/20]0.000465792DM35tg35°15.06' N112°24.24' W2023-12-16 21:55:0214401440144014401440144014402017-11-29 02:54:51Yes
N6GYF-RWilliams, AZ [0/6]448.925876858DM35ve35°12.01' N112°12.3' W2023-12-16 21:55:0214401440144014401440144014402017-07-02 23:25:06Yes
N6HHP-RPalos Verdes, CA [0/20]0.000533543FN20lf40°13.44' N75°0.51' W2020-05-30 16:05:1300000002016-11-09 06:24:36Yes
N6HOG-RLa Crescenta, CA147.450558813DM04sj34°24' N118°25.98' W2011-01-12 07:51:4200000002011-01-11 22:11:48Yes
N6HPK-LWhittier144.000997349DM13aw33°56.42' N117°59.34' W2019-03-26 23:35:0300000002018-04-10 22:45:00Yes
N6HU-LSoledad,Ca [0/20]0.000702823JJ00aa0°0' N0°0' E2015-07-03 07:26:3800000002012-07-28 21:15:24Yes
N6HU-RSoledad,Ca [0/300]0.000715256JJ00aa0°0' N0°0' E2016-09-21 16:44:4700000002012-08-19 03:55:25Yes
N6INC-LMILPITAS [0/20]0.000470859JJ00aa0°0' N0°0' E2012-12-03 01:15:3400000002012-12-03 00:35:35Yes
N6IQY-LSUTTER , CA [0/20]145.210459110JJ00aa0°0' N0°0' E2016-01-21 18:07:4200000002015-06-14 17:26:48Yes
N6JER-LRocklin CA 442.95146.505882364CM98it38°48.87' N121°17.22' W2017-06-05 17:54:5100000002013-08-03 17:47:03Yes
N6JRA-RLos Angeles, CA446.980557539DM04rh34°19.31' N118°33.96' W2010-12-26 06:31:4000000002010-12-25 03:01:42Yes
N6KAM-LSanta Rosa [0/20]0.000857419JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002020-12-14 00:05:03Yes
N6KEG-LChico, CA147.570590357CM99bs39°45.48' N121°50.52' W2013-03-23 15:55:5700000002012-11-02 03:05:34Yes
N6KMA-LSo Cal, USA [0/20]0.0004997DM04vb34°3.13' N118°14.64' W2021-01-20 19:55:0300000002018-08-18 03:04:57Yes
N6KMA-RSouthern California, USA [00.000904876JJ00aa0°0' N0°0' E2018-07-31 06:24:5600000002017-10-28 04:34:48Yes
N6KMR-LAlturas [0/20]0.00051691CN91rn41°33.46' N120°32.04' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
N6KMR-RAlturas [0/20]0.000952640CN91rn41°33.46' N120°32.04' W2023-12-16 21:55:021440144014401440144018002014-03-02 21:36:20Yes
N6KNE-LYreka [0/10]146.790492855JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002021-01-15 21:55:02Yes
N6KRJ-Lel Paso de Robles, CA [0/20431.400962164CM95pp35°38.14' N120°40.68' W2023-04-06 07:45:0000000002022-10-04 08:55:28Yes
N6KRJ-Rel Paso de Robles, CA [0/20431.400961245CM95pp35°38.14' N120°40.68' W2023-12-16 21:55:0214401440144014401440144014402022-10-02 07:45:20Yes
N6KUJ-LIn Conference KF6ZTY-L146.580107499DM13jq33°40' N117°13.98' W2015-02-18 05:06:2700000002010-05-19 08:07:45Yes
N6KW-LSanta Clarita [0/20]400.020844740DM04rj34°22.57' N118°34.26' W2023-12-16 21:55:0214401440144014401440144014402022-02-15 07:55:03Yes
N6KZB-Lmobile145.71087807DM13jo33°36' N117°15' W2010-05-18 21:40:4500000002010-05-18 19:40:46Yes
N6LEE-LGreeley,CO146.490278560DN70ok40°25.17' N104°45.24' W2020-11-18 02:25:0300000002010-01-01 00:00:00Yes
N6LEX-R*DX2ACV* CONF-SERVER [5]146.520403992DM03tr33°44.6' N118°22.02' W2013-05-20 04:55:4500000002013-04-13 15:36:01Yes
N6LIX-LCa [0/20]0.000167003DM14ec34°6.42' N117°39.06' W2023-08-05 21:15:0200000002020-10-17 20:05:02Yes
N6LIZ-LUpland [0/20]145.000607382EM34ur34°44.99' N92°16.6' W2020-10-18 04:10:0400000002020-10-18 03:55:03Yes
N6LKA-LRedlands, CA. [0/20]441.025998875DM14jb34°2.97' N117°12.24' W2019-10-10 16:45:3100000002018-04-19 07:05:07Yes
N6LKA-RCalimesa, CA. [0/20]446.880393611DM13lx33°59.88' N117°2.94' W2023-12-16 21:55:0214401440144014401440144011902019-10-11 02:56:13Yes
N6LY-RN6SBC Rpt Hollister,CA147.315529483CM96hu36°50.03' N121°22.2' W2011-05-27 00:22:0500000002010-09-12 09:11:26Yes
N6MDN-LSan Luis Obispo, CA [0/20]433.500765768CM95pg35°15.98' N120°42.06' W2023-12-16 21:55:0213201440144014401440144014402022-01-02 13:44:18Yes
N6MDV-LManhattan Beach DM03 (1)145.675490643DM03ov33°54' N118°48' W2020-05-14 05:15:1200000002020-04-03 20:56:39Yes
N6MDV-RManhattan Beach DM03 (1)145.675496392DM03ov33°54' N118°48' W2021-08-21 01:45:0300000002020-04-06 23:36:36Yes
N6MEF-RSanta Clara, CA, USA [0/4]927.838799194CM97aj37°23.75' N121°56.7' W2019-06-19 06:05:1200000002013-02-14 03:35:39Yes
N6MIB-LSan Fernando Valley [0/20]445.000804846DM04sf34°13.52' N118°27.78' W2023-12-15 12:05:02560000004502022-01-05 03:05:03Yes
N6MKY-LHayward, CA [0/20]433.500591733CM87wp37°38.64' N122°5.4' W2023-12-16 21:55:0214401420144014301440144014402020-09-16 03:15:13Yes
N6MOS-LBig Bear City, CA [0/20]434.675153688DM14og34°15.9' N116°47.16' W2023-12-16 21:55:0214401440144014401440144014402023-06-26 19:25:02Yes
N6MOT-LMonterey [0/20]433.500865604CM87ur37°44.28' N122°17.4' W2023-12-16 21:55:0214401440144014401440144014402022-03-24 09:55:03Yes
N6MOT-RMonterey [0/20]433.500865612CM87ur37°44.28' N122°17.4' W2022-03-27 12:15:0300000002022-03-24 10:25:03Yes
N6MSA-LSafety Harbor, Florida [0/2446.688728993CM87ur37°44.28' N122°17.4' W2023-11-06 19:55:0400000002021-06-13 03:35:03Yes
N6MWX-LMahwah, NJ USA146.425769590FN21wc41°5.37' N74°8.24' W2012-10-15 04:25:2900000002012-10-15 03:15:32Yes
N6NA-RShingle Springs CA [0/20]145.250646535CM98mr38°43.16' N120°59.46' W2021-04-11 20:55:0300000002021-01-11 02:55:02Yes
N6NCT-RHonolulu, Hawaii0.00052091BL01fv21°54.39' N159°30.96' W2010-12-06 04:51:3900000002010-01-01 00:00:00Yes
N6NWS-LIRONWOOD,MI USA [0/20]146.580188555EN46wk46°27.19' N90°9.75' W2020-08-19 20:05:1300000002019-03-31 19:05:24Yes
N6NWS-RIRONWOOD,MI [0/20]441.438188554EN46wk46°27.21' N90°9.73' W2020-08-08 00:25:1300000002019-03-31 04:35:05Yes
N6OBY-RE. Tiger Mtn - N6OBY443.32523888CN97al47°29' N121°55.98' W2013-11-11 01:15:5800000002010-01-01 00:00:00Yes
N6OL-RSan Mateo, CA, USA144.000534780CM87un37°34.83' N122°18.9' W2021-06-14 03:25:0300000002020-05-31 06:25:13Yes
N6PG-LSan Diego, CA SDYC A (1)146.580963317DM12jr32°44.1' N117°13.86' W2023-09-15 18:05:0200000002018-02-03 18:14:57Yes
N6PGX-LRoseville, CA [0/20]433.500758203CM98is38°45' N121°17.04' W2023-12-16 21:55:0214401440144014401440144014402021-09-02 00:05:02Yes
N6PL-LLake Havasu City, AZ [0/20]0.000330345JJ00aa0°0' N0°0' E2020-01-05 02:55:0600000002019-12-26 21:16:26Yes
N6PMG-LMoreno Valley, CA449.140587398DM04vj34°24.92' N118°13.74' W2022-05-07 04:05:0300000002011-09-26 22:52:14Yes
N6PMG-RMoreno Vally CA (2)449.140629585DM13jw33°57.39' N117°13.56' W2012-07-30 01:05:1900000002011-09-28 02:22:15Yes
N6PNK-LANDERSON dA. (1)146.460143229CN80uk40°26' N122°16.98' W2023-12-08 07:05:0200000002023-08-07 23:15:02Yes
N6PNK-RANDERSON dA.146.460180106CN80uk40°26' N122°16.98' W2023-12-06 22:25:0200000002023-10-03 02:25:02Yes
N6PNL-Rwww.pinoylink.net [0/20]0.000791356CM87sp37°39.25' N122°25.8' W2022-01-10 16:25:0300000002022-01-02 13:44:18Yes
N6QDY-RElDorado Hillls, CA (1)441.1003333CM98la38°0.71' N121°0.06' W2019-12-28 21:05:2100000002010-01-01 00:00:00Yes
N6QQM-LSanta Monica CA 223.420223.420178973DM04sa34°0' N118°27.72' W2011-11-25 00:12:1000000002011-11-16 00:12:09Yes
N6QS-LYucca Valley, CA146.540960420DM14tc34°7.03' N116°22.44' W2018-03-01 20:34:4900000002018-02-18 20:14:58Yes
N6RBH-LPomona CA (1)0.000693917DM14db34°4.34' N117°43.62' W2020-12-22 08:15:0200000002020-11-21 04:35:04Yes
N6RBH-RHuehuetenango (1)0.000774085DM14db34°4.34' N117°43.62' W2022-05-30 20:55:0300000002019-12-29 02:16:25Yes
N6RBP-LCalabasas, CA [0/20]433.500709037DM04qd34°8.16' N118°39.66' W2023-12-16 21:55:0214401440144014401440144014402021-05-01 08:25:03Yes
N6RBP-RCalabasas, CA [0/20]433.500710722DM04qd34°8.16' N118°39.72' W2023-12-16 21:55:0214401440144014401440144014402021-05-04 22:55:03Yes
N6RJA-LSan Pedro ca144.000606283DM03oo33°36.31' N118°45.24' W2011-07-16 22:52:0100000002011-07-02 08:42:05Yes
N6RJH-RMountain House, CA146.655641771CM87rr37°43.17' N122°30.48' W2012-07-17 02:55:1900000002011-11-12 18:52:13Yes
N6RNJ-LWest Hills, CA [0/20]0.000629067FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002020-11-29 18:25:02Yes
N6RNN-RImperial County146.880352604DM23fc33°7.15' N115°31.2' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
N6RTR-ROntario, California448.460305082DM37ec37°7.37' N113°37.08' W2018-11-21 08:05:1000000002017-10-12 03:24:44Yes
N6RXL-Lyucaipa,ca.144.000866946DM14la34°2' N117°1.98' W2013-06-21 01:15:4800000002013-06-21 01:15:48Yes
N6RZL-RSACRAMENTO CA145.15052968IK94cv14°53' N1°45.5' W2014-08-12 15:46:3500000002010-01-01 00:00:00Yes
N6SBC-RHollister, CA sbcares.org147.315597169CM96hu36°51.14' N121°24.3' W2022-01-21 08:55:0300000002011-05-28 09:22:07Yes
N6SER-LLakewood, CA, U.S.A.144.500701954DM03wu33°51.27' N118°8.46' W2013-04-22 07:55:5500000002012-04-11 08:55:42Yes
N6SPD-LMonterey Bay, CA441.650499918CM96em36°32.13' N121°37.38' W2012-02-04 05:55:3000000002010-01-01 00:00:00Yes
N6SPD-RMonterey Bay, California [00.000202044CM96bo36°36.25' N121°53.64' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
N6STS-LFallbrook, CA145.75592028DM13jj33°23.57' N117°13.86' W2011-05-11 22:42:0000000002010-09-26 19:31:29Yes
N6TDG-LOroville, CA [0/20]147.525279889CM99fm39°31.08' N121°33.66' W2022-07-13 02:45:0300000002022-01-02 20:25:03Yes
N6TFF-R224.260 Phelan,CA224.260461406DM14ek34°26.34' N117°38.1' W2012-09-03 20:55:2900000002010-01-01 00:00:00Yes
N6TPM-LPlanetarium [0/20]144.20051133DM14ma34°0' N117°0' W2023-10-01 20:55:0300000002020-04-25 04:25:03Yes
N6TPM-RPlanetang Kuba [0/20]445.20051144DM14ma34°0' N117°0' W2023-11-06 19:55:0400000002020-07-10 23:45:13Yes
N6TUB-LLas Vegas , NV [0/20]433.500907231DM26ig36°15.67' N115°16.5' W2023-09-23 16:55:0300000002022-03-12 23:05:02Yes
N6TZF-LPacifica, CA146.565467370CM87sn37°34.55' N122°29.04' W2011-03-07 19:11:5500000002010-01-01 00:00:00Yes
N6UCI-L[SVX]Orange Co., CA (1)446.55088258DM13cq33°41.4' N117°48.72' W2023-12-16 21:55:021440144013408101430144014402022-05-28 17:25:03Yes
N6UG-Lmobile [0/20]437.95077122CM98it38°48.46' N121°17.04' W2022-04-14 16:45:0300000002021-03-27 01:05:02Yes
N6UG-RRocklin, CA [0/5]442.00077068CM98it38°48.46' N121°17.1' W2016-08-13 10:44:4000000002011-12-11 21:32:44Yes
N6UGO-LRoseville, Ca [0/20]433.500941273CM98is38°45' N121°16.8' W2023-12-16 21:55:0214401440139000002022-08-31 06:45:51Yes
N6UMQ-LIn Conference *ECHOTEST*146.520252974CM97cf37°13.67' N121°49.62' W2015-03-17 19:06:5700000002013-11-03 22:06:10Yes
N6UTC-LLong Beach CA144.000910789DM03vu33°52' N118°10.98' W2019-08-21 03:15:0600000002019-07-13 23:45:14Yes
N6UTD-LRedlands CA [0/20]433.500677268CM87ur37°44.28' N122°17.4' W2023-12-16 21:55:0213901340144014401440144014402021-03-01 04:35:03Yes
N6UTV-LElverta, CA [0/20]433.350576861CM98gr38°43.08' N121°27.84' W2023-12-16 21:55:0214401440144014401440144014402022-03-01 23:35:03Yes
N6UU-LSan Bernardino146.50521171DM14jd34°9.93' N117°14.82' W2010-06-05 08:25:1000000002010-06-05 08:05:10Yes
N6UX-RoRANGE ca144.000664289DM13ma33°0' N117°0' W2012-01-23 23:45:2300000002012-01-17 02:55:33Yes
N6VKZ-LEvertt,WA USA /Surabaya,Ind0.000867088CN87vw47°55.83' N122°13.08' W2023-11-08 16:35:0200000002023-10-20 06:55:02Yes
N6VKZ-REverett,WA 98203 USA [0/20]432.125164767CN87vw47°55.83' N122°13.08' W2023-12-13 10:15:03001000002023-08-17 14:45:03Yes
N6VRC-RFresno, CA [0/20]446.000753498DM06bt36°48.91' N119°53.58' W2018-10-31 06:24:5900000002014-05-15 21:26:26Yes
N6VV-RCarmel-by-the-Sea, CA147.1055922CM96an36°33.22' N121°55.62' W2016-07-07 01:14:3800000002016-06-22 20:54:50Yes
N6VVY-LSan Diego, CA [0/20]433.500765049DM12kr32°42.9' N117°9.72' W2022-10-21 00:55:0300000002021-09-08 06:35:05Yes
N6VVY-RAsterisk-EL-channel-driver145.000407435EM34ur34°44.99' N92°16.6' W2015-07-10 07:46:4300000002015-07-09 08:56:43Yes
N6WAS-LArroyo Grande, CA [0/20]433.500784144CM95qd35°7.92' N120°35.46' W2023-11-20 18:35:0200000002022-01-02 13:44:18Yes
N6WAS-RBakersfielc, Ca.446.800264533DM06gh36°20' N119°25.02' W2015-04-01 22:36:4700000002014-10-30 02:06:28Yes
N6WB-REscondido, CA (1)146.8802846DM13ld33°8.14' N117°4.68' W2020-01-29 05:55:0800000002010-01-01 00:00:00Yes
N6WHZ-LMenifee, CA [0/20]0.000374050FN20lf40°13.44' N75°0.51' W2020-12-05 01:45:0200000002019-09-03 23:36:21Yes
N6WN-RN6NFI 9amtalk.net (1)145.230477737CM87xm37°31.25' N122°2.52' W2011-07-18 20:02:0600000002011-07-04 15:32:09Yes
N6WZK-RBell, Calif, USA [0/20]0.00050750DM03vx33°58.79' N118°10.44' W2023-11-29 23:05:0200000002020-08-18 03:45:12Yes
N6XEW-RNewbury Park, CA [0/20]433.500738187DM04ne34°10.8' N118°54.36' W2022-04-29 18:05:0300000002021-07-08 14:55:03Yes
N6XXL-RSanta Paula, CA [1/20]0.000998833JJ00aa0°0' N0°0' E2019-02-15 17:25:3600000002019-02-14 02:05:06Yes
N6XYZ-LSacramento, CA [0/20]433.500823030CM98go38°36.6' N121°29.1' W2023-07-14 02:15:0200000002022-01-07 19:55:03Yes
N6YFN-LHenderson, NV [0/10]0.000410203FN20lf40°13.44' N75°0.51' W2016-04-14 05:14:3200000002016-03-15 04:24:33Yes
N6YKE-RHenderson, NV [0/20]0.000180312JM05ax35°58.1' N0°0' E2021-01-18 19:55:0300000002018-07-24 03:35:00Yes
N6YUV-LWoodland,Calif. [0/20]147.420931671CM98dq38°40.18' N121°44.82' W2023-12-16 21:55:0214401440144014401440144014402017-11-09 08:45:00Yes
N6ZKI-LBAKERSFIELD,CA144.000438571CM97ha37°0' N121°20.76' W2017-08-22 06:44:4500000002015-09-14 17:07:24Yes
N6ZLW-RWhitehouse, Texas [0/20]0.000317534JJ00aa0°0' N0°0' E2020-11-28 04:15:0200000002017-09-06 17:15:08Yes
N6ZOP-LWichita, KS.146.52028005EM17fx37°59.99' N97°33.82' W2023-12-13 01:05:02007011801440144014402010-07-25 16:00:38Yes
N6ZOP-RHaysville Ks.146.490122172EM17hw37°55.66' N97°24' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
N6ZP-RAtascocita,TX147.280918981EL29jx29°59.38' N95°10.6' W2023-12-16 21:55:0214401440144014401440144014402022-07-11 00:45:04Yes
N6ZZY-L[0/20]0.000962592CN85nt45°48.36' N122°53.04' W2018-01-22 01:34:5100000002014-03-03 06:16:11Yes
N7ABC-LIn Conference IRLP 9250444.500173940DN51jn41°34.3' N109°12.96' W2013-10-27 01:55:5600000002010-08-30 03:21:26Yes
N7ABC-RRock Springs,Wy 444.500444.500174097DN51jn41°34.3' N109°12.96' W2016-03-07 03:34:3100000002010-03-25 19:29:32Yes
N7ADV-LOgden, UT [0/20]0.000898007DN41ae41°12.37' N111°56.82' W2023-12-16 21:55:0214401440143014401440144014402013-09-21 20:36:01Yes
N7AED-RPrescott Valley,Arizona52.5601002311DM34uj34°24' N112°16.98' W2018-04-28 21:44:5400000002018-04-23 06:04:53Yes
N7AGM-RLibby,Mt [0/20]0.000633066DN28fj48°23.56' N115°33.3' W2023-12-16 21:55:0214401440144014401440144014402022-04-23 05:45:03Yes
N7AIL-LGlendale, AZ (1)147.480475041DM33vp33°37.57' N112°11.4' W2010-11-02 19:21:3300000002010-08-21 04:21:30Yes
N7ALR-RAmerican Legion Radio [0/100.000247941DN18jd48°7.68' N117°11.94' W2023-11-29 14:25:0200000002019-01-02 13:15:35Yes
N7ATV-LLeonard TX144.450336960EM13rp33°39.49' N96°34.13' W2019-06-28 04:15:0500000002019-06-27 23:56:10Yes
N7AWM-LMurdock146.460960557CN95jp45°39' N121°12' W2018-01-31 05:24:4800000002018-01-23 04:54:52Yes
N7BAR-RSunset Ridge, CA [0/20]0.0005464DM14de34°11.28' N117°42.3' W2023-12-16 21:55:0214401440144014401440144014402021-02-04 05:05:02Yes
N7BCP-LNorth Bend, WA [0/8]445.800321737CN97cl47°29.21' N121°47.94' W2011-05-29 21:02:1000000002010-01-01 00:00:00Yes
N7BIT-LAuburn, WA146.880557524CN87tm47°30.73' N122°22.86' W2018-06-21 00:54:5900000002018-06-21 00:54:59Yes
N7BIT-RAuburn, WA146.880557528CN80tm40°30.73' N122°22.86' W2018-12-25 23:04:5400000002018-06-20 18:15:17Yes
N7BJW-LPe Ell, Washington146.985362913CN86ma46°0' N123°0' W2015-04-22 09:36:4900000002015-04-20 06:36:43Yes
N7BYU-RProvo, UT [0/20]145.330665389DN40ef40°14.91' N111°38.82' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
N7CCW-LMesa, AZ147.120892556DM43ek33°26' N111°39' W2013-09-05 04:45:5300000002013-09-05 04:45:53Yes
N7CCW-RMesa, AZ147.120892654DM43ek33°26' N111°39' W2013-09-01 03:05:4900000002013-09-01 02:35:50Yes
N7CPM-LGig Harbor, WA (1)146.515468573CN87mk47°27' N122°57' W2015-11-05 05:26:4500000002015-10-31 20:37:07Yes
N7CTB-RHillsboro OR146.960917904CN85mm45°30' N122°57' W2022-10-20 23:15:0300000002022-08-05 02:25:03Yes
N7CVR-RPrivate Link443.7508427DN13ws43°46.16' N116°5.16' W2010-03-27 17:11:3100000002010-01-01 00:00:00Yes
N7DEN-LCheyenne Wy445.85053904DN71oc41°7' N104°46.02' W2011-05-02 17:42:0500000002010-01-01 00:00:00Yes
N7DKW-RAB7HP in Boise, ID146.940954423DN13to43°37.2' N116°22.32' W2016-08-13 10:44:4000000002014-02-24 06:06:12Yes
