EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 14701 - 15050 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
MB7ALC-LSheffield430.370770165IO93hn53°35' N1°21' W2016-11-16 19:34:5200000002016-11-16 19:34:52Yes
MB7ALE-LPreston,Lancashire [0/20]430.075685583IO83qr53°42.68' N2°38.64' W2022-09-12 18:35:0300000002016-11-13 12:34:53Yes
MB7ALF-LHornsea, UK [0/20]430.850778566IO93vv53°54' N0°10.18' W2017-01-02 14:34:5200000002016-12-03 14:44:56Yes
MB7ALL-LCastletown, Isle of Man434.475719362IO74qb54°4' N4°39.41' W2016-09-01 21:14:3400000002016-08-26 16:34:44Yes
MB7AM-LAmersham, Bucks70.2604969IO91qp51°39.01' N0°37.01' W2019-09-20 15:55:2400000002014-06-08 12:06:29Yes
MB7AMP-LSimplex Gateway, Mablethore0.000278871FN20lf40°13.44' N75°0.51' W2019-05-08 13:05:2000000002019-03-05 20:55:13Yes
MB7AMT-LUK-Cluster HUB [0/100]0.000489485IO92ml52°29.26' N0°55.69' W2020-10-08 18:10:0400000002020-04-01 13:36:29Yes
MB7ANW-LNW RADIO GROUP [0/100]0.000584521JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002020-09-01 03:35:12Yes
MB7APL-LAtherton, Greater Mancheste0.000290338FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002019-08-22 15:56:22Yes
MB7APZ-L[Svx] IO82WL, Cradley50.520723923IO82wl52°27.53' N2°5.26' W2017-12-09 12:44:5600000002017-08-16 22:34:49Yes
MB7ARD-LReading UK 70.3625 mhz70.3625816IO91mk51°27.21' N0°58.79' W2018-04-11 01:54:5000000002017-03-08 19:34:52Yes
MB7ARH-LNorthwich,Cheshire [0/20]145.000797585JO03ag53°15.55' N0°0' E2019-05-22 18:16:3600000002017-01-28 01:54:44Yes
MB7ASU-LIn Conference M0HOY-L430.037759795IO94gv54°53.26' N1°27.19' W2021-08-27 13:15:0300000002016-11-03 17:14:55Yes
MB7AUE-LCorsham, UK [0/20]0.000365668IO81vj51°24.73' N2°12' W2022-04-28 10:25:0300000002019-09-15 17:36:34Yes
MB7AWB-L[Svx] 430.0125, Wilbars (1)430.012734821IO92ol52°29' N0°48' W2018-09-07 19:05:0200000002017-03-17 23:14:50Yes
MB7AXL-LWakefield430.075669190IO93fr53°43.59' N1°34.46' W2021-02-15 14:25:0300000002021-02-14 22:45:02Yes
MB7AXY-LYorkshire [0/20]430.875621908IO93fr53°43.2' N1°34.2' W2023-12-16 21:55:0214401440144014401440144014402020-11-16 14:45:03Yes
MB7AYM-LWest Wales430.012541787IO72ub52°4.59' N4°17.54' W2021-02-15 17:45:0300000002020-06-13 13:25:12Yes
MB7AYS-LYeovil, UK. [0/20]430.063497403JJ00aa0°0' N0°0' E2020-04-29 13:25:0300000002020-04-08 17:06:42Yes
MB7AZE-L[Svx] UK SVXReflector430.050879598IP90gg60°17.3' N1°25.52' W2022-06-15 10:55:0300000002022-04-20 23:55:03Yes
MB7AZZ-LHalewood [0/20]144.900638778IO83ni53°22.15' N2°50.65' W2023-04-03 13:25:0100000002020-12-19 11:05:03Yes
MB7IAA-LSCUNTHORPE145.237649216IO93po53°35.48' N0°40.36' W2015-12-06 13:57:3700000002014-05-21 17:36:50Yes
MB7IAB-LNEWCASTLE UPON TYNE, UK145.287677974IO94gw54°57.46' N1°27.34' W2019-01-26 15:15:1400000002012-02-12 18:15:44Yes
MB7IAC-LAltrincham Cheshire UK145.212413866IO83tj53°23' N2°22' W2011-01-22 03:51:4300000002010-01-01 00:00:00Yes
MB7IAD-LChatteris,Cambs [0/20]145.287359309JO02ak52°27.43' N0°3.2' E2022-04-29 17:35:0300000002019-10-05 15:16:32Yes
MB7IAF-LIn Conference *GEORGIA*145.287796515IO64wv54°54.28' N6°9.18' W2018-11-18 00:35:1200000002017-03-13 00:04:42Yes
MB7IAG-L[Svx] Fq, MyTown (1)0.000161224JJ00aa0°0' N0°0' E2021-01-03 14:15:0300000002021-01-01 16:55:02Yes
MB7IAH-LIn Conference *IRELAND*144.962243350IO84el54°28.17' N3°35.15' W2015-10-03 17:56:5600000002014-09-14 18:56:40Yes
MB7IAR-LArisaig [0/20]0.000711230IO76bv56°54.66' N5°50.42' W2015-11-13 01:36:4500000002012-05-03 15:05:32Yes
MB7IAS-LWoodbridge,Suffolk [0/20]0.000494819FN20lf40°13.44' N75°0.51' W2020-02-07 13:55:2800000002017-11-15 22:24:51Yes
MB7IAT-LAlfreton, Derbyshire UK [0/144.900699086IO93hc53°5.83' N1°22.58' W2023-12-16 21:55:0214401440144014401440144014402021-04-11 17:35:03Yes
MB7IAX-LIn Conference *IRELAND*144.837454823IO80ls50°46.73' N3°1.94' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
MB7IBA-LBarry, South Wales, UK.145.2121332IO81ik51°25.3' N3°15.91' W2011-04-05 17:42:0000000002010-01-01 00:00:00Yes
MB7IBC-LIn Conference *ECHOTEST*145.237278355IO82xl52°29.09' N2°3.35' W2014-04-21 18:56:1400000002010-01-01 00:00:00Yes
MB7IBF-LIn Conference *ECHOTEST*144.825425902IO82ax52°59.44' N3°56.45' W2011-07-06 18:02:0300000002010-01-01 00:00:00Yes
MB7IBG-Lwww.iqso.co.uk145.2127889IO92ck52°26.38' N1°48.36' W2012-05-12 17:55:2400000002011-02-27 16:11:59Yes
MB7IBH-LLoch Lomond NET145.337257003IO75rx55°58.48' N4°33.48' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
MB7IBK-LBroadstairs, Kent [0/20]145.213214700JO01ri51°21.75' N1°26.67' E2017-08-09 16:44:5500000002015-04-01 19:36:51Yes
MB7IBM-LGreenock, Scotland145.287698547IO75pw55°56' N4°41' W2017-01-09 16:04:4800000002012-05-26 17:35:30Yes
MB7IBS-LBristol 2m144.837676614IO81sl51°29.05' N2°29.92' W2012-03-12 13:15:4600000002010-01-01 00:00:00Yes
MB7IBS-RBristol UK 2M145.237469690IO81sl51°29.05' N2°29.92' W2011-08-26 08:02:0600000002010-01-01 00:00:00Yes
MB7IBW-LBurwell, Cambridgeshire, UK0.000432769FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002019-12-20 21:36:23Yes
MB7ICD-LBusy (1)145.237567614IO81km51°31.03' N3°8.47' W2021-06-06 00:25:0200000002020-08-01 12:35:13Yes
MB7ICE-LNorthumberland [0/20]0.000698227FN20lf40°13.44' N75°0.51' W2017-04-18 15:54:5500000002012-04-02 16:15:46Yes
MB7ICF-LNewport South Wales [0/30]0.000973921IO81ln51°34.82' N3°3.54' W2019-05-10 23:25:1200000002010-01-01 00:00:00Yes
MB7ICL-LClacton on Sea, Essex145.287381900JO01ot51°48.49' N1°10.07' E2017-12-13 04:54:5100000002010-01-01 00:00:00Yes
MB7ICR-LN. Devon 145.3375145.337258642IO71vd51°9' N4°13' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
MB7ICU-LIn Conference *IRELAND*145.337422728IO64jx54°58.36' N7°13.86' W2020-02-13 22:35:0900000002010-01-01 00:00:00Yes
MB7ICY-LCradley 145.3375 - 67hz145.3372385IO82wl52°27.55' N2°5.55' W2013-10-04 22:36:0200000002010-01-01 00:00:00Yes
MB7IDA-LChelmsford, Essex, UK145.337265297JO01gq51°42.34' N0°30.13' E2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
MB7IDG-LLoch Lomond [0/40]144.963807561IO75rx55°59.4' N4°34.32' W2022-01-10 22:15:0300000002022-01-02 13:44:18Yes
MB7IDM-LCalvert,Buckinghamshire145.287289997IO91mv51°54' N1°0' W2015-12-02 12:17:1900000002010-01-01 00:00:00Yes
MB7IDP-LCannock, UK [0/5]0.000341997IO92aq52°41.85' N1°58.8' W2023-10-11 20:05:0300000002015-03-09 20:26:52Yes
MB7IDS-LAlnwick N/Land 144.8 (1)144.837296919IO95ej55°23.54' N1°38' W2011-01-07 18:01:4800000002010-01-01 00:00:00Yes
MB7IEB-LEastbourne g8puo.co.uk145.337966052JO00dt50°48.4' N0°16.8' E2015-01-14 15:57:1200000002012-01-17 18:25:21Yes
MB7IEC-LCardiff [0/20]144.913195378IO81jm51°31.2' N3°12.6' W2023-12-16 21:55:0214401440144014401440144014402023-12-01 23:05:02Yes
MB7IEW-LIn Conference *IRELAND*145.2373343IO82up52°38.02' N2°17.06' W2015-10-25 23:56:5100000002013-11-11 16:56:14Yes
MB7IEX-LExmouth, Devon UK.145.237297014IO80hp50°38.45' N3°23.21' W2012-09-12 20:15:3100000002010-01-01 00:00:00Yes
MB7IFA-LFareham, Hampshire [0/10]144.900170963JO00pu50°51.65' N1°15.37' E2023-12-16 21:55:0214401440144014401440144014402023-08-29 00:35:02Yes
MB7IFC-LMarton Blackpool UK145.237925073IO83ls53°47.34' N3°0.5' W2018-03-07 16:35:1100000002018-02-25 00:34:55Yes
MB7IFD-LFerndown - Dorset - UK145.212415295IO90at50°48.37' N1°55.04' W2020-01-29 09:45:2300000002019-11-20 12:16:22Yes
MB7IFH-L** WWW.GB3FH.ORG.UK ** [0/20.000782034JJ00aa0°0' N0°0' E2015-09-13 17:36:5700000002012-11-17 14:45:47Yes
MB7IFI-LYarrow Scottish Borders144.82573188IO85gm55°30' N3°30' W2010-05-01 21:01:2000000002010-03-26 19:21:45Yes
MB7IFM-LFareham [0/20]0.000883978JJ00aa0°0' N0°0' E2014-10-02 21:26:3900000002013-08-31 14:26:00Yes
MB7IFN-LNewport, S Wales, UK [0/20]0.000885102IO81mn51°34.8' N2°59.4' W2023-12-16 21:55:0214401440144014401440144014402022-07-04 22:15:03Yes
MB7IGC-LSheffield UK [0/10]145.212471476IO93fi53°22.24' N1°33.18' W2023-12-16 21:55:0214401440144014401440129013902015-11-05 00:26:50Yes
MB7IGF-LSaddleworth 2m144.962237493IO83pv53°54.31' N2°42' W2015-07-17 19:06:4600000002015-03-05 13:57:10Yes
MB7IGH-LHolbeach - 144.825144.000362675JO01ax51°59.99' N0°0' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
MB7IGR-LWest Kirby,144.9625]77 (1)144.962330273IO83im53°30' N3°20' W2017-10-11 20:04:5000000002016-04-21 20:34:48Yes
MB7IGT-LGateshead 144.825 118.8144.8254297IO94ew54°57.43' N1°35.54' W2010-09-23 14:41:3000000002010-01-01 00:00:00Yes
MB7IGU-L[Svx] St Andrews Guernsey145.338262510IN89rk49°27' N2°33.83' W2013-11-10 01:26:0000000002010-01-01 00:00:00Yes
MB7IGY-LGuernsey144.337957168IN89rk49°27' N2°35' W2018-10-23 21:35:0500000002018-01-16 09:15:03Yes
MB7IHA-LKimpton IO91UU144.9122244IO91uu51°50.28' N0°18.53' W2023-12-01 11:45:0200000002010-01-01 00:00:00Yes
MB7IHB-LIn Conference MB7IHB-L144.82525057JO01ni51°22' N1°7.18' E2010-03-30 22:48:2300000002010-01-01 00:00:00Yes
MB7IHD-LHonley,Holmfirth144.800261922IO93co53°36.02' N1°47.55' W2014-01-26 09:56:1000000002010-01-01 00:00:00Yes
MB7IHP-LHartland N.Devon145.2374194IO70sx50°59.43' N4°28.48' W2010-11-20 23:51:3800000002010-01-01 00:00:00Yes
MB7IHY-LHoylake, Wirral. IO83JJ145.2374080IO83jj53°23.77' N3°10.39' W2015-07-07 22:06:3900000002015-01-10 15:06:52Yes
MB7IIG-LFreeSTAR [0/20]145.238151699IO92vw52°55.4' N0°10.94' W2022-02-17 19:55:0300000002018-06-01 22:45:06Yes
MB7III-LRotherham 29.530 10m29.530265679IO93ik53°25.1' N1°19.28' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
MB7IIK-LRainham Kent UK145.287256973JO01hi51°21.73' N0°36.54' E2018-07-20 11:45:0800000002010-01-01 00:00:00Yes
MB7IIP-Lipswich0.0005503JJ00aa0°0' N0°0' E2014-12-23 18:17:0000000002010-04-16 18:13:19Yes
MB7IJA-LFrome, Somerset145.287362737IO81tf51°13.42' N2°20.17' W2010-06-04 17:30:5400000002010-01-01 00:00:00Yes
MB7IJC-LNorwich 6M EL50.540494806JO02qp52°38.6' N1°21.5' E2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
MB7IJD-LScottishBorders [0/10]29.280960320IO85rl55°28.75' N2°33.3' W2018-08-14 23:54:5300000002014-08-19 19:56:36Yes
MB7IJD-RScottishBorders [0/10]29.280945685IO85rl55°28.75' N2°33.3' W2019-09-25 12:55:4400000002018-08-14 23:54:53Yes
MB7IKI-LKimpton IO91UU144.91262889IO91uu51°51.1' N0°17.37' W2022-04-11 13:15:0300000002010-01-01 00:00:00Yes
MB7ILC-LIn Conference *IRELAND*145.287381341JO02fw52°56.6' N0°29.6' E2013-02-17 11:15:4500000002010-01-01 00:00:00Yes
MB7ILH-L[Svx] Fq, MyTown144.962250973JO02re52°12.01' N1°29.23' E2023-12-13 21:25:02001000002014-10-11 14:56:53Yes
MB7ILJ-LLeyland,145.3375145.338974338IO83pq53°41.55' N2°40.13' W2018-08-12 19:25:0700000002018-02-21 20:05:04Yes
MB7ILL-LLowestoft,145.3375145.338954148JO02ul52°28.11' N1°43.53' E2018-02-21 20:05:0400000002014-02-15 14:56:22Yes
MB7IMB-LRedbrook Monmouthshire.145.212495249IO81ps51°47' N2°40' W2010-10-17 20:01:3100000002010-10-17 20:01:31Yes
MB7IMH-LM HARBOROUGH 144.825 77144.000305311IO92nl52°28.44' N0°52.3' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
MB7IMS-LIn Conference *KENT*145.212265553JO01gg51°15.52' N0°32.11' E2013-09-05 13:46:0100000002010-01-01 00:00:00Yes
MB7IMY-LWesthoughton50.400670128IO83rn53°32.57' N2°31.91' W2021-05-18 19:05:0300000002021-03-01 21:55:03Yes
MB7INE-Ljarrow145.337426602IO94gw54°57' N1°29' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
MB7INI-LIn Conference EI2SIRG-R145.3371717IO74cr54°43.24' N5°49.58' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
MB7INN-LNorth Norfolk 2m Link145.2374261JO02ow52°56.44' N1°12.53' E2011-03-24 16:51:5600000002010-01-01 00:00:00Yes
MB7INO-LIO91JX-145.2875-J145.287277635IO91jx51°59.87' N1°14.98' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
MB7INP-LLetterston IO71145.338555555IO71lw51°55.7' N5°0.16' W2023-11-05 21:35:0200000002020-07-08 20:25:13Yes
MB7INS-LNorth Somerset [0/5]145.288620782IO81oj51°23.45' N2°49.67' W2021-02-14 09:25:0200000002020-11-15 17:31:54Yes
MB7INW-LIn Conference *IRELAND*144.9624449IO64tk54°26.39' N6°22.22' W2016-08-13 10:44:4000000002015-10-09 12:37:12Yes
MB7INX-LAberdare Gateway144.962671799IO81ma51°0' N3°0' W2021-09-08 20:45:0300000002021-02-19 11:25:02Yes
MB7INZ-LSheringham UK [0/20]0.000358183JO02ow52°56.44' N1°12.53' E2013-04-28 10:05:5100000002010-01-01 00:00:00Yes
MB7IOG-L***wirral uk***145.212552225IO83lk53°25.13' N3°4.89' W2012-03-26 01:05:3600000002010-11-30 13:31:42Yes
MB7IOK-Lhoo [0/20]145.213840867JO01hk51°25.82' N0°35.35' E2023-12-16 21:55:0214401440144014401440144014402022-02-08 20:15:02Yes
MB7IOM-LscarlettpoinIsle of (1)434.5256465IO74qc54°5.55' N4°37.53' W2013-03-05 21:55:5000000002010-01-01 00:00:00Yes
MB7IOU-LIn Conference *IRELAND*145.2876566IO90uu50°52.26' N0°18.01' W2011-10-16 17:12:1700000002010-01-01 00:00:00Yes
MB7IPB-LEssex, UK [0/20]0.000215763FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002018-11-13 21:05:19Yes
MB7IPD-Lpoole. BH15 1RY145.287364486IO90ar50°44.23' N1°57.89' W2020-08-19 14:45:1200000002010-01-01 00:00:00Yes
MB7IPH-LHeadcorn - 145.237 77.0145.237254459JO01he51°10.09' N0°37.44' E2022-09-25 04:25:0300000002010-01-01 00:00:00Yes
MB7IPN-LPlease use MB7IUK-L [0/1]145.33790687IO90mw50°55.2' N1°0' W2016-10-02 22:54:4000000002010-01-01 00:00:00Yes
MB7IPR-LFolkestone Kent UK144.837234770JO01nc51°5.2' N1°8.2' E2010-09-09 10:51:2600000002010-01-01 00:00:00Yes
MB7IPS-LPoole Dorset UK145.287781344IO90ar50°43' N1°56' W2022-02-28 09:05:0300000002022-01-02 13:44:18Yes
MB7IPT-LPortstewart, N.Irela (1)145.212426555FO95pe55°11' N60°42' W2015-10-06 16:07:0400000002015-08-21 18:27:08Yes
MB7IQQ-LBiggar, Scotland145.237824096IO85ep55°39.3' N3°35.75' W2014-01-19 18:26:1600000002013-02-23 12:55:55Yes
MB7IQQ-RBiggar, Scotland145.237823937IO85ep55°39.3' N3°35.75' W2013-02-23 12:45:5600000002013-02-23 03:15:44Yes
MB7IRB-LRedbrook Monmouthshire.145.212406451IO81ps51°47' N2°40' W2010-11-22 11:51:3500000002010-01-01 00:00:00Yes
MB7IRD-LReading70.362820931IO91mk51°27.21' N0°58.79' W2017-03-11 01:44:4000000002010-01-01 00:00:00Yes
MB7IRV-LHaslingden, Lancs, UK [0/20145.238692682IO83uq53°42.31' N2°18.69' W2021-03-30 14:35:0300000002019-08-20 18:17:32Yes
MB7IRY-LBrede, Rye E.Sussex145.287771218JO00hw50°57.05' N0°36.31' E2013-08-01 11:37:0500000002012-10-15 22:15:34Yes
MB7ISA-LLlanelli145.3371364IO71va51°0' N4°10.1' W2010-08-24 14:01:2500000002010-01-01 00:00:00Yes
MB7ISC-LStirling [0/20]145.288459689IO86ac56°5.37' N3°55.57' W2023-06-16 04:15:0200000002011-02-16 14:01:57Yes
MB7ISS-LManchester Echo/IRLP145.2123002IO83tj53°23' N2°22' W2011-06-30 23:12:0000000002011-06-15 22:22:04Yes
MB7ISW-LSaddleworth 145.2875145.287408652IO83xn53°32.6' N2°0.3' W2011-08-17 18:02:0900000002010-01-01 00:00:00Yes
MB7ISX-LFreeSTAR [0/20]145.288666727JO01im51°32.21' N0°42.13' E2023-12-16 21:55:0214401440143014401440144014402021-03-14 00:25:03Yes
MB7ITB-LTorbay.UK145.287257017IO80fk50°26.9' N3°35' W2017-09-12 13:04:5400000002015-03-13 16:27:25Yes
MB7ITG-LTelford144.962221544IO82od52°9' N2°46' W2019-03-11 20:15:0700000002019-03-11 19:35:09Yes
MB7ITH-LROTHERHAM UK0.000437121JJ00aa0°0' N0°0' E2019-04-08 10:45:2000000002015-12-20 00:57:11Yes
MB7ITI-LIn Conference *KENT*145.237266173JO01pf51°13.01' N1°17.95' E2010-11-17 23:41:3400000002010-01-01 00:00:00Yes
MB7ITM-LMablethorpe [0/20]144.963124201JO03ci53°20.23' N0°14.86' E2023-12-16 21:55:0214401440144014401390144014402023-04-25 21:35:02Yes
MB7ITT-LIO90PU [0/20]145.238171322IO90pu50°50.98' N0°42.5' W2023-12-16 21:55:0214401440144014401440144014402023-08-30 16:25:02Yes
MB7ITW-LSheffield, South Yorkshire0.000113117FN20lf40°13.44' N75°0.51' W2019-04-17 23:05:1800000002019-03-11 16:05:16Yes
MB7IUK-LIn Conference EI2SIRG-R144.963254578IO83xm53°30.12' N2°4.82' W2023-12-16 21:55:0214401440144014401440144014402014-10-31 22:16:42Yes
MB7IUK-RPortable, UK [0/20]0.000266049IO82xf52°13.44' N2°0.51' W2015-01-19 14:26:5500000002014-10-31 22:16:42Yes
MB7IVB-LIvybridge Devon145.700544848IO80aj50°23.52' N3°56.22' W2017-08-14 10:54:5400000002011-09-07 17:32:15Yes
MB7IWA-LWallasey, Wirral, 50.5450.540317748IO83lj53°24.8' N3°2.15' W2017-03-21 20:44:4700000002015-01-27 13:37:04Yes
MB7IWF-LFar Forest, Bewdley145.287331640IO82ti52°21.45' N2°23.06' W2011-12-19 00:02:4400000002011-12-14 22:42:43Yes
MB7IWG-LWelwyn, U.K.145.287825552IO91vt51°48.93' N0°12.52' W2023-12-16 21:55:0214401440144014401440144014402016-01-20 14:37:36Yes
MB7IWK-LWirral 145.3375]82.5145.337280315IO83ki53°22.36' N3°9.73' W2023-06-21 16:05:0200000002014-11-27 21:16:37Yes
MB7IWL-LHereford UK145.337513659IO82td52°8' N2°24' W2020-12-28 12:35:0300000002020-04-29 18:25:02Yes
MB7IWR-LSurrey, BC, Canada145.337318283IO93ep53°39.74' N1°38.3' W2013-09-16 18:26:0200000002010-01-01 00:00:00Yes
MB7IWS-LBury St Edmunds JO02IE144.962159566JO02ie52°12.45' N0°44.95' E2018-08-19 18:45:0200000002018-08-19 09:04:52Yes
MB7IWW-LHUBNet, Wales, UK [0/20]0.0005896FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002010-01-01 00:00:00Yes
MB7IXN-LIn Conference IRLP 1870144.837257161IO83ns53°45.26' N2°52.39' W2012-10-30 22:55:3300000002010-01-01 00:00:00Yes
MB7IYS-LLeeds uk145.287309426IO93hs53°46.3' N1°21.6' W2018-09-02 03:04:5400000002010-01-01 00:00:00Yes
MB7IZD-RGB1RW Royal Wedding145.212257202IO91wo51°35.98' N0°9.63' W2011-04-30 18:32:0100000002011-04-19 03:41:58Yes
MB7IZE-LShetland Isles144.962887159IP90gg60°15' N1°26' W2013-08-26 12:35:5700000002013-08-20 07:46:02Yes
MB7IZZ-LHalewood [0/20]144.900135406IO83ni53°22.15' N2°50.65' W2023-09-02 20:35:0200000002023-04-03 13:35:01Yes
MI0AAZ-LANALOGUE-TO-DMR [0/5]0.000883269IO64rw54°57.31' N6°33.51' W2020-04-16 18:25:1300000002018-08-19 15:25:16Yes
MI0CNI-Llarne co antrim144.000519967IO74cu54°52.22' N5°49.47' W2010-06-15 20:22:5900000002010-06-13 16:37:47Yes
MI0NWA-LNorthern Ireland144.962379581IO64tk54°26.39' N6°22.22' W2015-10-08 15:57:0500000002015-09-26 12:46:54Yes
MI0RTX-Ldervock70.350483251IO75aa55°0' N6°0' W2010-06-13 15:37:4700000002010-03-02 13:46:50Yes
MI1DAW-LBelfast [0/30]0.000948188FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002018-06-02 21:55:09Yes
MM0DXH-LYarrow Scottish Borders144.825293966IO85gm55°30' N3°30' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
MM0DYC-LEdinburgh435.050538785IO85kv55°54.51' N3°8.25' W2011-08-12 18:22:0500000002011-08-12 12:32:08Yes
MM0OVD-RArdrossan144.425467788IO75op55°39' N4°48' W2020-02-24 20:35:2600000002020-02-24 18:26:22Yes
MM0SAJ-LStenhousemuir [0/20]0.000238391IO86ca56°0' N3°48.66' W2020-04-16 23:35:1300000002018-12-02 20:45:12Yes
MM0VIK-LShetland Islands431.150154124JP00aa60°0' N0°0' E2018-05-12 15:25:0400000002018-05-12 15:15:10Yes
MM0YEC-LTayport Testing sysop430.025410319IO86nk56°26.6' N2°53.24' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
MM1HMV-LDunoon, Scotland144.0005139IO75mw55°56.84' N4°56.1' W2012-01-30 20:15:3500000002011-05-30 23:22:04Yes
MM6IXL-LDingwall0.000847815IK42la12°2' N11°2' W2022-02-20 17:55:0300000002022-02-20 17:55:03Yes
MM6SSO-L[Svx] 430.675, Montrose430.675144641IO86sr56°42.8' N2°28.06' W2023-05-22 12:25:0300000002023-05-19 00:15:02Yes
MM7AJE-L[DJS]Glasgow, Scotland434.520884041IO75uv55°52.63' N4°15.66' W2022-08-07 23:25:0300000002022-04-26 16:35:03Yes
MM7BDW-LSW Scotland AllStar Link [00.000680070IO75op55°38.7' N4°46.9' W2021-04-07 17:45:0300000002021-03-06 03:25:02Yes
MM7DDG-RMM7DDG QTH [0/20]0.000536454IO87wd57°8.98' N2°5.66' W2020-07-16 01:35:1200000002020-06-03 00:05:13Yes
MW0ATK-LHengoed, S. Wales, UK144.725321249IO81jp51°39.31' N3°14.06' W2020-12-19 23:55:0300000002010-01-01 00:00:00Yes
MW0GSR-LTG2356 Bridge430.500608225IO72vw52°55' N4°10' W2020-09-02 23:55:1300000002011-07-08 19:52:06Yes
MW0RHD-LLlangybi, Gwynedd Wales [0/0.000777441IO91lf51°13.44' N1°0.51' W2020-06-28 09:15:1300000002016-12-01 18:04:53Yes
MW0TMH-LColwyn Bay North Wales430.025920726IO83dg53°17.24' N3°43.39' W2016-11-04 16:35:0500000002013-11-23 19:36:14Yes
MW6BVT-LMold [0/20]0.000924890IO83ke53°10.06' N3°8.54' W2022-10-21 00:55:0300000002022-10-09 13:55:03Yes
MW7PHY-Lllanelli south wales144.000646918IO71ux51°59' N4°16' W2021-01-02 21:55:0300000002021-01-02 21:55:03Yes
MX0MFR-LMilitary Field Radio70.325400172JO02mg52°16.15' N1°2.3' E2021-08-12 18:35:0300000002019-10-23 20:46:14Yes
MX0ONL-LThe Online Radio Club [0/5]0.000592933IO91xr51°42.6' N0°4.5' W2023-12-16 21:55:0214401440144014401440144014402020-09-19 09:35:12Yes
MX0ONL-RLondon,UK [0/20]0.000592956JJ00aa0°0' N0°0' E2020-09-19 09:55:1300000002020-09-19 09:55:13Yes
N0AAP-LKansas City, MO146.430732309EM29tx39°58' N94°23.22' W2014-08-08 16:46:2700000002012-07-03 04:25:20Yes
N0AAP-RKansas City, MO444.350225710EM29tx39°58' N94°23.22' W2016-10-21 18:04:4800000002014-08-08 17:06:31Yes
N0AGE-LClarion Iowa (1)144.310493501EN32dr42°44.1' N93°43.53' W2011-08-12 07:42:0100000002010-01-01 00:00:00Yes
N0AGE-RClarion Iowa146.955617318EN32dr42°44.1' N93°43.53' W2012-02-23 18:15:3700000002011-08-12 07:52:04Yes
N0AKA-LPlattsmouth, NE442.475401466EN20bx40°59.79' N95°52.87' W2013-09-08 01:15:5400000002013-08-13 17:07:28Yes
N0ALE-LJoplin, Mo 146.565mh (1)146.560468260EM27xd37°9' N94°5' W2010-03-08 01:55:4400000002010-01-01 00:00:00Yes
N0AN-LOgden, IA438.50030418EN22xc42°5.46' N94°0.75' W2018-01-26 12:55:0100000002013-06-06 12:36:17Yes
N0ANC-LPaynesville MN [0/20]0.000960730FN20lf40°13.44' N75°0.51' W2021-01-14 18:05:0300000002014-02-26 17:16:30Yes
N0ART-LRosenberg, TX146.550307462EL29dm29°32' N95°44' W2016-10-05 17:54:3900000002015-01-16 03:16:38Yes
N0AWA-LBadger, MN146.520779795EN18xs48°46.39' N96°1.22' W2019-09-29 14:25:2600000002018-11-26 16:15:10Yes
N0AWN-LShoreview, MN145.57073374EN35kb45°3.13' N93°8.26' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
