EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 13301 - 13650 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
KL7M-LAnchorage [0/20]0.000334759BP52ad62°9' N150°0' W2023-09-23 20:55:0200000002010-01-01 00:00:00Yes
KL7M-RAnchorage (1)145.150334513BP51ag61°15' N150°0' W2023-10-16 20:55:0300000002012-01-05 20:15:46Yes
KL7OO-LBellingham WA144.000460651CN88su48°51.3' N122°28.2' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KL7RS-LPeoria, AZ - 146.52146.520710315DM33vq33°40.32' N112°14.46' W2013-12-25 09:56:0300000002012-05-01 21:35:30Yes
KL7RW-RAnchorage AllStar Hub [0/300.000992402BP51bf61°12.79' N149°53.64' W2020-01-22 01:15:2800000002015-08-17 20:56:38Yes
KL7SJ-LEagle River [0/20]0.000612940BP51fh61°19.76' N149°34.08' W2021-02-06 19:55:0200000002020-11-04 22:05:03Yes
KL7SL-LEagle River, AK [0/20]0.000616059FN20lf40°13.44' N75°0.51' W2020-11-04 04:40:0500000002020-11-04 03:55:02Yes
KL7SRK-RSitka, AK USA [0/20]0.000903536CO27ib57°3.18' N135°19.8' W2023-12-16 21:55:0214401440144014301440144014402017-09-16 08:44:47Yes
KL7UT-RDumphill above Salmon, ID,0.000464806FN20lf40°13.44' N75°0.51' W2020-02-20 23:45:1200000002020-02-20 18:06:37Yes
KL7VK-ROregon 147.380147.380838457CN82ni42°22' N122°52.02' W2019-03-06 16:35:1700000002014-11-15 19:36:46Yes
KL7XK-LGustavus146.250583209CO28dk58°25' N135°45' W2020-08-29 00:45:1300000002020-08-29 00:45:13Yes
KL7ZK-LSoldotna, Alaska [0/20]445.480660198BP40ll60°28.98' N151°1.98' W2023-06-24 17:55:0200000002022-01-30 23:05:03Yes
KM0I-LHattiesburg, MS [0/20]440.100820162EM51ih31°19.62' N89°17.34' W2023-12-16 21:55:0214401440144014401440144014402022-01-02 13:44:18Yes
KM0S-LJefferson City, MO (1)446.500686180EM38uo38°35.4' N92°16.76' W2012-04-20 20:25:4000000002012-03-07 17:55:46Yes
KM3DIQ-R[ORP] Cranesville, PA EN91t440.900627210EN91tv41°54.5' N80°20.9' W2023-09-15 21:15:0200000002023-09-14 16:25:02Yes
KM3N-LChandler AZ145.610817125DM43cf33°13.25' N111°47.52' W2016-08-12 04:44:3900000002013-02-07 03:35:50Yes
KM3W-LChester, PA [0/20]0.000784141FM29iw39°55.3' N75°15.79' W2023-06-14 01:15:0200000002015-09-01 13:16:53Yes
KM3W-RChester, PA [0/20]0.000444700FM29jm39°30.88' N75°13.29' W2023-08-26 07:15:0200000002015-08-29 20:06:44Yes
KM4AIL-RDavie, FL 33325146.910285521EL96aa26°0' N82°0' W2016-10-14 20:24:3900000002016-10-14 19:54:43Yes
KM4AOO-LIn Conference *ECHOTEST*147.510992589EM85ah35°18.21' N83°59.38' W2015-12-18 19:27:2700000002015-12-07 23:57:22Yes
KM4BGQ-LNI4CE - Verna29.600991823EL87ql27°27.59' N82°37.35' W2014-08-03 02:06:1300000002014-05-16 06:26:20Yes
KM4BGQ-RNI4CE - Verna145.430223201EL87uj27°23.08' N82°16.06' W2014-08-03 01:56:1800000002014-08-03 01:28:25Yes
KM4BNR-LMount Juliet, TN [0/20]433.500749000EM66re36°11.94' N86°30.96' W2022-06-06 21:35:0400000002021-07-31 00:15:03Yes
KM4C-RShelby,NC 146.88 SARC146.880956048EM85uf35°14.49' N82°19.3' W2021-02-10 19:55:0300000002018-02-23 14:45:11Yes
KM4CBA-LLavonia, Georgia147.570200844EM84mk34°25.1' N82°58.68' W2014-07-24 06:16:2200000002014-06-17 18:56:41Yes
KM4CJ-LHuntsville-AL [0/20]446.050642421EM64rr34°44' N86°33.97' W2023-11-18 20:55:0200000002020-12-26 20:05:03Yes
KM4CTB-LJacksonville Beach FL USA [0.000366036EM90hg30°15.79' N81°23.74' W2021-08-29 05:45:0300000002018-01-21 20:25:02Yes
KM4CTB-RJacksonville Beach FL [0/20444.075959855EM90hg30°15.79' N81°23.74' W2023-12-16 21:55:0214401440144014401440144014402018-01-21 17:45:02Yes
KM4DCZ-LMurfreesboro, Tennessee [0/0.000338074EM65st35°49.37' N86°25.67' W2015-03-03 05:56:3400000002015-03-03 05:46:35Yes
KM4DEF-RPanama City, FL (1)147.210231741EM70ag30°15.36' N85°58.14' W2019-03-03 23:55:0000000002018-11-29 20:06:06Yes
KM4DND-L[0/20]145.270759214EM81ve31°10.95' N82°14.02' W2017-01-12 23:24:3900000002016-11-08 21:14:43Yes
KM4DND-RWaycross, GA [0/20]0.000796851FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002017-11-05 19:14:49Yes
KM4ECQ-RAvon Park, FL442.350592374EL97fo27°36.72' N81°30.17' W2017-09-04 05:54:4500000002016-11-27 03:44:44Yes
KM4EYX-LAlma.Ga [0/20]0.000425305JJ00aa0°0' N0°0' E2020-10-20 22:40:0300000002020-10-17 18:55:02Yes
KM4FJ-LVienna, VA144.000965913FM18hu38°51.24' N77°21.42' W2018-02-03 20:05:0000000002018-02-03 20:05:00Yes
KM4FZA-LDenton, NC (2)144.000915816EM95wo35°37' N80°6' W2022-07-24 21:25:0300000002022-07-04 22:55:02Yes
KM4FZA-RDenton, NC144.000925500EM95wo35°37' N80°6' W2022-07-24 23:25:0400000002022-07-24 21:35:03Yes
KM4GJD-RKinston, NC444.575398786FM15fg35°17.24' N77°34.59' W2017-08-05 19:54:4600000002015-07-16 21:04:22Yes
KM4GNN-LColier, GA, USA146.500311463EM73xb33°5' N84°1' W2015-07-26 19:56:4300000002015-01-17 22:36:53Yes
KM4HDM-LRichlands, VIRGINIA 442.100499690EM87xb37°3.08' N82°2.08' W2020-12-14 17:05:0300000002020-12-14 16:55:03Yes
KM4HDM-RRichlands, VIRGINIA 146.805332572EM87xb37°3.08' N82°2.08' W2021-07-05 22:45:0300000002018-12-20 00:35:05Yes
KM4HIC-RDahlonega, GA146.835883948EM74xn34°33.58' N84°3.36' W2017-11-30 23:54:5200000002017-11-08 01:54:55Yes
KM4HRU-LTallahassee, FL [0/20]433.000551322EM70vl30°28.44' N84°14.22' W2023-10-05 13:35:0200000002020-07-01 00:25:12Yes
KM4HSD-Lhsv al [0/20]0.000534602NM34hr34°43.8' N86°35.16' E2023-12-16 21:55:02142013201440144014409903002018-04-19 16:55:31Yes
KM4HSD-RHuntsville, Al [0/20]0.000582537EM64rp34°39.6' N86°33.6' W2021-09-10 17:25:0300000002018-05-01 12:35:12Yes
KM4ICE-LVirginia Beach, Va.144.300358807FM16xv36°54' N76°4' W2016-04-27 15:04:3900000002015-04-08 18:27:05Yes
KM4ICE-RVirginia Beach, Va.144.300654434FM16xv36°54' N76°4' W2016-04-27 13:34:3800000002016-04-26 14:24:52Yes
KM4ID-LLink to 147.300 / 16 (1)147.300967256EM92xx32°59.97' N80°2.49' W2015-11-18 15:27:2500000002014-03-18 18:16:41Yes
KM4ID-RGoose Creek, SC147.300967261EM92xx32°59.97' N80°2.49' W2014-04-28 17:26:3600000002014-03-19 14:06:47Yes
KM4IKH-LIn Conference NV4DX-L145.560678022EL98gq28°40.07' N81°27.45' W2016-08-22 16:34:4900000002016-08-21 21:54:41Yes
KM4INA-LFM17RE445.975399011FM17re37°10.12' N76°31.21' W2023-12-16 21:55:0214401440144014401440142014402015-10-07 01:16:41Yes
KM4IXK-LBusy - No Connections146.450350359EM85lr35°44.98' N83°4.33' W2015-06-29 07:16:3800000002015-05-14 18:57:00Yes
KM4KOG-LBarboursville, VA147.475490640FM08td38°9' N78°21' W2015-12-08 19:07:2500000002015-12-01 12:37:32Yes
KM4KSR-LPlantation, FL 445.900445.900400259EL96vc26°6.03' N80°14.32' W2015-07-11 04:16:3900000002015-07-02 00:06:38Yes
KM4LDD-LFT MYERS FL144.000452701EL96lm26°30' N81°5' W2016-06-12 05:34:3000000002015-10-06 22:16:50Yes
KM4MAR-LWinchester, VA0.000196732FM09vc39°5.23' N78°13.88' W2023-12-16 21:55:0214401440144014401440144014402018-09-05 02:24:56Yes
KM4MCI-LDUBLIN GA 146.500146.500420978EM82ml32°28' N82°56' W2018-10-10 21:45:1600000002016-10-13 03:54:38Yes
KM4MPF-RSignal Mtn, TN Sequatchie C444.700946756EM75hf35°14.08' N85°24.68' W2023-12-16 21:55:0214401440144014401440144014402017-12-14 17:55:09Yes
KM4MYW-LKingsport, TN447.000770409EM86wt36°48' N82°8' W2016-12-04 14:44:5600000002016-11-19 00:54:39Yes
KM4NNO-LFlower Mound, Texas [0/5]0.000721507EK09kj19°23' N99°8.68' W2023-12-16 21:55:0214401440144014401440144012202019-02-03 20:35:26Yes
KM4NSZ-LMaurepas LA146.550787184EM65tv35°52.6' N86°24.48' W2017-06-05 20:34:4100000002016-12-20 15:04:50Yes
KM4OKU-LAuburn, Al [0/20]0.000786673FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002017-09-22 02:04:42Yes
KM4OOD-L[Svx] 147.330,Palm Beach147.330520245JO61ce51°10' N12°10' E2015-12-17 07:57:3400000002015-12-12 17:37:43Yes
KM4PSX-LBurgaw,NC144.100597759MM94gb34°5' N78°33' E2016-02-20 16:17:2900000002016-02-20 16:07:55Yes
KM4PT-RBrentwood, Tn [0/20]0.000555080EM65ox35°58.25' N86°49.02' W2023-12-16 21:55:0214401440144014401440144014402020-07-07 00:05:13Yes
KM4QCZ-LReston, VA144.000561076LM54kf34°14.94' N50°50.41' E2018-08-08 00:44:5900000002016-01-15 14:17:42Yes
KM4QGP-LWoodstock GA, USA144.000565733EM74rc34°5.3' N84°32.4' W2016-01-19 05:57:1800000002016-01-19 05:57:18Yes
KM4QQU-LBRUNSWICK GA145.330153222EM91gc31°6' N81°29' W2018-05-15 17:35:0400000002018-05-15 17:35:04Yes
KM4RBX-LPleasure Ridge Park KY147.425836120EM78dx38°58.6' N85°40.07' W2017-04-25 03:14:4000000002017-04-06 02:34:43Yes
KM4RLS-LJackonville, FL EM90 (1)144.000957395EM90eg30°16.46' N81°37.09' W2018-12-07 03:25:0300000002018-12-06 22:05:19Yes
KM4RLV-LWoodford County, KY146.530700785EM78pa38°1.76' N84°43' W2016-07-13 23:54:3700000002016-04-16 12:54:47Yes
KM4RT-L145.49 Rpt Brighton TN145.490786024EM55dl35°29.22' N89°43.5' W2023-12-14 05:45:02012039014401250144014402023-10-04 15:25:02Yes
KM4RT-RMason, TN145.490179402EM55dl35°29.22' N89°43.5' W2023-10-05 04:15:0300000002023-10-04 21:05:02Yes
KM4SIC-LUnion, KY147.510623241EM78qw38°56' N84°39' W2016-03-19 06:14:3000000002016-03-19 06:04:36Yes
KM4SMU-LLake Park, Ga. USA146.5708251EM80jq30°41.03' N83°10.53' W2017-08-14 02:34:4400000002016-06-22 00:54:42Yes
KM4SMU-RIn Conference *GEORGIA*0.000745950EM80iu30°51' N83°19.31' W2023-12-16 21:55:0214401440144014401440144014402017-12-22 23:05:01Yes
KM4SMV-LValdosta, GA [0/20]433.500986665EM80iu30°50.64' N83°16.8' W2023-11-21 20:15:0200000002023-06-09 00:05:03Yes
KM4SPL-LBloomingdale GA [0/20]0.000743502JJ00aa0°0' N0°0' E2018-12-25 06:04:5800000002018-12-22 14:05:17Yes
KM4SRM-RSarasota, FL146.730685113EL87si27°22.48' N82°29.4' W2018-08-27 05:04:4800000002016-06-17 15:14:56Yes
KM4STA-LChina Grove, NC146.480687689EM95qo35°36.1' N80°36.41' W2016-06-17 23:14:3600000002016-06-17 20:24:39Yes
KM4SZU-LTallahassee FL [0/20]0.000643544EM70vn30°34.76' N84°13.56' W2018-11-22 01:34:5900000002016-04-14 02:24:43Yes
KM4SZU-RTheGuild Multimode System [0.000962913EM70uk30°26.23' N84°16.85' W2019-08-07 02:55:0200000002018-01-28 16:35:07Yes
KM4TUO-LIn Conference *LAGRANDE*146.420289284EL95ux25°59.9' N80°16.75' W2023-12-16 21:55:0212101040144011901440144014402019-04-03 13:35:28Yes
KM4TUO-RMiami/Colombia 445.025445.025289286EL95ux25°59.9' N80°16.75' W2020-12-01 03:45:0300000002019-04-14 04:45:02Yes
KM4TWV-LGeorgia, USA. [Busy] (1)464.500705961EM83gn33°33.48' N83°29.09' W2021-05-16 07:05:0400000002021-05-09 05:15:04Yes
KM4TY-LIn Conference *NASA*146.420435051EM78ng38°15.21' N84°50.89' W2015-08-30 04:56:3900000002015-08-29 05:36:37Yes
KM4UFR-RJasper, AL147.390813013EM63it33°49.52' N87°16.39' W2020-06-28 21:45:1300000002017-10-20 04:04:44Yes
KM4ZFZ-LBeaufort, SC [0/20]0.000962141JJ00aa0°0' N0°0' E2020-05-09 01:05:2200000002018-01-26 18:15:08Yes
KM5GH-RIn Conference *ECHOTEST*444.950516119DM65bd35°9.11' N107°50.52' W2013-01-26 00:45:3900000002010-10-12 00:31:28Yes
KM5HT-LHurst TX [0/20]146.420204977EM12jt32°49.4' N97°11.36' W2022-06-06 17:35:0300000002020-05-01 23:25:02Yes
KM5HT-RArlington, TX [0/20]146.420549691JJ00aa0°0' N0°0' E2020-02-24 19:15:1700000002012-01-16 03:36:06Yes
KM5IZ-Lmilam,tx144.000516728EM31lm31°31.52' N93°0.78' W2010-05-24 15:23:4700000002010-05-23 20:27:22Yes
KM5ZG-LCONFERENCIA.LATINA146.450838923EM13ma33°2' N96°58' W2015-03-29 21:17:1600000002013-04-13 17:35:59Yes
KM6AW-LSan Diego, CA [0/20]441.025623511DM12kr32°42.84' N117°9.06' W2021-09-10 17:25:0300000002020-11-19 04:35:03Yes
KM6BQH-LRiverside Ca144.000817421DM13fw33°56' N117°34.02' W2017-02-19 01:34:4900000002017-02-18 23:44:43Yes
KM6DBN-LSan Gabriel (1)0.000869843DM04xb34°4.91' N118°4.56' W2023-10-20 20:55:0200000002023-07-25 20:45:02Yes
KM6DBN-RSan Gabriel,Calif. [0/20]0.000869791DM04xb34°4.91' N118°4.56' W2023-12-16 21:55:021440140011401440144038002020-08-30 03:25:12Yes
KM6DF-RSanta Maria Ca.145.140267765CM94su34°52.28' N120°25.02' W2017-08-22 10:15:0000000002010-01-01 00:00:00Yes
KM6DFE-Ltemecula [0/20]0.000773814JJ00aa0°0' N0°0' E2018-07-02 23:14:5300000002018-06-01 05:35:00Yes
KM6DOV-LLoma Mar, CA [0/20]147.510734016CM87ug37°16.56' N122°18.54' W2023-12-16 21:55:0214401440144014401440144014402021-06-24 01:45:03Yes
KM6DZ-LSun Valley, NV [0/20]0.000338540DM09cn39°34.99' N119°46.44' W2023-05-31 04:05:0200000002019-06-29 20:05:09Yes
KM6ELP-LStockton, CA [0/20]0.000803571FN20lf40°13.44' N75°0.51' W2020-05-12 06:35:1300000002017-07-16 08:24:40Yes
KM6EON-LJohns Creek, Georgia, USA [0.000717536EM74va34°1.01' N84°11.18' W2023-08-18 05:35:0200000002017-02-08 18:34:50Yes
KM6EON-RLos Angeles, Calif, USA445.060717585DM04wc34°5.7' N118°8.22' W2020-03-07 23:35:1000000002017-01-20 04:44:42Yes
KM6FDD-LSan Jose,CA [0/20]0.000986826FN20lf40°13.44' N75°0.51' W2019-01-03 16:15:2800000002018-03-19 04:04:49Yes
KM6FEM-L147.650, Goleta, CA, US434.475739742IO92ge52°12.01' N1°29.21' W2016-10-11 21:04:3800000002016-09-23 18:24:46Yes
KM6FEP-LCamarillo, CA [0/20]433.500850087DM04lf34°12.9' N119°2.4' W2022-08-20 23:25:1600000002022-02-24 19:45:03Yes
KM6FJZ-RChange [0/20]146.025898268JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002019-12-25 15:10:48Yes
KM6FQ-LSimi Valley, Ca.0.000646156DM04pg34°17.16' N118°41.76' W2022-09-07 04:35:0300000002022-08-31 04:35:50Yes
KM6HJA-LSan Lorenzo,Ca [0/2]0.000822232JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002017-05-17 06:44:56Yes
KM6HJA-RSan Lorenzo, CA [0/2]0.000823130FN20lf40°13.44' N75°0.51' W2017-07-16 21:44:4900000002017-05-23 06:14:55Yes
KM6HK-LKM6HK@iCloud.com (2)146.4154123DM07dg37°15.41' N119°42.06' W2021-04-02 05:45:0300000002014-08-18 19:16:31Yes
KM6IAU-LYucca Valley, CA, USA [0/200.000976081DM14td34°7.85' N116°23.28' W2021-07-22 04:05:0200000002018-02-24 23:24:54Yes
KM6IQQ-LSan Dimas, CA. USA144.440827043IM44cc34°6.28' N11°47' W2017-10-03 22:04:5100000002017-03-19 20:14:49Yes
KM6IRY-LManteca, CA [1/500]0.000860020JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002017-05-22 20:54:55Yes
KM6KIF-Lusa (1)144.130854484DM04qd34°8.04' N118°37.26' W2017-05-17 14:55:0200000002017-05-16 05:44:53Yes
KM6KOA-RLos Angeles, CA147.300677963DM04uf34°13.2' N118°17.28' W2021-03-03 01:25:0300000002021-03-03 01:25:03Yes
KM6KPW-RW6TJ Repeater146.880376511DM14ga34°0.57' N117°25.38' W2021-06-08 06:05:0300000002019-09-08 09:16:22Yes
KM6LIQ-LEureka, CA (1)146.520208973CN70ws40°46.37' N124°8.22' W2018-09-30 23:24:5500000002018-09-30 21:44:58Yes
KM6LOT-LLaguna Niguel, CA [0/20]0.000915666FN20lf40°13.44' N75°0.51' W2017-10-05 20:34:4500000002017-10-03 19:14:48Yes
KM6MDF-LRoseville, CA [0/20]443.800771516CM98is38°45.06' N121°17.16' W2023-12-01 05:55:0200000002022-01-27 06:15:03Yes
KM6MDH-LRoseville, CA [0/20]433.500777511CM98is38°45.18' N121°16.92' W2023-12-16 21:55:0214401440144014401440144014402022-01-02 13:44:18Yes
KM6MEF-LCalifornia144.000288240DM07ql37°28.44' N118°36.18' W2019-03-19 07:15:3800000002019-03-14 01:15:06Yes
KM6MEF-RBishop, California144.000287639DM07ql37°28.44' N118°36.18' W2019-03-20 03:34:5700000002019-03-13 05:25:02Yes
KM6MMO-LAdelanto, CA [0/20]443.100228830DM14hn34°34.92' N117°24.54' W2023-12-16 21:55:021440144014401440144026002020-08-08 06:25:13Yes
KM6MZM-LSunnyvale CA [0/20]446.100860343CM87xi37°22.13' N122°2.16' W2022-08-23 13:45:2500000002022-03-14 13:55:03Yes
KM6MZP-RSan Francisco, CA [0/20]442.900809618CM87qs37°45.96' N122°35.94' W2023-12-16 21:55:0214401440144014401440144014402022-01-02 13:44:18Yes
KM6NQO-LAliso Viejo, CA [0/20]440.000594492DM15dn35°34.08' N117°43.5' W2023-11-14 18:05:0200000002020-12-13 23:45:02Yes
KM6OXV-LSan Pedro, CA [0/20]0.000271587JJ00aa0°0' N0°0' E2019-05-10 05:55:1700000002019-02-11 03:25:04Yes
KM6PS-LPalm Desert, California [0433.500670224CM87ur37°44.28' N122°17.4' W2023-12-16 21:55:0214401440144014401440144014402021-02-20 08:15:02Yes
KM6PSX-LDennison, IL [0/20]0.000413124EM69el39°27.6' N87°35.82' W2022-05-08 20:35:0300000002019-11-15 18:06:33Yes
KM6PUM-LSan Francisco, CA [0/20]0.000998288CM87sr37°44.04' N122°26.46' W2018-05-05 21:54:5200000002018-04-28 01:44:49Yes
KM6PZQ-LOroville, California [0/20]0.000279268JJ00aa0°0' N0°0' E2021-01-16 00:55:0200000002019-02-28 01:45:05Yes
KM6QOY-LLa Mirada, Ca146.325169470DM03xv33°53.75' N118°0.96' W2018-07-04 21:45:0000000002018-06-24 08:14:51Yes
KM6RCY-Lyour-Hollister, CA. [0/20]0.000568744CM96hv36°53.36' N121°24.36' W2021-03-26 23:55:0200000002021-03-26 22:05:02Yes
KM6RD-LSalem, Oregon145.560379052CN84lv44°54' N123°1.02' W2016-08-13 10:44:4000000002010-01-01 00:00:00Yes
KM6USO-LThousand Oaks, Ca [0/20]0.000549348JJ00aa0°0' N0°0' E2020-07-08 02:25:1300000002020-06-26 05:05:12Yes
KM6WFP-LSan Francisco [0/20]0.000294633FN20lf40°13.44' N75°0.51' W2019-05-15 22:55:0900000002019-03-28 01:55:08Yes
KM6WYE-LUkiah, CA146.560260960CM89jg39°16.4' N123°13.26' W2019-05-08 04:55:1200000002019-01-14 22:16:19Yes
KM6XV-LEscondido, CA146.595695692DM13kb33°5' N117°5.04' W2013-07-23 15:06:3000000002012-03-28 07:03:39Yes
KM6YAB-LFresno, CA [0/20]433.500687216DM06cr36°44.34' N119°47.04' W2023-10-26 23:45:0200000002021-03-24 05:05:02Yes
KM6YCA-RFullerton145.400932172DM13bu33°52' N117°51' W2023-04-25 04:55:0200000002022-08-09 03:55:03Yes
KM6ZFW-LYuma, AZ438.000407035DM22sq32°40' N114°30' W2019-11-04 02:25:1500000002019-11-04 00:46:05Yes
KM7KK-LTuscon, AZ [0/20]433.5007442DM42kh32°19.68' N111°6.3' W2023-12-16 21:55:0214401420144014401440144014402021-05-29 22:55:02Yes
KM8V-LDMR GW TG98003 [0/50]0.000161173EN91bk41°27.35' N81°51.17' W2019-10-17 20:15:1300000002018-05-31 21:25:01Yes
KN0BY-LCharleston WV USA144.000577629EM98fi38°21' N81°32' W2011-03-20 15:01:5800000002011-03-14 03:11:54Yes
KN0BY-RCharleston WV USA145.350579152EM98fi38°21' N81°32' W2011-03-22 14:51:5600000002011-03-20 15:12:01Yes
KN0MAP-RMARC Linked Repeater146.820848378DM79la39°0.64' N105°3.06' W2022-03-30 19:05:0400000002022-02-21 20:35:03Yes
KN1W-Lnhusa [0/20]433.500722388MN52ma42°0' N71°0' E2023-12-16 21:55:0214401440144014401440144014402023-05-22 17:15:02Yes
KN1X-LColton, OR, US144.000535907CN85se45°11.25' N122°25.02' W2010-09-17 20:01:3200000002010-09-17 19:51:28Yes
KN2B-LSussex Cty. NNJ144.000804067FN21qd41°8.03' N74°38.49' W2023-06-14 13:45:0400000002022-01-11 12:05:03Yes
KN2R-LCape Coral,SW FL,USA [0/10]444.725472910EL96an26°33.44' N81°57.24' W2018-05-15 22:44:4800000002010-01-01 00:00:00Yes
KN2R-RCape Coral,SW FL,USA [0/20]444.72541712EL96aq26°41.15' N81°55.25' W2023-12-16 21:55:0214401440144014401440144014402010-06-09 07:18:34Yes
KN3M-LBerks County PA144.000403665FN20ai40°21.55' N75°55' W2015-11-28 22:27:0200000002013-03-11 00:35:44Yes
KN3M-RReading PA144.520970507FN20aj40°22.91' N75°55.68' W2020-03-31 23:15:2400000002014-04-02 01:56:26Yes
KN3Q-LMyrtle Beach, SC [0/20]433.500164665FM03nq33°41.58' N78°52.92' W2023-12-16 21:55:0214401440144014401440144014402023-08-05 20:25:03Yes
KN3Q-RMyrtle Beach, SC [0/20]433.500165947FM03nq33°41.58' N78°52.92' W2023-08-10 15:35:0200000002023-08-10 14:25:03Yes
KN3V-LBalto Md 147.570147.579357530FM19ri39°20.6' N76°31.22' W2019-04-16 23:55:1300000002010-01-01 00:00:00Yes
KN4ADN-L[Svx] EM91it, 445.750445.7507180EM91it31°49.93' N81°15.45' W2018-08-29 17:25:1800000002018-08-04 00:54:59Yes
KN4ANT-RJasper Al (3)147.390508517EM63ju33°52.42' N87°13.17' W2020-06-17 02:35:1200000002020-04-23 04:05:03Yes
KN4BXH-LRock Spring, GA [0/20]0.000260494EM74jt34°48.95' N85°13.79' W2019-01-17 04:45:0800000002019-01-14 01:55:03Yes
KN4BXH-RRock Spring, GA [0/20]0.000262190EM74jt34°48.95' N85°13.79' W2019-02-16 04:55:0100000002019-01-17 04:45:08Yes
KN4CAJ-LJacksonville FL USA147.315837689EM90eh30°19.55' N81°39.2' W2017-04-03 19:04:5000000002017-04-01 07:04:56Yes
KN4CAJ-RJacksonville FL USA147.315837559EM90eh30°19.55' N81°39.2' W2017-04-01 21:14:4800000002017-04-01 18:54:53Yes
KN4CCQ-LTENNESSEE146.595244802EM65qt35°48.59' N86°35.56' W2020-04-08 01:45:1900000002018-12-15 23:55:06Yes
KN4CI-RMoulton,AL146.960523154EM64hk34°25.92' N87°20.69' W2023-12-16 21:55:0214401440144014401440144014402010-07-15 07:19:26Yes
KN4DHW-LDoral, FL144.100872695EL95tu25°51' N80°21' W2017-06-23 06:44:5600000002017-06-23 06:44:56Yes
KN4EFZ-L145.410, Williamston, NC145.410198198FM15ku35°50.26' N77°5.63' W2019-02-19 21:35:1000000002018-09-08 22:25:04Yes
KN4ESC-LHollywood, FL (1)0.000895781EL96va26°0' N80°10.57' W2018-06-18 13:24:5900000002017-08-18 18:04:56Yes
KN4ESC-RHollywood, FL0.000895771EL96va26°0' N80°10.57' W2017-08-29 20:34:4700000002017-08-25 15:45:06Yes
KN4EWD-LIn Conference *W1AWBDCT*28.590915269EM50tn30°34.5' N88°20.55' W2018-01-23 22:24:4900000002017-10-02 21:34:46Yes
KN4EWD-RIn Conference *W1AWBDCT*144.000918052EM50tn30°34.5' N88°20.55' W2017-10-23 16:04:5400000002017-10-09 17:15:07Yes
KN4EWL-Lem50tn35975.000914871EM50un30°34' N88°20' W2017-10-02 21:24:4600000002017-10-02 21:14:48Yes
KN4EXB-LCape Coral, FL446.875898634EL96aq26°42' N81°56' W2017-08-26 02:24:4900000002017-08-26 02:24:49Yes
KN4FA-LFt. Lauderdale FL.144.000418960EL96ve26°10' N80°14' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KN4FE-LWoodbury/Warm Springs [0/200.000563595JJ00aa0°0' N0°0' E2020-11-28 20:15:0200000002020-07-21 20:15:13Yes
KN4FRP-LWhitesburg, GA434.675277134EM73mm33°31.31' N84°57.44' W2020-11-21 02:55:0300000002020-11-20 02:35:03Yes
KN4GFG-LGeorgia144.000966007JM01at31°50' N0°0' E2018-02-07 20:14:5400000002018-02-06 20:15:03Yes
KN4HAC-LEM92jg [0/20]432.200311441EM92jg32°17.28' N81°12.42' W2019-06-09 22:55:1700000002019-05-02 18:35:33Yes
KN4HND-LWilkesboro, NC [0/20]440.750751765EM96kd36°8.7' N81°9.6' W2023-12-16 21:55:0214401440144014401440144014402021-08-08 19:25:03Yes
KN4IAS-LYigo GU [0/20]0.000167324FN20lf40°13.44' N75°0.51' W2019-02-11 12:15:1000000002018-06-17 11:04:56Yes
KN4IAS-RYigo GU [0/20]0.000253578FN20lf40°13.44' N75°0.51' W2019-01-01 10:05:1400000002019-01-01 10:05:14Yes
KN4IEE-LGainesville, GA [0/20]446.150569938IM54oh34°18.3' N8°49.5' W2023-12-16 21:55:0214401430144014401440144014402020-08-02 18:55:12Yes
KN4IJB-LTavares Fl [0/20]433.100319524EL98hl28°28.8' N81°24.6' W2019-05-26 00:35:0600000002018-01-02 04:44:50Yes
KN4IJB-RTarvares Florida436.500160058EL98dt28°48.25' N81°42' W2018-07-04 18:15:0100000002018-06-29 08:14:57Yes
KN4IJT-LOcoee, TN144.390160518EM75pc35°5.98' N84°42.65' W2018-11-25 18:15:1200000002018-10-18 15:45:23Yes
KN4IMU-LAshland KY Mobile [0/20]146.535957843EM88ql38°28.57' N82°39.76' W2020-08-29 01:55:1200000002019-10-05 20:46:31Yes
KN4ITN-RMiami (1)145.525961283EL95tn25°33.9' N80°24.31' W2023-11-30 02:15:0200000002018-12-17 12:55:20Yes
KN4IYG-LDurham, NC151.625964622FF04xx35°0.96' S78°0.95' W2020-04-21 22:25:0200000002018-02-02 03:44:48Yes
