EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 11901 - 12250 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
KE4DYI-RIn Conference *KE4DYI-L*144.920462898FN30bn40°34.72' N73°51.14' W2021-09-10 17:25:0300000002021-01-15 10:25:02Yes
KE4EUE-RChesterfield Va 145.390145.390434860FM17hg37°17' N77°24' W2010-04-10 00:29:5000000002010-03-26 18:41:38Yes
KE4FHH-RHubert, NC147.000870037FM14jr34°43.27' N77°14.54' W2020-11-14 14:45:0200000002013-06-30 17:16:11Yes
KE4GJG-LMount Vernon, KY [0/20]433.500723535EM77ti37°21.12' N84°20.4' W2023-12-16 21:55:0214000000002016-04-04 02:34:37Yes
KE4GJG-RLondon, KY [0/10]147.180723534NM27bd37°8.63' N84°6.23' E2021-04-23 20:55:0300000002014-05-27 22:16:30Yes
KE4GWW-RDothan, AL 147.140147.140444850EM71hf31°13.73' N85°23.62' W2011-06-05 02:12:0100000002011-03-31 18:52:21Yes
KE4H-LEdenton, NC0.000151544KB83ch76°42.01' S36°13.81' E2022-05-31 22:15:0400000002011-02-12 20:41:53Yes
KE4H-Ryour-Edenton, NC [0/5]0.000899145FM16pf36°13.81' N76°42.01' W2023-12-16 21:55:0214401440144014401440144014402023-10-06 00:15:02Yes
KE4HAM-LBluffton SC (3)147.550668173EM92mh32°18.02' N80°58.07' W2023-12-11 02:25:020000120002012-02-09 21:25:46Yes
KE4HAM-RBluffton SC (1)147.060828492EM92mh32°18.02' N80°58.07' W2023-12-14 02:25:02080000002013-03-13 00:35:46Yes
KE4IAJ-LNahunta, GA [0/20]0.000796957JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002017-10-02 05:05:00Yes
KE4IAJ-RWaycross, GA 147.255 (1)0.000776902EM81we31°10.85' N82°7.9' W2018-03-08 01:34:4300000002017-10-05 08:54:56Yes
KE4IFE-LCary, NC [0/5]446.175335548JJ00aa0°0' N0°0' E2020-10-08 21:00:0300000002011-04-27 23:32:03Yes
KE4IFI-LLexington, SC [0/20]0.0006727EM93jv33°54.8' N81°11.86' W2023-12-16 21:55:0214401440144014401390144014402012-06-26 00:05:24Yes
KE4IFI-RColumbia, SC145.2706106EM95kc35°5.58' N81°5.91' W2011-07-06 02:51:5700000002010-01-01 00:00:00Yes
KE4IP-LMarietta Georgia [0/20]434.750651646EM73sx33°59.75' N84°28.19' W2023-12-16 21:55:0214401440143014401440144014402021-01-13 21:15:02Yes
KE4ISR-RVERSAILLES KY145.250724203JQ07aa77°0' N0°0' E2014-01-11 21:36:2100000002014-01-11 21:36:21Yes
KE4ISW-RRichmond, KY444.625250859EM77uq37°42' N84°19' W2010-03-01 19:57:3600000002010-01-01 00:00:00Yes
KE4JRM-LHonoraville, AL USA [0/10]445.550730407EM61sv31°54.8' N86°25.5' W2023-11-11 16:25:0300000002021-06-15 01:55:03Yes
KE4JUC-LJesup, GA147.435508530EM91bo31°36.1' N81°53.3' W2012-12-04 16:35:4400000002011-06-27 01:12:03Yes
KE4KES-Lhanover (1)144.000437811FM17ft37°50' N77°35' W2021-09-09 03:35:0200000002021-09-04 02:05:03Yes
KE4KQI-R147.135 MooresBurg, TN147.135476483EM86jj36°22.83' N83°10.8' W2021-07-01 01:05:0400000002010-01-01 00:00:00Yes
KE4KUZ-RKE4KUZ@gmail.com 4 axs147.240236162EM64xa34°0.7' N86°0.7' W2018-07-30 01:34:5200000002014-08-30 13:36:49Yes
KE4LWT-LRuckersville, VA446.900961996FM08tf38°13' N78°22' W2022-02-11 10:35:0300000002014-08-13 00:46:17Yes
KE4MSA-LIn Conference *CARE_HUB*446.250178543EN62cn42°35' N87°49' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KE4OBT-LCleveland, TN - EM75of [0/2446.100724511EM75of35°13.11' N84°49.86' W2023-12-16 21:55:0214401120144014401440100014402022-01-30 19:05:03Yes
KE4PMP-LIn Conference *GEORGIA*147.360865037EM81rf31°13.38' N82°34.67' W2019-01-12 16:15:1800000002017-06-06 17:24:58Yes
KE4PMP-RIn Conference *SE-USA*147.105687210EM92ed32°8.49' N81°37.03' W2022-06-01 16:35:0300000002016-06-23 01:14:42Yes
KE4QCM-LStone Mountain,Georgia146.440199337EM73xw33°57' N84°1' W2018-09-11 23:54:5800000002010-01-01 00:00:00Yes
KE4QNH-LNaples, FL [0/5]0.000223542EL96dd26°9.96' N81°42.95' W2023-07-04 23:15:0200000002018-10-31 23:25:04Yes
KE4QYM-RIn Conference *ECHOTEST*223.900691060EM90cj30°24' N81°47' W2016-07-02 02:54:4000000002016-06-24 05:54:41Yes
KE4RAY-LHialeah, FL [0/20]0.0005913EL95uu25°51.42' N80°16.56' W2022-04-03 17:05:0300000002020-04-05 02:56:20Yes
KE4RJI-RTifton, GA444.875566055EM81gl31°28' N83°29' W2011-02-04 02:41:5100000002011-02-04 02:41:51Yes
KE4ROR-LHuntsville, Alabama [0/20]0.000372585FN20lf40°13.44' N75°0.51' W2020-03-22 01:55:0800000002019-09-01 19:36:17Yes
KE4SGK-LWest Rotonda Fl.-USA144.11088095EL86wa26°0' N82°6' W2010-04-04 14:41:2300000002010-03-07 18:10:39Yes
KE4TLC-LAllstar 479250, Lugoff, SC0.000158806EM94oe34°10.57' N80°45.65' W2023-12-16 21:55:0214401440144014401440144014402018-05-25 03:44:51Yes
KE4TLC-RLugoff, S.C. [0/20]446.075208583EM94oe34°10.57' N80°45.65' W2023-12-16 21:55:0214401440144014401440144014402018-09-30 05:24:51Yes
KE4TSP-LSpring, TX [0/20]433.500760605EM20gb30°4.74' N95°25.14' W2023-12-16 21:55:0214401440144014401440144014402021-08-29 05:35:02Yes
KE4TSP-RSpring147.500761713EM20dx30°59' N95°41' W2021-08-31 07:45:0300000002021-08-31 07:45:03Yes
KE4TUD-LBolivia NC 147.315145.130492431FM14bd34°8.4' N77°54.45' W2010-10-10 13:31:3000000002010-01-01 00:00:00Yes
KE4TUD-RBolivia, NC 444.7 pl100444.700477467FM03vx33°59.47' N78°11.43' W2015-10-21 01:06:5200000002010-03-05 18:38:57Yes
KE4UHF-RIn Conference *SE-USA*442.500872335EM82te32°12.49' N82°24.34' W2023-12-16 21:55:029509509509509509509502017-06-23 04:14:44Yes
KE4USU-LWesley Chapel. Florida146.510550061EL88xa28°2' N82°4' W2011-05-21 17:32:0400000002011-05-20 14:52:08Yes
KE4WRN-LNewnan, Georgia, USA140.480587634EM73oj33°22.51' N84°47.57' W2023-12-06 17:55:0300000002020-09-20 14:35:12Yes
KE4YQD-LSOUTH WEST IOWA ARC146.820401979EN22ah42°18.36' N95°58.5' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KE4ZIP-RSun City Ctr 147225MHz147.225587115EL87tr27°43.03' N82°21.05' W2023-12-16 21:55:0214401440144014401440144014402011-09-02 01:32:08Yes
KE5AL-LPflugerville, TX [0/20]441.505150314EM10ek30°27.24' N97°37.08' W2023-10-21 00:55:0200000002021-08-13 20:35:02Yes
KE5APC-LLeesburg, VA445.000198628FM19fc39°7.32' N77°34.27' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KE5APC-RLbrg, VA via WA4TXE/R146.700285726FM19fc39°7.21' N77°34.17' W2013-04-06 12:26:0100000002010-01-01 00:00:00Yes
KE5AZ-LHouston, Tx147.5204838EL29jt29°48.19' N95°11.14' W2012-01-22 16:45:4000000002010-01-01 00:00:00Yes
KE5BOC-Lcleveland ms146.550386212EM43os33°46' N90°46' W2015-07-20 06:16:3800000002010-01-01 00:00:00Yes
KE5BTP-RHouston Texas146.700254109EL29gs29°46' N95°27' W2011-08-19 02:52:0400000002011-06-14 13:32:08Yes
KE5BWO-RIn Conference NG1P-L444.975347758EL09tn29°34.09' N98°20.15' W2011-05-02 21:02:0000000002010-01-01 00:00:00Yes
KE5CDK-L145.290 Corsicana TX145.290208182EM12rc32°5.44' N96°30.8' W2012-05-08 02:55:1900000002010-01-01 00:00:00Yes
KE5CDK-RCorsicanaTx146.500sp (1)146.500502588EM12qg32°16.89' N96°39.14' W2010-03-24 22:50:3400000002010-01-01 00:00:00Yes
KE5CJ-RTrinidad Colo145.150381255DM77re37°10.12' N104°31.26' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KE5CLW-LIn Conference *NASA*146.500254633EM26wf36°13.91' N94°9.08' W2010-10-17 23:21:2800000002010-10-16 20:41:31Yes
KE5CWO-RChannelview, TX [0/5]0.000680288JJ00aa0°0' N0°0' E2018-11-13 08:15:1400000002014-01-01 05:36:05Yes
KE5DJC-LNashville, AR 147.045147.045586898EM33bw33°56.5' N93°51.45' W2011-04-18 02:51:5500000002011-04-17 06:12:03Yes
KE5DJC-RNashville,AR 147.045/R147.045586886EM33bw33°56.5' N93°51.45' W2013-03-03 22:45:5100000002011-04-17 05:11:56Yes
KE5DUK-LWard, AR 147.570 (1)147.570327465EM45aa35°1.81' N91°57.02' W2013-11-10 04:55:5800000002012-04-01 23:25:31Yes
KE5ELU-LCabot,AR 147.570simp (4)147.570260617EM34xx34°57.52' N92°2.16' W2012-04-23 04:45:3500000002010-01-01 00:00:00Yes
KE5EUA-LEM40LN [0/20]0.000185262JJ00aa0°0' N0°0' E2020-03-22 19:15:1200000002019-04-06 03:35:04Yes
KE5FEN-LSan Antonio, Texas146.565710057EL09sl29°28.57' N98°25.27' W2012-05-23 00:55:1900000002012-05-01 00:45:23Yes
KE5FGC-RTyler, TX [0/20]441.325864640FN20lf40°13.44' N75°0.51' W2018-09-07 09:25:0400000002017-06-03 04:14:43Yes
KE5FKS-RBastrop, TX145.350408496EM10ja30°0' N97°15' W2019-11-07 18:25:2600000002015-10-05 21:26:56Yes
KE5FMS-LRichardson, TX434.575424357EM12qx32°59.44' N96°37.09' W2017-08-28 03:24:4700000002015-08-09 06:36:40Yes
KE5FYL-LGRANTS NM444.950826788DM65be35°12.35' N107°54.42' W2022-05-11 21:25:0300000002022-05-11 21:25:03Yes
KE5FYL-RGrants, NM [0/20]147.180886614DM65bd35°9.19' N107°50.34' W2023-12-16 10:15:02001000002022-05-11 19:35:02Yes
KE5GDB-LHouston TX440.300307770EL29kn29°34.95' N95°7.62' W2010-06-24 17:53:5000000002010-06-23 07:15:39Yes
KE5GII-LPiedmont, SD146.410534666DN84hj44°23' N103°24.12' W2016-09-10 15:34:4500000002015-12-31 18:57:23Yes
KE5HBB-RLive Oak, TX146.580591747EL09qx29°57.89' N98°37.6' W2012-02-08 19:05:4000000002012-01-09 19:15:42Yes
KE5HYT-RRienzi Mississippi444.900911524EM54qt34°48.06' N88°36.43' W2018-03-28 01:34:5300000002014-02-25 04:26:13Yes
KE5I-LLafayette Louisiana146.575337101EM40ac30°5.17' N91°58.26' W2012-03-05 21:45:3800000002010-01-01 00:00:00Yes
KE5IAR-RHuntsvilleTX (146.86 R)146.860480526EM20cq30°41.45' N95°46.5' W2010-08-07 01:10:5900000002010-01-01 00:00:00Yes
KE5IAY-Lcottonwood,nm146.360490608DM72rw32°56.16' N104°32.52' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KE5IMK-ROxford, MS - W5LAF144.350283402EM54gk34°26.3' N89°26.9' W2023-12-11 03:55:02000016014401002019-03-15 05:45:02Yes
KE5KBU-LLubbock Tex146.435359691DM93am33°32.27' N101°58.26' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KE5LEL-LLouisville, KY [0/20]434.600614778EM78eh38°18.48' N85°39.06' W2023-12-16 21:55:0214401440144014401440144010002020-11-01 15:35:02Yes
KE5LNG-LUSAG Fort Buchanan, PR446.687905875FK68wj18°24.67' N66°7.83' W2013-12-21 03:26:0100000002013-10-07 22:56:04Yes
KE5LOT-RHays/Caldwell Co. Texas [0/0.000556500EL19bx29°59.27' N97°52.95' W2023-12-16 21:55:0214401440144014401440144014402020-07-25 06:05:13Yes
KE5MKM-Lbeeville, tx [0/20]0.000814717EL18cj28°24.69' N97°45.16' W2015-02-01 03:36:3300000002013-02-01 04:45:42Yes
KE5MKT-LDM81 147.48Mhz147.480401772DM92aa32°0' N102°0' W2012-01-02 00:25:3000000002011-03-18 02:31:54Yes
KE5MS-LSpring, TX [0/20]433.475959610EM20hb30°4.98' N95°24.96' W2023-12-16 21:55:0214401440144014401440144014402022-10-07 19:25:03Yes
KE5NFF-LBurleson, Tx.145.650496610EM12il32°28.54' N97°19.22' W2011-02-10 18:11:5200000002010-01-01 00:00:00Yes
KE5NUG-LSpringfield, MO [0/20]433.500124484EM32ie32°12.48' N93°17.16' W2023-12-16 21:55:0214401440144014401440144014402023-04-01 08:15:02Yes
KE5NWW-LCollbran, Colorado147.555368705DM69af39°14.2' N107°57.42' W2014-08-24 04:36:1500000002013-04-27 07:25:53Yes
KE5P-LSherman, tx145.5503377EM13qp33°39.17' N96°37.14' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KE5PCC-LRichmond, TX [0/20]0.000346397EL29cn29°34.58' N95°45.92' W2021-04-21 08:55:0300000002017-04-27 05:04:43Yes
KE5PCC-RRichmond0.000346394EL29cm29°30.97' N95°46.4' W2015-07-23 05:16:3200000002015-07-22 08:16:41Yes
KE5PRZ-RLUBBOCK146.570777364DM93dm33°32' N101°43.02' W2019-09-22 21:25:1900000002016-12-05 15:05:00Yes
KE5PTZ-RConroe, TX [0/50]0.000537160JJ00aa0°0' N0°0' E2013-08-07 10:57:0900000002013-08-07 10:57:09Yes
KE5QJQ-RBaton Rouge LA [0/25]0.000472759EM40lj30°24.28' N91°3.36' W2021-09-10 17:25:0300000002010-01-01 00:00:00Yes
KE5RAD-LKingwood, TX146.460910410EM20ma30°0' N95°0' W2014-07-14 21:06:4600000002013-11-01 19:46:07Yes
KE5RHM-LColdwater, MS 38618147.420577663EM54aq34°42' N89°56' W2011-03-29 04:22:0100000002011-03-23 15:11:56Yes
KE5RHM-RColdwater, MS 38618144.000495868EM54aq34°42' N89°56' W2010-10-25 07:01:3200000002010-10-25 06:51:30Yes
KE5RS-RLeander, TX. [0/3]441.6008327EM10bn30°32.68' N97°51.13' W2023-12-16 21:55:0214401440144014401440144014402010-01-01 00:00:00Yes
KE5RY-RIn Conference *HANDIHAM*0.000359137EL29fq29°41.18' N95°31.58' W2016-05-26 02:54:3800000002016-01-01 16:27:36Yes
KE5SHR-RHot Springs Natl Pk, AR145.270386832EM34ll34°29.13' N93°2.21' W2011-02-19 17:01:5400000002010-01-01 00:00:00Yes
KE5SQC-LLamar Ar.446.025481403EM35ii35°20.44' N93°18.9' W2013-11-29 02:35:5800000002010-12-17 01:51:37Yes
KE5SQC-RLamar, AR [0/20]433.5003329EM35hk35°26.4' N93°23.28' W2022-03-27 01:55:0300000002015-06-26 18:46:53Yes
KE5STP-LHouston,TX (1)146.560424013EM20jb30°3.1' N95°13.14' W2012-01-08 18:15:3500000002010-01-01 00:00:00Yes
KE5SZA-RSW Marietta OK146.835998995EM13kv33°54' N97°9' W2018-04-23 20:15:0200000002018-04-21 20:04:53Yes
KE5TGW-LStanton, TX145.540324572DM92cc32°7' N101°46.98' W2015-02-28 02:06:4000000002015-02-08 05:16:36Yes
KE5TNO-RCedar Park, TX146.8404735EM10bo30°36.62' N97°52.67' W2021-03-06 07:45:0300000002010-01-01 00:00:00Yes
KE5UUO-RAzle,TX http://wc5c.org147.160681018EM12fx32°58.23' N97°30.58' W2016-06-12 22:24:3100000002016-06-06 04:44:46Yes
KE5VRK-LHouston, TX USA144.000405419EL29gv29°54.39' N95°26.06' W2010-02-28 07:52:0500000002010-01-01 00:00:00Yes
KE5WCT-RGarland, Tx 146.88146.880537016EM12pw32°57.34' N96°40.46' W2010-10-02 23:31:2600000002010-09-22 21:01:31Yes
KE5WFD-LAngleton,Tx442.300947328EL29he29°11.69' N95°23.57' W2019-06-27 00:45:0500000002014-01-24 15:36:22Yes
KE5WFD-RAngleton,TX [0/20]0.000676704JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002012-02-08 22:25:50Yes
KE5YCM-LNew Albany, Ms. (1)145.100526281EM54lm34°30.51' N89°2.05' W2011-11-08 18:12:1500000002010-08-02 00:00:38Yes
KE5YKM-LIn Conference KO8G-L147.450497952EL18bt28°48.47' N97°51.13' W2010-11-03 05:21:2800000002010-10-10 09:21:27Yes
KE5ZHW-LGarber, Ok144.485460990EM16ek36°26.17' N97°35.09' W2015-03-09 03:56:3100000002011-05-30 22:02:06Yes
KE6ATK-LEastvale, Ca [0/20]439.025199772CM87ur37°44.28' N122°17.4' W2023-12-16 21:55:0214401440144014401440144014102021-04-03 01:35:02Yes
KE6AYK-RBay Area, CA, USA144.000579773CM97ma37°0' N121°0' W2011-03-24 02:11:5300000002011-03-24 02:01:59Yes
KE6BAP-LHavre De Grace, MD [0/20]433.825759849FM19wn39°32.82' N76°6.54' W2023-12-16 21:55:0214401440144014401440144014402021-08-27 20:15:03Yes
KE6BEE-LEl Cerrito, CA, USA146.475635870CM87uv37°54.39' N122°18.06' W2021-02-14 08:15:0300000002020-12-12 21:25:03Yes
KE6BEE-REl Cerrito, CA, USA145.110632917CM87uv37°54.39' N122°18.06' W2021-06-10 05:05:0300000002020-12-07 07:25:03Yes
KE6BID-LMedfield MA 146.55 pl67146.450946545FN42id42°8.96' N71°17.33' W2015-04-16 09:46:5000000002014-01-22 00:36:11Yes
KE6CHO-LRedding 145.11PL94.8145.110556599CN80rp40°39.26' N122°31.5' W2020-10-17 16:50:0300000002020-10-17 16:35:02Yes
KE6CHO-RRedding 145.11 PL97.4145.110390402CN80rp40°39.26' N122°31.5' W2022-10-21 00:55:0300000002010-01-01 00:00:00Yes
KE6CIA-RWhittier, California, USA [220.000165056DM03xx33°57.68' N118°2.22' W2023-08-18 03:25:0300000002020-08-22 23:05:13Yes
KE6DCJ-LJacksonville, FL [0/20]0.000418606EM90ei30°21.98' N81°35.3' W2015-07-30 05:26:2700000002015-07-29 09:16:58Yes
KE6DLO-LSpring Valley CA28.435761167DM12mr32°43.94' N116°59.94' W2013-08-30 04:55:4800000002012-09-19 21:35:29Yes
KE6ENI-LPlayas de Tijuana145.675481383DM12ju32°51.88' N117°12.36' W2016-02-07 03:07:2200000002010-01-01 00:00:00Yes
KE6FGY-RNorth Richland Hills TX441.925754225EM12ju32°51.7' N97°14.1' W2013-11-22 23:56:0600000002012-09-18 01:05:28Yes
KE6GVK-LSaint Johns, Arizona [0/20]0.000225263DM54jg34°17.4' N109°13.2' W2023-12-16 21:55:0214401440144014401440144014402019-01-16 00:45:10Yes
KE6GVK-RSaint Johns, Arizona [0/20]0.000991417DM54jg34°17.4' N109°13.2' W2023-12-16 21:55:0214401440144014401440144014402019-01-15 19:06:19Yes
KE6HEU-LGarden Grove CA 446.0446.000241097DM03xs33°46.49' N118°1.32' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KE6IXK-LLos Alamitos, Ca.144.000118606DM03wt33°48.48' N118°6.48' W2023-09-11 23:25:0200000002023-09-11 21:55:03Yes
KE6JGJ-LVista, CA0.000727858DM13jd33°9.53' N117°13.26' W2012-12-27 22:45:3500000002012-06-17 19:25:32Yes
KE6KYI-RTuolumne Co, CA146.115575319CM97vu37°51.53' N120°12.84' W2011-07-08 20:42:0100000002011-03-05 18:21:56Yes
KE6LQH-LLancaster, California,144.000947945DM04wp34°39.98' N118°9.6' W2014-01-26 01:56:1000000002014-01-25 23:26:17Yes
KE6LRO-LVirginia City, NV146.805209651DM09em39°30' N119°37.98' W2014-10-22 22:36:3000000002014-07-05 22:16:27Yes
KE6MLF-LSimi Valley, CA 144.31144.310646345DM04mj34°24' N118°58.98' W2014-04-18 02:16:1600000002011-12-12 03:12:42Yes
KE6MYV-LWEST-PENSACOLA446.500885136EM60ii30°21' N87°20' W2023-12-16 21:55:0214401440144014401440144014402022-04-29 00:25:03Yes
KE6MYV-RWEST-PENSACOLA144.100884075EM60ii30°21' N87°20' W2022-04-29 00:25:0300000002022-04-29 00:25:03Yes
KE6OBO-LElk Grove California0.000103951CM98hk38°27.37' N121°24.06' W2011-02-16 06:51:5100000002010-12-02 18:31:41Yes
KE6PGN-RLos Angeles, CA (1)0.000447820DM04qi34°20.3' N118°36.06' W2019-03-13 04:44:5900000002019-01-30 17:15:34Yes
KE6QK-LFallon, Oasis of Nevada441.875976012DM09jq39°41.58' N119°12' W2023-12-16 21:55:0214401440144014401440144014402020-05-29 03:25:13Yes
KE6QK-RFallon, Nevada0.000976049JJ00aa0°0' N0°0' E2020-12-23 22:05:0300000002018-03-05 20:35:11Yes
KE6RMY-Rtorrance [0/20]0.000207919JJ00aa0°0' N0°0' E2015-11-04 05:36:4900000002014-07-02 03:16:15Yes
KE6STH-RSan Jose, CA [0/20]0.00095278JJ00aa0°0' N0°0' E2020-08-28 06:25:1300000002010-01-01 00:00:00Yes
KE6TIV-LSanta Rosa144.000828660CM88pm38°30' N122°40.02' W2015-09-11 19:36:5900000002013-03-24 05:25:41Yes
KE6TNM-LTorrance (3)146.235870797DM03tt33°50' N118°21' W2017-07-15 22:44:4400000002017-06-18 21:55:10Yes
KE6TZG-LIn Conference KE6TZG-R146.385590470DM14le34°11.77' N117°3' W2020-10-21 22:20:0400000002020-09-13 03:25:13Yes
KE6TZG-RKeller Peak [0/20]146.385434878DM14le34°11.77' N117°3' W2023-11-23 19:55:0200000002015-04-18 19:06:57Yes
KE6UPI-LMurrieta, CA [0/20]145.755187515JM03an33°33.23' N0°0' E2021-01-11 23:25:0300000002011-05-27 00:22:03Yes
KE6UPI-RINVALID [0/20]445.080474597JJ00aa0°0' N0°0' E2018-07-02 21:34:5300000002018-06-06 17:35:22Yes
KE6VPO-LA.R.B of L.B,CA [0/8]927.8755376IJ90vt0°49' N0°10' W2011-03-05 10:31:5100000002011-01-30 07:01:50Yes
KE6VRL-LCrossville, TN [0/20]449.880269107EM75lw35°57.25' N85°3.37' W2023-12-16 21:55:0214401440144014401440144014402023-10-11 14:45:02Yes
KE6YEP-LWEST COVINA [0/20]0.00029045JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002015-03-27 03:56:57Yes
KE6YEP-RWEST COVINA [0/20]0.00029930JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002020-05-04 08:55:02Yes
KE6YGM-LMission Viejo, CA [0/20]434.925782922DM13eo33°35.76' N117°39.42' W2022-10-21 00:55:0300000002022-01-02 13:44:18Yes
KE6YUV-RYolo Cty ARES146.970750550CM88vp38°39' N122°10.98' W2021-06-03 01:05:0300000002012-10-19 00:15:35Yes
KE6ZQH-LPetaluma, Ca146.910623172CM88ri38°20.95' N122°34.8' W2014-09-08 17:26:3900000002012-09-03 19:45:32Yes
KE6ZQH-RPrivate Use149.91063213CM88pi38°21.54' N122°41.1' W2014-11-10 21:26:3400000002011-09-04 21:32:13Yes
KE7AVX-LTucson AZ [0/24]0.000224945FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002020-12-30 12:05:08Yes
KE7BME-RSalt Lake City146.700538623DN40br40°43.56' N111°52.32' W2010-11-10 20:21:3500000002010-10-01 20:51:28Yes
KE7DKS-LLK Havasu City, Arizona146.880201045DM24ss34°47.14' N114°25.8' W2023-11-15 06:15:0200000002018-12-25 23:35:22Yes
KE7DZZ-RCold Springs NV443.650324598DM09aq39°40' N119°57' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KE7EUL-Lpeoia az147.500552347DM33sm33°31' N112°27' W2011-12-14 05:12:0600000002011-12-11 08:32:46Yes
KE7EUL-Rpeoia az441.025647051DM33sm33°31' N112°27' W2011-12-11 05:52:2500000002011-12-08 04:52:27Yes
KE7EZJ-Lkent wa144.410480185CN87vk47°25.41' N122°14.04' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
KE7FXM-LPORT ORFORD, OR.147.200673595CN72ss42°46.07' N124°29.46' W2012-11-14 18:35:4400000002012-09-02 17:55:33Yes
KE7FXM-RPORT ORFORD, OR.147.200721727CN72ss42°46.07' N124°29.46' W2012-12-21 05:15:2800000002012-09-20 17:15:35Yes
KE7GSD-LVernonia,or147.320944660CN85ju45°51.84' N123°12.6' W2014-04-24 06:16:1800000002014-04-24 06:06:29Yes
KE7GSD-RVernonia,or147.320982860CN85ju45°52.19' N123°11.46' W2014-04-25 01:36:2100000002014-04-25 01:36:21Yes
KE7HFP-LWoodinville, WA [0/20]433.500508071CN87xs47°45.81' N122°4.26' W2023-12-16 21:55:0214401440144014401440144014402020-04-21 02:35:03Yes
KE7HFP-RWoodinville, WA147.340548658CN87xs47°45.82' N122°4.26' W2020-06-29 06:45:1300000002020-06-28 17:25:12Yes
KE7HPC-LIn Conference *ECHOTEST*144.560306451DM25nf35°14.33' N114°53.94' W2011-03-08 01:11:5200000002010-11-03 05:41:29Yes
KE7HTZ-LNano Node Mobile. Spokane,147.220956418DN06kd46°9.58' N119°6.6' W2018-02-12 03:14:5100000002018-01-13 20:24:57Yes
KE7HWM-LMesa, AZ147.540596055DM43di33°22.24' N111°40.56' W2012-05-05 16:55:2500000002011-08-14 19:02:13Yes
KE7IN-LUnderwood, WA146.580831249CN95fr45°43.74' N121°34.2' W2018-02-21 22:54:5100000002018-02-21 22:25:02Yes
KE7IOX-LSoapLake,WA 146.55/103.146.550325774DN07gj47°23.18' N119°29.16' W2011-07-08 00:11:5700000002010-07-24 21:10:31Yes
KE7IT-LWhidbey Island, WA144.000535059CN99aa49°0' N122°0' W2010-09-27 18:01:3600000002010-09-14 01:21:25Yes
KE7JHC-LAbilene, Texas446.075935418EM02dj32°24.2' N99°42.24' W2017-12-11 03:44:5000000002013-12-27 03:46:01Yes
KE7JVX-LChandler, AZ [0/20]0.000410084JJ00aa0°0' N0°0' E2018-03-22 04:24:5500000002012-04-22 07:25:40Yes
KE7JVX-RSacaton Peak, AZ [0/20]927.650422112DM43da33°0.1' N111°40.44' W2015-02-07 21:56:4100000002010-01-01 00:00:00Yes
KE7KI-LButte, MT146.490421610DN37ox47°59' N112°49.98' W2010-04-02 18:38:3300000002010-01-01 00:00:00Yes
KE7KIB-LBurns, Oregon146.580649421DN03ln43°34.8' N119°1.8' W2013-01-12 22:35:4200000002012-07-14 01:25:20Yes
KE7KIB-RBurns, OR146.860806857DN03lo43°35.37' N119°3.42' W2016-01-12 03:27:0800000002013-01-12 21:15:43Yes
KE7KUS-LSurprise, AZ [0/20]0.000504516DM33sp33°37.88' N112°26.1' W2013-12-28 07:05:5800000002010-03-08 01:30:37Yes
KE7KUS-RHigh Rolls, NM [0/20]445.988228936JM02aw32°55.48' N0°0' E2018-12-01 08:25:0500000002018-11-13 01:05:00Yes
KE7LIV-LMiles City Montana147.520356604DN76bj46°24.16' N105°50.34' W2016-01-15 06:47:1800000002010-01-01 00:00:00Yes
KE7MTF-LSt.Maries, ID [0/20]0.000240700DN17or47°42.65' N116°45.78' W2019-12-31 03:55:2200000002018-12-07 07:35:17Yes
KE7MVX-LRoseburg, Or147.420482146CN83gg43°16.25' N123°25.02' W2015-06-05 17:47:1000000002015-06-05 17:47:10Yes
KE7MVX-RRoseburg, Or147.420469202CN83gg43°16.25' N123°25.02' W2015-06-13 05:06:3200000002010-12-13 16:01:46Yes
KE7MWY-LHenderson, NV147.570408773DM26ka36°0.75' N115°5.1' W2011-03-07 15:41:5500000002010-04-13 18:44:14Yes
