EchoLink Link(-L) and Repeater(-R) stations online history - status @2023-12-16 21:55:02 (CET)

Open in GoogleMaps Open in GoogleEarth Follow 3DZX in Twitter
Select: Sort: Online within the past: (Notes)

Stations 0701 - 1050 of 22500. View page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65
CallSignDescriptionFrequencyNodeLocatorLatitudeLongitudeLast online (CET)WedTueMonSunSatFriThuFirst online (CET)Auto Loc.
AD0BQ-RCastle Rock CO US Lo144.000207450DM79ni39°21.26' N104°50.04' W2015-07-28 21:06:3600000002014-07-02 04:46:13Yes
AD0HJ-LBreezy Point, MN, US (1)432.300484508EN26vo46°35.04' N94°12.98' W2021-04-01 05:05:0200000002015-11-24 03:36:52Yes
AD0HJ-RBrainerd, MN, USA [0/20]0.000664181FN20lf40°13.44' N75°0.51' W2016-05-12 04:44:3500000002016-05-12 04:34:57Yes
AD0HZ-RRock Valley, IA147.300984328EN13vk43°25.37' N96°10.33' W2019-03-11 04:04:5800000002014-04-27 22:26:26Yes
AD0IV-LFarmington, MN147.540200126EN34jp44°39.8' N93°10.98' W2019-07-24 03:15:1400000002014-06-15 00:56:21Yes
AD0JA-LDMR Bridge [0/10]0.000211462JJ00aa0°0' N0°0' E2018-06-07 17:25:2600000002018-06-02 00:05:05Yes
AD0KY-LSaint Charles MN146.505326298EN33xx43°58.1' N92°3.85' W2017-01-13 05:04:3300000002016-02-16 21:37:32Yes
AD0PB-LSpringfield, MO446.500459261EM37hd37°7.96' N93°20.46' W2015-11-16 11:36:5300000002015-04-30 23:46:46Yes
AD0UG-RRichmond, Ky (Open)146.865451988EM77us37°46.03' N84°19.2' W2023-12-15 19:05:0210601410144014401420144014402023-04-04 01:25:00Yes
AD0UU-LWinona, MN444.600145829EN44ea44°1.47' N91°38.26' W2023-07-12 19:25:0200000002023-05-24 01:25:02Yes
AD1U-RSCAN-i DMR [1/5]0.000297282CM97ch37°19.77' N121°48.42' W2023-12-16 21:55:0214401440144014401440144014402020-06-05 02:55:12Yes
AD2LM-LClaremont, California [0/200.000998042DM14dc34°5.27' N117°43.08' W2023-12-16 21:55:0214401440144014401440144014402018-04-12 04:24:57Yes
AD2TM-LPlymouth, NY [0/20]0.000976644FN20lf40°13.44' N75°0.51' W2019-02-02 01:05:0000000002018-08-01 18:45:08Yes
AD2TM-RPlymouth, NY146.685260222FN22fo42°36.78' N75°33.54' W2019-01-28 02:44:5800000002019-01-13 15:55:14Yes
AD2Z-LDannemora, NY 145.72 (1)145.7204924FN34dr44°43.44' N73°43.05' W2016-05-31 21:24:3700000002010-01-01 00:00:00Yes
AD3M-RLink to 146.73 WILM-DE146.7304456FM29fu39°50.07' N75°31.1' W2013-12-31 21:56:1000000002010-09-17 01:11:23Yes
AD4RM-RSpringfield, TN [0/20]0.000247209EM66om36°30.17' N86°49.78' W2023-10-12 16:55:0300000002019-02-13 18:16:23Yes
AD4UU-LOcala, FL [0/20]146.500770483EL89we29°11.16' N82°8.34' W2023-12-16 21:55:0214401440144014401440144014402023-04-01 08:15:02Yes
AD4Y-RPBG-South Florida444.325581481EL96xa26°0' N80°5' W2011-04-23 21:21:4900000002011-04-23 20:43:27Yes
AD5AO-LNorthPort, FL144.000291316EL87wb27°3' N82°9' W2016-01-14 18:37:3400000002013-12-23 17:56:12Yes
AD5C-LWireless Android, FL144.140482151EL89xf29°13' N82°5' W2012-04-06 21:25:3800000002012-03-23 06:45:38Yes
AD5C-ROcala, FL144.140693985EL89xf29°13' N82°5' W2012-03-23 14:15:4700000002012-03-23 14:15:47Yes
AD5EZ-LLubbock, TX [0/20]0.000986737FN20lf40°13.44' N75°0.51' W2015-09-17 02:56:4100000002015-07-01 18:56:37Yes
AD5EZZ-LLubbock, TX [0/20]0.000403380FN20lf40°13.44' N75°0.51' W2015-07-01 18:56:3700000002015-07-01 18:36:44Yes
AD5G-LIn Conference W5EQO145.555840659EM13pb33°2.64' N96°44' W2013-06-26 18:35:5600000002013-04-26 21:25:58Yes
AD5IA-LSanJose,CA [0/20]432.50073805CM87xh37°18.53' N122°1.44' W2023-09-17 05:45:0200000002022-10-16 23:35:03Yes
AD5IA-R[SVX]SanJose,CA,USA421.075813167CM87xh37°18.53' N122°1.44' W2023-08-08 17:15:0200000002022-08-01 08:35:03Yes
AD5IT-LGrenada,MS144.000185304HR09dx89°58' N39°44' W2020-10-27 19:20:0300000002010-03-21 21:19:08Yes
AD5IT-RGrenada,MS146.700380942JM03ax33°59' N0°0' E2019-09-17 01:45:0600000002019-09-17 00:06:13Yes
AD5OU-LNW Houston, TX [0/20]0.000402826JJ00aa0°0' N0°0' E2017-05-27 01:04:4600000002013-07-07 18:15:55Yes
AD5OU-RHouston, TX443.5253683EL29ev29°52.82' N95°36.56' W2011-07-02 22:21:5300000002010-01-01 00:00:00Yes
AD5TF-LRound Rock, TX146.460227347EM10dm30°31.5' N97°44.5' W2020-08-19 17:35:1200000002010-01-01 00:00:00Yes
AD6G-LYucca Valley, CA USA [0/2]0.000705425DM14sc34°6.1' N116°26.04' W2023-12-16 21:55:0214401440117000002022-09-19 23:15:03Yes
AD6JP-LBuena Park, CA145.7855867DM19av39°52.55' N117°59.34' W2015-01-16 19:07:0300000002014-10-19 00:46:40Yes
AD6NH-LAnaheim, CA USA438.937523721DM13au33°50.7' N117°56.52' W2011-03-08 20:11:4800000002010-07-13 18:25:23Yes
AD6NH-RAnaheim, CA 926.975926.975539813DM13bu33°50.98' N117°52.8' W2010-11-15 23:11:2600000002010-10-04 23:21:22Yes
AD6OE-LBenicia, CA near SFO447.775341878CM88vb38°5' N122°13.98' W2012-09-03 21:25:2800000002011-03-26 19:21:51Yes
AD6OE-RBenicia, CA - near SFO447.775586016CM88vb38°5' N122°13.98' W2011-06-16 00:11:5000000002011-04-14 04:51:59Yes
AD6TG-LActon, CA.145.600130946DM04wm34°30.28' N118°9.9' W2015-08-01 00:06:3900000002014-05-02 07:56:25Yes
AD7DP-RPahrump, NV NOT BUSY146.850331480DM26ae36°10.57' N115°56.88' W2014-11-19 20:26:3500000002010-01-01 00:00:00Yes
AD7J-LLas Vegas, NV [0/20]439.000147764DM26ke36°10.26' N115°9.48' W2023-08-24 04:05:0200000002023-06-03 20:35:02Yes
AD7MI-LLeavenworth, KS147.500496698EM29mg39°17.19' N94°56.29' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
AD7NY-RPortland Oregon176.700574925CN95hl45°29.23' N121°21.48' W2023-08-10 01:15:0300000002018-02-25 19:24:57Yes
AD7OY-LPioche, NV145.675353335DM27sw37°56.33' N114°27.48' W2010-03-18 19:46:2100000002010-03-18 19:46:21Yes
AD7UI-LPocatello, Id 445.700445.700945711DN32tx42°59.75' N112°24.6' W2014-04-10 23:56:1600000002014-01-20 01:56:11Yes
AD7XI-LIn Conference *ECHOTEST*144.504513681DN64aa44°1.72' N107°55.32' W2011-03-20 00:02:0500000002011-03-20 00:02:05Yes
AD7XS-RAuburn, WA144.000918113CN97aa47°0' N122°0' W2013-11-10 22:16:1000000002013-11-10 22:16:10Yes
AD7ZE-LIn Conference IRLP 9990147.560486846CN87xn47°33.33' N122°2.58' W2010-05-29 12:17:5300000002010-01-01 00:00:00Yes
AD7ZW-LNortheastern Utah147.100827779DN50ki40°21.36' N109°8.7' W2014-05-27 07:06:2400000002014-05-01 04:46:22Yes
AD7ZW-RIn Conference IRLP 9257147.280458414DN40ui40°21.58' N110°17.04' W2020-05-28 03:25:1200000002013-03-19 03:45:42Yes
AD8DM-LLoveland, OH [0/20]434.750671950EM79ug39°16.08' N84°15.78' W2023-12-16 21:55:0214401440144014401440144014102021-02-19 19:15:02Yes
AD8DX-LRoyal Oak, MI [0/20]0.000153544EN82jm42°31.44' N83°10.16' W2023-12-16 21:55:0214401430144014401440143014202018-05-11 02:44:49Yes
AD8DX-REcholink [0/20]0.000463141JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002020-02-17 14:57:31Yes
AD8G-RCleveland, OH [0/20]0.060890726FN20lf40°13.44' N75°0.51' W2020-10-23 02:50:0400000002020-09-23 02:25:02Yes
AD8T-LElkins, WV FM08bv146.550630616FM08bv38°53.9' N79°50.1' W2017-07-08 03:54:4300000002011-10-05 02:32:06Yes
AD9BU-LMattoon, IL [0/20]146.655131881EM59tl39°29.61' N88°24.67' W2023-12-16 21:55:0214401440144014401440144014402023-04-18 03:35:02Yes
AD9O-LBaltimore, MD/IN the Cloud0.000741894JJ00aa0°0' N0°0' E2018-11-15 15:05:1600000002014-01-06 21:26:13Yes
AD9OV-RGreenville, IL147.165228190EM58hw38°55' N89°24' W2023-12-16 21:55:0214301440144014401440144014402014-11-14 02:46:25Yes
AE0GD-RLitchfield, Minnesota146.625643966EN25rc45°7.29' N94°31.56' W2013-01-22 20:05:4300000002012-03-11 16:15:44Yes
AE0N-LWaverly MN (1)0.00022339EN35ab45°4.15' N93°57.78' W2023-08-01 02:35:0200000002010-01-01 00:00:00Yes
AE0N-RMinneapolis,MN 224.6 (1)224.660263469EN34iu44°52.33' N93°18.08' W2023-12-16 21:55:0214401430143014401440144014402011-04-24 20:01:56Yes
AE0OU-LDargaville, NZ [0/20]432.700833641RF64wb35°55.98' S173°52.98' E2022-01-28 21:45:0300000002022-01-27 01:35:03Yes
AE0TP-LGreenwood Village, CO [0/20446.100130061DM79no39°37.04' N104°54.06' W2023-12-16 21:55:0214401440144014401440144014402023-04-01 08:15:02Yes
AE2EA-LFN12FR446.900846505FN12er42°43.74' N77°35.02' W2014-08-22 02:46:1500000002013-06-18 03:55:46Yes
AE2MA-LNJ-USA147.435320080FN20tu40°50.07' N74°20.25' W2010-09-16 13:01:3200000002010-05-21 23:03:02Yes
AE4DD-RPikeville, TN [0/20]0.000878566EM75ko35°35.92' N85°8.22' W2022-04-17 01:25:0300000002022-04-17 01:15:03Yes
AE4KV-LAlbertville, Al.145.5401565EM64ug34°16.89' N86°17.72' W2010-03-08 01:54:5200000002010-01-01 00:00:00Yes
AE4ML-LMadison Virginia [0/20]0.000885184FM08tk38°25.67' N78°20.25' W2015-02-02 21:46:4100000002013-08-11 04:27:15Yes
AE4ML-RMadison VA147.030231930FM18ak38°25' N78°0' W2020-06-19 02:35:1300000002014-08-20 22:56:33Yes
AE4SR-LMiami, FL446.275563903EM29pf39°13.83' N94°40.26' W2017-07-06 22:34:4600000002016-01-17 14:57:42Yes
AE4WX-LSeven Lakes, NC FM05fg442.425232214FM05fg35°16.78' N79°34.23' W2022-06-19 06:15:0400000002022-03-27 00:15:03Yes
AE4WX-RSeven Lakes, NC FM05 (1)442.425263441FM05fg35°16.78' N79°34.23' W2022-04-16 03:25:0300000002022-04-06 01:15:04Yes
AE5ED-LIn Conference W4NYK-R146.580471809EN14lq44°42.34' N97°2.51' W2016-11-24 08:34:5800000002015-11-27 06:27:47Yes
AE5EV-LNew Hope / Columbus, MS147.540356335EM53uk33°27.05' N88°19.68' W2023-10-15 00:45:0200000002010-01-01 00:00:00Yes
AE5EV-RColumbus, MS147.540361118EM53uk33°27.05' N88°19.68' W2013-11-15 05:25:5300000002013-09-05 05:05:52Yes
AE5H-LNew Albany, Ms.145.100672136EM54lm34°30' N89°2' W2015-07-29 04:46:3500000002013-05-21 00:15:52Yes
AE5HO-LFlower Mound, Texas [0/5]447.175429391EM13la33°0.67' N97°3.17' W2018-12-14 16:05:1400000002017-04-29 10:34:48Yes
AE5JO-LCape Coral, FL144.930409622EL96ap26°37.64' N81°57.61' W2010-11-10 04:31:2900000002010-08-09 03:30:58Yes
AE5ME-RBroken Arrow, OK [1/20]0.000654154EM26eh36°19.11' N95°38.32' W2021-07-06 04:25:0300000002021-07-06 04:05:03Yes
AE5RH-RTulsa, Oklahoma223.940861227EM26bc36°7' N95°53' W2013-08-18 23:25:5100000002013-07-03 05:25:42Yes
AE5RJ-REl Paso, TX, USA443.550338634DM61ru31°51.16' N106°32.1' W2017-07-23 00:44:4000000002012-08-14 23:35:49Yes
AE5WX-Lwww.wx1der.com/elk.htm144.00072115EM34qn34°34.28' N92°35.22' W2011-08-26 02:22:0000000002010-12-13 03:11:34Yes
AE5WX-RPlease Try Again Later0.00072203EM34wc34°7' N92°8' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
AE5YY-LChisholm,MN 441.350+ 351DPL0.000895094JJ00aa0°0' N0°0' E2018-09-25 05:45:0100000002013-09-08 03:05:58Yes
AE6B-LSLC, UT 147.560(S)147.560517549DN40cq40°42' N111°49.98' W2010-05-27 18:55:5900000002010-05-26 14:52:46Yes
AE6LA-LArnold CA144.170358520CM98tf38°14.65' N120°20.52' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
AE6LA-RCalaveras County, CA145.170486015CM98qb38°4.18' N120°35.1' W2016-08-13 10:44:4000000002010-01-01 00:00:00Yes
AE7DY-LRenton, WA446.150535112CN87wm47°30.42' N122°9.12' W2011-01-29 22:31:4100000002011-01-18 04:52:01Yes
AE7DY-RRenton, WA (1)443.600535106CN87wm47°30.42' N122°9.12' W2011-01-18 05:31:3700000002010-09-14 06:11:25Yes
AE7G-LSeattle144.330573926CN87tp47°38.3' N122°22.2' W2011-02-27 20:31:4600000002011-02-27 20:21:49Yes
AE7GG-RSandy, UT [0/20]446.100400343DN40cn40°34.5' N111°49.56' W2016-04-18 07:44:4000000002015-06-26 10:17:07Yes
AE7GW-LRidgefield, WA [0/20]433.500757413CN85pt45°49.26' N122°44.22' W2023-11-04 18:45:0300000002021-08-23 02:45:03Yes
AE7HW-Lgreatfalls mt146.595545982DN47jl47°29.41' N111°14.94' W2011-01-27 00:51:3700000002010-12-12 02:11:35Yes
AE7HY-RSt George, UT - 449.275146.640928364DM37bu37°51.12' N113°51.12' W2014-12-01 23:06:3700000002013-12-08 16:56:10Yes
AE7I-LReno, NV [0/20]434.500762829DM09bl39°29.88' N119°52.56' W2021-09-10 17:25:0300000002021-09-02 22:55:03Yes
AE7MK-LEast Wenatchee, WA (1)147.500492766CN97uj47°24.18' N120°15.12' W2013-09-30 01:35:5600000002013-01-20 05:35:41Yes
AE7RZ-LFort Mohave AZ 86426145.170471549DM24rx34°59.72' N114°34.26' W2020-10-14 04:10:0400000002014-02-15 23:56:19Yes
AE7RZ-RIn Conference *NEWSLINE*145.170897828DM24rx34°59.72' N114°34.26' W2019-11-22 20:25:2200000002013-09-16 22:05:58Yes
AE7SM-RMontana, DN58en447.125697401DN58en48°32.57' N109°39.78' W2020-04-07 02:55:2000000002012-03-31 19:25:45Yes
AE8C-RCleveland, Ohio442.225544047EN91ej41°24' N81°36' W2010-11-13 01:41:2800000002010-11-03 17:11:29Yes
AE8Q-LDelaware, OH [0/20]0.000667339EN80li40°21.2' N83°2.6' W2022-03-25 19:55:0300000002022-03-22 11:35:03Yes
AF0W-RLongmont, CO [0/20]0.000496640DN70kd40°7.93' N105°6.78' W2022-10-21 00:55:0300000002020-04-07 08:06:25Yes
AF2K-LPuerto Rico144.000869311IJ75aa5°0' N6°0' W2013-06-27 04:05:4700000002013-06-27 03:25:50Yes
AF2NY-LNYC [0/20]433.500857614FN30ar40°43.73' N73°58.54' W2023-05-28 18:15:0200000002023-04-02 17:25:01Yes
AF3I-LDillsburg, PA146.490259045FN10lc40°7' N77°0.89' W2023-12-11 01:15:03000040002019-01-15 03:35:06Yes
AF4CN-LIndrio, Florida,USA146.775917815EL97tm27°32.3' N80°22' W2020-07-21 23:45:1300000002020-07-21 23:45:13Yes
AF4CN-RTreasureCoast, Florida146.775146175EL97qt27°50' N80°36' W2023-12-11 04:05:0300002504002010-01-01 00:00:00Yes
AF4FX-LLATINOS NETWORK (1)145.530509484EL98jv28°54' N81°12' W2020-08-20 17:15:1200000002015-01-13 03:06:42Yes
AF4SL-LFredericksburg, VA223.45039503FM18dh38°19.59' N77°40.16' W2023-12-16 13:05:0200000002010-10-17 19:11:27Yes
AF4Y-RBlackey, KY [0/20]0.000580564EM87md37°8.86' N82°56.87' W2023-12-16 21:55:0214401440144014401440144014402020-02-15 05:56:11Yes
AF5AL-LNew Albany, Ms. (2)145.100641058EM54lm34°30.53' N89°2.03' W2012-01-29 03:05:3200000002011-11-08 18:12:15Yes
AF5CX-LOwasso, OK 146.550 Simp146.550376377EM26cg36°16.12' N95°47.36' W2015-05-10 23:06:4300000002015-05-10 15:07:10Yes
AF5FM-Rpontotoc ms/solar power444.500808882JM04am34°30.05' N0°0' E2017-02-02 06:54:5600000002017-02-02 06:45:04Yes
AF5JM-LWhitehouse, TX [0/20]433.500581382EM22jf32°13.08' N95°13.44' W2023-09-16 19:35:0300000002020-08-26 04:55:13Yes
AF5LW-LTulsa, OK [0/20]433.500643816EM16xe36°11.1' N96°0.78' W2023-12-16 21:55:0214401440144014401440144014402020-12-29 05:05:04Yes
AF5LW-RTulsa, OK USA [0/20]0.000907575NM76xd36°9.42' N95°59.49' E2021-03-13 19:55:0300000002014-12-27 09:16:39Yes
AF5SB-REM46 [0/10]0.000215401FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002019-05-29 04:45:10Yes
AF5XC-LOwasso, OK446.500376556EM26ck36°26' N95°47' W2017-02-17 01:34:3800000002015-05-10 23:26:48Yes
AF5XP-LSulphur,La [0/20]446.500806973JJ00aa0°0' N0°0' E2017-09-13 21:34:4900000002017-01-29 17:04:55Yes
AF5XP-RSulphur,La [0/20]444.625367505EM30hf30°14.47' N93°23.52' W2023-12-16 21:55:0214401440144014401440144014402015-04-24 17:47:08Yes
AF6AA-LHappey Valley, OR [0/20]433.500414680CN85rk45°26.82' N122°31.92' W2023-12-16 21:55:0214401440144014401440144014402021-03-18 03:15:03Yes
AF6BJ-LVacaville441.000425389CM98aa38°0' N122°0' W2010-09-28 10:31:2000000002010-01-01 00:00:00Yes
AF6BZ-LKlamath Falls, OR USA147.430507176CN92cf42°13.03' N121°47.58' W2010-05-14 22:36:4300000002010-03-20 09:56:31Yes
AF6II-LGarden Grove Califor (1)144.000381446DM13bs33°45' N117°54' W2021-08-25 06:45:0300000002010-12-01 18:51:33Yes
AF6II-RGARDEN GROVE, CALIF147.510485753DM15bv35°54' N117°54' W2016-05-21 05:04:3700000002010-10-30 23:01:29Yes
AF6JP-Llathrop ca146.985447382CM97aa37°0' N122°0' W2016-09-04 23:04:3200000002015-12-03 16:07:31Yes
AF6MC-RMadera, CA [1/20]0.000940653FN20lf40°13.44' N75°0.51' W2018-01-11 23:24:5500000002017-12-12 21:24:55Yes
AF6P-LRedding,CA.0.000330145CN80up40°38' N122°19.98' W2020-03-03 05:15:2300000002019-06-12 01:45:03Yes
AF6P-RRedding,CA.0.000354686CN80up40°38' N122°19.98' W2019-07-29 00:05:1000000002019-07-29 00:05:10Yes
AF6TS-LEureka, CA (1)433.325331114CN70vt40°47.76' N124°10.5' W2010-12-27 20:51:3200000002010-12-27 19:11:35Yes
AF6YU-LSan Diego,Ca [0/20]0.000528533JJ00aa0°0' N0°0' E2019-04-23 07:45:1100000002010-08-28 06:21:21Yes
AF7DX-RPrivate Conferance433.5009865CN88kb48°4.74' N123°5.94' W2022-06-05 20:55:0300000002022-04-20 19:15:03Yes
AF7FQ-RMountain Home, ID442.875183279DN23fe43°12.19' N115°33.54' W2018-10-28 23:04:5600000002018-08-01 05:35:02Yes
AF7HG-RBelgrade, MT USA146.880994429DN45de45°11' N111°42' W2015-04-01 05:56:5700000002014-05-23 06:26:35Yes
AF7HP-LKeizer,OR147.555981993CN84kx44°59' N123°6' W2014-04-24 05:56:2100000002014-04-22 02:16:22Yes
AF7J-ROgden, UT [0/20]441.500427958DN41af41°13.38' N111°58.38' W2022-10-04 14:15:2800000002021-01-08 11:15:03Yes
AF7UM-RSeaside STARS 49 Rptr145.490532135CN86ba46°1.53' N123°54.48' W2016-08-13 10:44:4000000002016-01-15 19:27:31Yes
AF7Z-LOrem, Utah147.540564874DN40dh40°19.53' N111°40.5' W2011-02-07 04:31:4100000002011-02-06 06:41:44Yes
AF7ZQ-LCN88146.540834829CN88ue48°12' N122°16.02' W2020-07-04 17:55:1300000002017-03-26 03:34:41Yes
AF8FW-RFairview OK, USA146.624851939EM06sg36°16.68' N98°28.63' W2017-07-12 20:54:4800000002017-06-06 21:04:49Yes
AF8T-LMiddletown, Ohio, USA146.535350290EM79qt39°48' N84°38' W2012-06-04 01:45:2500000002012-06-04 01:45:25Yes
AF9A-LRCA ARC Indpls 146.88146.880949893EM69us39°46.44' N86°16.36' W2015-04-10 02:36:3900000002014-02-11 03:36:12Yes
AF9A-RIndianapolis, IN146.880340161EM69us39°46.44' N86°16.96' W2015-03-10 18:57:0900000002015-03-10 18:57:09Yes
AF9YS-RFairview OK, USA144.570866146EM06sg36°16.68' N98°28.63' W2017-06-06 20:54:4500000002017-05-07 08:34:54Yes
AG0S-LAurora, Colorado@ 5665 446.4752932DM79oq39°41.43' N104°49.5' W2015-03-05 01:06:4000000002013-05-03 02:26:02Yes
AG2AA-LBatavia, NY147.285+ [0/20]147.285955372FN03va43°0.36' N78°11.09' W2023-12-16 21:55:0214401440144014401440144014402022-10-06 01:45:33Yes
AG2AA-RClarence, NY USA [0/20]147.360930838FN03qb43°4.41' N78°35.33' W2023-12-16 21:55:0214401440144014401440144014402022-08-05 19:45:03Yes
AG2F-L[24.63222, -81.55003 (1)0.000460415EL94fp24°37.93' N81°33' W2010-04-25 01:26:5600000002010-01-01 00:00:00Yes
AG2K-LTrumbull,CT445.40062772FN31jg41°16' N73°13' W2017-09-08 20:54:4700000002014-01-03 21:56:09Yes
AG2NJ-LAbsecon, NJ [0/20]0.000784961FN20lf40°13.44' N75°0.51' W2016-12-30 04:54:4400000002016-12-30 03:44:39Yes
AG2NJ-RSouthern NJ [0/20]0.000865376FN20lf40°13.44' N75°0.51' W2021-01-16 20:25:0300000002016-11-11 23:14:42Yes
AG3U-RSkyview-A Friendly Rptr146.640310878FN00dm40°31.03' N79°40.38' W2010-11-05 02:21:2800000002010-01-01 00:00:00Yes
AG4KB-LAdamsville, TN146.460623515EM55tf35°14.12' N88°23.1' W2016-10-04 10:04:3600000002016-03-19 16:54:58Yes
AG4OJ-LMacon, Georgia, USA [0/20]445.500725793EM82eu32°51.88' N83°36.85' W2021-06-05 02:05:0300000002021-06-05 01:45:03Yes
AG4QC-LChester County, TN146.490746129EM55qn35°33.2' N88°36.14' W2012-11-10 21:15:4200000002012-10-14 20:45:35Yes
AG4QC-RChester County, TN146.490741489EM55qn35°33.2' N88°36.14' W2012-10-23 03:55:3000000002012-10-23 03:15:33Yes
AG4QD-LMerritt Island, FL [0/20]433.500732797EL98pm28°32.35' N80°40.32' W2023-12-16 18:55:0314401440144014401440144014402021-06-21 02:55:03Yes
AG4TI-RCulleoka/Centerville Tn147.285226664EM65mu35°51' N86°58' W2011-07-13 18:31:5300000002010-01-01 00:00:00Yes
AG4YJ-LBSA 137 Franklin TN145.510327712EM65ov35°52.77' N86°45.42' W2010-01-01 00:00:0000000002010-01-01 00:00:00Yes
AG5AA-LHouston, TX USA144.000545693EL29gr29°44' N95°26' W2021-05-20 06:15:0300000002017-01-29 02:14:40Yes
AG5AA-REL29gv144.000545720EL29gv29°54' N95°26' W2020-09-14 18:35:1300000002020-09-14 18:25:13Yes
AG5AZ-LSherman Texas147.430461597EM13rn33°34.14' N96°33.92' W2016-08-09 06:04:4700000002015-10-22 03:56:59Yes
AG5BB-LMonument, NM [0/20]0.000509195JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002020-04-22 14:05:02Yes
AG5BB-RHobbs New Mexico [0/20]0.000281850DM82kp32°39.65' N103°9' W2023-12-03 22:35:0200000002017-04-25 00:54:46Yes
AG5KL-LAustin, TX [0/20]433.500773446EM10dh30°19.44' N97°43.08' W2023-12-07 08:05:0200000002022-01-02 13:44:18Yes
AG5LO-LBuda, TX145.770887299EM10cb30°4.38' N97°49.06' W2017-08-02 21:14:4600000002017-07-29 00:34:49Yes
AG5MB-LRound Rock, TX [0/20]441.325813265EM10dm30°30.84' N97°43.11' W2022-01-31 05:15:0300000002022-01-02 13:44:18Yes
AG5RB-LBellaire Texas [0/20]0.000150351JJ00aa0°0' N0°0' E2018-05-02 20:44:5700000002018-05-02 20:44:57Yes
AG5RB-RBellaire Texas [0/20]0.000150356JJ00aa0°0' N0°0' E2021-01-16 20:15:0200000002018-05-02 20:54:59Yes
AG5RR-LSpring, TX144.475274215EM20ah30°19.42' N95°56.56' W2019-02-17 00:15:0800000002019-02-10 19:26:17Yes
AG5XQ-LHouston146.445 107.2146.445576737EL29cq29°41' N95°47' W2020-09-11 13:45:1300000002020-08-26 14:55:12Yes
AG6IF-RTemecula, CA [0/20]0.000182373FN20lf40°13.44' N75°0.51' W2020-03-06 06:46:1900000002012-09-03 01:15:27Yes
AG6IP-LOlivehurst, CA [0/20]0.000777284CM99fc39°5.14' N121°33.24' W2020-07-30 15:15:1300000002019-09-16 07:56:22Yes
AG6IR-RTEMECULA, CA [0/20]0.000469069DM13lm33°31.18' N117°2.16' W2020-02-26 19:25:1900000002020-02-26 18:56:26Yes
AG6N-L147.560 Echo Park - LAX145.675390877JJ00aa0°0' N0°0' E2020-04-23 01:15:0400000002020-04-02 01:26:17Yes
AG7CM-LLas Vegas, NV147.570828063DM26ig36°15.94' N115°16.32' W2013-03-16 19:35:5000000002013-03-12 12:25:54Yes
AG7D-LWindsor, CA USA0.000503772CM88om38°32' N122°46.98' W2010-09-15 05:51:2100000002010-09-15 03:01:23Yes
AG7GK-LMesa-AZ146.420934955DM43dj33°24' N111°42' W2019-07-27 02:45:1300000002018-01-26 16:45:16Yes
AG7GX-LCedar Hills, Utah438.075193536DN40ck40°25.11' N111°45.24' W2018-10-28 00:25:0200000002018-08-27 05:24:54Yes
AG7NE-LHelena MT DN46bo434.250226162DN46lx46°59.62' N111°0.9' W2019-09-03 16:45:2100000002018-12-24 05:55:04Yes
AG7NT-LIdaho, USA DN13146.940969457DN13qq43°40.1' N116°37.62' W2019-02-26 21:55:1500000002018-05-16 06:14:59Yes
AG7VI-LAuburn, WA147.440557524CN87vh47°18.35' N122°11.34' W2019-12-22 10:05:2400000002019-10-22 21:36:17Yes
AH0Y-LIn Conference *VA7INC*147.450487121CM96ax36°59' N121°58.98' W2020-12-29 20:25:0500000002019-01-01 01:17:11Yes
AH2AP-LThree Rivers, California [0433.500607414DM06hi36°20.1' N119°21.06' W2022-05-27 22:05:0300000002020-10-18 04:45:02Yes
AH2DB-LSan Diego [0/20]433.500675245CM87ur37°44.28' N122°17.4' W2023-04-10 20:55:0100000002021-03-27 05:35:03Yes
AH2S-LAllStar EchoLink Bridge [0/0.000945948JJ00aa0°0' N0°0' E2019-08-01 08:35:1400000002014-01-20 17:26:22Yes
AH2S-RUTAH [0/5]0.000909380JJ00aa0°0' N0°0' E2019-11-14 20:55:2900000002013-10-18 04:15:52Yes
AH6DX-LHawaiian Isles DX Club145.490825884BK29ma19°0' N155°0' W2015-11-05 07:16:4800000002013-06-07 22:15:54Yes
AH6DX-RNaalehu, Hawaii147.585825671BK29ma19°0' N155°0' W2017-01-07 00:34:3700000002013-07-08 22:45:50Yes
AH6EZ-LNordland, WA, USA440.725227301CN88pc48°6.19' N122°41.22' W2020-11-06 05:30:0400000002014-11-26 06:36:38Yes
AH6GR-RMaui Hawaii [0/20]0.000151967JJ00aa0°0' N0°0' E2021-01-04 00:05:0200000002012-01-20 22:15:37Yes
AH6JA-LHilo, Hawaii145.31045661BK29kq19°41.54' N155°5.7' W2018-01-23 04:24:4900000002010-01-01 00:00:00Yes
